NJ Property Tax Records In Atlantic City, NJ

Displaying properties 23851 - 24000 of 24824 in total

Street Address Owner Block Lot Qual Class
3501 BDWK B216 MINNICK, JOYE S 23 1 C2216 2
3501 BDWK B217 MUNSON, ROBERT 23 1 C2217 2
3501 BDWK B218 SCHALLER, JOSEPH 23 1 C2218 2
3501 BDWK B219 KRESSMAN, ALLEN & BARBARA 23 1 C2219 2
3501 BDWK B220 CICCOTELLI, LELIO (TRUSTEE) 23 1 C2220 2
3501 BDWK B221 ABRAMS, STUART 23 1 C2221 2
3501 BDWK B222 GROKAS, LLC 23 1 C2222 2
3501 BDWK B223 VILLA FRANCAVILLA LLC 23 1 C2223 2
3501 BDWK B224 BARKER, GERARD & KARA 23 1 C2224 2
3501 BDWK B225 DESROSIERS, MICHAEL 23 1 C2225 2
3501 BDWK B226 JIANNONE, STEPHANIE B & ROCCO 23 1 C2226 2
3501 BDWK B227 PENELOPE ENTERPRISES LLC 23 1 C2227 2
3501 BDWK B228 CABB PROPERTIES LLC 23 1 C2228 2
3501 BDWK B229 CIPRESSI, RICHARD & CYNTHIA 23 1 C2229 2
3501 BDWK B230 BRANDOLPH, NORMA 23 1 C2230 2
3501 BDWK C100 LIEBERMAN, ROSALIE & WILLIAM 24 9 C3100 2
3501 BDWK C101 ZIELINSKI, ALEXIS A 24 9 C3101 2
3501 BDWK C102 ZIELINSKI, ALEXIS 24 9 C3102 2
3501 BDWK C103 MASSEY JR, THOMAS & DEBORAH 24 9 C3103 2
3501 BDWK C104 BELFUS, ISAAC 24 9 C3104 2
3501 BDWK C105 MACK, WARD HOLLY & WARD, HOLLY MACK 24 9 C3105 2
3501 BDWK C106 RAMBLER, JASON & RAMBLER, DAWN 24 9 C3106 2
3501 BDWK C107 3501 DIVING HORSE LLC 24 9 C3107 2
3501 BDWK C108 D'ALONZO, FRANCIS & CAROL 24 9 C3108 2
3501 BDWK C109 CASASANTO, JOANNE 24 9 C3109 2
3501 BDWK C110 PACIS, CONSTANCE D & SOLINA 24 9 C3110 2
3501 BDWK C111 MASSEY, THOMAS & DEBORAH 24 9 C3111 2
3501 BDWK C112 NGUYEN, TAM M 24 9 C3112 2
3501 BDWK C113 ZAHAL, EPHRAIM & BETH 24 9 C3113 2
3501 BDWK C114 RAMBLER, JASON N & DAWN M. 24 9 C3114 2
3501 BDWK C115 BROOKSTEIN, IRMA & GARY 24 9 C3115 2
3501 BDWK C200 JIANNONE, KAY 24 9 C3200 2
3501 BDWK C201 RINWALSKE, DAVID & DONNA 24 9 C3201 2
3501 BDWK C202 GO, ERNESTO B & ELLA VICTORIA C 24 9 C3202 2
3501 BDWK C203 ANAMA, LUZMINDA 24 9 C3203 2
3501 BDWK C204 ENGEL, SHELLEY 24 9 C3204 2
3501 BDWK C205 PLUM, JOHN JR PLUM, JILLANE 24 9 C3205 2
3501 BDWK C206 RODGERS, RONALD T 24 9 C3206 2
3501 BDWK C207 MCDEVITT, MARGARET M 24 9 C3207 2
3501 BDWK C208 CAPISTRANO, CECELIO & MERCEDITAS 24 9 C3208 2
3501 BDWK C209 KIM, YOUNG & IN-SOON 24 9 C3209 2
3501 BDWK C210 BUCKSAR, NICHOLAS 24 9 C3210 2
3501 BDWK C211 CHONG, JOSEPH 24 9 C3211 2
3501 BDWK C212 AMMON, ROBERT & GLEMSER, CHRISTINE 24 9 C3212 2
3501 BDWK C213 PSEUDO, PROPERTIES II LLC 24 9 C3213 2
3501 BDWK C214 GEORGE, CHRISTINE 24 9 C3214 2
3501 BDWK C215 HWANG, JEANETTE & GUTOWSKI, ANDRZEJ 24 9 C3215 2
3501 BDWK C216 MENDOZA, LARRY & PRISCILLA 24 9 C3216 2
132 S PROVIDENCE 1A BUNDICK, L & BUNDICK, S & S 24 10 C0021 2
104 S MONTPELIER AVE MALIBU REALTY CO % ISLAND 27 4   4A
3101 BDWK 702A-1 SICKLER, CASEY 28 1.01 C0721 2
3101 BDWK 702B-1 NOBLEZA, MANUEL & NOBLEZA, ESTRELLA 28 1.01 C0722 2
3101 BDWK 703A-1 ROVNER, ROBERT 28 1.01 C0731 2
3101 BDWK 703B-1 LAUERNCO, WENDY 28 1.01 C0732 2
3101 BDWK 802A-1 MERRILL, DANA L 28 1.01 C0821 2
3101 BDWK 802B-1 RUNGREANG, SUTADA & PATRIND 28 1.01 C0822 2
3101 BDWK 803A-1 SUNSET HILL ENTRP LLC 28 1.01 C0831 2
3101 BDWK 803B-1 ECCLES, JAMES II & ANNE M. 28 1.01 C0832 2
3101 BDWK 902A-1 YELLINBEY LLC 28 1.01 C0921 2
3101 BDWK 902B-1 BENAVIDES, RUDOLPH & MARGIE 28 1.01 C0922 2
3101 BDWK 903A-1 CICERON, ASUNCION V 28 1.01 C0931 2
3101 BDWK 903B-1 SAFRO, LEONID 28 1.01 C0932 2
3101 BDWK 604A-2 WARSHAW, STEPHANIE TRUSTEE 28 1.02 C0641 2
3101 BDWK 604B-2 BOARDWALK 3 PH, LLC 28 1.02 C0642 2
2721 BDWK 411A JALECO, TERESITA J 31 2 C4111 2
2721 BDWK 425A KENNIS, SCOTT & LANDAU, DEBRA 31 2 C4251 2
2620 PACIFIC AVE VANGUARD INVESTMENTS CORP 34 2   1
100 S TEXAS AVE #A SEWEL BE LLC 35 29   4A
100 S TEXAS AVE #B SEWEL BE LLC 35 30   4A
372 S TEXAS AVE LANDRON, MARCELINO 35 33   2
5 OCEANIC TERR IRELAND, SR CHARLES 36 49   1
2528 PACIFIC AVE CITY OF ATLANTIC CITY 36 55   15C
144 S BELLEVUE AVE CITY OF ATLANTIC CITY 36 78   15C
146 S BELLEVUE AVE CITY OF ATLANTIC CITY 36 79   15C
1616 PACIFIC AVE PROFESSIONAL ARTS, LLCTEIN ELI LLC 48.01 5 T01 4A
133 S MT VERNON AVE BOARDWALK PIERS 4 LLC 49 12   1
150 S KENTUCKY AVE BOARDWALK PIERS 4 LLC 49 13   4A
1523 BOARDWALK RR NY ORANGE DEEDS LLC 50 27   4A
1515 BDWK C1 1515 NY BOARDWALK LLC 50 31 C0001 4A
1515 BDWK C2 BLUE ELEPHANT COMPANY LLC 50 31 C0002 4A
1515 BDWK C4 MAMIYE, EZRA 50 31 C0004 4A
1515 BDWK C5 JYOTI DHAM ATLANTIC CITY, LLC 50 31 C0005 4A
1515 BDWK C6 MIND ASSOCIATES, LLC 50 31 C0006 4A
1515 BDWK C7 BLUEGREEN NEW JERSEY, LLC, 50 31 C0007 4A
1515 BDWK C8 BLUEGREEN NEW JERSEY, LLC, 50 31 C0008 4A
1515 BDWK C10 BLUEGREEN NEW JERSEY, LLC, 50 31 C0010 4A
1515 BDWK C12 ATLANTIC PALACE CONDO ASSOC., INC 50 31 C0012 4A
1515 BDWK C3A UYAR, VASFI DR 50 31 C0031 4A
1515 BDWK C3B BLUEGREEN NEW JERSEY, LLC, 50 31 C0032 4A
1515 BDWK C3C UYAR, DR VASFI 50 31 C0033 4A
135 WESTMINISTER AVE BL 51 QOZF LLC 51 27   4A
147 WESTMINISTER AVE BL 51 QOZF LLC 51 33   4A
151 WESTMINISTER AVE BL 51 QOZF LLC 51 35   4A
171 WESTMINSTER AVE NEW YORK ORANGE DEEDS LLC 51 44   4A
167 S NEW YORK AVE NY ORANGE DEEDS LLC 52 12   4A
160 B ST JAMES PL IRISH PUB & INN, INC 52 28.01   4A
126 ST JAMES PL NYORANGEDEEDS, LLC 52 36   4A
1315 BOARDWALK GREENLANDS REALTY LLC 56 33 B01 4A
1212 PACIFIC AVE GRAND PRIX ATLANTIC C/0 HEMA GANDHI 57 1 T01 4A
1100 PACIFIC AVE AGS PROPERTY MANAGEMENT LLC 60 3 B01 4A
600 PACIFIC A101 BEACHGATE QOZF LLC 61.01 1 C1101 2
600 PACIFIC A102 BEACHGATE QOZF LLC 61.01 1 C1102 2
600 PACIFIC A103 SCOTT, HENRY 61.01 1 C1103 2
600 PACIFIC A104 BEACHGATE QOZF LLC 61.01 1 C1104 2
600 PACIFIC A105 BEACHGATE QOZF LLC 61.01 1 C1105 2
600 PACIFIC A106 RAHN, SHAKIRA A 61.01 1 C1106 2
600 PACIFIC A107 BEACHGATE QOZF LLC 61.01 1 C1107 2
600 PACIFIC A108 GELETEI,PAULA 61.01 1 C1108 2
600 PACIFIC A201 BEACHGATE QOZF LLC 61.01 1 C1201 2
600 PACIFIC A202 MURAWSKI RICHARD W/SHIPLEY ROBERT D 61.01 1 C1202 2
600 PACIFIC A203 FORTUNA;MARY, JOHANNA, WILLIAM 61.01 1 C1203 2
600 PACIFIC A204 VAN ALLEN, JEFFERSON 61.01 1 C1204 2
600 PACIFIC A205 ULRICH, KEVIN 61.01 1 C1205 2
600 PACIFIC A206 307 GRAMERCY LLC 61.01 1 C1206 2
600 PACIFIC A207 BEACHGATE QOZF LLC 61.01 1 C1207 2
600 PACIFIC A208 DAI, YANSHAN & XU, SHUANGCAI 61.01 1 C1208 2
600 PACIFIC B101 KERKSTRA, LEA MARIA & ETAL 61.01 1 C2101 2
600 PACIFIC B102 REM REAL ESTATE CORP 61.01 1 C2102 2
600 PACIFIC B103 FRESCO, JAMES 61.01 1 C2103 2
600 PACIFIC B104 BEACHGATE QOZF LLC 61.01 1 C2104 2
600 PACIFIC B106 SMAGALA, JOAN 61.01 1 C2106 2
600 PACIFIC B201 WRIGHT, ROBERT & FLORENCE 61.01 1 C2201 2
600 PACIFIC B202 BEACHGATE QOZF LLC 61.01 1 C2202 2
600 PACIFIC B203 MARTIN, THEODORE & CHERYL 61.01 1 C2203 2
600 PACIFIC B204 CAMPANILE, MARIE (REV TRUST) 61.01 1 C2204 2
600 PACIFIC B205 MANTIN, MITCHELL 61.01 1 C2205 2
600 PACIFIC B206 BEACHGATE QOZF LLC 61.01 1 C2206 2
600 PACIFIC B207 TASHNER, AMBER ROSE 61.01 1 C2207 2
600 PACIFIC B208 BEACHGATE QOZF LLC 61.01 1 C2208 2
600 PACIFIC C101 MARIONE, FRED A 61.01 1 C3101 2
600 PACIFIC C102 TUTOVIC, CAMIJ & TUTOVIC, LORRAINE 61.01 1 C3102 2
600 PACIFIC C103 FRANCESCO, JACK & DIANNE 61.01 1 C3103 2
600 PACIFIC C104 KAMARA, LANSANA 61.01 1 C3104 2
600 PACIFIC C105 BEACHGATE QOZF LLC 61.01 1 C3105 2
600 PACIFIC C106 EASTERLING JOHN & MARGUERITE M 61.01 1 C3106 2
600 PACIFIC C107 BEACHGATE QOZF LLC 61.01 1 C3107 2
600 PACIFIC C108 BEACHGATE QOZF LLC 61.01 1 C3108 2
600 PACIFIC C201 CHAPMAN, ARLEEN 61.01 1 C3201 2
600 PACIFIC C202 PRZYDZIAL, ROBERT 61.01 1 C3202 2
600 PACIFIC C203 FORESTA, REGINA & EDWARD 61.01 1 C3203 2
600 PACIFIC C204 SLAWEK DR MICHAEL 61.01 1 C3204 2
600 PACIFIC C205 SLAWEK, DR MICHAEL 61.01 1 C3205 2
600 PACIFIC C206 HARVEY, E&M 61.01 1 C3206 2
600 PACIFIC C207 BEACHGATE QOZF LLC 61.01 1 C3207 2
600 PACIFIC C208 MANTIN, MITCHELL 61.01 1 C3208 2
600 PACIFIC D101 BEACHGATE QOZF LLC 61.01 1 C4101 2
600 PACIFIC D102 REM REAL ESTATE CORP 61.01 1 C4102 2
600 PACIFIC D103 PACIFIC EGDE LLC 61.01 1 C4103 2
600 PACIFIC D104 BRUBAKER, SUSAN:MCKINNEY III, JOHN 61.01 1 C4104 2
600 PACIFIC D105 BEACHGATE QOZF LLC 61.01 1 C4105 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.