NJ Property Tax Records In Cherry Hill, NJ

Displaying properties 18151 - 18300 of 28607 in total

Street Address Owner Block Lot Qual Class
1907 HUNTINGTON DR Current Owner 469.07 4   2
1909 HUNTINGTON DR Current Owner 469.07 5   2
1911 HUNTINGTON DR Current Owner 469.07 6   2
1913 HUNTINGTON DR Current Owner 469.07 7   2
1915 HUNTINGTON DR Current Owner 469.07 8   2
1917 HUNTINGTON DR Current Owner 469.07 9   2
14 LISA LN Current Owner 469.07 10   2
12 LISA LN Current Owner 469.07 11   2
10 LISA LN Current Owner 469.07 12   2
8 LISA LN Current Owner 469.07 13   2
6 LISA LN Current Owner 469.07 14   2
4 LISA LN Current Owner 469.07 15   2
2 LISA LN Current Owner 469.07 16   2
1941 BIRCHWOOD PK DR N Current Owner 469.08 1   2
48 STRATHMORE DR Current Owner 469.08 2   2
46 STRATHMORE DR Current Owner 469.08 3   2
44 STRATHMORE DR Current Owner 469.08 4   2
42 STRATHMORE DR Current Owner 469.08 5   2
40 STRATHMORE DR Current Owner 469.08 6   2
38 STRATHMORE DR Current Owner 469.08 7   2
36 STRATHMORE DR Current Owner 469.08 8   2
34 STRATHMORE DR Current Owner 469.08 9   2
32 STRATHMORE DR TRUMP, PETER & MARIA G 469.08 10   2
30 STRATHMORE DR Current Owner 469.08 11   2
28 STRATHMORE DR Current Owner 469.08 12   2
26 STRATHMORE DR Current Owner 469.08 13   2
24 STRATHMORE DR Current Owner 469.08 14   2
1922 HUNTINGTON DR Current Owner 469.08 15   2
1920 HUNTINGTON DR Current Owner 469.08 16   2
3 KAREN DR Current Owner 469.08 17   2
5 KAREN DR Current Owner 469.08 18   2
7 KAREN DR Current Owner 469.08 19   2
9 KAREN DR Current Owner 469.08 20   2
11 KAREN DR Current Owner 469.08 21   2
13 KAREN DR Current Owner 469.08 22   2
15 KAREN DR Current Owner 469.08 23   2
17 KAREN DR Current Owner 469.08 24   2
19 KAREN DR Current Owner 469.08 25   2
21 KAREN DR Current Owner 469.08 26   2
23 KAREN DR Current Owner 469.08 27   2
25 KAREN DR Current Owner 469.08 28   2
27 KAREN DR Current Owner 469.08 29   2
1937 BIRCHWOOD PK DR N Current Owner 469.08 30   2
1939 BIRCHWOOD PK DR N Current Owner 469.08 31   2
47 STRATHMORE DR Current Owner 469.09 1   2
1943 BIRCHWOOD PK DR N Current Owner 469.09 2   2
1945 BIRCHWOOD PK DR N Current Owner 469.09 3   2
1947 BIRCHWOOD PK DR N Current Owner 469.09 4   2
1949 BIRCHWOOD PK DR N Current Owner 469.09 5   2
1951 BIRCHWOOD PK DR N Current Owner 469.09 6   2
1953 BIRCHWOOD PK DR N Current Owner 469.09 7   2
32 HILLTOP DR Current Owner 469.09 8   2
30 HILLTOP DR Current Owner 469.09 9   2
28 HILLTOP DR Current Owner 469.09 10   2
26 HILLTOP DR Current Owner 469.09 11   2
24 HILLTOP DR Current Owner 469.09 12   2
22 HILLTOP DR Current Owner 469.09 13   2
20 HILLTOP DR Current Owner 469.09 14   2
18 HILLTOP DR Current Owner 469.09 15   2
16 HILLTOP DR Current Owner 469.09 16   2
14 HILLTOP DR Current Owner 469.09 17   2
12 HILLTOP DR Current Owner 469.09 18   2
10 HILLTOP DR Current Owner 469.09 19   2
8 HILLTOP DR Current Owner 469.09 20   2
6 HILLTOP DR Current Owner 469.09 21   2
4 HILLTOP DR Current Owner 469.09 22   2
2 HILLTOP DR Current Owner 469.09 23   2
5 STRATHMORE DR Current Owner 469.09 24   2
7 STRATHMORE DR Current Owner 469.09 25   2
9 STRATHMORE DR Current Owner 469.09 26   2
11 STRATHMORE DR Current Owner 469.09 27   2
13 STRATHMORE DR Current Owner 469.09 28   2
15 STRATHMORE DR Current Owner 469.09 29   2
17 STRATHMORE DR Current Owner 469.09 30   2
19 STRATHMORE DR Current Owner 469.09 31   2
21 STRATHMORE DR Current Owner 469.09 32   2
23 STRATHMORE DR Current Owner 469.09 33   2
25 STRATHMORE DR Current Owner 469.09 34   2
27 STRATHMORE DR Current Owner 469.09 35   2
29 STRATHMORE DR Current Owner 469.09 36   2
31 STRATHMORE DR Current Owner 469.09 37   2
33 STRATHMORE DR Current Owner 469.09 38   2
35 STRATHMORE DR Current Owner 469.09 39   2
37 STRATHMORE DR Current Owner 469.09 40   2
39 STRATHMORE DR Current Owner 469.09 41   2
41 STRATHMORE DR Current Owner 469.09 42   2
43 STRATHMORE DR Current Owner 469.09 43   2
45 STRATHMORE DR Current Owner 469.09 44   2
1973 BIRCHWOOD PK DR N Current Owner 469.10 1   2
1971 BIRCHWOOD PK DR N Current Owner 469.10 2   2
1969 BIRCHWOOD PK DR N Current Owner 469.10 3   2
1967 BIRCHWOOD PK DR N Current Owner 469.10 4   2
1965 BIRCHWOOD PK DR N Current Owner 469.10 5   2
1963 BIRCHWOOD PK DR N MITCHELL TORRENCE JR 469.10 6   2
1961 BIRCHWOOD PK DR N Current Owner 469.10 7   2
1959 BIRCHWOOD PK DR N Current Owner 469.10 8   2
1957 BIRCHWOOD PK DR N Current Owner 469.10 9   2
23 HILLTOP DR Current Owner 469.10 10   2
21 HILLTOP DR Current Owner 469.10 11   2
19 HILLTOP DR Current Owner 469.10 12   2
17 HILLTOP DR Current Owner 469.10 13   2
15 HILLTOP DR Current Owner 469.10 14   2
118 HILLTOP CT Current Owner 469.10 15   2
116 HILLTOP CT Current Owner 469.10 16   2
114 HILLTOP CT Current Owner 469.10 17   2
112 HILLTOP CT Current Owner 469.10 18   2
110 HILLTOP CT Current Owner 469.10 19   2
108 HILLTOP CT Current Owner 469.10 20   2
106 HILLTOP CT Current Owner 469.10 21   2
104 HILLTOP CT Current Owner 469.10 22   2
13 HILLTOP DR Current Owner 469.10 23   2
11 HILLTOP DR Current Owner 469.10 24   2
9 HILLTOP DR Current Owner 469.10 25   2
7 HILLTOP DR Current Owner 469.10 26   2
5 HILLTOP DR Current Owner 469.10 27   2
3 HILLTOP DR Current Owner 469.10 28   2
1 HILLTOP DR Current Owner 469.10 29   2
1960 GREENTREE RD Current Owner 469.10 30   15A
1937 WEST CLIFF DR Current Owner 469.10 31   2
1935 WEST CLIFF DR Current Owner 469.10 32   2
3 STRATHMORE DR Current Owner 469.10 33   2
1 STRATHMORE DR Current Owner 469.10 34   2
1946 GREENTREE RD Current Owner 469.10 35   2
1948 GREENTREE RD Current Owner 469.10 36   2
50 GREEN ACRE DR N Current Owner 469.12 1   2
1990 GREENTREE RD Current Owner 469.12 2   2
1988 GREENTREE RD Current Owner 469.12 3   2
1986 GREENTREE RD Current Owner 469.12 4   2
1984 GREENTREE RD Current Owner 469.12 5   2
1982 GREENTREE RD Current Owner 469.12 6   2
1980 GREENTREE RD Current Owner 469.12 7   2
1978 GREENTREE RD Current Owner 469.12 8   2
1976 GREENTREE RD Current Owner 469.12 9   2
1974 GREENTREE RD Current Owner 469.12 10   2
1972 GREENTREE RD Current Owner 469.12 11   2
1970 GREENTREE RD Current Owner 469.12 12   2
1984 BIRCHWOOD PK DR N Current Owner 469.12 13   2
1982 BIRCHWOOD PK DR N Current Owner 469.12 14   2
121 MORNINGSIDE DR Current Owner 469.12 15   2
119 MORNINGSIDE DR Current Owner 469.12 16   2
117 MORNINGSIDE DR Current Owner 469.12 17   15F
115 MORNINGSIDE DR Current Owner 469.12 18   2
113 MORNINGSIDE DR Current Owner 469.12 19   2
111 MORNINGSIDE DR Current Owner 469.12 20   2
109 MORNINGSIDE DR Current Owner 469.12 21   2
107 MORNINGSIDE DR Current Owner 469.12 22   2
105 MORNINGSIDE DR Current Owner 469.12 23   2
103 MORNINGSIDE DR Current Owner 469.12 24   2
101 MORNINGSIDE DR Current Owner 469.12 25   2
38 GREEN ACRE DR N Current Owner 469.13 1   15C

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.