NJ Property Tax Records In Mount Laurel, NJ

Displaying properties 14401 - 14550 of 19086 in total

Street Address Owner Block Lot Qual Class
CHURCH RD COUNTRY CLUB VILLAS; %DAN-MAR MGMT 1108.01 1   1
201 AUGUSTA CIR GABRIELI, RICHARD & LISA 1108.01 1 C0201 2
202 AUGUSTA CIR TOAL, DANIEL 1108.01 1 C0202 2
203 AUGUSTA CIR BATSON, REMI T 1108.01 1 C0203 2
204 AUGUSTA CIR COYLE, ALLISON C 1108.01 1 C0204 2
205 AUGUSTA CIR DUNN, TULLOS H 1108.01 1 C0205 2
206 AUGUSTA CIR LABKOVSKY, OLEG 1108.01 1 C0206 2
207 AUGUSTA CIR BRADIN, AUDREY S 1108.01 1 C0207 2
208 AUGUSTA CIR BUCKWALD, BRIAN 1108.01 1 C0208 2
209 AUGUSTA CIR ANDREWS, PAULA A 1108.01 1 C0209 2
210 AUGUSTA CIR MASSON, LINDA L 1108.01 1 C0210 2
211 AUGUSTA CIR NANIA, SVETLANA 1108.01 1 C0211 2
212 AUGUSTA CIR PAWLIKOWSKI, BRADLEY A 1108.01 1 C0212 2
213 AUGUSTA CIR CREEL, LAUREN E 1108.01 1 C0213 2
214 AUGUSTA CIR MOORE, NICHOLAS J 1108.01 1 C0214 2
215 AUGUSTA CIR ABRAMS, STUART 1108.01 1 C0215 2
216 AUGUSTA CIR CASTO, MARYANN 1108.01 1 C0216 2
217 AUGUSTA CIR WAWRZYNIAK, DAWN 1108.01 1 C0217 2
218 AUGUSTA CIR DE MARCO, JUDY F 1108.01 1 C0218 15F
601 AUGUSTA CIR KAPLAN, MARC A 1108.01 1 C0601 2
602 AUGUSTA CIR PYE, JOHN J 1108.01 1 C0602 2
603 AUGUSTA CIR KELLY, LISA R 1108.01 1 C0603 2
604 AUGUSTA CIR LEWE, JOO YUP 1108.01 1 C0604 2
605 AUGUSTA CIR MALHOTRA, RAMANJEET 1108.01 1 C0605 2
606 AUGUSTA CIR KUHLA, STEPHANIE N 1108.01 1 C0606 2
607 AUGUSTA CIR PALKOVICZ,MICHAEL&PALKOVICZ,REBECCA 1108.01 1 C0607 2
608 AUGUSTA CIR SMITH, GARRETT G 1108.01 1 C0608 2
609 AUGUSTA CIR SWEENEY, MICHAEL J 1108.01 1 C0609 2
610 AUGUSTA CIR TONG, PHUONG 1108.01 1 C0610 2
611 AUGUSTA CIR SAMPERI, LINDA S 1108.01 1 C0611 2
612 AUGUSTA CIR OLIVER, JOAN M - TRUSTEE 1108.01 1 C0612 2
613 AUGUSTA CIR ABOUZGHEIB, WISSAM 1108.01 1 C0613 2
614 AUGUSTA CIR SAMANO, MICHAEL J 1108.01 1 C0614 2
615 AUGUSTA CIR ZUNIGA, JORGE & JOYCE 1108.01 1 C0615 2
616 AUGUSTA CIR VEGUILLA, ALBA L 1108.01 1 C0616 2
AUGUSTA CIR EAGLE POINTE @ RAMBLEWOOD; %K DIEHL 1108.02 1   1
701 AUGUSTA CIR SMITH, DOUGLAS M 1108.02 1 C0701 2
702 AUGUSTA CIR MACADAMS, CHARLES 1108.02 1 C0702 2
703 AUGUSTA CIR LONG, ROBERT 1108.02 1 C0703 2
704 AUGUSTA CIR KUHLA, STEPHANIE N 1108.02 1 C0704 2
705 AUGUSTA CIR POLNEROW, MARTIN & KATHLEEN 1108.02 1 C0705 2
706 AUGUSTA CIR CUTRUFELLO, FIORELLA A 1108.02 1 C0706 2
707 AUGUSTA CIR 707 AUGUSTA LLC 1108.02 1 C0707 2
708 AUGUSTA CIR SCHIFFER, JEANNE M 1108.02 1 C0708 2
709 AUGUSTA CIR HEANEY, CAROLYN 1108.02 1 C0709 2
710 AUGUSTA CIR KELLAM, WILLIAM F JR 1108.02 1 C0710 2
801 AUGUSTA CIR VESTON, KATHLEEN J 1108.02 1 C0801 2
802 AUGUSTA CIR HILLMAN, DIANNE I 1108.02 1 C0802 2
803 AUGUSTA CIR KURTZ, JOHN A 1108.02 1 C0803 2
804 AUGUSTA CIR KAIN, DENNIA J 1108.02 1 C0804 2
805 AUGUSTA CIR VITARELLI, DAVID A 1108.02 1 C0805 2
806 AUGUSTA CIR ZANGHI, DONNA M 1108.02 1 C0806 2
807 AUGUSTA CIR DAVIDOVICH, PATRICIA L 1108.02 1 C0807 2
808 AUGUSTA CIR DIECKERT, ROBERT S 1108.02 1 C0808 2
809 AUGUSTA CIR ZALLIE, GIULIANA 1108.02 1 C0809 2
810 AUGUSTA CIR BLOOM, ELAINE - ESTATE OF 1108.02 1 C0810 2
901 AUGUSTA CIR CAHILL, DANIEL P 1108.02 1 C0901 2
902 AUGUSTA CIR COOPER, SEYMOUR M 1108.02 1 C0902 2
903 AUGUSTA CIR O'CONNOR, COURTNEY 1108.02 1 C0903 2
904 AUGUSTA CIR HAWKER, WILLIAM J & CLAYTON, CAROL 1108.02 1 C0904 2
905 AUGUSTA CIR WALKER, WENDY 1108.02 1 C0905 2
906 AUGUSTA CIR SCHIFFER, JEANNE 1108.02 1 C0906 2
907 AUGUSTA CIR LONERO, RONALD M 1108.02 1 C0907 2
908 AUGUSTA CIR FISH, GERARD T & DONNA M 1108.02 1 C0908 2
1001 AUGUSTA CIR SCHIFFER, JEANNE M 1108.02 1 C1001 2
1002 AUGUSTA CIR TROILO, MONICA A 1108.02 1 C1002 2
1003 AUGUSTA CIR KOSIERACKI, ELAINE J 1108.02 1 C1003 2
1004 AUGUSTA CIR SUPELANA, CESAR B & OFELIA P 1108.02 1 C1004 2
1005 AUGUSTA CIR MADHOLIA, NAVEEN & KUMARI, PRIYANKA 1108.02 1 C1005 2
1006 AUGUSTA CIR TOCCI, C & KUPCHO, C & TOCCI, G C 1108.02 1 C1006 2
1007 AUGUSTA CIR SIMON, STEPHEN R 1108.02 1 C1007 2
1008 AUGUSTA CIR MURRAY, STEVEN 1108.02 1 C1008 2
1009 AUGUSTA CIR CURRIE, DANIEL 1108.02 1 C1009 2
1010 AUGUSTA CIR KWON, SUN O 1108.02 1 C1010 2
1101 AUGUSTA CIR SINGH, SARMUKH 1108.02 1 C1101 2
1102 AUGUSTA CIR WINKEL, LEO J & MARY J 1108.02 1 C1102 2
1103 AUGUSTA CIR BORDICK, SCOTT 1108.02 1 C1103 2
1104 AUGUSTA CIR BALLAGNY, JUDITH 1108.02 1 C1104 2
1105 AUGUSTA CIR SOKOL, WILLIAM G 1108.02 1 C1105 2
1106 AUGUSTA CIR BRANHAM, JOSEPH H 1108.02 1 C1106 2
1107 AUGUSTA CIR CNL PROPERTIES LLC 1108.02 1 C1107 2
1108 AUGUSTA CIR GARDNER, MEGHAN 1108.02 1 C1108 2
1109 AUGUSTA CIR ZAMPINO, TOM & ZAMPINO, JANE R 1108.02 1 C1109 2
1110 AUGUSTA CIR BLAU-BURNS, HANNAH 1108.02 1 C1110 2
1201 AUGUSTA CIR RAGONA-SIDES, LAURENE C 1108.02 1 C1201 2
1202 AUGUSTA CIR ST MARY, DAVID A 1108.02 1 C1202 2
1203 AUGUSTA CIR ZHANG, JINGZHE 1108.02 1 C1203 2
1204 AUGUSTA CIR CHUNG, YEANA 1108.02 1 C1204 2
1205 AUGUSTA CIR SUN, HO 1108.02 1 C1205 2
1206 AUGUSTA CIR ZASLOW, LORI 1108.02 1 C1206 2
1207 AUGUSTA CIR KWON, HYUCKSANG 1108.02 1 C1207 2
1208 AUGUSTA CIR GALATI, DOMINIC 1108.02 1 C1208 2
1301 AUGUSTA CIR TEPPER, CARL & ELYSE 1108.02 1 C1301 2
1302 AUGUSTA CIR FEINBERG, JEFFREY 1108.02 1 C1302 2
1303 AUGUSTA CIR PRITCHETT, KAREEM A SR 1108.02 1 C1303 2
1304 AUGUSTA CIR PATE, DAVID & ULRIKE D 1108.02 1 C1304 2
1305 AUGUSTA CIR WHITE, THERESA J 1108.02 1 C1305 2
1306 AUGUSTA CIR SOSINAVAGE, CHRISTOPHER M 1108.02 1 C1306 2
1307 AUGUSTA CIR ALLEN, MALIK & KARA 1108.02 1 C1307 2
1308 AUGUSTA CIR LEIBOWITZ, ERIC M & MICHELLE L 1108.02 1 C1308 2
1401 AUGUSTA CIR PALLA, UMASHANKER & KOLAGATLA, P R 1108.02 1 C1401 2
1402 AUGUSTA CIR DORY MANAGEMENT 1402, LLC 1108.02 1 C1402 2
1403 AUGUSTA CIR AHN, CHUN BOK 1108.02 1 C1403 2
1404 AUGUSTA CIR ARVONIO, SALVATORE & MARIA 1108.02 1 C1404 2
1405 AUGUSTA CIR SINGH, RAVINDER & WADHWA, MANPREET 1108.02 1 C1405 2
1406 AUGUSTA CIR ANDERSON, STEPHEN J SR & ESTHER 1108.02 1 C1406 2
1407 AUGUSTA CIR HOOD, DEBORAH 1108.02 1 C1407 2
1408 AUGUSTA CIR POTENSKI, MICHAEL E 1108.02 1 C1408 2
1501 AUGUSTA CIR VONBERG,DEBRALYN & FASOLO,CATHERINE 1108.02 1 C1501 2
1502 AUGUSTA CIR THOMPSON, BARBARA 1108.02 1 C1502 2
1503 AUGUSTA CIR SYER, DEBORAH A - TRUSTEE 1108.02 1 C1503 2
1504 AUGUSTA CIR STAFFORD, TERRENCE J 1108.02 1 C1504 2
1505 AUGUSTA CIR BOYNTON, CHRISTOPHER J 1108.02 1 C1505 2
1506 AUGUSTA CIR COFFIELD, KIMBERLY 1108.02 1 C1506 2
1507 AUGUSTA CIR NAVEEN, SAPNA 1108.02 1 C1507 2
1508 AUGUSTA CIR MONZON, CARLA M 1108.02 1 C1508 2
1601 AUGUSTA CIR MICHENER, JUNE L 1108.02 1 C1601 2
1602 AUGUSTA CIR BURNS, WILLIAM J & JEANNE M 1108.02 1 C1602 2
1603 AUGUSTA CIR SHWEKY, EVAN 1108.02 1 C1603 2
1604 AUGUSTA CIR DI BENEDETTO, DANITA M 1108.02 1 C1604 2
1605 AUGUSTA CIR VITARELLI, DAVID A & BINOWSKI, C 1108.02 1 C1605 2
1606 AUGUSTA CIR DOANE, LAWRENCE E 1108.02 1 C1606 2
1607 AUGUSTA CIR TIMMONS, CHRISTINE & TIMMONS, SUSAN 1108.02 1 C1607 2
1608 AUGUSTA CIR ADLER, ERIC M 1108.02 1 C1608 2
1701 AUGUSTA CIR BERINSON, MARJORIE M 1108.02 1 C1701 2
1702 AUGUSTA CIR LEVIN, PAUL D 1108.02 1 C1702 2
1703 AUGUSTA CIR LUXION, MASON J 1108.02 1 C1703 2
1704 AUGUSTA CIR LANGERE, RONALD & KURTZ, MARGARET 1108.02 1 C1704 2
1705 AUGUSTA CIR HEMPEL, SUZANNE 1108.02 1 C1705 2
1706 AUGUSTA CIR ABOUZGHEIB, WISSAM 1108.02 1 C1706 2
1707 AUGUSTA CIR BUCKTHORPE, RACHEL 1108.02 1 C1707 2
1708 AUGUSTA CIR LANGE, DENISE 1108.02 1 C1708 2
1801 AUGUSTA CIR BROWNSTEIN, MIRIAM A - ESTATE OF 1108.02 1 C1801 2
1802 AUGUSTA CIR STARKEY, GWENNA R 1108.02 1 C1802 2
1803 AUGUSTA CIR FRANCESCONE, PATRICIA ANNE 1108.02 1 C1803 2
1804 AUGUSTA CIR FANNIN, ZACHARY M & RUST, SAMANTHA 1108.02 1 C1804 2
1805 AUGUSTA CIR COCCO, CHRISOULA & NTELEKOS, ELENI 1108.02 1 C1805 2
1806 AUGUSTA CIR SALERNO, DIANA L 1108.02 1 C1806 2
1807 AUGUSTA CIR SKIRTA, EVGUENIA 1108.02 1 C1807 2
1808 AUGUSTA CIR TALLEY, LISA J 1108.02 1 C1808 2
1901 AUGUSTA CIR TISOT, FREDERICK J 1108.02 1 C1901 2
1902 AUGUSTA CIR WINKEL, SUSAN E 1108.02 1 C1902 2
1903 AUGUSTA CIR SY, ANTONIO G 1108.02 1 C1903 2
1904 AUGUSTA CIR MOFFETT, THOMAS 1108.02 1 C1904 2
1905 AUGUSTA CIR GODWIN, HELEN 1108.02 1 C1905 2
1906 AUGUSTA CIR SCOTT, PATRICIA 1108.02 1 C1906 2
1907 AUGUSTA CIR HALL, GEOFFREY - ESTATE OF 1108.02 1 C1907 2
1908 AUGUSTA CIR GORDON, LORNA M 1108.02 1 C1908 2
2001 AUGUSTA CIR GARGIULO, ANNA MARIA 1108.02 1 C2001 2
2002 AUGUSTA CIR LEVIN, ELISE A 1108.02 1 C2002 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.