NJ Property Tax Records In Carneys Point, NJ
Displaying properties 2851 - 3000 of 4016 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
106 PLANT ST | LITZINGER, MICHAEL & ANNETTE | 201 | 4 | 1 | |
103 PLANT STREET | FERNANDEZ, AMADA C | 205 | 1 | 1 | |
107 PLANT ST | FS PROPERTIES 149 LLC | 205 | 2 | 1 | |
102 CHESTER STREET | FERNANDEZ, AMADA C | 205 | 3 | 1 | |
106 CHESTER ST | LITZINGER, RACHEL A ET AL | 205 | 4 | 1 | |
117 PLANT STREET | WARD, JEFF + ALICIA | 206 | 1 | 1 | |
110 CHESTER ST | JUROSKY, GERARD JR | 206 | 2 | 2 | |
116 CHESTER STREET | WARD, JEFF + ALICIA | 206 | 3 | 2 | |
CHESTER ST | GRAY, PAUL | 209 | 1 | 1 | |
103 CHESTER ST | MOORE, JAMES A + BROOKE D | 209 | 2 | 2 | |
107 CHESTER STREET | KAHLE, GREGORY R + LILLIAN M | 209 | 3 | 15F | |
34 MAIN ST | MTGLQ INVESTORS LP C/O SELENE FIN | 209 | 4 | 1 | |
102 MAIN STREET | HILEMAN, WAYNE L | 209 | 5 | 2 | |
102 MAIN STREET | HILEMAN, WAYNE L | 209 | 6 | 2 | |
104 MAIN STREET | SAINI, HARDEEP + STEPHANIE | 209 | 7 | 2 | |
106 MAIN ST | WILSON, GABRIEL | 209 | 8 | 2 | |
108 MAIN ST | PEREZ, ROBERT + JOSEPH POLERO | 209 | 10 | 1 | |
113 CHESTER STREET | VANSINDEREN, ERIC + LESLIE | 210 | 1 | 1 | |
400 CHESTER ST | WILSON, MAYNETTA C | 210 | 1.01 | 2 | |
112 MAIN STREET | BONDISKEY, CAROL A | 210 | 2 | 2 | |
114 MAIN ST | MESSER, BARRY G | 210 | 3 | 2 | |
|
|||||
116 MAIN ST | MURPHY, CHARLENE B | 210 | 4 | 2 | |
118 MAIN ST | US BANK TRUST NA, % HUDSON HOMES | 210 | 5 | 2 | |
120 MAIN ST | SPINO, BARRY LEE + CAROL JAYNE | 210 | 6 | 2 | |
122 MAIN STREET | SPINO, BARRY LEE | 210 | 7 | 1 | |
115 CHESTER STREET | SYNERGY CONSTRUCTION & CONSULT LLC | 210 | 8 | 2 | |
117 CHESTER ST | RILEY, FANNIE M | 210 | 9 | 2 | |
637 EDDYSTONE AVE | PEPPERESS, RUSSELL R | 211 | 4 | 1 | |
NJ INTERSTATE RT 295 | NJ DEPT TRANSPORTATION | 211 | 4.01 | 15C | |
104 BROAD STREET | BALLENTINE, WALTER B | 212 | 1 | 1 | |
108 BROAD STREET | KOHLER, WALLACE T JR & DONNA M | 212 | 2 | 1 | |
632 WILLIAMSBURG AVE | KOHLER, WALLACE T JR & DONNA M | 212 | 3 | 2 | |
634 WILLIAMSBURG AVE | KOHLER, WALLACE T JR & DONNA M | 212 | 4 | 1 | |
633 WILLIAMSBURG AVE | LAYTON, ANNA K TRUSTEE | 213 | 1 | 2 | |
637 WILLIAMSBURG AVE | RAFINE, LAURA J | 213 | 2 | 2 | |
635 WILLIAMSBURG AVE | BOLTON, CHRISTOPHER | 213 | 2.01 | 2 | |
123 MAIN ST | BOLTON, CHRISTOPHER | 213 | 3 | 1 | |
120 BROAD STREET | CLINE, WILLIAM | 213 | 5 | 2 | |
103 BROAD STREET | BALLENTINE, WALTER B | 215 | 1 | 1 | |
105 BROAD STREET | ENLOW PLACE HOLDING CORP | 215 | 2 | 2 | |
107 BROAD STREET | BHAGWANDIN, LESLIE | 215 | 4 | 2 | |
109 BROAD STREET | ESTATE OF RUTH ANN WALTERS | 215 | 6 | 2 | |
111 BROAD STREET | BELLEMILLE CORP %J H LAVENSTEIN | 215 | 7 | 1 | |
115 BROAD STREET | MCFARLANE, LOUIS + ROSEMARY | 215 | 10 | 2 | |
121 BROAD STREET | VERDECCHIO, ARMONDO + ELIZABETH | 215 | 15 | 1 | |
201 BROAD STREET | LITZINGER, RACHEL A ET AL | 216 | 1 | 1 | |
203 BROAD STREET | ODONNELL, CLARE | 216 | 2 | 1 | |
205 BROAD STREET | LITZINGER, RACHEL A., ET AL | 216 | 3 | 1 | |
506 S PENNSVILLE-AUBURN R | PENNSVILLE HOSPITALITY GROUP, INC. | 217 | 1 | 4A | |
500 S PENNSVILLE-AUBURN R | HEALTHCARE COMMONS, INC | 217 | 2 | 15F | |
515 S PENNSVILLE-AUBURN R | 16807 BAISLEY BLVD REALTY LLC | 218 | 1 | 4A | |
|
|||||
505 S PENNSVILLE-AUBURN R | CARNEYS POINT HOLDING LLC | 218 | 2 | 1 | |
511 S PENNSVILLE-AUBURN R | AMERICAN WATER SERVICE CO. | 218 | 2.01 | 4A | |
610 SODERS RD | ONDRICK, DAVID P | 218 | 3 | 2 | |
620 SODERS RD | THE ARC OF SALEM COUNTY INC | 218 | 4 | 15F | |
622 SODERS ROAD | SIMKINS, JEFFREY MICHAEL | 218 | 5 | 2 | |
624 SODERS RD | DUNCAN, MARJORIE A + CARLTON J | 218 | 6 | 2 | |
628 SODERS RD | SUPERNAVAGE, RALPH E & KATHLEEN | 218 | 8 | 2 | |
634 SODERS RD | NDB SODERS LLC | 218 | 9 | 4A | |
640 SODERS ROAD | JAFCO CARNEYS POINT NJ REALTY LLC | 218 | 10 | 1 | |
612 SODERS RD | ONDRICK SR, DAVID P | 218 | 11 | 2 | |
517 S PENNSVILLE-AUBURN R | PENNS GROVE ASSOC.% LXR LEGAL | 218 | 12 | 4A | |
632 S PENNSVILLE-AUBURN R | CARNEYS POINT HOSPITALITY LLC | 220 | 1 | 4A | |
NEW JERSEY TURNPIKE | CARNEYS POINT HOSPITALITY LLC | 220 | 1 | B01 | 4A |
PENNSVILLE AUBURN ROAD | CROWN REAL ESTATE HOLDINGS INC | 220 | 1.01 | 1 | |
600 S PENNSVILLE-AUBURN R | PILOT TRAVEL CENTERS, LLC #253 | 220 | 3 | 4A | |
606 S PENNSVILLE-AUBURN R | PILOT TRAVEL CENTERS, LLC #253 | 220 | 4 | 1 | |
601 S PENNSVILLE-AUBURN R | SMENNONS, LLC | 221 | 1 | 4A | |
605 S PENNSVILLE-AUBURN R | SHAKTI HOSPITALITY SERVICES, INC | 221 | 2 | 4A | |
605 S PENNSVILLE-AUBURN R | SHAKTI HOSPITALITY SERVICES, INC | 221 | 2 | B01 | 4A |
#1 NEW JERSEY TURNPIKE | THE CHEMOURS CO. FC, LLC | 222 | 1 | 1 | |
N HOOK RD | NJ STATE | 223 | 1 | 15C | |
591 N HOOK ROAD | MAVTAR CORPORATION | 223 | 2 | 4A | |
679 NJ INTERSTATE RTE 295 | NJ DEPT TRANSPORTATION | 223.01 | 1 | 15C | |
680 SPRINGER ST | WHITE OAKS COMMUNITY LLC | 224 | 1 | 4A | |
698 SPRINGER ST | WHITE OAKS COMMUNITY LLC | 224 | 2 | 1 | |
689 NEW JERSEY TURNPIKE | NJ DEPT TRANSPORTATION | 225 | 7 | 15C | |
698 N HOOK RD | NJ DEPT TRANSPORTATION | 226 | 1 | 15C | |
700 N HOOK RD | MIRANDA,PADILLA EDUARDO | 226 | 2 | 2 | |
606 HENRY ST | LUCCHESI, JOSEPH A + LOUISE C | 227 | 1 | 1 | |
602 HENRY ST | SOUTH JERSEY GAS CO | 227 | 1.01 | 1 | |
620 HENRY ST | THE CHEMOURS CO. FC, LLC | 227 | 2 | 1 | |
632 HENRY ST | MESOGIANES, WILLIAM J | 227 | 3 | 1 | |
630 HENRY ST | MESOGIANES, WILLIAM J | 227 | 3.01 | 1 | |
628 HENRY ST | MESOGIANES, WILLIAM J | 227 | 3.02 | 1 | |
627 PROPOSED ROADWAY | MESOGIANES, WILIAM J | 227 | 3.03 | 1 | |
625 HENRY ST | MESOGIANES, WILLIAM J | 227 | 3.04 | 1 | |
SALEM CANAL | THE CHEMOURS CO. FC, LLC | 228 | 1 | 1 | |
600 SORENSON RD | DAYRIT, PEDRO Q | 228 | 2 | 2 | |
602 SORENSON ROAD | CARTER, GERALD W; ESTATE OF | 228 | 2.01 | 2 | |
NEW JERSEY TURNPIKE | NJ TURNPIKE AUTHORITY | 228 | 2.02 | 15C | |
598 SORENSON ROAD | ROBLERO,RAQUEL D + M ROBLERO DELEON | 228 | 3 | 2 | |
600 HAWKS BRIDGE ROAD | ROBLERO, RAQUEL D +M ROBLERO DELEON | 228 | 4 | 1 | |
604 SORENSON ROAD | HARDY,MARY % CATHLEEN PREVITERA,POA | 228 | 5 | 1 | |
606 SORENSON ROAD | PREVITERA, CATHLEEN | 228 | 6 | 2 | |
608 SORENSON ROAD | DEMARIS, LINDY L | 228 | 7 | 2 | |
610 SORENSON ROAD | SCHAAL, JEFFREY S & ROBERTA | 228 | 8 | 2 | |
614 SORENSON ROAD | BOLAND, JANET E + WILLIAM T | 228 | 9 | 2 | |
612 SORENSON ROAD | CATENACCI, MARK S | 228 | 9.02 | 2 | |
610 SORENSON ROAD | SCHAAL, JEFFREY S & ROBERTA | 228 | 9.03 | 1 | |
616 SORENSON ROAD | MARINI, DAVID G, TRUSTEE | 228 | 10 | 1 | |
620 SORENSON ROAD | SCHWARZ, CRAIG H + AMY B | 228 | 11 | 2 | |
618 SORENSON ROAD | BATENCHUK, M THOR + JOYCE K | 228 | 11.01 | 2 | |
622 SORENSON ROAD | SCHWARZ, CRAIG H + AMY B | 228 | 11.02 | 1 | |
628 HAWKS BRIDGE ROAD | BOMBA, PATRICK & PATRICIA | 228 | 12 | 2 | |
604 HAWKS BRIDGE ROAD | DRIMONES, LLC | 229 | 1 | 1 | |
610 HAWKS BRIDGE ROAD | WOOD, SPENCER L + DANA E | 229 | 2 | 2 | |
608 HAWKS BRIDGE ROAD | HOMAN, GLEN K + MARY W | 229 | 2.01 | 2 | |
612 HAWKS BRIDGE ROAD | PEARLINGI, TYLER A | 229 | 3 | 2 | |
611 SORENSON ROAD | MARINI, CHRISTOPHER M | 229 | 3.01 | 1 | |
617 SORENSON ROAD | SCHWARZ, AMY | 229 | 4 | 2 | |
615 SORENSON RD | BAREFOOT, NANCY S | 229 | 5 | 2 | |
613 SORENSON ROAD | PLALE, JACK G & ROXANNE M | 229 | 6 | 2 | |
609 SORENSON ROAD | MARINI, CHRISTOPHER M | 229 | 7 | 2 | |
607 SORENSON ROAD | GAYESKI, KRISTINA + CHILA, V JR | 229 | 8 | 2 | |
605 SORENSON ROAD | SULLENDER, DONALD E | 229 | 9 | 2 | |
603 SORENSON ROAD | DIPIETRO, FELIX & JANET | 229 | 10 | 2 | |
601 SORENSON ROAD | ARCIDIACONO, ANTHONY S + ANGELA | 229 | 11 | 2 | |
599 SORENSON ROAD | BROWN, RICHARD | 229 | 12 | 2 | |
167 CENTRAL SCHOOLHOUSE R | HUCKOBY, GISELLE JEANINE | 230 | 1 | 2 | |
620 PENNS GROVE-AUBURN RD | REILLY, DANIEL P & EDIE D | 230 | 2 | 3A | |
620 PENNS GROVE-AUBURN RD | REILLY, DANIEL P & EDIE D | 230 | 2 | QFARM | 3B |
660 PENNS GROVE-AUBURN RD | HARBESON, WILLIAM A | 230 | 3 | 3A | |
660 PENNS GROVE-AUBURN RD | HARBESON, WILLIAM A | 230 | 3 | QFARM | 3B |
174 N PENNSVILLE-AUBURN R | KING, KERMIT E & IRMA B | 230 | 3.01 | 2 | |
166 N PENNSVILLE-AUBURN R | KESSLER JR, RAYMOND P + KELLIE A | 230 | 4 | QFARM | 3B |
646 PENNS GROVE-AUBURN RD | VOYLES, EDWARD K & ELVIRA | 230 | 4.01 | 2 | |
648 PENNS GROVE-AUBURN RD | GRIFFIN, DYLAN J | 230 | 4.02 | 2 | |
650 PENNS GROVE-AUBURN | VERTICELLI, HEATHER + BAKER, JOHN J | 230 | 4.03 | 2 | |
166 N PENNSVILLE-AUBURN R | KESSLER, JR RAYMOND R KELLIE A | 230 | 4.04 | 2 | |
144 N PENNSVILLE-AUBURN R | SASSI, DOMINICK & HELEN | 230 | 5 | 3A | |
144 N PENNSVILLE-AUBURN R | SASSI, DOMINICK & HELEN | 230 | 5 | QFARM | 3B |
118 N PENNSVILLE-AUBURN R | MAUGERI BROTHERS LAND HOLDINGS LLC | 230 | 6 | 3A | |
118 N PENNSVILLE-AUBURN R | MAUGERI BROTHERS LAND HOLDING, LLC | 230 | 6 | QFARM | 3B |
124 N PENNSVILLE-AUBURN R | YETNECK, WALTER J & ROSEMARY P | 230 | 6.01 | 2 | |
102 PENNSVILLE-AUBURN RD | CIALLELLA, GINA | 230 | 6.02 | 2 | |
119 CENTRAL SCHOOLHOUSE R | DIGREGORIO, SAMUEL JR | 230 | 7 | QFARM | 3B |
66 N PENNSVILLE-AUBURN RD | POMPONI,TIMOTHY P | 230 | 8 | 3A | |
66 N PENNSVILLE-AUBURN RD | POMPONI, TIMOTHY P | 230 | 8 | QFARM | 3B |
70 N PENNSVILLE-AUBURN RD | M&R PROPERTIES OF SOUTH JERSEY LLC | 230 | 9 | 2 | |
80 N PENNSVILLE-AUBURN RD | NINES, JAMES | 230 | 9.01 | 2 | |
62 N PENNSVILLE-AUBURN RD | VANNAMEE, KAREN | 230 | 10 | 2 | |
40 N PENNSVILLE-AUBURN RD | 40 PENNSVILLE-AUBURN RD LLC | 230 | 11 | 1 | |
18 N PENNSVILLE-AUBURN RD | MARIN, CARLOS | 230 | 12 | 2 | |
555 HARDING HWY | HARGROVE, COLLEEN M + THEODORE S | 230 | 13 | 4A | |
551 HARDING HIGHWAY | SWAVERLY, LOLA, ESTATE OF | 230 | 14 | 2 | |
553 HARDING HIGHWAY | PT PROPERTY SOLUTIONS LLC | 230 | 14.01 | 2 | |
549 HARDING HIGHWAY | ESTATE OF ROGERS, HAROLD JR & ANITA | 230 | 15 | 2 | |
547 HARDING HIGHWAY | DOLBOW, HARRY T III | 230 | 16 | 1 | |
541 HARDING HIGHWAY | COMPASS HARDING REAL ESTATE LLC | 230 | 17 | 4B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.