NJ Property Tax Records In Chester Township, NJ
Displaying properties 3151 - 3299 of 3299 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
86 SOUTH RD | MONK, TIMOTHY/VEDVIK, LORI | 26 | 175 | 2 | |
88 SOUTH RD | DAVID, JASON/ERICA | 26 | 176 | 2 | |
111 SOUTH RD | KOBY, HEATHER | 32 | 54.01 | 2 | |
109 SOUTH RD | SERVELLO, FRANK/VIVIAN | 32 | 54.02 | 2 | |
17 SOUTH GABLES DR | REGAN, THOMAS J/LINDA E | 32 | 85.17 | 3A | |
17 SOUTH GABLES DR | REGAN, THOMAS J/LINDA E | 32 | 85.17 | QFARM | 3B |
380 NORTH RD | GALLAGAN, LAURA | 32.04 | 18.01 | 2 | |
138 OAKDALE RD | BLIDE, OTTO KNUTE JR | 33 | 1 | 15F | |
228 PLEASANT HILL RD | COMMUNITY HOPE INC | 33 | 126 | 15D | |
12 MELROSE DR | GRACE BIBLE CHAPEL | 33.01 | 10 | X | 2 |
314 ROUTE 206 | FLORES, FLORDELIZA | 37 | 3.01 | 2 | |
12 TANNERS BROOK RD | VASILEVSKY, SLAVA/ARGINTESCU,ROXANA | 43 | 11 | 2 | |
5 LARISON RD | FORTE, PHILIP | 46 | 19.02 | 2 | |
155 PLEASANT HILL RD | O LEARY, CAITLIN COGGER | 46.06 | 34 | 2 | |
175 PLEASANT HILL RD | COGGER, MARIE | 46.06 | 35 | 3A | |
175 PLEASANT HILL RD | COGGER, MARIE | 46.06 | 35 | QFARM | 3B |
201 PLEASANT HILL RD | WELKIND C/O ALTUS GROUP US, INC | 46.06 | 36 | 4A | |
239 PLEASANT HILL RD | SEEBOHM, JANET | 48 | 11 | 3A | |
239 PLEASANT HILL RD | SEEBOHM, JANET | 48 | 11 | QFARM | 3B |
PLEASANT HILL RD | KOTARSKI, MATTHEW P/ MICHELE | 49 | 7 | 1 | |
15 SELMA BLVD | GREENHUT WELL ASSOC | 54 | 9 | 1 | |
|
|||||
17 SELMA BLVD | MITCHELL, KAITLIN | 54 | 10 | 2 | |
19 SELMA BLVD | BOYLAN, CIARA/FEELEY, MATTHEW | 54 | 11 | 2 | |
19 SELMA BLVD | SUTTON, RONALD J JR | 54 | 12 | 1 | |
21 SELMA BLVD | MUNSON, BARBARA | 54 | 13 | 2 | |
23 SELMA BLVD | ALLAIN, MARGARET | 55 | 1 | 2 | |
. | VERIZON NJ INC, C/O KROLL LLC | 90002 | 1 | 6A | |
. | UNITED TELEPHONE CO OF NJ, INC | 90004 | 1 | 6A | |
3100 ROUTE 206 | JOFFE, JUSTIN/KETCHESON, ALEXANDRIA | 3 | 9.01 | 2 | |
299 LONGVIEW RD | DANOWSKI, ROBERT C/TONJA | 3 | 16.04 | 3A | |
299 LONGVIEW RD | DANOWSKI, ROBERT C/TONJA | 3 | 16.04 | QFARM | 3B |
297 LONGVIEW RD | BOWDEN, ROBERT A/PATRICIA A TRUSTEE | 3 | 16.05 | 3A | |
297 LONGVIEW RD | BOWDEN, ROBERT A/PATRICIA A TRUSTEE | 3 | 16.05 | QFARM | 3B |
25 ST BERNARDS RD | GILL ST BERNARDS SCHOOL | 5 | 1 | X | 2 |
158 - 158-A FOX CHASE RD | CAPUTO, BENEDICT J/STEPHANIE | 7 | 12.05 | 3A | |
158 - 158-A FOX CHASE RD | CAPUTO, BENEDICT J/STEPHANIE | 7 | 12.05 | QFARM | 3B |
222 E FOX CHASE RD | LEVINE, MICHAEL | 7 | 14.02 | 2 | |
15 ST BERNARDS RD | GILL ST BERNARDS SCHOOL | 7 | 44 | X | 15B |
9 RED OAK ROW | STONE, KAITLYN | 7.01 | 18 | 2 | |
11 WINSTON FARM LN | BUELL, STEPHEN J/BETSY P | 9 | 4.02 | 2 | |
5 MT PAUL RD | MARRAN, KENNETH S/LYNN K | 9 | 19.01 | QFARM | 3B |
28 CLIFFWOOD RD | CATINO, JOHN/PABST, KRISTEN R | 10 | 66.01 | 2 | |
450 OLD CHESTER GLADSTONE | GODFREY, AUSTIN C/SHELBY C | 12 | 1.01 | 3A | |
444 OLD CHESTER GLADSTONE | O'DONNELL, ROBERT K/SHERYL | 12 | 3.03 | 3A | |
1506 ROUTE 206 | ROY BARKER CO | 13 | 10 | 2 | |
337 POTTERSVILLE RD | KRAMER, BRIAN D/TRACY | 13 | 11 | 2 | |
20 HACKLEBARNEY RD | ALFIERI, SCOTT A/JACQUELINE R | 15 | 2 | 3A | |
20 HACKLEBARNEY RD | ALFIERI, SCOTT A/JACQUELINE R | 15 | 2 | QFARM | 3B |
230 POTTERSVILLE RD | 230 POTTERSVILLE ROAD HOLDING LLC | 15 | 12 | 4A | |
80 ROUTE 24 | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 27 | 3A | |
80 ROUTE 24 | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 27 | QFARM | 3B |
|
|||||
2 ALSTEDE FARMS LN | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 28.02 | QFARM | 3B |
92 ROUTE 24 | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 29 | 3A | |
92 ROUTE 24 | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 29 | QFARM | 3B |
94 ROUTE 24 | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 30 | 3A | |
94 ROUTE 24 | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 30 | QFARM | 3B |
ROUTE 206 | MOON STREET MH LLC | 15 | 34.01 | 1 | |
40 PARKER RD | IRISH MEADOWS II LLC | 17 | 10 | 2 | |
32 COOPER LN | LYONS, JAMES KIMSEY/KIMBERLY | 25 | 23.01 | 2 | |
61 OLD MILL RD | EBERHARDT, NANCY | 26 | 60.01 | 1 | |
61E OLD MILL RD | SHAW, ELLEN | 26 | 60.02 | 2 | |
61C OLD MILL RD | KLAUSE, GREGORY/SARA | 26 | 62.01 | 2 | |
61D OLD MILL RD | OLSSON, MARY | 26 | 62.02 | 2 | |
14 COWIE RD | MARPET, MARK I TRUST | 26 | 80.02 | 2 | |
16 A CHESTER PL | MACKESSY, ANDREW/DANA | 26 | 126.02 | 2 | |
68 SOUTH RD | DESIGNER HOMES OF NJ INC | 26 | 168 | QFARM | 1 |
70 SOUTH RD | DESIGNER HOMES OF NJ INC | 26 | 169 | QFARM | 1 |
61E OLD MILL RD | SHAW, M ELLEN DE VORE | 26.04 | 79 | 1 | |
415 ROUTE 24 | CHESTER REAL ESTATE HOLDINGS LLC | 26.05 | 10 | C0001 | 4A |
415 ROUTE 24 | MARKNAT, LLC | 26.05 | 10 | C0002 | 4A |
415 ROUTE 24 | 415 ASSOCIATES LLC | 26.05 | 10 | C0003 | 4A |
415 ROUTE 24 | 415 ASSOCIATES LLC | 26.05 | 10 | C0004 | 4A |
415 ROUTE 24 | 415 ASSOCIATES LLC | 26.05 | 10 | C0005 | 4A |
415 ROUTE 24 | SEBANT REALTY ASSOCIATES LLC | 26.05 | 10 | C0006 | 4A |
415 ROUTE 24 | 415 ASSOCIATES LLC | 26.05 | 10 | C0007 | 4A |
415 ROUTE 24 | 415 ASSOCIATES LLC | 26.05 | 10 | C0008 | 4A |
415 ROUTE 24 | 415 ASSOCIATES LLC | 26.05 | 10 | C0009 | 4A |
59 SOUTH RD | CAMACHO, BRUCE JOSEPH | 32 | 60.01 | 2 | |
48 IRONIA RD | KOLENUT, MARTIN/DARRIA | 32.06 | 11.01 | 1 | |
3 ANN LN | DYER, MICHAEL | 33 | 181 | 15F | |
ROUTE 206 | MEHALKO, MARTIN/MICHELLE | 38 | 2 | 1 | |
36 FURNACE RD | SMYTH, EST. MARGUERITE E C/O ALEXIS | 42 | 10.01 | 1 | |
1-A IRONIA RD | PICONE AND COMPANY | 50 | 1 | 1 | |
65 IRONIA RD | STATE OF NEW JERSEY DEP | 52 | 19 | 15C | |
68 SOUTH RD | DESIGNER HOMES OF NJ INC | 26 | 168 | 1 | |
70 SOUTH RD | SIMONIS, NICHOLAS J/SAHR, NATASHA A | 26 | 169 | 1 | |
160 SOUTH RD | MILBAUER, JAMES J/RANKIN, JEAN F | 28 | 5 | QFARM | 3B |
95 SOUTH RD | PAVLOS, JOHN W/JULIE | 32 | 57.01 | 3A | |
95 SOUTH RD | PAVLOS, JOHN W/JULIE | 32 | 57.01 | QFARM | 3B |
97 SOUTH RD | PAVLOS, JOHN W/JULIE | 32 | 57.02 | QFARM | 3B |
107 OAKDALE RD | 122 OAKDALE LLC | 34 | 5 | QFARM | 3B |
2 FOUR BRIDGES RD | RUSTY INVESTMENTS LLC | 44 | 11 | 2 | |
OFF MENDHAM RD | UNKNOWN | 7 | 51 | 1 | |
OFF MT PAUL RD | TOWNSHIP OF MENDHAM | 9 | 17 | 15C | |
OFF CLIFFWOOD RD | UNKNOWN | 10.05 | 42.01 | 1 | |
29 CHERRY TREE LN | WHITWORTH, SHANNON | 18 | 23 | 1 | |
310 ROUTE 24 | COMMONS AT CHESTER, LP | 25 | 37.03 | 1 | |
68 SOUTH RD | DESANCTIS, CHRISTOPHER/YORIKO | 26 | 168 | 2 | |
OFF OLD MILL RD | UNKNOWN | 26.01 | 63.01 | 1 | |
OFF ROUTE 24 | UNKNOWN | 26.04 | 9.02 | 1 | |
OFF LAURIE CT | UNKNOWN | 32 | 42.01 | 1 | |
OFF DOROTHY CT | UNKNOWN | 32.06 | 20 | 1 | |
469 ROUTE 24 | MATHEWS, BRENT/KRISTEN L | 26.04 | 18 | 2 | |
12 ASHLAND TER | GUPTA, SANJEEV | 7.01 | 7.15 | 2 | |
8 ROUTE 24 | DAVIS, DALE C/CAROL M | 17 | 33.01 | 4A | |
10 HORTON DR | BURKHARDT, JAMES G/FRANCESCA R Z | 33 | 47.08 | 15F | |
385 ROUTE 24 | CHESTER WOODS PROFESSIONAL PK CONDO | 26.05 | 12 | 1 | |
OFF EVERGREEN DR | WOODLAND CLUB | 33 | 77.19 | 1 | |
OFF MOUNTAIN VIEW RD | WOODLAND CLUB | 33 | 77.20 | 1 | |
OFF TENNIS RD | UNKNOWN | 33 | 80 | 1 | |
156 ROUTE 206 | CHESTER COMMERCIAL LLC | 42 | 24.01 | 1 | |
OFF CATAN DR | ARTIGLIERE, RALPH M/AMY L | 51 | 30.07 | 1 | |
OFF PLEASANT HILL RD | BROOKS, GREGORY/IZABELLA | 51.01 | 8 | 1 | |
OFF CATAN DR | VISAKAY, JOHN JR/MARILYN | 51.01 | 29.01 | 1 | |
OFF CATAN DR | ARTIGLIERE, RALPH M/AMY L | 51 | 30.01 | 1 | |
5 LUCE DR | MILLER, JOHNNY/ELENA | 3 | 16.01 | 15F | |
LINABARY LN | UNKNOWN | 33 | 27 | 1 | |
LAKE LILLIAN | UNKNOWN | 33 | 187 | 1 | |
MELROSE DR | UNKNOWN | 33.04 | 25 | 1 | |
160 ROUTE 206 | MC GARRY, WILLIAM/CAROLYN | 42 | 21 | 4B | |
360 ROUTE 24 | 46 HILLSIDE AVENUE LLC | 10 | 79 | 4C | |
21 CHESTER WOODS DR | SALERNO,DAVID CHARLES/BEZER,LINDSAY | 26.10 | 14 | 2 | |
520 OLD CHESTER GLADSTONE | ALLOCCA, JANET D | 11.03 | 1 | 2 | |
548 OLD CHESTER GLADSTONE | MOST, MICHAEL/LANGER, ORLI | 11.03 | 2 | 2 | |
40 FOX CHASE RD | PATRIE FAMILY CEMETERY C/O CHESTER | 12 | 9 | 15E | |
168 COOPER LN | TOWNSHIP OF CHESTER | 25.03 | 13 | 15C | |
605 ROUTE 206 | TOWNSHIP OF CHESTER | 25.03 | 16 | 15C | |
170 COOPER LN | WIECZOREK, EDWARD T/CONSTANCE | 25.03 | 16.01 | 2 | |
13 VALLEY PL | DUNN, AILEEN/ENSMINGER, BRIAN | 26 | 108.01 | 2 | |
345 ROUTE 24 | TOWNSHIP OF CHESTER | 26.06 | 7 | 15C | |
22 DELWOOD RD | HURDMAN, ANDREW/WENDY | 46.07 | 27.15 | 2 | |
20 DELWOOD RD | AUCLAIR, AARON/BETHANY | 46.07 | 27.16 | 2 | |
18 DELWOOD RD | FERGUSON, JARED B/ILENE E | 46.07 | 27.17 | 2 | |
16 DELWOOD RD | VALLARIO, MICHAEL J/PATRICIA L | 46.07 | 27.18 | 2 | |
14 DELWOOD RD | FALLAS-MADRIGAL, ESTEBAN E/MENDEZ,T | 46.07 | 27.19 | 2 | |
4 LUCE DR | LAM YAU-TING/RIA | 3 | 16.06 | 2 | |
11 ST BERNARDS RD | GILL ST BERNARDS SCHOOL | 7 | 44.01 | 3A | |
11 ST BERNARDS RD | GILL ST BERNARDS SCHOOL | 7 | 44.01 | QFARM | 3B |
37 CLIFFWOOD RD | HAPPEL, CHARLES/LYNN | 10.05 | 31.04 | 3A | |
37 CLIFFWOOD RD | HAPPEL, CHARLES/LYNN | 10.05 | 31.04 | QFARM | 3B |
235 EAST MILL RD | LEBENSFREUDE LLC | 17 | 32 | 1 | |
30 CHERRY TREE LN | BONNIE BRAE CORP | 18 | 15.01 | 15D | |
44 STATE PARK RD | RYBKIEWICZ, JONATHAN | 16 | 21.02 | 2 | |
153 HILLSIDE RD | MALAMUG, KHALIL/MENDOZA, ANGELICA | 41 | 5.01 | 2 | |
324 ROUTE 24 | LUZALL LLC | 25 | 36 | 4C | |
82 ROUTE 24 | LEBENSFREUDE LLC C/O KURT ALSTEDE | 15 | 28.08 | 3A | |
902 OLD CHESTER GLADSTONE | ZHANG, SHIQING/LEE, JAMES | 4 | 34.06 | 3A | |
902 OLD CHESTER GLADSTONE | ZHANG, SHIQING/LEE, JAMES | 4 | 34.06 | QFARM | 3B |
2 FOX CHASE RD | FRITTS, JOHN F/ANNE H | 7.01 | 1.01 | QFARM | 3B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.