NJ Property Tax Records In Cliffside, NJ
Displaying properties 3601 - 3750 of 9828 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
702 GROVE AVE | PEGUERO, ANGEL L | 2801 | 11 | 2 | |
704 GROVE AVE | CALLE, GLENDA | 2801 | 12 | 2 | |
706 GROVE AVE | SMITH,DANIEL J &LOMBARDI MEGAN ROSE | 2801 | 13 | 2 | |
710 GROVE AVENUE | SPADINA, SIME & MARIA | 2801 | 14 | 2 | |
712 GROVE AVENUE | BARRICELLA, ROBERT L | 2801 | 15 | 2 | |
718 GROVE AVE | ALAM,QUAZI M & KHATOON,RABIYA | 2801 | 16 | 2 | |
720 GROVE AVE | ASADURIAN, OHANES & RAKEL | 2801 | 17 | 2 | |
722 GROVE AVE | ROYER, DENNIS | 2801 | 18 | 2 | |
728 GROVE AVENUE | KOLENOVIC, ETEM & SALVETA | 2801 | 19 | 2 | |
402 LAFAYETTE AVE | VLACCI, ROBERT | 2801 | 20 | 2 | |
400 LAFAYETTE AVENUE | CHEN, HUAN & CHEUNG, CHI YEUNG | 2801 | 21 | 2 | |
398 LAFAYETTE AVE | CORNERSTONE CAPITAL INVESTMENT LLC | 2801 | 22 | 2 | |
396 LAFAYETTE AVE | HADLA,MOHAMMAD | 2801 | 23 | 2 | |
725 HILLSIDE AVE | HINOSTROZA, MARTHA | 2801 | 24 | 2 | |
721 HILLSIDE AVE | SANTOS, MELANIE | 2801 | 25 | 2 | |
719 HILLSIDE AVE | WU (ETALS), RUN DONG | 2801 | 26 | 2 | |
715 HILLSIDE AVE | [redacted] | 2801 | 27 | 2 | |
713 HILLSIDE AVE | VARONA, NELSON & GARDENIA | 2801 | 28 | 2 | |
709 HILLSIDE AVE | DOMINGUEZ (ETAL), FABRICIO M | 2801 | 29 | 2 | |
707 HILLSIDE AVE | KOCAK, NURI & GULPERI | 2801 | 30 | 2 | |
703 HILLSIDE AVE | MONSALVE, JONATHAN | 2801 | 31 | 2 | |
|
|||||
701 HILLSIDE AVE | DIKTAS, ELEXA E. C/O DIKTAS GILLEN | 2801 | 32 | 2 | |
695 HILLSIDE AVE | MHA DEVELOPERS LLC | 2801 | 33 | 2 | |
693 HILLSIDE AVE | SEIGER, OONA D | 2801 | 34 | 2 | |
691 HILLSIDE AVE | PUENTE, CHRISTOPHER & BEDRIE | 2801 | 35 | 2 | |
393 LAWTON AVE | CICCOLELLA,VINCENT & RAFTERY,ANGELA | 2802 | 1 | 2 | |
397 LAWTON AVE | SCALA, LEE (S) | 2802 | 2 | 2 | |
690 HILLSIDE AVE | WORTHINGTON, MELISSA J | 2802 | 3 | 2 | |
692 HILLSIDE AVE | MERDINIAN,MARDIROS ETALS | 2802 | 4 | 2 | |
696 HILLSIDE AVE | CHARREUN,RICHARD H(AKA RICHARD M) | 2802 | 5 | 2 | |
700 HILLSIDE AVE | MACERI (ETAL), JOSEPH | 2802 | 6 | 2 | |
702 HILLSIDE AVE | PANTELIS,MARGARITA | 2802 | 7 | 2 | |
704 HILLSIDE AVE | PEREZ, FELIX & ZAFERIOU, ANTONIA | 2802 | 8 | 2 | |
706 HILLSIDE AVENUE | ALLUM, ROBERT & SUNGHEE | 2802 | 9 | 2 | |
708 HILLSIDE AVE | ARIAS, DIVANNI I | 2802 | 10 | 2 | |
710 HILLSIDE AVE | FERNANDEZ, RAFAEL & ROSANNA | 2802 | 11 | 2 | |
712 HILLSIDE AVE | WIECZOREK, LINDA | 2802 | 12 | 2 | |
714 HILLSIDE AVE | DIMAULO, HILDA | 2802 | 13 | 2 | |
722 HILLSIDE AVE | ALLEN, INEZ | 2802 | 14 | 2 | |
730 HILLSIDE AVENUE | HERRERA,FELIX & JAVIER,SABRINA | 2802 | 15 | 2 | |
382 LAFAYETTE AVE | ZAGARI, TOMMASO & DOMENICA | 2802 | 16 | 2 | |
376 LAFAYETTE AVENUE | PARK, BRIAN S | 2802 | 17 | 2 | |
374 LAFAYETTE AVE | KIM, KRISTEN & LEE, KYUNG AE | 2802 | 18 | 2 | |
27 GLEN ST | RACEK, OTO | 2802 | 19 | 2 | |
25 GLEN ST | VELIU, MIFTAR & NAFIE | 2802 | 20 | 2 | |
23 GLEN ST | SCIROCCO, LUCREZIA | 2802 | 21 | 2 | |
21 GLEN ST. | HEDFI, VIVIAN & NASSIM | 2802 | 22 | 2 | |
19 GLEN ST | HENRIQUEZ, FABIO & PAULA | 2802 | 23 | 2 | |
17 GLEN ST | STROIL, AMER | 2802 | 24 | 2 | |
13 GLEN ST | ANDRIOPOULOS, ANASTASIOS & S | 2802 | 25 | 2 | |
9 GLEN ST | RIZZO, ANTHONY & FLAVIA F.; ET AL | 2802 | 26 | 2 | |
|
|||||
7 GLEN ST | RIZZO, JOHN & ELIZABETH B | 2802 | 27 | 2 | |
5 GLEN STREET | SHERZOY,ALI | 2802 | 28 | 2 | |
3 GLEN ST | PERROTTA (ETAL), FRANK FRANCO | 2802 | 29 | 2 | |
1 GLEN STREET | KHIDER, LAILA | 2802 | 30 | 2 | |
387 LAWTON AVE | ESENDEMIR, KAAN YUSUF | 2802 | 31 | 2 | |
389 LAWTON AVE | COSTANTINI, NICOLAS, TRUSTEE | 2802 | 32 | 2 | |
391 LAWTON AVE | BATISTA, MARCELO | 2802 | 33 | 2 | |
4 GLEN ST. | AFACAN, OZCAN & BELINDA (WIFE) | 2803 | 2 | 2 | |
6 GLEN STREET | OKTAYLAR, MURAT & CIGDEM | 2803 | 3 | 2 | |
12 GLEN STREET | COCKINOS, JAMES | 2803 | 4 | 2 | |
14 GLEN ST | ASCIONE, MARYANN | 2803 | 5 | 2 | |
16 GLEN ST | SILVA, SERGIO | 2803 | 6 | 2 | |
705 ANDERSON AVENUE | TIMMES REALTY ASSOC. C/O TIMMES,R. | 2803 | 7 | 4A | |
364 LAFAYETTE AVE | 364 LAFAYETTEE AVE LLC | 2803 | 8 | 2 | |
362 LAFAYETTE AVE | KIM, EUN JEONG | 2803 | 9 | 2 | |
360 LAFAYETTE AVE | NEHME, GABY G. | 2803 | 10 | 2 | |
358 LAFAYETTE AVE | DORIA, G. ROSE J. | 2803 | 11 | 2 | |
729 ANDERSON AVENUE | M.C.P. ASSOC C/O CRE VERTICAL | 2803 | 12 | 4A | |
725 ANDERSON AVENUE | M.C.P. ASSOC C/O CRE VERTICAL | 2803 | 13 | 4A | |
721 ANDERSON AVE | GROWING SUN CORP. | 2803 | 14 | 4A | |
703 ANDERSON AVE | 703 ANDERSON LLC | 2803 | 15 | 4A | |
695 ANDERSON AVENUE | BORO OF CLIFFSIDE PARK | 2804 | 1.01 | 15C | |
683-685 ANDERSON AVE | BORO OF CLIFFSIDE PARK | 2804 | 4 | 15C | |
245 LAWTON AVENUE | 245 LAWTON LLC % SILVER BRICK | 2901 | 1 | 4C | |
255 LAWTON AVE | D'ELIA, MATTHEW G TRSTE | 2901 | 2 | 2 | |
257 LAWTON AVENUE-C0257 | SON, SUNNY J & HEE JUNG | 2901 | 3 | C0257 | 2 |
259 LAWTON AVENUE-C0259 | BYEON, HYE EUN | 2901 | 3 | C0259 | 2 |
263 LAWTON AVE | SPOLETI, VINCENT & ROMEO, MARIA | 2901 | 4 | 2 | |
265 LAWTON AVE | ZAGARI, LUCY & SPOLETI, VINCENT | 2901 | 5 | 2 | |
273 LAWTON AVE | RAMMLER, LYNN | 2901 | 6 | 2 | |
277 LAWTON AVENUE-C0277 | JUN, SARAH KIMMY ETALS | 2901 | 7 | C0277 | 2 |
279 LAWTON AVENUE-C0279 | SHON, YUN KYUNG | 2901 | 7 | C0279 | 2 |
281 LAWTON AVENUE-CAPTA | NADEEM, ALI | 2901 | 8 | CAPTA | 2 |
281 LAWTON AVENUE-CAPTB | KAHN, RAZA ALI | 2901 | 8 | CAPTB | 2 |
283 LAWTON AVE.-CO283 | FUENTES, GLORIA | 2901 | 9 | C0283 | 2 |
285 LAWTON AVE.-C0285 | ONUZI, GEZIM | 2901 | 9 | C0285 | 2 |
287 LAWTON AVE | CALABRIA ASSOC L.L.C. | 2901 | 10 | 4C | |
680 ANDERSON AVE | HUDSON CITY SAVINGS BANKC/0 M&TBANK | 2901 | 11 | 4A | |
688 ANDERSON AVE | THAKKAR REALTY LLC | 2901 | 12 | 4A | |
690 ANDERSON AVE | ADANA INVESTMENTS LLC | 2901 | 13 | 4A | |
692 ANDERSON AVE | CALANDERSON LLC | 2901 | 14 | 4A | |
694 ANDERSON AVE | CALANDERSON, LLC | 2901 | 15 | 4A | |
300 GRANT AVE | HARRIES, ANNE (GUARDIAN) | 2901 | 16 | 2 | |
296 GRANT AVE | MURATOMI,HIROYNKI | 2901 | 17 | 2 | |
292 GRANT AVENUE | MEJIA-CASTILLO,CYNTHIA&JEASON | 2901 | 18 | 2 | |
288 GRANT AVE | KAHYAOGLU, SHEILA | 2901 | 19 | 2 | |
286 GRANT AVE | BOMBACE, GIULIA & DOMINIC | 2901 | 20 | 2 | |
280 GRANT AVE | ZHOU, XIAOYU | 2901 | 21 | 2 | |
276 GRANT AVE | MC KENNA, PETER J. & LINDA | 2901 | 22 | 2 | |
274 GRANT AVE | SANCHEZ, NICHOLAS & M. CRUZ-ESPINAL | 2901 | 23 | 2 | |
270 GRANT AVE | MATESIC, MARIO & ANN MARIE | 2901 | 24 | 2 | |
266 GRANT AVENUE-C000A | CHANG, KEUN YOUNG | 2901 | 25 | C000A | 2 |
268 GRANT AVENUE-C000B | KIM, NARA | 2901 | 25 | C000B | 2 |
264 GRANT AVE | VOLIKAS, NIKI | 2901 | 26 | 2 | |
260 GRANT AVE. | CASTRO, WENDY & ALYSSA | 2901 | 27 | C0260 | 2 |
262 GRANT AVE. | CIMORELLI,DOMINIC | 2901 | 27 | C0262 | 2 |
256 GRANT AVE., | BANK OF COMMUNICATIONS | 2901 | 28 | C000A | 2 |
256 GRANT AVE., | BANK OF COMMUNICATIONS | 2901 | 28 | C000B | 2 |
256 GRANT AVE., | BANK OF COMMUNICATIONS | 2901 | 28 | C000C | 2 |
256 GRANT AVE., | BANK OF COMMUNICATIONS | 2901 | 28 | C000D | 2 |
252 GRANT AVE | LIN, JUN JIE | 2901 | 29 | 2 | |
257 GRANT AVE | SLK GLOBAL SOLUTIONS AMERICA | 2902 | 1 | 4C | |
265 GRANT AVE | RABINOVITCH, MARK | 2902 | 2 | 2 | |
269 GRANT AVE | DUMICIC, MARIO & RENATA | 2902 | 3 | 2 | |
271 GRANT AVE-C0271 | YOO, JUNG S | 2902 | 4 | C0271 | 2 |
273 GRANT AVE-C0-C0273 | YONG, ANGIE | 2902 | 4 | C0273 | 2 |
275 GRANT AVE-C0275 | JOO, LIA & GENE | 2902 | 5 | C0275 | 2 |
277 GRANT AVENUE-C0277 | CHO, LAP & TING TING | 2902 | 5 | C0277 | 2 |
281 GRANT AVE | FEDELE,V & D | 2902 | 6 | 2 | |
285 GRANT AVE | KEEL, ROBERT V | 2902 | 7 | 2 | |
287 GRANT AVE | PROKOPIS,PANAGIOTIS & EFTHIMIA | 2902 | 8 | 2 | |
289 GRANT AVE | PANUCCIO, ELVINA & WALLEY, ROSA | 2902 | 9 | 2 | |
297 GRANT AVENUE | BUGLIONE, MARIA A & PATRICK D | 2902 | 10 | 2 | |
299 GRANT AVE | ESPINAL, JOHANNA & JOSE BATISTA | 2902 | 11 | 2 | |
303 GRANT AVE | KONG OPERATING CORPORATION | 2902 | 12 | 2 | |
696 ANDERSON AVE | 696 ANDERSON AVENUE LLC | 2902 | 13 | 4A | |
698 ANDERSON AVE | DOO SON COMPANY INC | 2902 | 14 | 4A | |
700 ANDERSON AVENUE | ALBERTO F VELTRI FAMILY TRUST | 2902 | 15 | 4A | |
702 ANDERSON AVE | ALBERTO F VELTRI FAMILY TRUST | 2902 | 16 | 4A | |
704 ANDERSON AVENUE | ALBERTO F VELTRI FAMILY TRUST | 2902 | 17 | 4A | |
706 ANDERSON AVE | ALBERTO F VELTRI FAMILY TRUST | 2902 | 18 | 4A | |
708 ANDERSON AVE | ZANETTI, ANDREW & THOMAS | 2902 | 19 | 4A | |
708 ANDERSON AVENUE | CBS OUTDOOR FAIRFIELD OFFICE | 2902 | 19 | B01 | 4A |
710 ANDERSON AVE | MILLER, ROBERT J. | 2902 | 20 | 4A | |
710 ANDERSON AVENUE | MILLER, ROBERT C/0 CBS OUTDOOR | 2902 | 20 | B01 | 4A |
300-302 KNOX AVE | ALBERTO F VELTRI FAMILY TRUST | 2902 | 21 | 2 | |
296 KNOX AVE | ARITRON REALTY LLC | 2902 | 22 | 4C | |
284 KNOX AVE | HADDABEH, NASSER & NANCY | 2902 | 23 | 2 | |
282 KNOX AVE | KNOX AVE,LLC | 2902 | 24 | 2 | |
280 KNOX AVE | 280 KNOX AVENUE LLC | 2902 | 25 | 2 | |
278 KNOX AVE | 57 LAWTON AVE LLC NJ | 2902 | 26 | 2 | |
274 KNOX AVENUE | THAKKAR REALTY LLC | 2902 | 27 | 2 | |
270 KNOX AVE | ORTEZ, WILIAN R. | 2902 | 28 | 2 | |
266 KNOX AVENUE | CHITIC, TOMAS | 2902 | 29 | 2 | |
262 KNOX AVE | NTD ASSOCIATES, INC. | 2902 | 30 | 4C | |
254 KNOX AVE | NTD ASSOCIATES, INC. | 2902 | 31 | 4C | |
259 KNOX AVE | 259 KNOX AVE LLC ETAL | 2903 | 1 | 4C | |
265 KNOX AVE | GALRON REALTY, LLC | 2903 | 2 | 4C | |
273 KNOX AVE | GENUA (ETALS), FRANK | 2903 | 3 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.