NJ Property Tax Records In Clifton, NJ
Displaying properties 23851 - 24000 of 24518 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
83 BROWNSTONE RD | CRAMER, DAVID | 38.01 | 11.02 | CF035 | 2 |
85 BROWNSTONE RD | BRODY, MARIANNE | 38.01 | 11.02 | CF036 | 2 |
95 BROWNSTONE RD | BELJAKOVIC, DURDICA | 38.01 | 11.02 | CG037 | 2 |
97 BROWNSTONE RD | BURAK, ARTHUR & RHONA | 38.01 | 11.02 | CG038 | 2 |
99 BROWNSTONE RD | WAHBA, MAGDY A | 38.01 | 11.02 | CG039 | 2 |
101 BROWNSTONE RD | FORMICA, G & J REVOC LIVING TRUST | 38.01 | 11.02 | CG040 | 2 |
103 BROWNSTONE RD | DALE, JEFFREY M | 38.01 | 11.02 | CG041 | 2 |
105 BROWNSTONE RD | YACONO, MARGARET | 38.01 | 11.02 | CG042 | 2 |
102 BROWNSTONE RD | COLLINS, KEVIN J | 38.01 | 11.02 | CI046 | 2 |
110 BROWNSTONE RD | TURK, JEFFREY & SHIRLEY | 38.01 | 11.02 | CI047 | 2 |
13 SHALE LANE | ELKIN, JEFFREY & SONDRA | 38.01 | 11.02 | CI048 | 2 |
9 SHALE LANE | WHIPPLE, CHRISTOPHER & LOIS | 38.01 | 11.02 | CI049 | 2 |
5 SHALE LANE | TYBURSKY, PETER & KATHLEEN | 38.01 | 11.02 | CI050 | 2 |
1 SHALE LANE | MEYER, STEVEN & HAYA | 38.01 | 11.02 | CI051 | 2 |
78 BROWNSTONE RD | ADRIAN, CHARLES J | 38.01 | 11.02 | CJ052 | 2 |
84 BROWNSTONE RD | KLEIN, SANDERS & JUDITH | 38.01 | 11.02 | CJ053 | 2 |
73 COBBLE ST | ROTHSTEIN, JOEL D & BARBARA | 38.01 | 11.02 | CJ054 | 2 |
77 COBBLE ST | PARLATO, ANTONIO & PAULA | 38.01 | 11.02 | CJ055 | 2 |
81 COBBLE ST | COLUMBO, WILLIAM T & ANNA | 38.01 | 11.02 | CJ056 | 2 |
85 COBBLE ST | SCHER, ROBERT & PHYLLIS REVOC TRUST | 38.01 | 11.02 | CJ057 | 2 |
30 BROWNSTONE RD | FINKELSTEIN JANICE | 38.01 | 11.02 | CL064 | 2 |
|
|||||
34 BROWNSTONE RD | MOL, WILLIAM A & JACOBA D | 38.01 | 11.02 | CL065 | 2 |
25 COBBLE ST | WONG CHI YIN VINCI | 38.01 | 11.02 | CL066 | 2 |
29 COBBLE ST | FLORES EDWIN | 38.01 | 11.02 | CL067 | 2 |
33 COBBLE ST | LOMAZOW, MARILYNN & FAHERTY,RICHARD | 38.01 | 11.02 | CL068 | 2 |
37 COBBLE ST | THE BECKER FAMILY REVOCABLE L TRUST | 38.01 | 11.02 | CL069 | 2 |
6 BROWNSTONE RD | DOBRINER, DANIELLE & DOUGLAS | 38.01 | 11.02 | CM070 | 2 |
10 BROWNSTONE RD | GENATO, SOCORRO & ROMULO | 38.01 | 11.02 | CM071 | 2 |
1 COBBLE ST | TABAK, LYDIA J | 38.01 | 11.02 | CM072 | 2 |
5 COBBLE ST | DEITCH, JUDITH M | 38.01 | 11.02 | CM073 | 2 |
9 COBBLE ST | DONKER, DAVID W & MARILYN R | 38.01 | 11.02 | CM074 | 2 |
13 COBBLE ST | SHELDON & JOAN SOMERSTEIN IRR TRUST | 38.01 | 11.02 | CM075 | 2 |
110 COBBLE ST | YESHION, ROBERT S & ROBERTA | 38.01 | 11.02 | CO082 | 2 |
122 COBBLE ST | SCHLOSSER, LOUIS S & KAREN G | 38.01 | 11.02 | CO083 | 2 |
65 TALUS RD | PARIS, FRANCESCA | 38.01 | 11.02 | CO084 | 2 |
69 TALUS RD | FERTIK, FRED R & PAULA | 38.01 | 11.02 | CO085 | 2 |
73 TALUS RD | SIBILIA, DAVID & LINDA R | 38.01 | 11.02 | CO086 | 2 |
77 TALUS RD | GUDIN, BRUCE E | 38.01 | 11.02 | CO087 | 2 |
86 COBBLE ST | JACOBS, HOWARD & ROSLYN D | 38.01 | 11.02 | CP088 | 2 |
98 COBBLE ST | BOLTAX, PAUL & BONNIE | 38.01 | 11.02 | CP089 | 2 |
49 TALUS RD | PURKERT, JOHN & SANDRA R | 38.01 | 11.02 | CP090 | 2 |
53 TALUS RD | SNEYERS, JOSEPH E REVOCABLE TRUST | 38.01 | 11.02 | CP091 | 2 |
57 TALUS RD | JACLIN, DONALD | 38.01 | 11.02 | CP092 | 2 |
61 TALUS RD | SUROWIEC, GRAZYNA | 38.01 | 11.02 | CP093 | 2 |
58 COBBLE ST | MILLSTEIN, ELAYNE | 38.01 | 11.02 | CQ094 | 2 |
70 COBBLE ST | COHEN, MARILYN & RICHARD | 38.01 | 11.02 | CQ095 | 2 |
25 TALUS RD | FRIEDMAN, RICHARD & CAROL | 38.01 | 11.02 | CQ096 | 2 |
29 TALUS RD | SACKMAN, DONALD A & KAY M | 38.01 | 11.02 | CQ097 | 2 |
33 TALUS RD | ISRAELSSON KARIN | 38.01 | 11.02 | CQ098 | 2 |
37 TALUS RD | PETERSON MARY C ALS TRUSTEES | 38.01 | 11.02 | CQ099 | 2 |
34 COBBLE ST | WIGDER WILLIAM WF | 38.01 | 11.02 | CR100 | 2 |
|
|||||
46 COBBLE ST | PATERSON KENNETH WF | 38.01 | 11.02 | CR101 | 2 |
1 TALUS RD | ROSE ROBERT | 38.01 | 11.02 | CR102 | 2 |
5 TALUS RD | DAGIAU PETER D WF | 38.01 | 11.02 | CR103 | 2 |
9 TALUS RD | BONANNO JOHN F WF | 38.01 | 11.02 | CR104 | 2 |
13 TALUS RD | RODIN, RICHARD E & GERTRUDE D | 38.01 | 11.02 | CR105 | 2 |
10 TALUS RD | PHIEFER, VIRGINIA G | 38.01 | 11.02 | CS106 | 2 |
22 TALUS RD | DAIRMAN, ANN J | 38.01 | 11.02 | CS107 | 2 |
122 QUARRY DR | TERRA NOVA ADAMS LLC | 38.01 | 11.02 | CS108 | 2 |
120 QUARRY DR | SARDO, FRANK M & LINDA M | 38.01 | 11.02 | CS109 | 2 |
118 QUARRY DR | COSGROVE, MARY G | 38.01 | 11.02 | CS110 | 2 |
116 QUARRY DR | MASTROBERTE CHARLES P | 38.01 | 11.02 | CS111 | 15F |
32 MAPLE HILL RD | FARESE, EDWARD | 38.05 | 50 | 15F | |
1451 VAN HOUTEN AVE | MENTAL HEALTH CLINIC OF PASSAIC | 39.01 | 17 | 15F | |
358 GROVE ST | RC GROVE LLC | 39.04 | 16 | 1 | |
1033 RTE 46 | NOTCHVIEW REALTY LLC | 39.04 | 21 | CA205 | 4A |
1037 RTE 46 | PASSAIC COUNTY ED SERV COM | 39.04 | 21 | CC201 | 4A |
1037 RTE 46 | PASSAIC COUNTY EDUCATIONAL SERV COM | 39.04 | 21 | CC208 | 4A |
1273 VAN HOUTEN AVE | DALKO, MAHER & KHAWLAH, ALS | 39.06 | 3 | 2 | |
35 PRISCILLA ST | SKRIPZAK, TED | 40.01 | 31 | 15F | |
14 KNOX PL | SHAH, PREETIBEN & SHAH, HIMANSU V | 40.03 | 6.01 | 2 | |
10 KNOX PL | RATANJI, BHUPENDRA M | 40.03 | 6.02 | 2 | |
1165 VAN HOUTEN AVE | RFF LLC | 40.05 | 1 | 4A | |
80 VILLAGE RD | H2HHC GH1025 LLC | 40.05 | 46 | 2 | |
1035 VAN HOUTEN AVE | CALAHORRANO, LUIS | 41.01 | 3 | 2 | |
84 RUNYON RD | PUBLIC SERVICE | 41.05 | 95 | 1 | |
206 SPEER AVE | KALEMBA, MICHAEL | 42.06 | 26 | 1 | |
130 SPEER AVE | SLODYCZKA, MAREK & MAGDALENA | 43.02 | 24 | 4C | |
106 HOWARD AVE | PULEO, IRENE | 43.13 | 19 | 15F | |
14 ELLSWORTH ST | KUZNIAR DAMON G ALS | 43.23 | 8.01 | 2 | |
18 ELLSWORTH ST | KANTOR, YEVGENIY & FEFER, ANNA | 43.23 | 8.02 | 2 | |
775 VALLEY RD | R C DIOCESE OF PATERSON | 44.05 | 1 | X | 15D |
ST PHILIP DR (REAR) | 855 VALLEY ROAD HOLDINGS LLC | 44.10 | 34 | 1 | |
384 GROVE ST | MORENO, JOANNA | 45.01 | 5 | 2 | |
12 TAMBOER AVE | KNIPPING, NEWMAN R & ROSA | 45.08 | 3 | 15F | |
15 LAWRENCE CT | WASYLKIW JOSEPH | 47.03 | 5 | 2 | |
1115 CLIFTON AVE | D & D INVESTMENT MANAGEMENT LLC | 47.05 | 44 | C0101 | 4A |
1115 CLIFTON AVE | D & D INVESTMENT MANAGEMENT LLC | 47.05 | 44 | C0102 | 4A |
1115 CLIFTON AVE | D & D INVESTMENT MANAGEMENT LLC | 47.05 | 44 | C0104 | 4A |
1115 CLIFTON AVE | D & D INVESTMENT MANAGEMENT LLC | 47.05 | 44 | C0201 | 4A |
1115 CLIFTON AVE | D & D INVESTMENT MANAGEMENT LLC | 47.05 | 44 | C0202 | 4A |
1115 CLIFTON AVE | D & D INVESTMENT MANAGEMENT LLC | 47.05 | 44 | C0203 | 4A |
1115 CLIFTON AVE | D & D INVESTMENT MANAGEMENT LLC | 47.05 | 44 | C0204 | 4A |
37 HEMLOCK ST | 37 HEMLOCK ST LLC | 47.06 | 8 | 2 | |
18 DONNA DR | SHERMAN, ROY F & MARIA C | 47.07 | 1 | 15F | |
121 ST ANDREWS BLVD | PUBLIC SERVICE | 47.12 | 3 | 4B | |
58 SUSAN CT | BRYDAHL, CHRISTIAN | 48.03 | 21 | 15F | |
91 KATHERINE AVE | GANDHI, SUKETU B & MAYURI S, ALS | 49.05 | 8 | 2 | |
580 BLOOMFIELD AVE | KEHILAS BAIS YOSEF INC % A LEITER | 50.03 | 30 | 15D | |
580 BLOOMFIELD AVE | KEHILAS BAIS YOSEF INC % A LEITER | 50.03 | 30 | X | 4A |
18 GARFIELD AVE | GERVIS, RAEL & JENNIFER R | 50.10 | 17 | 2 | |
988 VALLEY RD | STATE OF NEW JERSEY | 51.02 | 40 | 15A | |
41 IVANHOE LANE | PRAKASH, SUVRAT & VIKTORIYA | 51.05 | 8 | 2 | |
605 GROVE ST | SISO VIRGINIA M | 53.11 | 20 | CF013 | 2 |
479 MT PROSPECT AVE | CRAFT, HAROLD W & EXPOSITO, MARIA | 55.05 | 59 | 2 | |
389 MT PROSPECT AVE | MARACALLO, NINIOSKA & LUNA, JAIRO | 55.05 | 80 | 2 | |
65 INDUSTRIAL SOUTH | BAKERY FREEZER LAND LLC | 56.08 | 13 | 4B | |
287 S PARKWAY | 287 S PARKWAY LLC | 59.03 | 15 | 1 | |
300 MAIN AVE | MESIVTA OF CLIFTON INC | 59.10 | 1 | 15B | |
300 MAIN AVE | MAIN/HOMER ASSOCIATES LLC | 59.10 | 1.01 | 4A | |
276 MAIN AVE | MESIVTA OF CLIFTON INC | 59.10 | 93 | 15B | |
60 ENTIN RD | 60 ENTIN CLIFTON LLC | 61.01 | 6 | 4B | |
100 DELAWANNA AVE | TELX CLIFTON-I LLC % PROPERTY DEPT. | 61.03 | 27 | 4A | |
505 RIVER RD | NJ STATE HYWAY DEPT | 61.03 | 47 | 15C | |
499 RIVER RD | 499R CLIFTON LLC | 61.03 | 51.01 | 4B | |
501 RIVER RD | PRAMAR REALTY CO LLC | 61.03 | 51.02 | 4B | |
TOWNSHIP LIMIT | MONTCLAIR STATE UNIVERSITY | 62.03 | 1 | 15A | |
CITY BOUNDRY | MONTCLAIR STATE UNIVERSITY | 62.03 | 5 | 15A | |
1111 VALLEY RD | STATE OF NEW JERSEY | 62.03 | 12 | 15A | |
1136 VALLEY RD | STATE OF NEW JERSEY | 62.03 | 15 | 15A | |
108 MERRILL RD | CITY OF CLIFTON | 67.01 | 2 | 15C | |
106 MARKET ST | MOHAWK 75 LLC | 67.04 | 20 | 4A | |
67 SUMMIT RD | BARRETO, HERMAN & NEREIDA | 67.08 | 29 | 15F | |
128 ALLWOOD RD | MAZZOLA, ALBERT JR & BARBARA | 71.01 | 64 | C0006 | 15F |
275 DELAWANNA AVE | LAKSHMI LLC | 72.03 | 13 | 4C | |
39 PARK ST | CITY OF CLIFTON | 72.06 | 14 | 15C | |
37 PARK ST | CITY OF CLIFTON | 72.06 | 17 | 15C | |
1258 VALLEY RD | R C DIOCESE OF NEWARK % NEWMAN CNTR | 74.01 | 4 | 15D | |
1286 VALLEY RD | MONTCLAIR STATE UNIVERSITY | 74.01 | 9 | 15A | |
143 EDWARDS RD | MILANESE, LINCOLN & CONCETTA | 74.04 | 12 | 15F | |
257 MC COSH RD | KOPEC RICHARD | 74.10 | 31 | 15F | |
257 MC COSH RD | KOPEC RICHARD | 74.10 | 31 | X | 2 |
111 ROLLING HILLS RD | SUROWICZ, MARY L | 75.03 | 6 | 15F | |
6 DANIELS DR | VERNAL, SHAUNA L | 75.11 | 1 | 2 | |
1171 RTE 3 (EAST) | PUBLIC SERVICE | 77.02 | 1 | 4B | |
BLOOMFIELD AVE | ISABELLA STREET URBAN RENEWAL LLC | 79.04 | 10 | 1 | |
1153 BLOOMFIELD AVE | ISABELLA STREET URBAN RENEWAL LLC | 79.04 | 21 | 1 | |
29 ALLWOOD RD | ST CLARE CATHOLIC CHURCH | 82.01 | 18.01 | 15D | |
25 ALLWOOD RD | GRACE CAPITAL INVESTMENTS LLC | 82.01 | 18.02 | 1 | |
21 ESSEX ST | MADELINE M LORENTZ 21 ESSEX ST LLC | 82.02 | 20 | 1 | |
19 ESSEX ST | MADELINE M LORENTZ 19 ESSEX ST LLC | 82.02 | 21 | 2 | |
37 PATERSON AVE | NEXT MOVE REALTY LLC | 82.02 | 33 | 1 | |
39 PATERSON AVE | MELENDEZ, MAGALI & CRUZ, JOSE A | 82.02 | 34 | 2 | |
103 MAIN AVE | PEACE ISLANDS INSTITUTE INC | 82.03 | 2 | X | 15D |
ESSEX COUNTY LINE | MC GINLEY MICHAEL | 82.05 | 23 | 1 | |
55 CENTURY DR | PASSAIC VALLEY SEWER COMM | 84.01 | 31 | 15C | |
157 E 1ST ST | ST BRENDANS R C CHURCH | 1.06 | 1.01 | 15D | |
155 E 1ST ST | COLCOUGH, LAMAR | 1.06 | 1.02 | 2 | |
9 E 7TH ST | DONNA REALTY CO III LLC | 1.34 | 19 | 4C | |
56 E 8TH ST | GHIRTSOS, LOUIS & FASTYNA | 1.34 | 35 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.