NJ Property Tax Records In Dunellen, NJ
Displaying properties 2251 - 2400 of 2425 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
400 NORTH AVE UNIT 18 | OLAYA, NOHORA B | 33 | 23 | C0305 | 2 |
400 NORTH AVE UNIT 12 | PASCUAL, PAUL | 33 | 23 | C0306 | 2 |
400 NORTH AVE UNIT 13 | KEPPEL, PAMELA | 33 | 23 | C0307 | 2 |
524 NORTH AVE | 528 NORTH AVENUE LLC | 34 | 33 | 1 | |
317 MADISON AVE | J & J BUCK REALTY III LLC | 36 | 2 | C0001 | 2 |
319 MADISON AVENUE | J & J BUCK REALTY III LLC | 36 | 2 | C0002 | 2 |
702 SECOND ST | LVOVITCH, YAN & MAEVSKAIA, OLGA B | 42 | 37 | C0001 | 2 |
704 SECOND ST | NAIR, SANDHYA K | 42 | 37 | C0002 | 2 |
810A FIRST ST | DE LEON, RAYMOND & NATHALIE-MAIDA M | 44 | 8.02 | C0001 | 2 |
810B FIRST ST | MACALALAD, FRANCIA C. | 44 | 8.02 | C0002 | 2 |
812A FIRST ST | KILLADA, MURUGAN | 44 | 8.03 | C0001 | 2 |
812B FIRST ST | FERREIRA, SILVIA | 44 | 8.03 | C0002 | 2 |
739 FIRST ST | YARMY WILLIAM, RICHARDSON KIMBERLY | 45 | 11 | C0001 | 2 |
741 FIRST ST | TORRES, LISSETTE | 45 | 11 | C0002 | 2 |
730 DUNELLEN AVE | KSEPKA,MICHAEL & SHEEHAN,CASSSANDRA | 45 | 16.01 | 2 | |
728 DUNELLEN AVE | 7/9 GREEN BROOK LLC | 45 | 16.02 | 2 | |
729 DUNELLEN AVE | TIMKO, MARK D | 47 | 8.01 | 2 | |
619 NORTH AVE | NOEL, KEVIN LUC & BROWN, SIMONE | 49 | 4 | C0001 | 2 |
621 NORTH AVE | KINNEY, MONICA D | 49 | 4 | C0002 | 2 |
648 NORTH AVENUE | HUNT, BRANDI | 49 | 18.03 | C0001 | 2 |
650 NORTH AVENUE | KUMARAVELU, NATARAJAN | 49 | 18.03 | C0002 | 2 |
|
|||||
652 NORTH AVENUE | BACCHUS, SHAREZA | 49 | 18.03 | C0003 | 2 |
654 NORTH AVENUE | SCOTT, ANNABELLE | 49 | 18.03 | C0004 | 2 |
658 NORTH AVENUE | KIM-PHUONG N.LE AND TRUNG Q.UV | 49 | 18.04 | C0001 | 2 |
660 NORTH AVE | WHITE, THERESA | 49 | 18.04 | C0002 | 2 |
675 BOUND BROOK RD | LERAN VILLAGE CONDOMINIUM | 49 | 36.02 | 15F | |
675 BOUND BROOK RD. C0001 | BORONKAS, JULIETTE | 49 | 36.02 | C0001 | 2 |
675 BOUND BROOK RD. C0002 | SURENDRAN, BRENNAVAN | 49 | 36.02 | C0002 | 2 |
675 BOUND BROOK RD. C0003 | KINKELA,EDWARD | 49 | 36.02 | C0003 | 2 |
675 BOUND BROOK RD. C0004 | MOORE, CHRISTOPHER K | 49 | 36.02 | C0004 | 2 |
675 BOUND BROOK RD. C0005 | MONACO, JOSEPH PETER | 49 | 36.02 | C0005 | 2 |
675 BOUND BROOK RD C0006 | PRUDEN, PHILIP O & PAULA E | 49 | 36.02 | C0006 | 2 |
675 BOUND BROOK RD. C0007 | MASCOLA, NADIA | 49 | 36.02 | C0007 | 2 |
675 BOUND BROOK RD. C0008 | MAC LEAN, CORA | 49 | 36.02 | C0008 | 2 |
675 BOUND BROOK RD. C0009 | DILELLO-LIMA, SANTA | 49 | 36.02 | C0009 | 2 |
675 BOUND BROOK RD. C0010 | JONES, ANGELA | 49 | 36.02 | C0010 | 2 |
675 BOUND BROOK RD. C0011 | JONES, EUGENE & KAREN | 49 | 36.02 | C0011 | 2 |
675 BOUND BROOK RD. C0012 | KELLEY, BERNADETTE | 49 | 36.02 | C0012 | 2 |
675 BOUND BROOK RD C0013 | RAJENDRA, ARAVINTHAN | 49 | 36.02 | C0013 | 2 |
675 BOUND BROOK RD. C0014 | CHAPONAN, ENRIQUE BALDERA | 49 | 36.02 | C0014 | 2 |
675 BOUND BROOK RD. C0015 | MCLAUGHLIN, MALIKA | 49 | 36.02 | C0015 | 2 |
675 BOUND BROOK RD C0016 | PATTERSON, THOMAS JAMES | 49 | 36.02 | C0016 | 2 |
675 BOUND BROOK RD. C0017 | GARIERI-BATTAGLIA, ELISA | 49 | 36.02 | C0017 | 2 |
675 BOUND BROOK RD. C0018 | SLADE, BRYAN & NICOLE | 49 | 36.02 | C0018 | 2 |
675 BOUND BROOK RD C0019 | SALISBURY, MEREDITH WENDY | 49 | 36.02 | C0019 | 2 |
675 BOUND BROOK RD C0020 | WALLACH, GLORIA | 49 | 36.02 | C0020 | 2 |
675 BOUND BROOK RD C0021 | CLEMENTE, LILIANA | 49 | 36.02 | C0021 | 2 |
675 BOUND BROOK RD C0022 | CRESPO, BRYANT A | 49 | 36.02 | C0022 | 2 |
675 BOUND BROOK RD C0023 | KRAEMER, DAVID & SARAH | 49 | 36.02 | C0023 | 2 |
675 BOUND BROOK RD C0024 | LINARES, HUGO | 49 | 36.02 | C0024 | 2 |
741 BOUND BROOK ROAD | 741 BOUND BROOK ROAD CONDOMINIUM | 49 | 42.09 | 15F | |
|
|||||
741 BOUND BROOK RD. UNIT1 | DURAN, DIGNA | 49 | 42.09 | C0001 | 2 |
741 BOUND BROOK RD. UNIT2 | GIGOLASHVILI, LIANA | 49 | 42.09 | C0002 | 2 |
741 BOUND BROOK RD. UNIT3 | CARDEN, DENZEL J | 49 | 42.09 | C0003 | 2 |
741 BOUND BROOK RD. UNIT4 | MCMULLEN CATHERINE | 49 | 42.09 | C0004 | 2 |
741 BOUND BROOK RD. UNIT5 | HECHT, TOBY J. | 49 | 42.09 | C0005 | 2 |
741 BOUND BROOK RD. UNIT6 | HAM-CHAKOTAE, MARLA | 49 | 42.09 | C0006 | 2 |
741 BOUND BROOK RD. UNIT7 | VIN, KEDAR | 49 | 42.09 | C0007 | 2 |
741 BOUND BROOK RD. UNIT8 | ZAMORA, EDGAR MAURICIO | 49 | 42.09 | C0008 | 2 |
NORTH AVENUE | NEW JERSEY TRANSIT | 51 | 1.01 | 5A | |
NORTH AVE | NEW JERSEY TRANSIT | 51 | 2 | 5A | |
NORTH AVE | NEW JERSEY TRANSIT | 51 | 3 | 5A | |
NORTH AVE | NEW JERSEY TRANSIT | 51 | 4 | 5B | |
NORTH AVE | NEW JERSEY TRANSIT | 51 | 5 | 5A | |
NORTH AVE | NEW JERSEY TRANSIT | 51 | 6 | 5B | |
388 FAIRVIEW AVE | FACCIPONTI, CHARLES T | 57.01 | 2.01 | 1 | |
390 FAIRVIEW AVENUE | FACCIPONTI, CHARLES T | 57.01 | 2.02 | 2 | |
19 LEHIGH ST | LORENC, JAIME POTTER | 57.01 | 4.01 | 2 | |
410 SOUTH MADISON AVE | HUTCHINS, JEFFREY C | 57.02 | 21 | 2 | |
744 CENTER STREET | KHAWAJA, RIMLA & AHMED, SAJJAD | 57.02 | 27.04 | C0001 | 2 |
746 CENTER ST | PATEL, KARNIK & RAJVI | 57.02 | 27.04 | C0002 | 2 |
327 SO MADISON AVE | GALWAY PROPERTIES, LLC | 59 | 20.01 | 1 | |
323 SO.MADISON AVE. | KWLATEK, KEITH A & ROBERT & LOUISE | 59 | 21.01 | 2 | |
321 SO MADISON AVE | GALWAY PROPERTIES, LLC | 59 | 21.02 | 1 | |
625 WALNUT ST | GOODELL,CHRISTINE | 60 | 50.01 | 2 | |
524 WALNUT STREET | DIAZ-LINARES, SANDA M | 63 | 20 | 2 | |
260 GERTRUDE TERRACE | TANA, JUAN M & ROSA G | 64 | 21 | 2 | |
620 GROVE STREET | WYCHEWOOD AT DUNELLEN A CONDOMINIUM | 68 | 9.01 | 15F | |
620 GROVE ST.UNIT 1 | AGRAWAL, MANOJKUMAR K & SHALINI | 68 | 9.01 | C0001 | 2 |
620 GROVE ST.UNIT 2 | JENSEN, MARION B. | 68 | 9.01 | C0002 | 2 |
620 GROVE ST.UNIT 3 | TESTA, NUNZIO L. & ANGELINA P. | 68 | 9.01 | C0003 | 2 |
620 GROVE ST.UNIT 4 | WOLFSKEHL, ROBERT-TRUSTEE | 68 | 9.01 | C0004 | 2 |
620 GROVE ST. C005 | VITALE, MARIA L | 68 | 9.01 | C0005 | 2 |
620 GROVE ST.UNIT 6 | STOIA, VINCENT A. | 68 | 9.01 | C0006 | 2 |
620 GROVE ST.UNIT 7 | WOLFSKEHL, MATTHEW R | 68 | 9.01 | C0007 | 2 |
620 GROVE ST.UNIT 8 | PHILLIP, CAMILLE | 68 | 9.01 | C0008 | 2 |
620 GROVE ST.UNIT 9 | LUDDY, WILLIAM | 68 | 9.01 | C0009 | 2 |
620 GROVE ST.UNIT 10 | HANCOCK, DANEASHA | 68 | 9.01 | C0010 | 2 |
620 GROVE ST.UNIT 11 | ZAWROTNA, TERESA | 68 | 9.01 | C0011 | 2 |
620 GROVE ST.UNIT 12 | PAIGE, JENEEN | 68 | 9.01 | C0012 | 2 |
620 GROVE ST.UNIT 13 | GORDON, ADAM J | 68 | 9.01 | C0013 | 2 |
620 GROVE ST.UNIT 14 | HAYTHORN, STEVEN W | 68 | 9.01 | C0014 | 2 |
620 GROVE ST. C015 | CARRERA-VELEZ, GERMAN E. | 68 | 9.01 | C0015 | 2 |
620 GROVE ST. C016 | BARAKO, GEORGE J. | 68 | 9.01 | C0016 | 2 |
620 GROVE ST.UNIT 17 | STAFFORD, ROXANN | 68 | 9.01 | C0017 | 2 |
1808 WEST 4TH ST | TORRUELLA,MAIDA | 81 | 14 | C0001 | 2 |
1810 WEST 4TH ST | MYKYTYN, ROMAN & NADIA & TARA | 81 | 14 | C0002 | 2 |
101 JADACH DR | MEYER,DOUGLAS & KAREN | 81 | 22.14 | 2 | |
134 KLINE PL | VATICANO, CATHLEEN C | 82.01 | 15.01 | 2 | |
236-238 COLUMBIA ST | J & J BUCK REALTY VI LLC | 83 | 6 | 2 | |
215 NORTH AVE | FRIENDWELL PLAZA II LLC | 86 | 5.02 | 4A | |
1739 W. FOURTH STREET | VALSTIR LLC | 86 | 5.02 | C0002 | 4B |
9 NORTH AVENUE | VALSTIR LLC | 86 | 5.02 | C0003 | 4B |
11 NORTH AVENUE | VALSTIR LLC | 86 | 5.02 | C0004 | 4B |
125 NORTH AVENUE | VALSTIR,LLC | 86 | 5.02 | C0005 | 4B |
130 NORTH AVE | VILLADA, YOLANDA | 1 | 18 | 2 | |
212 NORTH AVENUE | 216 NORTH AVE ASSOCIATES LLC | 2 | 17.01 | 4A | |
115 JACKSON AVE | PERRY JAMES PROPERTIES LLC | 2 | 21 | 4A | |
220 NO WASHINGTON AVE | MIAN, SAIMA | 4 | 13 | 4A | |
208 NO WASHINGTON AVE | TRI-COUNTY DENTAL CARE LLC | 4 | 16 | 4A | |
142 DUNELLEN AVE | MUNDY, WILLIAM S, JR | 5 | 13 | 4A | |
629 THIRD ST | 9ART, SUSAN M. | 9 | 5 | 2 | |
813 NO. WASHINGTON AVE. | BARBATO, ALIANDO N. & MABEL M. | 17 | 1.02 | 1 | |
320-322 FRONT ST | 320 FRONT STREET LLC | 30 | 23 | 2 | |
323 FRONT ST | MARIGLIANO, FRED H. & MARGARET | 32 | 6 | 4C | |
350 NORTH AVE. | MARIGLIANO,F.H. & M.A. | 32 | 7 | 4A | |
612 BOUND BROOK RD | DUNELLEN DEVELOPMENT LLC | 34 | 29 | 4A | |
516 NORTH AVE | OLSZYK, CAROL | 34 | 35 | 4A | |
508 NORTH AVE | 508 NORTH ASSOCIATES LLC | 34 | 37 | 2 | |
109-111 MADISON AVE | CHELSEA BUILDERS LLC | 34 | 38.02 | 4A | |
738 DUNELLEN AVE | DENT, WILLIS, JR & RAQUEL | 45 | 14.01 | 2 | |
768 BOUND BROOK RD | OUTDOOR SYSTEMS,INC. | 48 | 16 | 4A | |
768 BOUND BROOK RD | OUTDOOR SYSTEMS,INC. | 48 | 16 | B01 | 4A |
768 BOUND BROOK RD | OUTDOOR SYSTEMS,INC. | 48 | 16 | B02 | 4A |
768 BOUND BROOK RD | OUTDOOR SYSTEMS,INC. | 48 | 16 | B03 | 4A |
768 BOUND BROOK RD | OUTDOOR SYSTEMS,INC. | 48 | 16 | B04 | 4A |
720 BOUND BROOK RD | 720 BOUNDBROOK LLC | 48 | 24 | 4A | |
723 BOUND BROOK ROAD | T & E O'BRIEN LLC | 49 | 39.01 | 2 | |
733 BOUND BROOK RD | MMYM LLC C/O M.MANCHENO | 49 | 41 | 4C | |
445-53 BOUND BROOK RD | POLISH FALCONS OF AMERICA | 49 | 43 | 4A | |
BOUND BROOK RD | NOVKOVIC, JOHN R. & DOBRIVIER | 50 | 2 | 4A | |
527 BOUND BROOK RD | RAK, RICHARD & CHRISTINE | 50 | 5 | 4A | |
NORTH AVENUE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 1.01 | B01 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 2 | B01 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 2 | B02 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 2 | B03 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 3 | B01 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 3 | B02 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 5 | B01 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 5 | B02 | 4A |
NORTH AVE | NJ TRANSIT % G IOSSA OUTFRONT RE | 51 | 5 | B03 | 4A |
131 PULASKI ST | PORCHETTA, VIVIAN-TRUSTEE | 53 | 12 | 1 | |
388 FAIRVIEW AVE | FACCIPONTI, CHARLES T | 57.01 | 2.01 | 2 | |
390 FAIRVIEW AVENUE | FACCIPONTI, CHARLES T | 57.01 | 2.02 | 1 | |
327 SO MADISON AVE | HERNANDEZ,ELVIS J & TORRES,JOSELYN | 59 | 20.01 | 2 | |
321 SO MADISON AVE | RAMIREZ,EDGAR &TORRES-RAMIREZ,KENYA | 59 | 21.02 | 2 | |
226 WHITTIER AVE | SMITH, CHRISTOPHER R | 63 | 7 | 1 | |
100 SO WASHINGTON AVE | DUNELLEN ASSOCIATES | 85 | 1.01 | 4B | |
100 SO. WASHINGTON AVE | DUNELLEN ASSOCIATES | 85 | 1.02 | 4B | |
225 NORTH AVE | SEIF C/O OUTFRONT MEDIA | 86 | 4.02 | B01 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.