NJ Property Tax Records In East Windsor, NJ
Displaying properties 7201 - 7350 of 10165 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
102 WINCHESTER DRIVE | NEARY, PATRICK & FORD, ROSEMARY E. | 53.03 | 87 | 2 | |
104 WINCHESTER DRIVE | MARTORANO, PAUL A. | 53.03 | 88 | 2 | |
106 WINCHESTER DRIVE | SHAIKH, SHAFIQ | 53.03 | 89 | 2 | |
108 WINCHESTER DRIVE | EMANUEL,O'DEQUWE & SUPARNA B. | 53.03 | 90 | 2 | |
110 WINCHESTER DRIVE | SANYAL, SATYABRATA & DIPTA | 53.03 | 91 | 2 | |
112 WINCHESTER DRIVE | MEHTA, ZEEL & AKSHAYKUMAR | 53.03 | 92 | 2 | |
114 WINCHESTER DRIVE | EBBA,YLANA & EMMANUEL I.JR. | 53.03 | 93 | 2 | |
116 WINCHESTER DRIVE | SHETH,M & N C/O G.POPESKOU | 53.03 | 94 | 2 | |
AIRPORT ROAD | KAPLAN AT PRINCETON EAST INC | 53.03 | 95 | 1 | |
ROUTE 33 WEST REAR | 624 E W HI TECH ASSOC % DIPIAZZA | 53.03 | 96 | 1 | |
674 ROUTE 33 WEST | 624 E W HI TECH ASSOC % DIPIAZZA | 53.03 | 97 | 1 | |
624 ROUTE 33 WEST | 624 E W HI TECH ASSOC % DIPIAZZA | 53.03 | 98 | 1 | |
618 ROUTE 33 WEST | WINDSOR PROPERTY ASSOC, LLC | 53.03 | 99 | 2 | |
614 ROUTE 33 WEST | EAST WINDSOR TOWNSHIP | 53.03 | 100 | 15C | |
610 ROUTE 33 WEST | WINDSOR PROPERTY ASSOC., LLC | 53.03 | 101 | 1 | |
606 ROUTE 33 WEST | WINDSOR PROPERTY ASSOC., LLC | 53.03 | 102 | 1 | |
602 ROUTE 33 WEST | WINDSOR PROPERTY ASSOC., LLC | 53.03 | 103 | 4A | |
ASS'D BORO OF HIGHTSTOWN | HIGHTSTOWN REAL ESTATE LLC | 53.03 | 104 | 1 | |
ASS'D BORO OF HIGHTSTOWN | MERCER STREET WAREHOUSE,LLC ALS | 53.03 | 105 | 1 | |
ROUTE 33 WEST REAR | MERCER STREET WAREHOUSE,LLC | 53.03 | 106 | 4A | |
ASS'D BORO OF HIGHTSTOWN | UNKNOWN | 53.03 | 107 | 1 | |
|
|||||
557 ROUTE 130 | 557 RT 130 IN EWT, LLC | 53.04 | 10 | 4A | |
553 ROUTE 130 | SRIVARI II PROPERTIES, LLC | 53.04 | 11 | 4A | |
545 ROUTE 130 | M.G.V. PROPERTIES LLC | 53.04 | 12.02 | 4A | |
535 ROUTE 130 | LS SH 2 LLC | 53.04 | 13.02 | 4A | |
30 WESTFIELD ROAD | DAVECO INDUSTRIAL, LLC | 53.04 | 13.03 | 1 | |
529 ROUTE 130 | CMP EAST WINDSOR REALTY, LLC | 53.04 | 14 | 4A | |
521 ROUTE 130 | 521 US 130 LLC | 53.04 | 15 | 4A | |
509 ROUTE 130 | PROVIDENT SAVINGS BANK | 53.04 | 16 | 4A | |
515 ROUTE 130 | SCF RC FUNDING IV LLC C/O ESSENTIAL | 53.04 | 16.01 | 4A | |
191 DUTCH NECK RD | SITAREALESTATE, LLC | 53.04 | 17 | 4A | |
515 ROUTE 130 REAR | SCF RC FUNDING IV LLC C/O ESSENTIAL | 53.04 | 17.01 | 4A | |
189 DUTCH NECK RD | WILSON,JOHN,C/O I DAVID PINCUS ESQ | 53.04 | 18 | 1 | |
2 WESTFIELD ROAD | ELRASHEDY, SAMIR | 53.04 | 19 | 2 | |
20 WESTFIELD RD | EAST WINDSOR TOWNSHIP | 53.04 | 30 | 15C | |
1 WESTFIELD RD | DESAI, KRISHA & PATEL, PARTHKUMAR | 54 | 1 | 2 | |
177 DUTCH NECK RD | MILLER,BARRETT | 54 | 2 | 2 | |
173 DUTCH NECK ROAD | BURI, CARLOS | 54 | 3 | 2 | |
169 DUTCH NECK RD | BAIN, VICTORIA S. | 54 | 4 | 2 | |
403 MORRISON AVE | CIMAFRANCA, ANABELLA | 54 | 5 | 2 | |
399 MORRISON AVE | PRICE, BRUCE & DONNA | 54 | 7 | 2 | |
397 MORRISON AVE | WETHERILL, DORIS | 54 | 8 | 2 | |
395 MORRISON AVE | ORTIZ, HECTOR & CARMEN | 54 | 9 | 2 | |
391 MORRISON AVE | CORNELL, CLIFFORD W | 54 | 10 | 2 | |
389-A MORRISON AVE | CRUZ,WM & STEPHANIE & CORNELL,CLIFF | 54 | 11 | 2 | |
389 MORRISON AVE | CRUZ,WM & STEPHANIE & CORNELL,CLIFF | 54 | 12 | 2 | |
ASS'D BORO OF HIGHTSTOWN | UNKNOWN | 54 | 13 | 1 | |
ASS'D BORO OF HIGHTSTOWN | UNKNOWN | 54 | 14 | 1 | |
6 GERALDINE ROAD | VELASTEGUI, GONZALO & ANITA | 54 | 15 | 2 | |
8 GERALDINE ROAD | NARDULLI,ORONZO & LUCREZIA | 54 | 16 | 2 | |
10 GERALDINE ROAD | CITARELLA, VINCENT & BERNADETTE | 54 | 17 | 2 | |
|
|||||
12 GERALDINE ROAD | CONSTABLE, ROSEMARIE | 54 | 18 | 2 | |
14 GERALDINE ROAD | SINGH, SONAM & RAJINDER | 54 | 19 | 2 | |
16 GERALDINE ROAD | DOUGHERTY, SUSAN | 54 | 20 | 2 | |
18 GERALDINE ROAD | CARSON, SCOTT V.& CLASSICAL A. | 54 | 21 | 2 | |
20 GERALDINE ROAD | PALIABELOS, JUNE W. & ANDREAS | 54 | 22 | 2 | |
22 GERALDINE ROAD | ORTEGA,OTTO C & RUIZ,FRANCISCA | 54 | 23 | 2 | |
24 GERALDINE ROAD | KHANNA,PRAMOD & SHABNAM | 54 | 24 | 2 | |
26 GERALDINE ROAD | PHADKE,LAXMAN & ASAWARI L. | 54 | 25 | 2 | |
28 GERALDINE ROAD | VERMA, RAJIVA K.& ARCHANA | 54 | 26 | 2 | |
30 GERALDINE ROAD | ZEIGLER, MICHAEL CHRISTIAN | 54 | 27 | 2 | |
32 GERALDINE ROAD | ROBBINS, SPENCER B & NORMAN | 54 | 28 | 2 | |
36 GERALDINE ROAD | KUMAR, SANDEEP | 54 | 29 | 2 | |
40 GERALDINE ROAD | CARDOSO, DONNA | 54 | 30 | 2 | |
42 GERALDINE ROAD | PANDYA, NIYANTA & DAXESH | 54 | 31 | 2 | |
44 GERALDINE ROAD | PATEL, THAKOR P. & MADHUKANTA T. | 54 | 32 | 2 | |
402 MORRISON AVE | JARRIN-ARIAS, DANIEL J.& MARTHA J. | 55 | 1 | 2 | |
398 MORRISON AVE | KOCHER, PAUL J. & LORI A. | 55 | 2 | 2 | |
396 MORRISON AVE | GROVER, SHARON M. | 55 | 3 | 2 | |
394 MORRISON AVE | WAHLER, DANIEL & HOLLY H/W | 55 | 4 | 2 | |
394 MORRISON AVE | WAHLER, DANIEL & HOLLY H/W | 55 | 5 | 1 | |
392 MORRISON AVE | LAFORGE, FRANCOIS & MARCIA MCCANTS | 55 | 6 | 2 | |
390 MORRISON AVE | SHANAB, MOHAMMED | 55 | 7 | 2 | |
485 ROUTE 130 | ENRICO PARTNERS | 56 | 1 | 4A | |
190 DUTCH NECK RD | ENRICO PARTNERS, L.P. | 56 | 2 | 1 | |
164 DUTCH NECK RD | EAST WINDSOR TOWNSHIP | 56 | 3 | 15C | |
162 DUTCH NECK ROAD | FARRANDS,JOYCE M | 56 | 4 | 2 | |
160 DUTCH NECK ROAD | SANCHEZ, VILMA | 56 | 5 | 2 | |
156 DUTCH NECK RD | NIEVES, NARCISA M.& VICUNA, MARCOS | 56 | 6 | 2 | |
164-A DUTCH NECK RD | EAST WINDSOR TOWNSHIP | 56 | 7 | 15C | |
164-B DUTCH NECK RD | EAST WINDSOR TOWNSHIP | 56 | 8 | 15C | |
449 ROUTE 130 | SAMROTH & DUKE, LLC | 56 | 9 | 4A | |
142 DUTCH NECK RD | VETERANS OF FOREIGN WARS | 56 | 11 | 15F | |
146 DUTCH NECK RD | VETERANS OF FOREIGN WARS | 56 | 12 | 15F | |
150 DUTCH NECK RD | ILLUMINATE JR, DAVID & VIRGINIA Q | 56 | 13 | 2 | |
144 DUTCH NECK RD | SMITH, SARA L | 56 | 14 | 2 | |
138 DUTCH NECK RD | VETERANS OF FOREIGN WARS | 56 | 15 | 15F | |
140 DUTCH NECK RD | VETERANS OF FOREIGN WARS | 56 | 16 | 15F | |
441 ROUTE 130 | DAC ASSOCIATES, LLC | 56 | 17 | 4A | |
ASS'D BORO OF HIGHTSTOWN | UNKNOWN | 56 | 21 | 1 | |
417 ROUTE 130 | 417 ROUTE 130, LLC | 56 | 25 | 4A | |
457 STOCKTON ST | ZHININ, JOSE & ILLESCAS, CARMEN | 56 | 27 | 2 | |
455 STOCKTON ST | ZARUMA, JOSE | 56 | 28 | 2 | |
453 STOCKTON ST | GUAMAN, MANUEL C C & YUPA, MARIA F | 56 | 29 | 2 | |
451 STOCKTON ST | PATEL, PARTH & MARGIBEN | 56 | 30 | 2 | |
449 STOCKTON ST | BALDINO, JOHN F JR ET UX | 56 | 31 | 2 | |
447 STOCKTON STREET | GUZMAN, WILSON | 56 | 32 | 2 | |
445 STOCKTON ST | BABCOCK, DAVID L & ETHEL J | 56 | 33 | 2 | |
443 STOCKTON ST | CAMPBELL, ROBERT E. & DOROTHY A. | 56 | 34 | 2 | |
ASS'D BORO OF HIGHTSTOWN | BABCOCK, DAVID & ETHEL | 56 | 35 | 1 | |
ASS'D BORO OF HIGHTSTOWN | CORDERO, RAUL | 56 | 36 | 1 | |
136 DUTCH NECK RD | VETERANS OF FOREIGN WARS | 56 | 37 | 15F | |
431 ROUTE 130 | DIKOAV, LLC | 56 | 38 | 4A | |
423 ROUTE 130 | HIGHTSTOWN PETROLEUM CORP. | 56 | 39 | 4A | |
437 ROUTE 130 | HUBWARD CO C/O MIDAS REALTY CORP | 56 | 41 | 4A | |
395 ROUTE 130 | EAST WINDSOR AMQSR,LLC C/O ALLIANCE | 57 | 1.01 | 4A | |
405 ROUTE 130 | 4B'S REALTY COMPANY, LLC | 57 | 1.02 | 4A | |
452 STOCKTON ST | PATEL, RAJ | 57 | 2 | 2 | |
450 STOCKTON STREET | US BANKC/O OCWEN LOAN SERVICING LLC | 57 | 3 | 2 | |
448 STOCKTON ST | REAL ESTATE INVESTMENT PARTNERS,LLC | 57 | 4 | 2 | |
446 STOCKTON ST | REAL ESTATE INVESTMENT PARTNERS | 57 | 5 | 2 | |
444 STOCKTON ST | PATEL, DAINIK & ROSHANIBEN | 57 | 6 | 2 | |
385 ROUTE 130 | 385 EAST WINDSOR, LLC | 57 | 8 | 4A | |
375 ROUTE 130 | KATSIFIS REALTY, LLC | 57 | 9 | 4A | |
369 ROUTE 130 | KATSIFIS REALTY LLC | 57 | 10 | 4A | |
359 ROUTE 130 | THE KATSIFIS FAMILY L.L.C. | 57 | 11 | 4A | |
343 DUTCH NECK RD | I. GOLDSTINE LLC | 58 | 7 | 4A | |
345 DUTCH NECK RD | SERINESE, MARY & MICHELE | 58 | 7.01 | 2 | |
50 MAPLE STREAM RD | BETH EL SYNAGOGUE | 58 | 7.02 | 15D | |
331 DUTCH NECK RD | GUZMAN, HUGO & LOBO, ANNACLETTE | 58 | 8 | 2 | |
327 DUTCH NECK RD | PATEL, NIRAV HARKANT & ALPANA N | 58 | 9 | 2 | |
2 MCKINLEY COURT | FEDORCHAK, ROBERT M. JR & MARY C. | 58 | 10.01 | 2 | |
4 MCKINLEY COURT | SADANI, PARSO & MEENA | 58 | 10.02 | 2 | |
6 MCKINLEY COURT | JORGE, JESUS & YOLANDA | 58 | 10.03 | 2 | |
8 MCKINLEY COURT | PATEL, MITESH & PARITA | 58 | 10.04 | 2 | |
8 TAFT COURT | PHERWANI, SUNIL & SUNITA | 58 | 10.05 | 2 | |
10 TAFT COURT | BOSE, DIBYARAJ & RAYAL HALDER | 58 | 10.06 | 2 | |
14 TAFT COURT | PATEL, PINAKINBHAI R. & VAISHALIBEN | 58 | 10.07 | 2 | |
15 TAFT COURT | KOLAKOWSKI, RICHARD J. & ANGELINA | 58 | 10.08 | 2 | |
11 TAFT COURT | SHAH, SAMIR S.& KUNJAL S. | 58 | 10.09 | 2 | |
9 TAFT COURT | DADI, SRINIVAS & NANDHYALA, RAJITHA | 58 | 10.10 | 2 | |
7 TAFT COURT | SHAH, SANJAY & DARSHANA | 58 | 10.11 | 2 | |
5 TAFT COURT | RIZVI, NAZAR H.& FARAH N. | 58 | 10.12 | 2 | |
3 TAFT COURT | SARTER,CHRISTOPHER JR.& WARD,GINA M | 58 | 10.13 | 2 | |
1 TAFT CT | BARBET, RICARDO & DEBRA M. | 58 | 10.14 | 2 | |
11 MCKINLEY COURT | TURUKHIN, ALEXEY & LIAMKINA, OLGA | 58 | 10.15 | 2 | |
9 MCKINLEY COURT | NAGARWALA, JAWAD & SANA KHAN | 58 | 10.16 | 2 | |
7 MCKINLEY COURT | BOKKA, JYOTHI & PAPIREDDY PURMA | 58 | 10.17 | 2 | |
55 PIERCE ROAD | MONDSCHEIN, LAWRENCE G. & ELLEN L. | 58 | 10.18 | 2 | |
2 HARDING COURT | ARAFA, EMAN & RAMADAN, HOSAM | 58 | 10.19 | 2 | |
4 HARDING COURT | MATORIN, JOSHUA & AMY | 58 | 10.20 | 2 | |
6 HARDING COURT | SHAH, NIRAV & NISHA | 58 | 10.21 | 2 | |
3 HARDING COURT | WASHINGTON, GEORGE W.& CHERYL L. | 58 | 10.22 | 2 | |
1 HARDING COURT | ZAGZOUG, MOHAMED & FERIAL | 58 | 10.23 | 2 | |
43 PIERCE ROAD | CESARD, JOHN C & DEBRA GILLEN- | 58 | 10.24 | 2 | |
41 PIERCE ROAD | PALAYEKAR, SATISH A.& SUPRIYA S. | 58 | 10.25 | 2 | |
39 PIERCE ROAD | GAMBURG, EUGENE & IRINA | 58 | 10.26 | 2 | |
37 PIERCE ROAD | MALIK, SHIRAZ | 58 | 10.27 | 2 | |
35 PIERCE ROAD | [redacted] | 58 | 10.28 | 2 | |
33 PIERCE ROAD | VAIDYANATHAN, SUNDARA & GEETHA H/W | 58 | 10.29 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.