NJ Property Tax Records In Elizabeth, NJ
Displaying properties 15001 - 15150 of 22930 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
500 4 MORRIS AV | ARPINO, BRUNO & NELLA | 11 | 786 | 4A | |
506 8 MORRIS AV | VRANUM, PER U & HUSTON, CRAIG B | 11 | 787 | 2 | |
510-512 MORRIS AVE | ARISTIZABAL, JOHN J & DUBERLAY | 11 | 788 | 2 | |
514-516 MORRIS AVE | TORRES, RAMON | 11 | 789 | 2 | |
518-520 MORRIS AVE | RELATED INTERESTS C/O P.M.KREVSKY | 11 | 790 | 4C | |
522-PT 526 MORRIS AVE | INTERRELATED INTERESTS% P.M.KREVSKY | 11 | 791 | 4C | |
526-528 MORRIS AVE | RELATED INTERESTS C/O P.M.KREVSKY | 11 | 791.A | 4C | |
530-532 MORRIS AVE | 532 MORRIS AVE, LLC | 11 | 792 | 4C | |
534-536 MORRIS AVE | 532 MORRIS AVE, LLC | 11 | 793 | 4C | |
538-546 MORRIS AVE | 540 MORRIS AVENUE LLC | 11 | 794.A | 4A | |
552-72 MORRIS AVE | 7-ELEVEN INC | 11 | 796 | 4A | |
303-305 MULBERRY ST | MULBERRY 303-305, LLC | 11 | 799 | 4A | |
310-314 MULBERRY ST | MORRIS 310 LLC | 11 | 802 | 1 | |
314-318 MULBERRY ST | MORRIS 310 LLC | 11 | 804 | 1 | |
537-555 NEWARK AVE | COUNTRY CLUB PARK | 11 | 805 | 4C | |
557-571 NEWARK AVE | ROCKVELL REALTY CO INC | 11 | 808 | 4C | |
573-587 NEWARK AVE | FAIRMOUNT TOWERS RLTY, L L C | 11 | 810 | 4C | |
573-587 NEWARK AVE | FAIRMOUNT TOWERS RLTY, L L C | 11 | 810 | T01 | 1 |
601-603 NEWARK AVE | PINTO, JOSE M & MARIA S | 11 | 815 | 2 | |
605 NEWARK AVE | PINTO, JOSE M & MARIA S | 11 | 816 | 2 | |
607-609 NEWARK AVE | PINTO, JOSE M & MARIA SALOME | 11 | 817 | 2 | |
|
|||||
609-611 NEWARK AVE | RUIZ, LORENA | 11 | 818 | 2 | |
611-613 NEWARK AVE | ROBALO, DIAMANTINO & LUZ | 11 | 819 | 2 | |
615-617 NEWARK AVE | PEREZ, ROLANDO & BLANCA | 11 | 820 | 2 | |
619-631 NEWARK AVE | DEVK LLC | 11 | 821 | 4A | |
633-653 NEWARK AVE | LICO, LLC % ADVANCE REALTY GROUP | 11 | 825 | 4A | |
655 665 NEWARK AVE | WHIBY 10 ELIZABETH LLC | 11 | 826 | 4A | |
667 75 NEWARK AV | LONEKER, R & SHIGO, R | 11 | 827 | 4A | |
677 9 NEWARK AV | WHIBY 10 ELIZABETH LLC | 11 | 829 | 1 | |
681-699 NEWARK AVE R | NEWARK AVE CENTER ASSOCIATES | 11 | 830 | 4A | |
699-703 NEWARK AVE | NADLAN ASSOCIATES, L L C | 11 | 834 | 4A | |
705-13 NEWARK AVE | CENTRAL BAPTIST CHURCH | 11 | 835 | 15D | |
715-721 NEWARK AVE | CREATIVE PROPERTY MANAGEMENT OF N J | 11 | 836 | C-1A | 15D |
715-721 NEWARK AVE | LANGIT, JUN PEREZ | 11 | 836 | C-1B | 2 |
715-721 NEWARK AVE | STRAKA, MARK | 11 | 836 | C-1C | 2 |
715-721 NEWARK AVE | TOUSSAINT, KEENEN | 11 | 836 | C-1D | 2 |
715-721 NEWARK AVE | COMMUNITY ACCESS UNLIMITED, INC | 11 | 836 | C-1E | 15D |
715-721 NEWARK AVE | COMMUNITY ACCESS UNLIMITED, INC | 11 | 836 | C-1F | 15D |
715-721 NEWARK AVE | RICHARDSON, TIMOTHY | 11 | 836 | C-2G | 2 |
715-721 NEWARK AVE | YUMUL, RUBINA - MARTINEZ, ERIC J | 11 | 836 | C-2H | 2 |
715-721 NEWARK AVE | VERTUSMA, LEVY - VERTUSMA, SUZETTE | 11 | 836 | C-2I | 2 |
715-721 NEWARK AVE | ANTHONY, ONIKA | 11 | 836 | C-2J | 2 |
715-721 NEWARK AVE | GRANADOS, JOSE & LEONOR | 11 | 836 | C-2K | 2 |
715-721 NEWARK AVE | POPE, JAMAL K & SAMIRA D SANDERS | 11 | 836 | C-2L | 2 |
715-721 NEWARK AVE | SANCHEZ, NAOMI | 11 | 836 | C-3M | 2 |
715-721 NEWARK AVE | WRIGHT, ALIVIA | 11 | 836 | C-3N | 2 |
715-721 NEWARK AVE | HARRINGTON, PEGGIE | 11 | 836 | C-3O | 2 |
715-721 NEWARK AVE | GUTHE, IRINA | 11 | 836 | C-3P | 2 |
715-721 NEWARK AVE | NEGRON, JOSEPH | 11 | 836 | C-3Q | 2 |
715-721 NEWARK AVE | GUEVARA, JORGE | 11 | 836 | C-3R | 2 |
723-7 NEWARK AV | EGENOLF DAY NURSERY ASSN | 11 | 838 | 15D | |
|
|||||
801-827 NEWARK AVE | NEWARK & NORTH URBAN RENEWL % SLRDC | 11 | 846 | 1 | |
801-827 NEWARK AVE | NEWARK & NORTH URBAN RENEWAL% SLRDC | 11 | 846 | X | 15F |
PT 827-961 NEWARK AVE | BAKER CTR%1-10 INDUSTRY CITY,LLC | 11 | 847 | 4B | |
827-907 NEWARK AVE REAR | BAKER CTR %1-10 INDUSTRY CITY,LLC | 11 | 847.A | 4B | |
1001-1013 NEWARK AVE | 1001 NEWARK AVE ASSOC, L L C | 11 | 848 | 4B | |
1015-1027 NEWARK AVE | MARTIN BAKER FAMILY TRUST | 11 | 849 | 4B | |
1029-1061 NEWARK AVE | K C W ASSOCIATES % J WEISSGLASS ESQ | 11 | 850 | 4B | |
568-572 NEWARK AVE | 570-572 NEWARK AVE, LLC | 11 | 851 | 4A | |
574-576 NEWARK AVE | FAIRMONT-NEWARK PROPERTIES LLC | 11 | 852 | 4A | |
578-586 NEWARK AVE | NEWARK AVE REALTY, LLC | 11 | 854 | 4A | |
600-612 NEWARK AVE | WALGREEN EASTERN CO INC | 11 | 855 | 4A | |
614-616 NEWARK AVE | DALE, LLC | 11 | 858 | 4A | |
616-620 NEWARK AVE | MINTZ, MARTIN L - MINTZ, BRYAN | 11 | 859 | 2 | |
620-624 NEWARK AVE | CORNERS OF THE WORLD BAZAAR, L L C | 11 | 860 | 4A | |
624-628 NEWARK AVE | 628 NEWARK AVE,LLC % GOLDSTONE MNGT | 11 | 861 | 4A | |
638-640 NEWARK AVE | LUCKY PLAZA, L L C %NJ L L C | 11 | 863 | 2 | |
642 4 NEWARK AVE | PAGANO, JOSEPH JR | 11 | 864 | 2 | |
646-648 NEWARK AVE | L & D HOME BUILDERS,LLC % D CURRAIS | 11 | 865 | 4A | |
650-652 NEWARK AVE | COSTA, ANTONIO & MARIA ISABEL | 11 | 866 | 4A | |
654-664 NEWARK AVE | CHRISTIAN CHRISMATIC CHURCH, INC | 11 | 866.A | 15D | |
700-708 NEWARK AVE | VALDEZ FAMILY REALTY LLC | 11 | 867 | 4A | |
710-714 NEWARK AVE | 712 NEWARK AVE, L L C%RAPORT, PAUL | 11 | 869 | 4A | |
716-718 NEWARK AVE | HERNANDEZ, MOISES | 11 | 870 | 2 | |
720-722 NEWARK AVE | CORNACCHIA, M & V L L C | 11 | 871 | 2 | |
744-746 NEWARK AVE | DIAZ, JORGE & DAISY | 11 | 872 | 2 | |
746-748 NEWARK AVE | BARBOSA,CARLOS & AURA-RAGA,MARICELA | 11 | 873 | 2 | |
748 50 NEWARK AV | LOURENCO, CARLOS | 11 | 874 | 2 | |
752-754 NEWARK AVE | ALEJOS, FIOR | 11 | 875 | 2 | |
754-756 NEWARK AVE | ACEVEDO, LUIS G & ELVIRA | 11 | 876 | 2 | |
758 60 NEWARK AV | PEDROSA, JAIME S & RITA MARIE | 11 | 877 | 2 | |
760 2 NEWARK AV | JARAMILLO, HECTOR A & VIVIANA | 11 | 878 | 2 | |
760-766 NEWARK AVE REAR | BANK OF AMERICA % CORP REAL ESTATE | 11 | 879 | 1 | |
764-766 NEWARK AVE | PAREDINHA, JOSE & ANABELA | 11 | 880 | 2 | |
766-768 NEWARK AVE | 766-768 NEWARK AV INC%MARTICORENA,O | 11 | 881 | 2 | |
770 2 NEWARK AV | JMN PROPTY HOLDING,LLC % M BISCHOFF | 11 | 882 | 4A | |
774 NEWARK AVE | BANK OF AMERICA % CORP REAL ESTATE | 11 | 883 | 4A | |
776-778 NEWARK AVE | 776 NEWARK, LLC | 11 | 885 | 4A | |
814-26 NEWARK AVE | CITY OF ELIZABETH | 11 | 886 | 15C | |
828 38 NEWARK AV | 828 NEWARK AVENUE, LLC | 11 | 887 | 4B | |
840 NEWARK AVE | MERO, EDWIN & CHRISTIAN | 11 | 888 | 2 | |
842 NEWARK AVE | LOVELACE, G & K - VAZQUEZ, M | 11 | 889 | 2 | |
844 NEWARK AVE | SANTOS, MICHAEL | 11 | 890 | 4A | |
846 NEWARK AV | NUNEZ PROGRESS 2016 LLC | 11 | 891 | 2 | |
848 NEWARK AVE | 1032 ANNA ST, LLC | 11 | 892 | 2 | |
850-852 NEWARK AVE | GOMEZ, RAYMOND & ANGELICA DE LA PRI | 11 | 893 | 2 | |
852-854 NEWARK AVE | SERRANO, MARIA H | 11 | 894 | 2 | |
854-856 NEWARK AVE | NUNEZ, JULIO & MELBA | 11 | 895 | 2 | |
856 NEWARK AVE | NUNEZ, JULIO - NUNEZ, JULIO C | 11 | 896 | 2 | |
900-906 NEWARK AVE | BAKER STREET HOLDINGS, LLC | 11 | 899 | 4A | |
912-914 NEWARK AVE | NEWARK ELIZABETH I, LLC | 11 | 900 | 4A | |
908-910 NEWARK AVE | COSTA'S MANAGEMENT, INC | 11 | 901 | 4A | |
916-940 NEWARK AVE | ELIZABETH ADVENTURE, INC | 11 | 903 | 4A | |
916-940 NEWARK AVE | ELIZABETH ADVENTURE, INC | 11 | 903.B | 4A | |
1317-1319 NORTH AVE | ISHANI REMODELING & RENOVATIONS LLC | 11 | 910 | 4A | |
1323-1325 NORTH AVE | TYRA WHEELER TRUST | 11 | 911 | 2 | |
1327 9 NORTH AV | 1327-9 NORTH AVE LLC | 11 | 912 | 2 | |
1331-1333 NORTH AVE | DE LEON, WILLIAM | 11 | 913 | 2 | |
1335 9 NORTH AV | OROZCO, OLGA | 11 | 914 | 2 | |
1341-1355 NORTH AVE | WT HOLDINGS I & WT HOLDINGS II, LLC | 11 | 915 | 4C | |
1357-1367 NORTH AVE | LOPEZ, BENITO & CARMEN | 11 | 917 | 4C | |
1369-1373 NORTH AVE | NORTH COURT REALTY, LLC | 11 | 919 | 4C | |
1379-1383 NORTH AVE | VAZQUEZ PROPERTIES, LLC | 11 | 919.A | 4C | |
1391-97 NORTH AVE | JEWISH EDUCATIONAL CENTER | 11 | 920 | 15B | |
1399-1413 NORTH AVE | WT HOLDINGS I & WT HOLDINGS II, LLC | 11 | 921 | 4C | |
29-39 NORTH AVE | JEWISH EDUCATIONAL CENTER | 11 | 923 | 15B | |
41-53 NORTH AV | JEWISH EDUCATIONAL CENTER | 11 | 924 | 15B | |
PT 1308-1318 NORTH AVE | BANK OF AMERICA % CORP REAL ESTATE | 11 | 935 | 4A | |
1320 22 NORTH AVE | CBA, LLC | 11 | 938 | 2 | |
1324 6 NORTH AV | MONTEIRO, ARMENIO & MARIA C | 11 | 939 | 2 | |
1328 30 NORTH AV | PLANOS, ARMANDO & YUDITH SANCHEZ | 11 | 940 | 2 | |
1336-1340 NORTH AVE | MONTEIRO, NELSON | 11 | 941 | 4A | |
1342-1350 NORTH AVE | DEL ROSARIO, RAY & CORAZON | 11 | 942 | C-1A | 2 |
1342-1350 NORTH AVE | BEALE, JEMAL J | 11 | 942 | C-1B | 2 |
1342-1350 NORTH AVE | SCHROEDER, JOHN | 11 | 942 | C-1C | 2 |
1342-1350 NORTH AVE | ISHMAEL, EDWIN | 11 | 942 | C-1D | 2 |
1342-1350 NORTH AVE | PATEL, ANKUR - PATEL, RAMESH | 11 | 942 | C-2A | 2 |
1342-1350 NORTH AVE | HENAO-AGUIRRE, LUIS BERNARDO | 11 | 942 | C-2B | 2 |
1342-1350 NORTH AVE | WILLIAMS, ANA | 11 | 942 | C-2C | 2 |
1342-1350 NORTH AVE | VOLOSHINA, ELENA | 11 | 942 | C-2D | 2 |
1342-1350 NORTH AVE | CLARK, KEVIN | 11 | 942 | C-3B | 2 |
1342-1350 NORTH AVE | MCCLELLAND, SHEILA | 11 | 942 | C-3C | 2 |
1342-1350 NORTH AVE | ZHILYAKOV, ANDREY | 11 | 942 | C-3D | 2 |
1342-1350 NORTH AVE | MORENO-NAVARRO, MAXIMO G | 11 | 942 | C-4B | 2 |
1342-1350 NORTH AVE | ZAPATA, L ZAPATA, G ZAPATA, C | 11 | 942 | C-4C | 2 |
1342-1350 NORTH AVE | CORREIA, MARIA R - CORREIA, CECILIA | 11 | 942 | C-4D | 2 |
1342-1350 NORTH AVE | BIZAROQUE, JOSE | 11 | 942 | C-5B | 2 |
1342-1350 NORTH AVE | GILES, RICHARD - MOORE, BRENDA | 11 | 942 | C-5C | 2 |
1342-1350 NORTH AVE | BAQUERO, EDGAR & PATRICIA POLIT | 11 | 942 | C-5D | 2 |
1342-1350 NORTH AVE | DIAS, LUCILIA F | 11 | 942 | C-6B | 2 |
1342-1350 NORTH AVE | DAVIS, DEVARIS | 11 | 942 | C-6C | 2 |
1342-1350 NORTH AVE | ALLEN, JOSEPH | 11 | 942 | C-6D | 2 |
1352-1358 NORTH AVE | UMANA, JAIME & DIANA | 11 | 943.A | 2 | |
1352-1358 NORTH AVE. | DA SILVEIRA,JOELSON-MORENO,CARMEN | 11 | 943.B | 2 | |
1352-1358 NORTH AVE. | ABRIL, DANIEL F & MARTHA A MARTINEZ | 11 | 943.C | 2 | |
1352-1358 NORTH AVE | MAULAZ, VOLMAR M | 11 | 943.D | 2 | |
1352-1358 NORTH AVE | MODESTO, ABELAR & GERONIDES | 11 | 943.E | 2 | |
1360-1366 NORTH AVE | VAZQUEZ REALTY, LLC | 11 | 944 | 4C | |
1374-1392 NORTH AVE | HANCOCK HOUSE - MORRISTOWN PLZ ASSC | 11 | 946 | 4C | |
10-20 NORTH AVE | 1116-1120 ANNA REALTY, LLC | 11 | 947 | 4C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.