NJ Property Tax Records In Elizabeth, NJ
Displaying properties 20101 - 20250 of 22930 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
24 REID ST | ROMERO, MELVIN | 9 | 1048 | 2 | |
26 REID ST | CUELLAR, HUMBERTO | 9 | 1049 | 2 | |
28 REID ST | VASQUEZ, M ARGUETA, A - VASQUEZ, A | 9 | 1050 | 2 | |
32 REID ST | 32 REID INVESTOR LLC | 9 | 1051 | 2 | |
34 REID ST | ESPINOSA, JOSE C & KENIA M | 9 | 1052 | 2 | |
36 REID ST | CASTANEDA, SATURNINO & TERESA | 9 | 1053 | 2 | |
38 REID ST | CASTANEDA, SATURNINO & TERESA | 9 | 1054 | 2 | |
40 REID ST | RIVERA,R - RIVERA, R D - SANTIAGO,S | 9 | 1055 | 2 | |
42-44 REID ST | ARUVA, MADHAVI & REDDY, RAGHUVEER | 9 | 1057 | 2 | |
46 REID ST | YANEZ, SANTIAGO X | 9 | 1058 | 2 | |
48 REID ST | CAMARGO, SERGIO & MARIA | 9 | 1059 | 2 | |
50 REID ST | MADRID, MARCO & DORIBEL | 9 | 1060 | 2 | |
25 S REID ST | LEYVA, LUZ | 9 | 1066 | 2 | |
27 S REID ST | ALVA, PROSPERO & MANUELA | 9 | 1067 | 2 | |
29-31 SO REID ST | TVERDOV, ANDREI | 9 | 1067.A | 4A | |
620-622 SECOND AVE | CORSENTINO, CARL | 9 | 1102 | 4A | |
220 SOUTH ST | WILSON, DANIEL P | 9 | 1132 | 1 | |
12-18 S BROAD ST | ST ELIZABETH HOSPITAL | 9 | 1172 | 4A | |
607-611 THIRD AVE | PAPARATTO, MARIA C | 9 | 1343 | 4C | |
809 1/2 THIRD AVE | SAMSEL, AMYMARIE | 9 | 1362 | 2 | |
1061 WILLIAM ST | MARQUES, SUZELLE | 9 | 1384 | 1 | |
|
|||||
1063 WILLIAM ST | MARQUES, SUZELLE | 9 | 1385 | 1 | |
1091 WILLIAM ST | NARVARTE, MIGUEL A | 9 | 1399 | 2 | |
1034 WILLIAM ST | CITY OF ELIZABETH | 9 | 1420 | 15C | |
728-730 BAILEY AVE | VAZQUEZ, YUMARI | 10 | 58 | 2 | |
635-637 BAILEY AVE | DELROSARIO, MICHELLE A - JOSEPHINE | 10 | 85 | 2 | |
212-214 BROWNING AVE | SHAPIRO, JEFFREY H | 10 | 201.A | 2 | |
216-218 BROWNING AVE | WILLIAMS, NEIL - WILLIS, EUNIS | 10 | 202 | 2 | |
230-234 BROWNING AVE | TOWER DB REO VII LLC | 10 | 204.A | 2 | |
231-237 BROWNING AVE | FERNANDEZ, SANDRA | 10 | 216 | 2 | |
718 CANTON ST | PESANTEZ, HECTOR V & MARTA E QUITO | 10 | 246 | 2 | |
720-722 CANTON ST | GUTIERREZ, NESTOR & DIANA | 10 | 247 | 2 | |
753-555 CLEVELAND AVE | MOCCIA, LEONOR | 10 | 348 | 2 | |
1000-1002 COOLIDGE RD | HESS,HENRY & CESARINA-DAVIS,SHELLIE | 10 | 390 | 2 | |
1012-1016 COOLIDGE RD | JEREZ, SAIRE M | 10 | 393 | 2 | |
987-989 COOLIDGE RD | LY, BILLY - ORTIZ, CRYSTAL | 10 | 423 | 2 | |
233-235 CRAWFORD PL | FAGUNDO, ANABELA | 10 | 448 | 2 | |
1037-1043 EDGEWOOD RD | DONOSO, JOHN | 10 | 526 | 2 | |
346-352 ELMORA AVE | 350 ELMORA HOLDINGS LLC | 10 | 559 | T01 | 1 |
41-43 FERNWOOD TER | CALZADILLA, WILLIAM | 10 | 646.A | 2 | |
844-846 FLORAL AVE | SOCHA, CHESTER & LINDA | 10 | 688 | 2 | |
1-3 GALLOPINGHILL RD | RUSSO, ANTHONY E | 10 | 725 | 4A | |
37-39 GALLOPINGHILL RD | BARAKAT, AMAL & REDA BAKR | 10 | 732 | 2 | |
41-43 GALLOPING HILL RD | SEPULVEDA,RICHAR A-VASQUEZ,BARBARA | 10 | 733 | 2 | |
1037-39 GALLOPINGHILL RD | ROGERIO, PAULA C | 10 | 748 | 2 | |
1044-1046 HARDING RD | ESTEVES, ALICE | 10 | 911 | 2 | |
947-951 HARDING RD | ALI, HUMERA | 10 | 924 | 2 | |
19-21 HIGHLAND AVE | BUDNIAK, DOROTEIA - BARBOSA, CELSO | 10 | 961 | 2 | |
12-14 HILLSIDE RD | SABAJ-AZAR, ISSY | 10 | 972 | 2 | |
81-83 HILLSIDE RD | RODRIGUES, CARLA S | 10 | 1029 | 2 | |
848-850 JERSEY AVE | SIERRA REAL ESTATE CO | 10 | 1070 | 2 | |
|
|||||
860-862 JERSEY AVE | WAINCO CH MOBILE, LLC | 10 | 1073 | 4C | |
801-805 JERSEY AVE | NYSMSA LIM PART C/O SHARP LLC | 10 | 1102 | T01 | 1 |
206-208 KEATS AVE | BOSQUE,JR, ANGEL & PAULINA C BERNAL | 10 | 1131 | 2 | |
731-733 LINDEN AVE | PEREIRA, MANUEL & FLORINDA | 10 | 1235 | 2 | |
759-761 LINDEN AVE | 759 LINDEN PROPERTIES LLC | 10 | 1242 | 2 | |
804-806 LIVINGSTON RD | SANTIAGO, JR, JOSE | 10 | 1262 | 2 | |
814-816 LIVINGSTON RD | LEBRON, OSCAR | 10 | 1264 | 2 | |
860-862 LIVINGSTON RD | FLORES, CARLOS - GRANADOS, KAREN | 10 | 1276 | 2 | |
867-871 LIVINGSTON RD | REINOSO, JOSE & SUSAN VARGAS | 10 | 1305 | 2 | |
608-610 MAGIE AVE | CASTANHEIRA, VICTOR & FELLSMINA | 10 | 1312 | 2 | |
964-984 MAGIE AVE | MUSLIM COMMUNITY CENTER OF UNION CO | 10 | 1346.B | 15D | |
647-651 MAGIE AVE | HURST, CHANISE SHONTAY | 10 | 1379 | 2 | |
113-115 MONMOUTH RD | ROSALES, OVIDIO R & WENDY SANNGI | 10 | 1466 | 2 | |
165-167 MONMOUTH RD | SCHER, KATHLEEN | 10 | 1479 | 2 | |
385-387 MONMOUTH RD | LEGAL, KATHLEEN A | 10 | 1485.A | 2 | |
440-442 NORTH AVE | ODINSKY,MICHAEL & ODINSKY,WAYNE(LE) | 10 | 1519 | 2 | |
158-160 PALISADE RD | FURMAN,ROSE - FURMAN-SPORER,KRYSTEN | 10 | 1554 | 2 | |
33-39 PALISADE RD | NJ CONF ASSN OF SEVENTH DAY ADVENT | 10 | 1562.A | 15D | |
61-63 PALISADE RD | DIAZ, ANTONIO Y & KATTY A JIMENEZ | 10 | 1567 | 2 | |
157-161 PALISADE RD | GARCIA, SALVADOR | 10 | 1580 | 2 | |
808-810 PARK AVE | RENNELLA, PAMELA A & CRISTHIAN | 10 | 1619 | 2 | |
930-936 PARK AVE | KATHERINE A SUPLEE (TRUSTEE) | 10 | 1631 | 2 | |
643-645 PARK AVE | NARVAEZ, MARIO F & MARIA | 10 | 1650 | 2 | |
861-865 PARK AVE | KEFALI, MARY | 10 | 1674 | 2 | |
917-919 PARK AVE | STONE, JR, WILLIE | 10 | 1681 | 15F | |
989-995 PARK AVE | SIMOES, DINO | 10 | 1689 | 2 | |
52-54 PRINCETON RD | SHEPARD MELZER TRUST % E MELZER,ESQ | 10 | 1819 | 2 | |
196-204 SHELLY AVE | LLANO, JAMES A & MELISSA | 10 | 1867 | 2 | |
240-242 SPRINGFIELD RD | CAMPODONICO, IVAN & GLADYS A | 10 | 1901 | 2 | |
123-127 SPRINGFIELD RD | PATEL,MEENABEN&MINESHKUMAR-DHARMESH | 10 | 1907.A | 2 | |
231-233 SPRINGFIELD RD | LOPEZ, S DIAZ-RAMIREZ, M - DIAZ, S | 10 | 1917.B | 2 | |
158-162 SUMMIT RD | MAGDARAOG, EMERINCIANA & ROGELIO | 10 | 1955 | 2 | |
127-129 SUMMIT RD | THE VITO & LUCIA TRUST | 10 | 2003 | 2 | |
372-374 VERONA AVE | RENDON, JOHNNY & MARIA PAULA | 10 | 2030 | 2 | |
380-382 VERONA AVE | KORNICKE, K | 10 | 2032 | 2 | |
384-386 VERONA AVE | HENKES, JAMES E & IRENE | 10 | 2033 | 2 | |
618-630 WESTFIELD AVE | ENGEL GARDENS, LLC | 10 | 2137 | 1 | |
648-658 WESTFIELD AVE | GRAND AT WESTFIELD LLC | 10 | 2143 | 1 | |
704-706 WESTFIELD AVE | GLUCK, JR, JOHN P | 10 | 2149 | 2 | |
844-846 WESTFIELD AVE | KAZCO PROPERTIES, LLC | 10 | 2178 | 4C | |
848-850 WESTFIELD AVE | B & M PROPERTIES, LLC | 10 | 2179 | 4C | |
823-829 WESTFIELD AVE | JIREH PROPERTY MANAGEMENT, LLC | 10 | 2215.A1 | 4A | |
732-734 WYOMING AVE | LYNES, E & T | 10 | 2254 | 2 | |
701-703 WYOMING AVE | HIRSCH, ALAN | 10 | 2281 | 2 | |
857-859 CROSS AVE | GIL & RUBY CLEANING, LLC | 11 | 181 | 2 | |
946 CROSS AVE | DUNBAR, ALFRED & BEATRICE | 11 | 243 | 2 | |
948 CROSS AVE | REBELO, AMADEU & ALDA | 11 | 244 | 2 | |
1020-1022 CROSS AVE | SMART INVESTMENT PROPERTIES LLC | 11 | 252 | 2 | |
1213-1217 FAIRMOUNT AVE | ENGEL INVESTMENTS, LLC | 11 | 334 | 4C | |
1353-1355 FREMONT PL | UHDE, RUTH A | 11 | 351 | 2 | |
1359-1361 FREMONT PL | CARABALLO, RICHARD | 11 | 353 | 2 | |
1351-1353 GARFIELD PL | CAPLETTE, ROBERT P (EXEC) | 11 | 369 | 2 | |
226-228 HARRISON ST | CITY OF ELIZABETH | 11 | 416.A | 15C | |
760 2 HAZARD PL | AMERICAN LANDMARK DEVELOPMENT LLC | 11 | 433 | 1 | |
483-485 IRVINGTON AVE | ESPINOZA, LOURDES | 11 | 443 | 2 | |
400-418 IRVINGTON AVE | CIS OAKWOOD, LLC | 11 | 451.A | 15F | |
420-450 IRVINGTON AVE | CIS OAKWOOD, LLC | 11 | 451.B | 15F | |
200-232 PARKER RD | CIS OAKWOOD, LLC | 11 | 451.E | 15F | |
234-246 PARKER RD | CIS OAKWOOD, LLC | 11 | 451.F | 15F | |
1001-1003 KILSYTH RD | 1319 ALINA STREET, LLC | 11 | 511 | 4C | |
1 B LOWDEN ST | MARQUES, THASSIO S | 11 | 613 | 2 | |
17-19 LOWDEN ST | IBANEZ REAL ESTATE, INC | 11 | 621 | 2 | |
14-16 LOWDEN ST | HAUSLEITER ASSOCIATES, LLC | 11 | 629 | 2 | |
1440-1446 LOWER RD | OLIVEIRA, ANTONIO - ATUNES, MARIA | 11 | 644.C | 4A | |
1446-1452 LOWER RD | OLIVEIRA, ANTONIO - ATUNES, MARIA | 11 | 645 | 4A | |
8-10 MALDEN TER | DHILLON, SWARN -DHILLON, HARMEET | 11 | 651 | 2 | |
253 MORRIS AVE | 253 MORRIS HOUSE REALTY, LLC | 11 | 663 | B01 | 4A |
293-295 MORRIS AVE | PARAGIOUDAKIS, IRENE | 11 | 671 | B01 | 4A |
421-423 MORRIS AVE | BUILDING 421 LIMITED LIABILITY COMP | 11 | 696 | 4A | |
501-503 MORRIS AVENUE | CREATIVE PROPERTY MANAGEMENT OF N J | 11 | 709 | C-A | 15D |
320-324 MORRIS AVE | CITY OF ELIZABETH PARKING AUTHORITY | 11 | 755 | 15C | |
352 MORRIS AVE | 352 MORRIS AVE, LLC | 11 | 764 | 4A | |
378-380 MORRIS AVE | ORCHARD ST PARTNERS, L L C | 11 | 769 | 4A | |
506-508 MORRIS AVE | REMOLINA, PARVIN | 11 | 787 | 2 | |
667-675 NEWARK AVE | 667-675 NEWARK AVE, LLC | 11 | 827 | 4A | |
705-713 NEWARK AVE | THE GRAND AT PENN, LLC | 11 | 835 | 4A | |
PT 827-961 NEWARK AVE | BAKER STREET HOLDINGS, LLC | 11 | 847 | 1 | |
827-907 NEWARK AVE REAR | BAKER STREET HOLDINGS, LLC | 11 | 847.A | 1 | |
1317-1319 NORTH AVE | 1317-1319 NORTH AVENUE, LLC | 11 | 910 | 1 | |
317-327 N BROAD ST | WINFIELD SCOTT TOWER URBAN REN ASSO | 11 | 964 | 15F | |
513-537 N BROAD ST REAR | BOARD OF EDUCATION | 11 | 988 | 15A | |
601-605 N BROAD ST | 601-603-605 N BROAD STREET, LLC | 11 | 1000 | 4C | |
919-941 N BROAD ST | BOARD OF EDUCATION | 11 | 1023 | 15A | |
1033-1039 N BROAD ST | ASSOCIATES SIXTY FOUR, L P | 11 | 1030 | 4A | |
1045-1053 N BROAD ST | ASSOCIATES SIXTY FOUR, L P | 11 | 1031 | 4A | |
704-712 N BROAD ST | MAYERFELD, YOEL | 11 | 1084 | C-6C | 2 |
900-910 N BROAD ST | WILDER PROPERTIES LLC | 11 | 1094 | 4C | |
912 N BROAD ST | NORTH BROAD ASSO.C/O P.M.KREVSKY | 11 | 1096 | 4C | |
914 N BROAD ST | NORTH BROAD ASSO.C/O P.M.KREVSKY | 11 | 1097 | 4C | |
918 N BROAD ST | JOSE VAZQUEZ LIVING TRUST | 11 | 1098 | 4C | |
920 N BROAD ST | FOREST PROP MNGT & FOREST LAND, LLC | 11 | 1099 | 4C | |
43-45 ORCHARD ST | MOLLOZZI, KATHLEEN D (EXEC) | 11 | 1133 | 2 | |
19-31 PARKER RD | BOARD OF EDUCATION | 11 | 1158 | 15A | |
233-235 PARKER RD | COHEN, YOSEF | 11 | 1178 | 2 | |
114-122 PARKER RD | SOLORZANO, DENIS A | 11 | 1193.A | 2 | |
124-126 PARKER RD | GUILLEN, ERIKO A | 11 | 1193.B | 2 | |
541 PENNA AV | COELHO ENTERPRISES LLC | 11 | 1208 | 1 | |
561 PENNSYLVANIA AVE | PREZYBYLSKI, AUGUSTO | 11 | 1219.A | 2 | |
563 PENNSYLVANIA AVE | BRITO, JOHANNY - BRITO, JOSEFINA D | 11 | 1219.B | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.