NJ Property Tax Records In Elizabeth, NJ
Displaying properties 751 - 900 of 22930 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
38-58 SLATER DR | CITY OF ELIZABETH | 1 | 789.A | 15C | |
62 ATLANTA PL | CITY OF ELIZABETH | 1 | 789.B | 15C | |
224-230 FIRST ST | H.A.C.E. | 1 | 798.A | 15C | |
210-218 FIRST ST | H.A.C.E. | 1 | 798.B | 15C | |
211-217 SECOND ST | H.A.C.E. | 1 | 798.C | 15C | |
200-208 FIRST ST | H.A.C.E. | 1 | 798.D | 15C | |
219-231 SECOND ST | H.A.C.E. | 1 | 798.E | 15F | |
207-211 S BOND ST | ELIZABETH DELIVERANCE TABERNACLE | 1 | 801 | 4A | |
213 S BOND ST | ADORNO, JUAN & HILDA | 1 | 802 | 2 | |
215 S BOND ST | OVALLES, JOSE & GENARA | 1 | 803 | 2 | |
217 S BOND ST | OVALLES, JOSE & GENERA | 1 | 804 | 2 | |
219 S BOND ST | KIARON, LLC | 1 | 805 | 2 | |
221 S BOND ST | TORRES,ISRAEL & MARIELA | 1 | 806 | 2 | |
223 S BOND ST | KABASHI, XHAVIT - KABASHI, BEGI | 1 | 807 | 2 | |
225 S BOND ST | FLAMINGO BUILDERS,LLC % RODRIGUES,J | 1 | 808 | 2 | |
227 S BOND ST | IKONOMIDES, MICHAEL & MARIA | 1 | 809 | 2 | |
229 S BOND ST | GAMEZ, MORIS & GLADYS | 1 | 810 | 2 | |
231 S BOND ST | VELOZO, JOAO D & HERMINIA | 1 | 811 | 2 | |
233 S BOND ST | PAZ, FRANCIS - SANTIAGO, FRANCISCA | 1 | 812 | 2 | |
235 S BOND ST | DARKO, RICHARD | 1 | 813 | 2 | |
237 S BOND ST | VARGAS, JULIA | 1 | 814 | 2 | |
|
|||||
239 S BOND ST | HERNANDEZ, CARLOS | 1 | 815 | 2 | |
241 S BOND ST | BOSCH, WILLIAM E | 1 | 816 | 2 | |
243 S BOND ST | MARTINEZ, ABEL- MINAYA, WILLIAM | 1 | 816.A | 2 | |
245 S BOND ST | SANCHEZ, CESAR | 1 | 817 | 2 | |
247 S BOND ST | ANTUNES, M L & A B | 1 | 818 | 2 | |
249 S BOND ST | MERCEDES, ISABEL | 1 | 819 | 2 | |
251-253 S BOND ST | BULLE, GETA F | 1 | 820 | 2 | |
255 S BOND ST | RAMOS, MINERVA | 1 | 821 | 2 | |
307 S BOND ST | 307 BOND, LLC | 1 | 822 | 4C | |
R 307 S BOND ST | 307 BOND, LLC | 1 | 822.A | 1 | |
309 S BOND ST | MAR EPORT NSP, LLC | 1 | 823 | 2 | |
311 S BOND ST | FERNANDEZ, JOSEPH | 1 | 823.A | 4C | |
313 S BOND ST | 1665 66TH STREET CORP | 1 | 824.A | 2 | |
315 S BOND ST | BOTROS, NAGI & HANAA | 1 | 824.B | 2 | |
317 S BOND ST | GALLARDO, AQUILES V | 1 | 825 | 2 | |
319 S BOND ST | CANNON, SHANE | 1 | 826 | 2 | |
321 BOND ST | GALLARDO, JOSUE | 1 | 827.A | 2 | |
323 BOND ST | YEPEZ, DAIRON F | 1 | 827.B | 2 | |
325 S BOND ST | ZILLMER, BARRY J | 1 | 829 | 2 | |
327 S BOND ST | BANK OF NEW YORK MELLON | 1 | 830 | 2 | |
329 S BOND ST | OTERO, FELIX & HILDA | 1 | 830.A | 2 | |
331 S BOND ST | SHIRLEY, PAULINE | 1 | 831 | 2 | |
333 S BOND ST | BOND STREET INVESTMENT PROP, LLC | 1 | 832 | 2 | |
335 S BOND ST | AMARAL, HYALKER F | 1 | 833 | 2 | |
337 S BOND ST | BOTROS, NAGI | 1 | 834 | 2 | |
339 S BOND ST | JUARBE, ADIEL | 1 | 835 | 2 | |
355 S BOND ST | N J TURNPIKE AUTHORITY-ADMIN.BLDG. | 1 | 840.A | 15F | |
411-413 S BOND ST | N J TURNPIKE AUTHORITY-ADMIN.BLDG. | 1 | 847 | 15F | |
415 S BOND ST | N J TURNPIKE AUTHORITY-ADMIN.BLDG. | 1 | 848 | 15F | |
417-419 S BOND ST | N J TURNPIKE AUTHORITY-ADMIN.BLDG. | 1 | 849 | 15F | |
|
|||||
513 S BOND ST | LONDONO, ELIAS | 1 | 863 | 2 | |
515-517 S BOND ST | ALVAREZ, JESSICA | 1 | 864 | 2 | |
517-519 S BOND ST | ABREU, JOSE | 1 | 865 | 2 | |
519-521 S BOND ST | LOPEZ, DANIEL J | 1 | 866 | 2 | |
521-523 S BOND ST | GARCIA, MICHAEL | 1 | 867 | 2 | |
525 S BOND ST | MIZRAHI, DANIEL | 1 | 868 | 2 | |
529 S BOND ST | BRAN, LUIS & MYRNA | 1 | 869 | 2 | |
531 S BOND ST | BARRAZA, JAVIER | 1 | 870 | 2 | |
533-535 S BOND ST | WARIANKA, ANDREW J - WARIANKA, JAN | 1 | 871 | 2 | |
537 S BOND ST | STEVENS, DWAND | 1 | 872 | 2 | |
539 S BOND ST | BALSECA, MARCO & EVELYN | 1 | 873 | 2 | |
541 S BOND ST | BALSECA, ANGEL & CARMEN | 1 | 874 | 2 | |
543 S BOND ST | MILLER, BETTY R | 1 | 875 | 2 | |
547 S BOND ST | CUEVAS, CARLOS & MATIAZ, LUZ MARIA | 1 | 876 | 2 | |
549 S BOND ST | PORTILLO, LINO M LEMUS | 1 | 877 | 2 | |
551 S BOND ST | HSBC BANK USA NATIONAL ASSOC | 1 | 878 | 2 | |
PT 553-555 S BOND ST | POLLARD, WILLIAM | 1 | 879 | 2 | |
557-PT 561 S BOND ST | THOMAS-PETIT, COLOMB & AISHA | 1 | 880 | 2 | |
561 S BOND ST | INTRA CAPITAL HOLDINGS, LLC | 1 | 881 | 4A | |
208-210 S BOND ST | CARDOSO, DOMINGOS & MARGARIDA | 1 | 894 | 2 | |
212 S BOND ST | NT MANAGEMENT, LLC | 1 | 895 | 2 | |
214 S BOND ST | HEREDIA, IVAN | 1 | 896 | 2 | |
216 S BOND ST | CONTRERAS, GERSON O | 1 | 896.A | 2 | |
218 S BOND ST | ORTEGA, CARLOS & CARMEN E DIAZ | 1 | 896.B | 2 | |
220 S BOND ST | SANTANO, JOSE - REYES, JOSEFINA | 1 | 898 | 2 | |
222 S BOND ST | TURCIOS, ISMAEL - BANEGAS, TERESA | 1 | 899 | 2 | |
224 S BOND ST | SUNSHINE HOMES INC | 1 | 900 | 2 | |
226 S BOND ST | PRIVADO, HILARIO | 1 | 901 | 2 | |
228 S BOND ST | RODRIGUES, JOSE A | 1 | 902 | 2 | |
230 S BOND ST | SUNSHINE HOMES INC | 1 | 903 | 2 | |
232 S BOND ST | BABKOWSKI, JR, J A - JANKOWSKI, J | 1 | 904 | 2 | |
234 S BOND ST | REYES-GUZMAN, JORGE | 1 | 905 | 2 | |
236 BOND ST | TALBERT, ERIC E & DEYON | 1 | 907.A | 2 | |
238-240 BOND ST | ROSARIO, FREDDY & MIRIAM P | 1 | 907.B | 2 | |
242 BOND ST | RESTREPO, ZULMA | 1 | 908.A | 2 | |
244 BOND ST | LEON, FRANCISCA | 1 | 908.B | 2 | |
246 BOND ST | MACARIO, HECTOR & CRISMELY TAPIA | 1 | 908.C | 2 | |
248 S BOND ST | CUNHA, DIAMANTINA | 1 | 911 | 1 | |
250 S BOND ST | CUNHA, DIAMANTINA | 1 | 912 | 2 | |
252 S BOND ST | RAMOS, F & M | 1 | 913 | 1 | |
254 S BOND ST | RAMOS, FELIX & MINERVA | 1 | 914 | 2 | |
201 THIRD ST | SUNRISE REALTY HOLDING OF DELAWARE | 1 | 915 | 4A | |
203 THIRD ST | LOPEZ-HYDE, CHELSEA | 1 | 916 | 2 | |
205 THIRD ST | MALAGON, GUSTAVO - MALAGON, CARMEN | 1 | 917 | 4A | |
207 THIRD ST | CARHUAVILCA, FERNANDO | 1 | 918 | 2 | |
209-211 THIRD ST | GONZALEZ, LUIS - WILSON, DANIEL | 1 | 919 | 4A | |
213 THIRD ST | MAZZA, ANTHONY | 1 | 920 | 1 | |
215 THIRD ST | MAZZA, ANTHONY | 1 | 921 | 4A | |
217 THIRD ST | CITY OF ELIZABETH | 1 | 922 | 15C | |
219-221 THIRD ST | 219 ELIZABETH LLC | 1 | 923 | 4A | |
223 THIRD ST | ABDALLA, ALI & MADELYN | 1 | 924 | 1 | |
225 THIRD ST | ABDALLA, MAYAT A | 1 | 925 | 4A | |
227 THIRD ST | MARINE, MIGUEL | 1 | 926 | 4A | |
229 THIRD ST | BJW XPANSIONS, LLC | 1 | 927 | 4A | |
231 THIRD ST | HALBERSTAM, JOEL & RAIZEL(TRUSTEES) | 1 | 928 | 4A | |
233-239 THIRD ST | HOUSING AUTHORITY CITY OF ELIZABETH | 1 | 929 | 15F | |
241-247 THIRD ST | HOUSING AUTHORITY CITY OF ELIZABETH | 1 | 931 | 15F | |
257-263 THIRD ST | HOUSING AUTHORITY CITY OF ELIZABETH | 1 | 934 | 15F | |
265-271 THIRD ST | HOUSING AUTHORITY CITY OF ELIZABETH | 1 | 935 | 15F | |
273-279 THIRD ST | HOUSING AUTHORITY CITY OF ELIZABETH | 1 | 936 | 15F | |
301 THIRD ST | M & M ELIZABETH NJ LLC | 1 | 936.A | 4A | |
303 THIRD ST | 303 3RD STREET HOLDINGS LLC | 1 | 937.A | 4A | |
305 THIRD ST | CAMPOS, JOSE J | 1 | 938 | 2 | |
307 THIRD ST | CAMPOS, JOSE J | 1 | 939 | 2 | |
391-481 VETERANS MEM. DR. | PENNSYLVANIA LINES,LLC%NORFOLK S R | 1 | 940 | 5B | |
216 THIRD ST | IS EQUITIES LLC | 1 | 942 | 4A | |
218 THIRD ST | HALBERSTAM, JOEL & RUIZEL-COJ TRUST | 1 | 943 | 2 | |
220-222 THIRD ST | BASTOS, JOAO | 1 | 944 | 4A | |
222-224 THIRD ST | ELIZABETH VENTURE CAPITAL, LLC | 1 | 945 | 4C | |
226-230 THIRD ST | GAWEL, CEZARY & LUCIA | 1 | 946 | 4C | |
232-238 THIRD ST | REGULA, VASCO & DIANE | 1 | 948 | 4A | |
240-244 THIRD ST | BETHEL HOLY CHURCH | 1 | 948.A | 15D | |
PORT AVE & 3RD ST & CCR | H.A.C.E. | 1 | 948.B | 15F | |
246 THIRD ST | BETHEL HOLY CHURCH | 1 | 949 | 15D | |
248-256 THIRD STREET | 3RD ST HOLDINGS LLC | 1 | 949.A | 4B | |
258-262 THIRD ST | H A C E % PORTSIDE COMMONS | 1 | 950 | 15C | |
268-320 THIRD ST | CITY OF ELIZABETH | 1 | 950.A | 15C | |
364-490 VETERANS MEM DR | PENNSYLVANIA LINES,LLC%NORFOLK S R | 1 | 951 | 5B | |
R 35-143 TRUMBULL ST | NORFOLK SOUTHERN CORP % CONSOL RAIL | 1 | 951.A | 1 | |
R 35-271 TRUMBULL ST | NORFOLK SOUTHERN CORP % CONSOL RAIL | 1 | 951.B | 1 | |
100-114 TRUMBULL ST | BBM, LLC | 1 | 953 | 4B | |
R 249-R 275 FIRST ST | STATE OF NJ ECONOMIC DEVELOP AUTH | 1 | 953.A | 15C | |
101-271 TRUMBULL ST | TD 1993 PARTNERSHIP, L P | 1 | 953.B | 4B | |
R 101 TRUMBULL ST | PORTSIDE IND CENTER C/O PALIN ENTER | 1 | 953.C | 1 | |
R 249-R 313 FIRST ST | CITY OF ELIZABETH | 1 | 953.A1 | 15C | |
116-136 TRUMBULL ST | BOARD OF EDUCATION | 1 | 954 | 15A | |
200-206 TRUMBULL ST | GARDEN STATE CHECK CASHING SERV INC | 1 | 958 | 4A | |
208 TRUMBULL ST | GARDEN STATE CHECK CASHING SERV INC | 1 | 959 | 1 | |
210-214 TRUMBULL ST | NEWLIZVILLE PROPERTIES CORPORATION | 1 | 960 | 4B | |
216-218 TRUMBULL ST | ALEXANDRA ENTERPRISES, LLC | 1 | 961 | 4C | |
218-220 TRUMBULL ST | TRUMBULL STREET ASSOCIATES, LLC | 1 | 963 | 4C | |
215 MSGR KEMENSIS PL | VASCONCELOS, LENILSON | 1 | 964 | 2 | |
217-219 MSGR KEMENSIS PL | FRANCA, CORNELIO W & FRANCA, GUSTAV | 1 | 964.A | 2 | |
221 MSGR KEMENSIS PL | MICHEL, JEFFREY | 1 | 964.B | 2 | |
230-236 TRUMBULL ST | 230 TRUMBULL LLC | 1 | 965 | 4A | |
250 TRUMBULL ST | CASTANON, RICHARD R | 1 | 966 | 2 | |
252-256 TRUMBULL ST | RIVERA,ADALBERTO-MITCHELL,JENNIFER | 1 | 967 | 2 | |
258 TRUMBULL ST | DARBY, DEBORAH | 1 | 968 | 2 | |
260 TRUMBULL ST | COCHRAN, TAMMY R | 1 | 969 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.