NJ Property Tax Records In Galloway, NJ
Displaying properties 3301 - 3450 of 21505 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
GENOA AVE | GALLOWAY TOWNSHIP | 470 | 31.01 | 15C | |
367 S GENOA AVE | CABRAL, ANA A | 470 | 31.02 | 2 | |
347 S GENOA AVE | STEWART, MARY & PATRICK | 470 | 32 | 3A | |
GENOA AVE | STEWART, MARY & PATRICK | 470 | 32 | QFARM | 3B |
329 S GENOA AVE | VETTESE, DIANA | 470 | 33 | 3A | |
GENOA AVE | VETTESE, DIANA | 470 | 33 | QFARM | 3B |
323 S GENOA AVE | VETTESE, DIANA | 470 | 34 | 3A | |
GENOA AVE | VETTESE, DIANA | 470 | 34 | QFARM | 3B |
315 S GENOA AVE | VETTESE, JOSEPH & DIANA | 470 | 35 | 3A | |
GENOA AVE | VETTESE, JOSEPH & DIANA | 470 | 35 | QFARM | 3B |
311 S GENOA AVE | VETTESE, DIANA | 470 | 36 | 3A | |
GENOA AVE | VETTESE, DIANA | 470 | 36 | QFARM | 3B |
DUERER ST | THE NJ NATURAL LANDS TRUST | 471 | 1 | 15F | |
529 DUERER ST | BOZARTH, JAMES C JR & REBECCA A | 471 | 2.01 | 2 | |
525 DUERER ST | BOZARTH, REBECCA & JAMES JR | 471 | 2.02 | 2 | |
PRAGUE AVE | THE NJ NATURAL LANDS TRUST | 471 | 3 | 15F | |
PRAGUE AVE | THE NJ NATURAL LANDS TRUST | 471 | 4 | 15F | |
536 HERSCHEL ST | MORAN, PATRICK S | 471 | 5 | 2 | |
532 HERSCHEL ST | FAHY, PATRICK | 471 | 6 | 2 | |
526 HERSCHEL ST | DAVIS, ELIZABETH | 471 | 7 | 2 | |
511 DUERER ST | PILLA, JASON & MICHELLE | 471 | 8 | 3A | |
|
|||||
DUERER ST | PILLA, JASON & MICHELLE | 471 | 8 | QFARM | 3B |
267 S MANNHEIM AVE | PILLA, JASON B & MICHELLE | 471 | 9 | 2 | |
MANNHEIM AVE | THE NJ NATURAL LANDS TRUST | 471 | 10 | 15F | |
MANNHEIM AVE | THE NJ NATURAL LANDS TRUST | 471 | 11 | 15F | |
215 S MANNHEIM AVE | ABLETT, DAVID & PATRICIA | 471 | 12.01 | 2 | |
MANNHEIM AVE | THE NJ NATURAL LANDS TRUST | 471 | 13 | 15F | |
276 S MANNHEIM AVE | R A M LAND CORP | 472 | 1 | QFARM | 3B |
251 S ODESSA AVE | FENTON, ROBERT H & THERESA | 472 | 2 | 3A | |
ODESSA AVE | FENTON, ROBERT H & THERESA | 472 | 2 | QFARM | 3B |
250 S MANNHEIM AVE | BROWN, CAROLYN & ARTHUR R JR | 472 | 3 | 2 | |
MANNHEIM AVE | B&B FARMS CSA LLC | 472 | 3 | QFARM | 3B |
MANNHEIM AVE | J & C FARMS LLC | 472 | 4 | QFARM | 3B |
228 S MANNHEIM AVE | J & C FARMS LLC | 472 | 5 | 3A | |
MANNHEIM AVE | J & C FARMS LLC | 472 | 5 | QFARM | 3B |
208 S MANNHEIM AVE | JONES, JOSEPH E | 472 | 6.01 | 2 | |
424 HERSCHEL ST | CARBONE, FRANK & MARY J | 472 | 6.02 | 2 | |
DUERER ST | FENTON, ROBERT & THERESA M | 472 | 7 | QFARM | 3B |
DUERER ST | FENTON, ROBERT H & THERESA M | 472 | 8 | QFARM | 3B |
DUERER ST | FENTON, ROBERT H & THERESA M | 472 | 9 | QFARM | 3B |
DUERER ST | FENTON, ROBERT H & THERESA M | 472 | 10 | QFARM | 3B |
ODESSA AVE | FENTON, ROBERT H & THERESA M | 472 | 11 | QFARM | 3B |
249 S ODESSA AVE | FENTON, RICHARD E JR | 472 | 12 | 3A | |
ODESSA AVE | FENTON, RICHARD E JR | 472 | 12 | QFARM | 3B |
ODESSA AVE | TANGLEWOOD LLC C/O GARY MOTTOLA | 472 | 13.01 | QFARM | 3B |
ODESSA AVE | TANGLEWOOD LLC C/O GARY MOTTOLA | 472 | 13.02 | QFARM | 3B |
243 S ODESSA AVE | TANGLEWOOD LLC C/O GARY MOTTOLA | 472 | 13.03 | QFARM | 3B |
233 S ODESSA AVE | TORRES, JEREMY R & MELISSA L | 472 | 14.01 | 2 | |
229 S ODESSA AVE | ROBERTS, DERRICK F & MICHELLE D | 472 | 14.02 | 2 | |
225 S ODESSA AVE | MAIONE, VINCENT | 472 | 14.03 | 2 | |
221 S ODESSA AVE | MESZAROS, ALAN S | 472 | 15.01 | 15F | |
|
|||||
219 S ODESSA AVE | SCHWANZER, LAWRENCE & KAREN | 472 | 15.02 | 2 | |
215 S ODESSA AVE | GIANSANTI, JASON & DIGIACOMO, PETER | 472 | 15.03 | 2 | |
416 HERSCHEL ST | BENSON, JUSTIN & LAURA | 472 | 16.01 | 2 | |
410 HERSCHEL ST | JORGENSEN, KEVIN C & KELLY M | 472 | 16.02 | 2 | |
209 S ODESSA AVE | DILL, ALAN C & MELISSE | 472 | 17 | 2 | |
203 S ODESSA AVE | NAAME, BARBARA & RENEE | 472 | 18 | 2 | |
274 S ODESSA AVE | BRAUN, JANET H | 473 | 1 | 2 | |
266 S ODESSA AVE | CALIMER, RICHARD JR & PAMELA | 473 | 2.01 | 2 | |
264 S ODESSA AVE | CALIMER, RICHARD L & VIDA B | 473 | 2.02 | 2 | |
DUERER ST | VETTESE, DIANA | 473 | 3 | 1 | |
260 S ODESSA AVE | OESER, MICHAEL | 473 | 4 | 2 | |
254 S ODESSA AVE | FESSLER, AMYLYN | 473 | 5 | 2 | |
248 S ODESSA AVE | MARSH, BRIAN R & LYNNE M | 473 | 6.01 | 2 | |
244 S ODESSA AVE | BANCHERI, SALVATORE | 473 | 6.02 | 2 | |
242 S ODESSA AVE | WELLS, JAMES JR | 473 | 7 | 2 | |
230 S ODESSA AVE | KIPEL, VITAUT & ZORA | 473 | 8 | 2 | |
222 S ODESSA AVE | HODGES, KEVIN & JACQUELYN | 473 | 9 | 2 | |
218 S ODESSA AVE | SOBOCINSKI, RAYMOND JR & DANNIELLE | 473 | 10.01 | 2 | |
216 S ODESSA AVE | CRAWFORD, KEN & GABRIELLE, MARJORIE | 473 | 10.02 | 2 | |
212 S ODESSA AVE | STAKNIS, ALISON & ANTHONY | 473 | 11.01 | 2 | |
210 S ODESSA AVE | KLEM, ELIZABETH & FEDERENKO, EDWARD | 473 | 11.02 | 2 | |
204 S ODESSA AVE | DANSBY, CHRISTOPHER & DANIELLE | 473 | 11.03 | 2 | |
332 HERSCHEL ST | SNYDER, KELLY D & CHRISTINA S | 473 | 11.04 | 1 | |
DUERER ST | VETTESE, DIANA | 473 | 12 | QFARM | 3B |
305 DUERER ST | GALLOWAY TOWNSHIP | 473 | 13 | 15C | |
GENOA AVE | VETTESE, DIANA | 473 | 14 | QFARM | 3B |
GENOA AVE | VETTESE, DIANA | 473 | 15 | QFARM | 3B |
GENOA AVE | VETTESE, DIANA | 473 | 16 | QFARM | 3B |
318 HERSCHEL ST | DOURIS, JAMES & ROBERTS, EILEEN | 473 | 17.01 | 1 | |
316 HERSCHEL ST | NAVARRO JR, RAMON & ROSITA | 473 | 17.02 | 2 | |
312 HERSCHEL ST | WARREN, JACK W SR | 473 | 17.03 | 15F | |
302 HERSCHEL ST | DELCANE, JAMES A | 473 | 17.04 | 1 | |
PRAGUE AVE | KARCHER, CAROL S | 474 | 1 | 1 | |
158 S PRAGUE AVE | LAWS, DAVID E JR & ASHLEY MARIE | 474 | 2 | 2 | |
PRAGUE AVE | STOCKTON, CLYDE W JR | 474 | 4 | 1 | |
128 S PRAGUE AVE | STOCKTON, CLYDE W JR | 474 | 5 | 2 | |
126 S PRAGUE AVE | RANDAZZO, MICHAEL & DIANE | 474 | 6 | 3A | |
PRAGUE AVE | RANDAZZO, MICHAEL & DIANE | 474 | 6 | QFARM | 3B |
LIEBIG ST | KERR, KENNETH R & JOAN P (LIFE EST) | 474 | 7.01 | 1 | |
534 LIEBIG ST | KERR, KENNETH R & JOAN P (LIFE EST) | 474 | 7.02 | 2 | |
LIEBIG ST | NEWCOMB, MARK & NEWCOMB, SUSAN | 474 | 7.03 | QFARM | 3B |
517 HERSCHEL ST | HOFF, HARRY K & LILLIAN D | 474 | 8.01 | 2 | |
169 S MANNHEIM AVE | PATEL, KUSH | 474 | 8.02 | 2 | |
159 S MANNHEIM AVE | ALBERTSON, WAYNE T & CHRISTINE A | 474 | 9.02 | 2 | |
155 S MANNHEIM AVE | HOLLAND, SAMUEL W III & KELSEY, K | 474 | 9.03 | 2 | |
153 S MANNHEIM AVE | KETANER, JOSEPH A & JUNE T | 474 | 10 | 2 | |
149 S MANNHEIM AVE | SLOTOROFF, JUDITH | 474 | 11 | 2 | |
145 S MANNHEIM AVE | STOCKTON, CLYDE W JR | 474 | 12 | 2 | |
131 S MANNHEIM AVE | NEWCOMB, MARK & NEWCOMB, SUSAN | 474 | 13 | 3A | |
MANNHEIM AVE | NEWCOMB, MARK & NEWCOMB, SUSAN | 474 | 13 | QFARM | 3B |
MANNEHIM AVE | NEWCOMB, MARK & NEWCOMB, SUSAN | 474 | 14 | QFARM | 3B |
MANNEHIM AVE | NEWCOMB, MARK & NEWCOMB, SUSAN | 474 | 15 | QFARM | 3B |
MANNHEIM AVE | ANDERSON, NEIL & CLARK, JANICE | 475 | 1.01 | 1 | |
MANNHEIM AVE | GALLOWAY TOWNSHIP | 475 | 1.02 | 15C | |
427 HERSCHEL ST | VENUTO, THOMAS M & DORIS-JEAN G | 475 | 1.03 | 2 | |
160 S MANNHEIM AVE | IMBRENDA, PATRICIA W | 475 | 2 | 2 | |
156 S MANNHEIM AVE | HANGGELI, TODD & KAREN | 475 | 3.01 | 2 | |
154 S MANNHEIM AVE | SCHENKEL, PATRICIA G | 475 | 3.02 | 2 | |
150 S MANNHEIM AVE | ASHWORTH, MARK T & KIMBERLY J | 475 | 4 | 2 | |
144 S MANNHEIM AVE | KELLY, DIANE L | 475 | 5 | 2 | |
MANNHEIM AVE | ASHWORTH, MATTHEW | 475 | 6 | 1 | |
MANNHEIM AVE | GALLOWAY TOWNSHIP | 475 | 7 | 15C | |
122 S MANNHEIM AVE | CASTELLI, MICHAEL V | 475 | 8 | 2 | |
114 S MANNHEIM AVE | GATH, ROBERT B | 475 | 10 | 2 | |
108 S MANNHEIM AVE | MOORE, DORIS L | 475 | 11.01 | 2 | |
106 S MANNHEIM AVE | DERUYTER, CAROL | 475 | 11.02 | 2 | |
104 S MANNHEIM AVE | REED, SCOTT B & NANCY | 475 | 11.03 | 2 | |
100 S MANNHEIM AVE | REED, SCOTT B & NANCY J | 475 | 11.04 | 2 | |
177 S ODESSA AVE | WARD, MAURICE & HELEN | 475 | 12 | 2 | |
421 HERSCHEL ST | WARD, MAURICE W JR | 475 | 13.01 | 2 | |
419 HERSCHEL ST | MATISE, CHARLES & TERRY | 475 | 13.02 | 2 | |
175 S ODESSA AVE | RICCARDI, AMANDA | 475 | 13.03 | 2 | |
173 S ODESSA AVE | WARD, ROGER A | 475 | 13.04 | 2 | |
161 S ODESSA AVE | FLOURNOY, THOMAS H & CYNTHIA | 475 | 14.01 | 1 | |
159 S ODESSA AVE | GIFFORD, SUSAN C | 475 | 14.02 | 1 | |
157 S ODESSA AVE | LATTA, CHERYL | 475 | 14.03 | 2 | |
153 S ODESSA AVE | GIFFORD, SUSAN C | 475 | 14.04 | 2 | |
151 S ODESSA AVE | BROWN, ROBERT W JR & THERESA | 475 | 15.01 | 2 | |
149 S ODESSA AVE | DAVIS, HERBERT A & PATRICIA | 475 | 15.02 | 15F | |
145 S ODESSA AVE | WIDECRANTZ, SEAN | 475 | 16 | 1 | |
135 S ODESSA AVE | POMONA HEATING & COOLING LLC | 475 | 17 | 4A | |
123 S ODESSA AVE | PINE, PETER & JUDITH | 475 | 18.01 | 2 | |
127 S ODESSA AVE | WORTH, DAWN & KENNETH | 475 | 18.02 | 2 | |
125 S ODESSA AVE | CLUTE, RICHARD J | 475 | 18.03 | 1 | |
400 LIEBIG ST | ALLGEYER, ROBERT & CAROLINE | 475 | 19 | 2 | |
341 HERSCHEL ST | ABLE, KENNETH W & SUSAN C | 476 | 1 | 2 | |
HERSCHEL ST | ABLE, KENNETH W & SUSAN C | 476 | 2 | 1 | |
331 HERSCHEL ST | SARTORIO, PHILIP & CERBONE, THERESA | 476 | 3 | 2 | |
325 HERSCHEL ST | BATES, CHARLES I & ARLENE H | 476 | 4 | 2 | |
ODESSA AVE | MANGERUGA, JOSEPH N | 476 | 5.01 | 1 | |
168 S ODESSA AVE | MANGERUGA HOLDING GROUP LLC | 476 | 5.02 | 2 | |
162 S ODESSA AVE | JONES JR, GARY H | 476 | 6 | 3A | |
ODESSA AVE | JONES JR, GARY H | 476 | 6 | QFARM | 3B |
158 S ODESSA AVE | JONES, JOMARIE & GIOCONDA, JASON L | 476 | 7.01 | 2 | |
154 S ODESSA AVE | MAUROFF, KATHLEEN | 476 | 7.02 | 2 | |
144 S ODESSA AVE | BONEY, PAUL S | 476 | 8.01 | 2 | |
140 S ODESSA AVE | JONES, GARY H & GAYLE | 476 | 8.02 | 2 | |
132-134 S ODESSA AVE | RAWA, JAMES | 476 | 9 | 2 | |
128 S ODESSA AVE | MOORE, GARY W & JOANNE | 476 | 10 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.