NJ Property Tax Records In Hillsborough, NJ
Displaying properties 19801 - 19950 of 20906 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
13 LUCAS DRIVE | SANDHAR, NAVNEET S & DIMPLE | 205.19 | 7 | 2 | |
15 LUCAS DRIVE | PATEL, UMANG R & SONAL | 205.19 | 8 | 2 | |
17 LUCAS DRIVE | MEHTA, MAULIK & RASHMIKA | 205.19 | 9 | 2 | |
19 LUCAS DRIVE | PAMPANA, VIJAY S & VEERABATHI | 205.19 | 10 | 2 | |
21 LUCAS DRIVE | KADAKIA, GAURANG & DHARNA G | 205.19 | 11 | 2 | |
23 LUCAS DRIVE | MARIMUTHAN, VELUSAMY & ANITHA | 205.19 | 12 | 2 | |
25 LUCAS DRIVE | MEHTA, JALADHI M & RUCHTA | 205.19 | 13 | 2 | |
27 LUCAS DRIVE | JUNEJA, RAVI R & PURI, REEMA A | 205.19 | 14 | 2 | |
29 LUCAS DRIVE | LI, YANG & QIU, ZHIYING | 205.19 | 15 | 2 | |
105 LABAW COURT | SOMAN, NARENDRA A & KANCHAN N | 205.19 | 31 | 2 | |
41 MILLER DRIVE | SHAABAN, KHALID M & HEBAH G | 205.21 | 2 | 2 | |
39 MILLER DRIVE | NATALE, JERRY & BATTIATO, JENNIFER | 205.21 | 3 | 2 | |
37 MILLER DRIVE | PATEL, DILIP R & SONAL K | 205.21 | 4 | 2 | |
1 HOLECOMB DRIVE | TATA, VENKATA | 205.21 | 5 | 2 | |
31 MILLER DRIVE | PATEL, NIRAV H & NISHU D | 205.21 | 8 | 2 | |
29 MILLER DRIVE | DESAI, SAMIR & PURVI | 205.21 | 9 | 2 | |
27 MILLER DRIVE | DEVARAVAR, SURESH & POOJA | 205.21 | 10 | 2 | |
25 MILLER DRIVE | ALI, ALEE A & MARYAM | 205.21 | 11 | 2 | |
23 MILLER DRIVE | ORTIZ, MAURICIO & BARRERA, CLAUDIA | 205.21 | 12 | 2 | |
21 MILLER DRIVE | SUVARNAKAR, NAKUL S KRISHNA | 205.21 | 13 | 2 | |
17 MILLER DRIVE | BAKSHI, JYOTIN & AHLUWALIA, GUNJAN | 205.21 | 15 | 2 | |
|
|||||
7 BERNART COURT | PATEL, MITAL & JINAL | 205.21 | 24 | 2 | |
30 BERNART COURT | PATEL, VIKRANT A & BINDU V | 205.22 | 6 | 2 | |
27 BERNART COURT | YEDLARAJAIAH, PRADEEP K & MADAVI A | 205.22 | 7 | 2 | |
25 BERNART COURT | MUKHOPADHYAY, INDRANEIL & NANDINI | 205.22 | 8 | 2 | |
23 BERNART COURT | LAL, ABHINAV & JYOTI | 205.22 | 9 | 2 | |
15 BERNART COURT | LAXMINARAYANA, R & BHAT, SHEELA | 205.22 | 13 | 2 | |
6 MILLER DRIVE | LAKIMSETTY, KALYAN & KUSUMANCHI,N G | 205.22 | 16 | 2 | |
18 MILLER DRIVE | DESAI, JITENDRA C & HEMLATA | 205.22 | 22 | 2 | |
22 MILLER DRIVE | SHAH, KIMANSHU P & URMI K | 205.22 | 24 | 2 | |
24 MILLER DRIVE | JAMPA, SURYA N & DAMERA, SOWMYA L | 205.22 | 25 | 2 | |
26 MILLER DRIVE | ESSANI, IMRAN A & MEMON, FARHEEN | 205.22 | 26 | 2 | |
28 MILLER DRIVE | PARKS, AARON & ROBYN | 205.22 | 27 | 2 | |
30 MILLER DRIVE | SAILSMAN, VAUGHN & KERRY ANN M | 205.22 | 28 | 2 | |
15 GALLIGEN DRIVE | COUNTRY CLASSICS IV, LLC | 205.25 | 8 | 1 | |
17 GALLIGEN DRIVE | COUNTRY CLASSICS IV, LLC | 205.25 | 9 | 1 | |
19 GALLIGEN DRIVE | COUNTRY CLASSICS IV, LLC | 205.25 | 10 | 1 | |
21 GALLIGEN DRIVE | COUNTRY CLASSICS IV, LLC | 205.25 | 11 | 1 | |
23 GALLIGEN DRIVE | COUNTRY CLASSICS IV, LLC | 205.25 | 12 | 1 | |
4 LUTES DRIVE | COUNTRY CLASSICS IV, LLC | 205.25 | 13 | 1 | |
2 LUTES DRIVE | LI, RUI & WANGSHU | 205.25 | 14 | 1 | |
3 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 1 | 1 | |
5 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 2 | 1 | |
7 LA TOURELLE DRIVE | JAMES, JOE & CHARU | 205.27 | 3 | 2 | |
9 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 4 | 1 | |
11 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 5 | 1 | |
15 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 6 | 1 | |
17 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 7 | 1 | |
19 LA TOURELLE DRIVE | LEWIS, TERENCE J | 205.27 | 8 | 15F | |
16 GALLIGEN DRIVE | RANJAN, GAURAV & MOHARANA, SWATI | 205.27 | 9 | 2 | |
14 GALLIGEN DRIVE | SHAH, VISHAL D & SMITA V | 205.27 | 10 | 2 | |
|
|||||
2 MC CARLES DRIVE | RAJAGOPAL, SANKAR & ARUMUGAM, V | 205.27 | 17 | 2 | |
17 MURPHY DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 18 | 1 | |
19 MURPHY DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 19 | 1 | |
1 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.27 | 20 | 1 | |
14 LA TOURELLE DRIVE | SINGH, RAKESH & KUMARI, MANJULA | 205.28 | 1 | 2 | |
16 LA TOURELLE DRIVE | KANCHARLAPALLI, TEERTHA K & MANDAL | 205.28 | 2 | 2 | |
18 LA TOURELLE DRIVE | JAIN, AJAY MANGILAL & EKTA | 205.28 | 3 | 2 | |
20 LA TOURELLE DRIVE | COUNTRY CLASSICS IV, LLC | 205.28 | 4 | 1 | |
20 GALLIGEN DRIVE | PATEL, ABHIJIT H & RESHMA A | 205.28 | 5 | 1 | |
22 GALLIGEN DRIVE | WILLOVER, SCOTT D & SALAFIA-WILLOV | 205.28 | 6 | 2 | |
24 GALLIGEN DRIVE | KULKARNI, SUDHIR & KRISHNAMURTHY, R | 205.28 | 7 | 2 | |
7 GORMAN COURT | WANG, YI-LAN & LIN, SZU-WEN | 205.28 | 8 | 2 | |
5 GORMAN COURT | COUNTRY CLASSICS IV, LLC | 205.28 | 9 | 1 | |
3 GORMAN COURT | CHEN, YUEH-KUEI & STEPHNIASHVILI, S | 205.28 | 10 | 2 | |
5 MC BRIDE COURT | COUNTRY CLASSICS IV, LLC | 205.28 | 11 | 1 | |
3 MC BRIDE COURT | POTHINENI, SRINIVASULU & LAKSHMI | 205.28 | 12 | 2 | |
2 MC BRIDE COURT | ZOU, TIANCHI & ZHANG, WENYI | 205.29 | 1 | 2 | |
4 MC BRIDE COURT | RAJAPU, SUDHAKAR & MEESALA, GOWRESW | 205.29 | 2 | 2 | |
6 MC BRIDE COURT | PARIKH, VIVEK K & DALAL, MEGHA | 205.29 | 3 | 2 | |
8 MC BRIDE COURT | COUNTRY CLASSICS IV, LLC | 205.29 | 4 | 1 | |
10 MC BRIDE COURT | PRASAD, KRISHNA & BADANIDIYOOR, R | 205.29 | 5 | 2 | |
12 MC BRIDE COURT | RAMANATHAN, ANAND & SIVAKAMI | 205.29 | 6 | 2 | |
37 MURPHY DRIVE | COUNTRY CLASSICS IV, LLC | 205.29 | 7 | 1 | |
35 MURPHY DRIVE | COUNTRY CLASSICS IV, LLC | 205.29 | 8 | 1 | |
33 MURPHY DRIVE | ZHU, CHENG & ZHANG, HUINAN | 205.29 | 9 | 2 | |
31 MURPHY DRIVE | COUNTRY CLASSICS IV, LLC | 205.29 | 10 | 1 | |
29 MURPHY DRIVE | YATHAM, SREENIVASA R. & MEDHA R. | 205.29 | 11 | 1 | |
27 MURPHY DRIVE | NAIR, RATHEESH & MULIYIL, TANIYA | 205.29 | 12 | 2 | |
25 MURPHY DRIVE | KAMARAJU, KRISHNA M & AYACHIT, M | 205.29 | 13 | 2 | |
23 MURPHY DRIVE | COUNTRY CLASSICS IV, LLC | 205.29 | 14 | 1 | |
4 LA TOURELLE DRIVE | KALAVALA, BALASUBRAMANYA N & LAKSHM | 205.29 | 15 | 2 | |
6 LA TOURELLE DRIVE | [redacted] | 205.29 | 16 | 2 | |
8 LA TOURELLE DRIVE | SRIPURAM, SPURTHI V | 205.29 | 17 | 2 | |
10 LA TOURELLE DRIVE | KOMARRAJU, PRAVEEN K & CHETNA | 205.29 | 18 | 2 | |
KIMBLE COURT-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 205.31 | 30 | 15C | |
20 MURPHY DRIVE | SHAH, BHAVESH A. & JIGNA | 205.32 | 27 | 1 | |
18 MURPHY DRIVE | NARINE, STEVEN & VIMELA | 205.32 | 28 | 1 | |
16 MURPHY DRIVE | COUNTRY CLASSICS IV, LLC | 205.32 | 29 | 1 | |
2 MURPHY DRIVE | LIU, XIGE | 205.32 | 36 | 2 | |
8 BERNART COURT | CHERUPARAMBIL, SANJEEVKUMAR | 205.35 | 6 | 2 | |
3 JAMIESON WAY | HOGAN, PAUL & CARYN | 207.01 | 107.01 | 2 | |
7 JAMIESON WAY | BAJPAI, PRANAY & MISRA, CHARU | 207.01 | 107.03 | 2 | |
9 JAMIESON WAY | GAMI, NILAY & SHARMAGAMI, MONIKA | 207.01 | 107.04 | 2 | |
11 JAMIESON WAY | ARUDI, JAGANNATH K & PUSHPA K | 207.01 | 107.05 | 2 | |
15 JAMIESON WAY | ASHRAF, TARIQ & SHEHZANA | 207.01 | 107.06 | 2 | |
17 JAMIESON WAY | AMIN, ANUPKUMAR & ARCHANA | 207.01 | 107.07 | 2 | |
21 JAMIESON WAY | MISRA, PRAVEER & MISRA, SUPRIYA P | 207.01 | 107.08 | 2 | |
23 JAMIESON WAY | CHIN, BRIAN J | 207.01 | 107.09 | 2 | |
25 JAMIESON WAY | MATHAI, VIJOY & JINNI A | 207.01 | 107.10 | 2 | |
27 JAMIESON WAY | AKULA, SESHU S & SRIKANTHA A | 207.01 | 107.11 | 2 | |
19 JAMIESON WAY-BASIN | HIDDEN BROOK HOMEOWNERS ASSOC | 207.01 | 107.15 | 1 | |
596 SOUTH WOODS ROAD | PATEL, KEYUR & KANANI, ANITABEN | 207.01 | 109.01 | 2 | |
23 RIVERVIEW TERRACE | VERDE, JOSEPH S JR & KAREN M | 207.08 | 18 | 2 | |
8 JAMIESON WAY | PATEL, SANDEEP & HETAL | 207.09 | 1 | 2 | |
2348 MILLSTONE RIVER ROAD | MALONE, JOHN A & LYNDA | 207.13 | 34 | QFARM | 3B |
400 THREE BRIDGES ROAD | SCHAEFER, JAMES E & THERESA L | 1 | 9.01 | 2 | |
THREE BRIDGES ROAD | SCHAEFER, JAMES E & THERESA L | 2 | 8 | 1 | |
189 HOCKENBURY ROAD | BELL, MARLA | 5 | 7.01 | Q0015 | 3B |
390 THREE BRIDGES ROAD | CHRISTY, RONALD W | 5 | 7.02 | Q0024 | 3B |
304 THREE BRIDGES ROAD | MALINOWSKI, ANTHONY | 5 | 28 | 1 | |
WOODFERN ROAD | KANACH, SUSAN LEACY | 5 | 33 | Q0058 | 3B |
324 THREE BRIDGES ROAD | FLEMING ORCHID BIOTECH &GREENHOUSES | 5 | 33.01 | Q0045 | 3B |
839 AMWELL ROAD | LAINE, THOMAS J & SUSAN L | 5 | 37.02 | Q0097 | 3B |
849 AMWELL ROAD | KADRI, JAMAL & KATHLEEN | 5 | 38 | Q0016 | 3B |
853 AMWELL ROAD | RAFES, ROY | 5 | 39 | Q0094 | 3B |
865 AMWELL ROAD | LAINE, JAMES C & CAROL A | 5 | 41 | Q0062 | 3B |
259 HOCKENBURY ROAD | SPITZLEI, STEVE & KLEIN, LAURIE | 5 | 45.01 | Q0106 | 3B |
510 BLACKPOINT ROAD | REID, JOAN L | 6 | 7 | Q0538 | 3B |
BLACKPOINT ROAD | MADOVOY, DAVID & MICHELLE | 7 | 8 | Q0526 | 3B |
745 AMWELL ROAD | HIDDEN RIVER FARM INC C/O COLE, J | 8 | 16.01 | Q0052 | 3B |
751 AMWELL ROAD | TJ ROOST FARM, LLC | 8 | 18 | Q0545 | 3B |
6 POPLAR ROAD | ROMANO, SUZANNE J & ROMANO, ALAN E | 8 | 19.02 | Q0100 | 3B |
789 AMWELL ROAD | MADOVOY, DAVID & MICHELLE M | 8 | 31 | Q0526 | 3B |
RIVER ROAD | KANACH, SUSAN LEACY | 9 | 1 | Q0059 | 3B |
RIVERSIDE DRIVE | SHELDON, D H & D L & BELL, L F | 10 | 4 | Q0104 | 3B |
767 RIVERSIDE DRIVE | TERRERI, CHRISTOPHER & JENNIFER | 10 | 4.03 | Q0115 | 3B |
773 RIVERSIDE DRIVE | SHELDON, DANIEL | 10 | 4.05 | Q0111 | 3B |
RIVER ROAD | KANACH, SUSAN L | 10 | 5 | Q0059 | 3B |
1140 RIVER ROAD | BRIARWOOD FARMS, LLC | 11 | 13.01 | Q0019 | 3B |
711 AMWELL ROAD | CUNNINGHAM, WILLIAM F | 11 | 15 | Q0028 | 3B |
685 AMWELL ROAD | PITTSTOWN PROPERTIES II LLC | 11 | 27 | Q0089 | 3B |
MILL LANE | MILL LANE FARM I, LLC | 11 | 28 | Q0074 | 3B |
770 MILL LANE | DOYLE, DAVID & CATHLEEN L | 11 | 28.01 | Q0032 | 3B |
AMWELL ROAD | DORELL, JOYCE D | 11 | 34 | Q0031 | 3B |
AMWELL ROAD | FENWICK, MARIAN H | 11 | 35 | Q0042 | 3B |
AMWELL ROAD | FENWICK, MARIAN H | 11 | 35.01 | Q0042 | 3B |
AMWELL ROAD | CYZNER,IRV C/O CYZNER PROP | 11 | 44 | Q0512 | 3B |
MILL LANE | CYZNER,IRV C/O CYZNER PROP | 11 | 44.01 | Q0512 | 3B |
MILL LANE | CYZNER,IRV C/O CYZNER PROP | 11 | 44.02 | Q0512 | 3B |
702 MILL LANE | DRAKE, RAYMOND & LORI | 11 | 57.02 | 1 | |
770 RIVERSIDE DRIVE | POWERS, JOHN R | 12 | 3.21 | Q0533 | 3B |
780 RIVERSIDE DRIVE | DEL SANTO, MARK | 12 | 3.24 | 1 | |
751 MILL LANE | POLNASEK, EDWARD L & CHERYL J | 12 | 42 | Q0090 | 3B |
761 MILL LANE | JWD RENTAL, LLC | 12 | 43 | Q0057 | 3B |
MILL LANE | MILL LANE FARM I, LLC | 12 | 44 | 3A | |
MILL LANE | MILL LANE FARM I, LLC | 12 | 44 | Q0074 | 3B |
771 MILL LANE | DOYLE, JAMES J | 12 | 44.02 | Q0033 | 3B |
MILL LANE | MILL LANE FARM I, LLC | 12 | 44.03 | Q0074 | 3B |
MILL LANE | MILL LANE FARM I, LLC | 12 | 44.04 | Q0074 | 3B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.