NJ Property Tax Records In Jackson, NJ
Displaying properties 21751 - 21900 of 22250 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
25 MASON DR | CALOGERO, BARRY & LORRAINE G | 4717 | 18.01 | 2 | |
23 MASON DR | LOVITO, THOMAS A JR | 4717 | 19.01 | 2 | |
21 MASON DR | CAROSELLI, ROBERT L & JANE | 4717 | 20.01 | 2 | |
19 MASON DR | CARUSO, NANCY L | 4717 | 21 | 2 | |
17 MASON DR | LA LUNA, ROSE ANN | 4717 | 22 | 2 | |
15 MASON DR | FILIPPONE, ROBERT E & LYNNE A | 4717 | 23 | 2 | |
11 MASON DR | CERILLO, ANTHONY & VIRGINIA | 4717 | 24 | 2 | |
9 MASON DR | KEENAN, EDWARD HUGH JR & DENISE | 4717 | 25 | 2 | |
7 MASON DR | WNOROWSKI, JOSEPH & JUNE | 4717 | 26 | 2 | |
5 MASON DR | BELFORD, KAREN M | 4717 | 27 | 2 | |
3 MASON DR | MODUGNO, CAROLYN | 4717 | 28 | 2 | |
1 MASON DR | MAZZELLA, JOSEPH & MARYANN | 4717 | 29 | 2 | |
10 MASON DR | LUBIN, JACK & NOREEN | 4718 | 2 | 2 | |
16 MASON DR | FRULIO, CHRISTINE M TRUST | 4718 | 5 | 2 | |
18 MASON DR | LAMPASONA, ROBERT C & ELIZABETH | 4718 | 6 | 2 | |
20 MASON DR | COHEN, SUSAN L | 4718 | 7 | 2 | |
22 MASON DR | STROLOVITZ, RONALD & MARILYNN | 4718 | 8 | 2 | |
26 MASON DR | CERRETA, LOUIS | 4718 | 10 | 2 | |
28 MASON DR | PERRINE, RICHARD J & LINDA L | 4718 | 11 | 2 | |
30 MASON DR | DEANGELIS, JOSEPH & MARGARET | 4718 | 12 | 2 | |
32 MASON DR | JOSEPHS, LAWRENCE J & BETH G | 4718 | 13 | 2 | |
|
|||||
11 WINSLOW DR | POLINSKY, JOSEPH T & WALSH, DIANE | 4718 | 19 | 2 | |
9 WINSLOW DR | JAPNGIE, CATHERINE P | 4718 | 20 | 2 | |
N COUNTY LINE ROAD | DALE & LENNY LLC | 4801 | 26.01 | 1 | |
466 N COUNTY LINE ROAD | DALE & LENNY LLC | 4801 | 26.02 | 2 | |
VICTORIA CIRCLE | K-LAND NO# LLC HAMPSHIRE HILLS | 5101 | 52 | 1 | |
138 N COUNTY LINE ROAD | PREMIER DESIGN CONCEPTS II LLC | 5301 | 11 | 4A | |
306 BARTLEY ROAD | EGAN, DAWN | 5401 | 21 | 2 | |
10WENDY COURT | MILLER, LYNNE & JEFFREY | 5402 | 10 | 2 | |
18 DINA PLACE | VANFOSSEN, CHARLES | 5820 | 2 | 2 | |
49 VERMONT AVENUE | MANDEL, PINCHAS & BASYA | 5905 | 4 | 2 | |
22 CLOVER HILL DRIVE | 7002N HOLDINGS LLC | 6304 | 34 | 2 | |
10 DORCHESTER COURT | GAJDZISZ, WILLIAM T & MARION A | 6401 | 69 | 15F | |
14 COUNTY LINE ROAD REAR | SCHWARTZ, ARTHUR | 6505 | 1 | 1 | |
11 HARVEST COURT | LINSKY, BENJAMIN & ELANA | 6702 | 10 | 2 | |
281 S NEW PROSPECT ROAD | QUICKCHEK REALTY LLC | 6803 | 5.01 | 4A | |
65 CLARIDGE DRIVE | WHITAKER, ROGER & GLORIA LEONA | 6903 | 10 | 15F | |
21 ALASKA AVENUE | FELZENSTEIN, CHAIM M & MALKA | 7203 | 1 | 2 | |
220 LENAPE TRAIL | BAKER, DAVID W & DEBORAH A | 7401 | 19 | 15F | |
705 BREWERS BRIDGE ROAD | HOWELL REALTY ASSOCIATES LLC | 7403 | 2 | 2 | |
BREWERS BRIDGE ROAD | LAKEWOOD COUNTRY CLUB INC | 7701 | 61.01 | 1 | |
5 YALE COURT | JACOBS, YOSEF & SARAH | 7804 | 12 | 2 | |
150 MELI BOULEVARD | NJ HOUSING & MORTG FIN AGENCY | 7901 | 6.107 | 15C | |
66 RENEE COURT | SUBERVI, GARY N | 7901 | 6.152 | 15F | |
401 WILD FLOWER COURT | GERVASONI, NICKOLAS | 8001 | 5.121 | 15F | |
85 WHISPERING OAKS WAY | SALT AND LIGHT COMPANY INC | 8001 | 5.832 | 15C | |
27 S COOKS BRIDGE ROAD | MERIDIAN HEALTH REALTY CORP | 8101 | 5.01 | 1 | |
81 N COUNTY LINE ROAD | ANGELES, JOSE | 8301 | 1.01 | 2 | |
16 FOREST HILL AVENUE | 363 BOND STREET CORP | 8302 | 2.01 | 2 | |
3 WOODSIDE AVENUE | RICHARDELLA, NICHOLAS J & ANNA | 8307 | 5.01 | 2 | |
15 RIDGEDALE AVE | VELEZ, WILFREDO JR & NELIA CRUZ | 8307 | 5.02 | 2 | |
|
|||||
129 N COUNTY LINE ROAD | KRIPA'S PROPERTIES LLC | 8401 | 6 | 4A | |
15 S LAKEVIEW DRIVE | CIANCI, LORRAINE | 8402 | 4 | 2 | |
N COOKS BRIDGE RD | EIGHT FIVE O ONE LLC | 8501 | 25 | 1 | |
24 N COOKS BRIDGE ROAD | TWIN GIANTS REALTY LLC | 8701 | 20 | 4A | |
26 S COOKS BRIDGE RD | COOKS BRIDGE ROAD LLC | 8702 | 2 | 1 | |
WILLOW DRIVE | FED ASSOC ADV EST C/O A. LAUPA | 8901 | 2 | QFARM | 3B |
320 E PLEASANT GROVE ROAD | RN ENTERPRISES INC | 9501 | 7 | 2 | |
CAYUGA LANE | LIPPERT, CARL | 9501 | 17 | 1 | |
FRANK APPLEGATE ROAD REAR | AITKEN, CONSTANCE & SCHWARTZ, V J | 9601 | 5.01 | 1 | |
10 WHISPERING GROVE BLVD | BELAUS-BOYER, BEVERLY | 9701 | 31.14 | 2 | |
8 PARKSIDE DRIVE | HOLINKO, VICTOR & JENNIFER | 9701 | 31.17 | 2 | |
16 PARKSIDE DRIVE | REED, CHARLES W & NANCY J | 9701 | 31.21 | 2 | |
18 PARKSIDE DRIVE | REED, CHARLES J & SARA E | 9701 | 31.22 | 2 | |
13 PARKSIDE DRIVE | MOHAN, STEVE & NICOLE | 9701 | 31.33 | 2 | |
5 PARKSIDE DRIVE | ELSMORE, RICHARD & KELLY | 9701 | 31.36 | 15F | |
9 PARKSIDE DRIVE | SANTANGELO, ANTHONY & JACQUELINE | 9701 | 31.40 | 2 | |
7 PARKSIDE DRIVE | CAMPOS, LUIS SOUSA & GUGELMIN, A | 9701 | 31.41 | 2 | |
14 DANTE COURT | BULLOCK, KENNETH JAMES & VINSON, H | 9801 | 2.07 | 2 | |
PORTER ROAD | TOWNSHIP OF JACKSON | 9801 | 6 | 15C | |
194 W PLEASANT GROVE ROAD | TAFARO, KRISTIN | 9901 | 45 | 2 | |
396 LEESVILLE ROAD | D'ANGELO, RALPH A & HARRIET S | 10001 | 7 | 15F | |
490 FREEHOLD ROAD | PITLAK, JOHN M | 10001 | 95 | 2 | |
58 OVERLOOK DRIVE | SAUICKIE, A III & DUGAN, M R | 10003 | 4 | 2 | |
64 OVERLOOK DRIVE | BUDNIAK, MACIEJ | 10003 | 7 | 1 | |
4 FAGANS RUN | IK MASON MANAGEMENT CO INC | 10101 | 28.02 | 1 | |
639 REED ROAD | ROSAL, JORGE J | 10305 | 51 | 15F | |
REED ROAD | MARTORANA, C & ORLANDO, B ETAL | 10305 | 60.01 | 1 | |
1346 REED ROAD | HEBELER, MATTHEW & KRISTY | 10801 | 8 | 2 | |
HENRY STREET | PICON, ANGELICA | 11402 | 35 | 1 | |
212 CASSVILLE ROAD | EL AT JACKSON LLC | 11404 | 52 | 1 | |
130 PUSHKIN LANE | PUSHKIN MEMORIAL HOME FOR AGED PEOP | 11501 | 7.01 | 1 | |
130 PUSHKIN LANE | RENTAL PROPERTY HOLDINGS LLC | 11501 | 7.02 | 4C | |
108 WISEMAN ROAD | MORANO, JONATHAN J | 11503 | 16 | 2 | |
104 WISEMAN ROAD | MICKLE, WALTER & VALENTINA | 11503 | 17 | 1 | |
149 ROSS LANE | SPRUCE VALLEY LLC | 11503 | 18.01 | 2 | |
100 WISEMAN RD | SLYUSARCHUK, YURIY | 11503 | 18.02 | 2 | |
82 TARANOFF AVENUE | TARANOFF 82 LLC | 11507 | 4 | 1 | |
51 THOMPSON BRIDGE RD | NOVELLO, PAUL E | 11601 | 18 | 2 | |
17 CONOR ROAD | ALERASSOOL, BABAK M & DAWN R | 11601 | 53 | 15F | |
538-540 W VETERANS HWY | TRAM ALLIANCE LLC | 11602 | 22 | 2 | |
18 RICCI'S DRIVE | HUNTINGTON, D J & PORTMANN, S M | 11602 | 64 | 2 | |
206 W VETERANS HIGHWAY | BETH ZION MESSIANIC FELLOWSHIP | 11801 | 79 | 2 | |
15 BRENTWOOD DRIVE | JACKSON UNITED METHODIST CHURCH | 11801 | 105 | 15D | |
1 COLLIERS CT | SATTERLY, KEVIN R & AMBER A | 11901 | 5.02 | 2 | |
3 COLLIERS CT | AUGELLO, MICHAEL & ROCHELLE A | 11901 | 5.03 | 2 | |
5 COLLIERS CT | WESTON, STEVEN W & LIOU-WESTON, H N | 11901 | 5.04 | 2 | |
7 COLLIERS CT | PICON, ALEXANDER & KATHERYN A | 11901 | 5.06 | 2 | |
9 COLLIERS CT | SANTORE, MICHAEL J & NICOLE A | 11901 | 5.07 | 2 | |
12 COLLIERS CT | IBE, TITUS O & CHIKA O | 11901 | 5.08 | 2 | |
10 COLLIERS CT | DEFILIPPIS, ANTHONY & NICOLE | 11901 | 5.09 | 2 | |
8 COLLIERS CT | PELLEGRINO, WILLIAM & NATALIE | 11901 | 5.10 | 2 | |
6 COLLIERS CT | FISHER, GREGORY A & GERVIE M M | 11901 | 5.12 | 2 | |
4 COLLIERS CT | DESIDERIO, JESSICA & ANTHONY | 11901 | 5.13 | 2 | |
2 COLLIERS CT | RUTH, MATTHEW & MONIQUE | 11901 | 5.14 | 2 | |
9 WINTERGREEN COURT | ROTANTE, DANIEL & JUSTINE | 11901 | 8.06 | 2 | |
15 WINTERGREEN COURT | ANASTASATOS, DEMETRIOS D & SOTO, T | 11901 | 8.09 | 2 | |
17 WINTERGREEN COURT | SCHIAPPACASSE, HEATHER | 11901 | 8.10 | 2 | |
21 WINTERGREEN COURT | SQUILLARO, JOSEPH | 11901 | 8.12 | 2 | |
23 WINTERGREEN COURT | FRANCHINI, PHILIP R & CHRISTINE M | 11901 | 8.13 | 2 | |
20 WINTERGREEN COURT | D'ANTONIO, M & DEMUTH-D'ANTONIO, A | 11901 | 8.14 | 2 | |
18 WINTERGREEN COURT | EVERETT, KAREN | 11901 | 8.15 | 2 | |
2 WINTERGREEN COURT | CALLAN, D W & ARMSTRONG, ASHLEY L | 11901 | 8.23 | 2 | |
WINTERGREEN COURT | TOWNSHIP OF JACKSON | 11901 | 8.24 | 15C | |
WINTERGREEN COURT | TOWNSHIP OF JACKSON | 11901 | 8.25 | 15C | |
257 E PLEASANT GROVE ROAD | FLANNERY, BRIAN S & BARBARA | 12101 | 18 | 3A | |
257 E PLEASANT GROVE ROAD | FLANNERY, BRIAN S & BARBARA | 12101 | 18 | QFARM | 3B |
106 JOHNSON LANE | GRIECO, JOSEPH T & JENNIFER G | 12201 | 2 | 2 | |
16 GOLDWEBER AVENUE | WEITZNER, MENACHEM M & BREINDEL A | 12901 | 4 | 2 | |
16 PINE HILL ROAD | BECHTEL, WILLIAM & DEBRA | 12905 | 6 | 2 | |
43 GEORGIAN BOULEVARD | BLASZKA, ANTHONY & KIMBERLY | 12913 | 4 | 15F | |
2 PINE HILL ROAD | BOVA, JEFFREY L & CELESTE M | 12922 | 11 | 2 | |
742 GREEN VALLEY ROAD | LUXOR DRIVE 1426 LLC | 13401 | 2.02 | 2 | |
766 GREEN VALLEY ROAD | GREISMAN, MEYER & TOBY | 13401 | 3.01 | 2 | |
410 GLENN ROAD | TROPPER, SOLOMON & SARAH | 13401 | 4.03 | 2 | |
SUPREME CT | RZ HOLDINGS LLC | 13501 | 6.01 | 1 | |
1 SUPREME CT | RZ HOLDINGS LLC | 13501 | 6.02 | 1 | |
3 SUPREME COURT | RZ HOLDINGS LLC | 13501 | 6.03 | 1 | |
5 SUPREME COURT | RZ HOLDINGS LLC | 13501 | 6.04 | 1 | |
6 SUPREME COURT | RZ HOLDINGS LLC | 13501 | 6.05 | 1 | |
SUPREME CT | RZ HOLDINGS LLC | 13501 | 6.06 | 1 | |
2 SUPREME COURT | RZ HOLDINGS LLC | 13501 | 6.07 | 1 | |
SUPREME CT | RZ HOLDINGS LLC | 13501 | 6.08 | 1 | |
870 GREEN VALLEY ROAD | BRENNER, YAAKOV | 13501 | 17 | 1 | |
826 GREEN VALLEY ROAD | MUCHNICK, JACOB & ROBIN | 13501 | 26 | QFARM | 3B |
385 NEW CENTRAL AVENUE | HEINEMANN, YOSEF & BAILA | 13702 | 16 | 1 | |
221 BREWERS BRIDGE ROAD | BREWERS BRIDGE REALTY LLC | 14101 | 20 | 2 | |
10 BRIDGEWATER COURT | PAUGH, RICHARD P & SHERRY P | 14502 | 8 | 2 | |
16 PORTEBELLO ROAD | MCGOOHAN, PATRICK T & BARBARA S | 14601 | 16 | 15F | |
1 SCIOTO COURT | WEBB, ROY M & JEAN E SLAGLE-WEBB | 14701 | 43 | 15F | |
34 SHOAL ROAD | BRODY, GAIL | 14703 | 1 | 15F | |
22 SHOAL ROAD | SAGRISTANO, MICHAEL & MARGARET | 14704 | 20 | 15F | |
54 WINGED FOOT ROAD | MORONEY,ANN | 14705 | 33 | 2 | |
125 S COOKS BRIDGE RD | M I B PROPERTIES LLC | 14801 | 5.02 | 1 | |
10 N BAKER DRIVE | FRASCHILLA, MARIA T | 14803 | 29 | 2 | |
5 MEDINAH COURT | COHEN, MARTIN & IRENE | 14903 | 49 | 15F | |
50 CONGRESSIONAL ROAD | FLYNN, EUGENE & PATRICIA | 15001 | 66 | 15F | |
15 SPYGLASS DRIVE | CHELBERG, SANDRA & JAMES | 15101 | 9 | 15F | |
39 PINE VALLEY ROAD | COPE, RICHARD & DEJIANNE, ESTHER | 15102 | 39 | 15F | |
56 SPYGLASS DRIVE | SOFCHAK, JOHN M & TRIPODI, C A | 15201 | 34 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.