NJ Property Tax Records In Knowlton, NJ
Displaying properties 601 - 750 of 1992 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
36 RTE 46 | SERRANO, ELVIN F | 27 | 13 | 2 | |
RTE 46 & DELAWARE RVR | STATE OF NEW JERSEY D O T | 27 | 17 | 15C | |
39 WALNUT RD | STATE OF NEW JERSEY D E P | 28 | 2 | 15C | |
21 WALNUT RD | LONGYHORE JR, DONALD | 28 | 3 | 3A | |
21 WALNUT RD | LONGYHORE JR, DONALD | 28 | 3 | QFARM | 3B |
19 WALNUT RD | ANDERSON, MELISSA | 28 | 3.01 | 1 | |
23 WALNUT RD | BOYD, DONALD A & MARY ANN | 28 | 3.02 | 1 | |
7 WALNUT RD | ROONEY, PATRICK | 28 | 4 | 2 | |
9 WALNUT RD | LONGYHORE, DONALD | 28 | 4.01 | 1 | |
11 WALNUT RD | PFEIFFER, DEREK | 28 | 4.02 | 1 | |
5 WALNUT RD | STAMPONE, MARGARET | 28 | 5 | 2 | |
3 WALNUT RD | SMITH, ROGER & ALYCE | 28 | 6 | 2 | |
25 RTE 46 | PMG NEW JERSEY II, LLC | 28 | 8 | 4A | |
23 RTE 46 | PMG NEW JERSEY II LLC%PETROLEUM MAR | 28 | 10 | 4A | |
21&21A RTE 46 | THE LAST FRONTIER, INC | 28 | 11 | 2 | |
19 RTE 46 | THE HUGO MORIN 2021 IRREVOCABLE TRU | 28 | 12 | 2 | |
17 RTE 46 | SMITH, ROGER J & ALYCE | 28 | 13 | 1 | |
15 RTE 46 | NOWATKOWSKI, STEPHEN JOSEPH | 28 | 14 | 2 | |
13 RTE 46 | BIZMARK LLC | 28 | 15 | 2 | |
11 RTE 46 | KINNELON PROPERTIES LLC | 28 | 16 | 2 | |
7 & 9 ROUTE 46 | SMITH, ROGER J & ALYCE | 28 | 18 | 2 | |
|
|||||
5 RTE 46 | STATE OF NEW JERSEY DEP | 28 | 20 | 15C | |
WORTHING TRACT | STATE OF NEW JERSEY D E P | 28 | 21 | 15C | |
3 RTE 46 | MOUNTAINSIDE PROPERTIES, LLC | 28 | 23 | 2 | |
1 RTE 46 | STATE OF NEW JERSEY D E P | 28 | 24 | 15C | |
WORTHING TRACT | STATE OF NEW JERSEY D E P | 28 | 25 | 15C | |
WORTHING TRACT | STATE OF NEW JERSEY D E P | 28 | 26 | 15C | |
WORTHING TRACT | STATE OF NEW JERSEY D E P | 28 | 27 | 15C | |
27 WARRINGTON RD | HALLETT, LAWRENCE E & JOAN A | 28 | 28 | 1 | |
601 RTE 94 | ULLMAN FAMILY PARTNERSHIP, LP | 28.01 | 1 | 3A | |
615 RTE 94 | ULLMAN FAMILY PARTNERSHIP, LP | 28.01 | 1.01 | 1 | |
597 RTE 94 | E-4 PROPERTIES | 28.01 | 2 | 3A | |
597 RTE 94 | E-4 PROPERTIES, LLC | 28.01 | 2 | QFARM | 3B |
593 RTE 94 | UNANGST, STEWART R JACQUELINE A | 28.01 | 3 | 2 | |
7 WARRINGTON RD | STIEHL, RUSSELL & ALISON M | 28.01 | 4 | 2 | |
3 WARRINGTON RD | STATE OF NEW JERSEY D E P | 28.01 | 5 | 15C | |
23 WARRINGTON RD | STATE OF NEW JERSEY D E P | 28.01 | 6 | 15C | |
WORTHING TRACT | STATE OF NEW JERSEY D E P | 28.01 | 7 | 15C | |
WORTHING TRACT | STATE OF NEW JERSEY D E P | 28.01 | 8 | 15C | |
31 WARRINGTON RD | QUICK, RALPH SR & SCHARLEIN | 28.01 | 9 | 2 | |
37 WARRINGTON RD | KUCHTA, KENNETH M & EILEEN M | 28.01 | 10 | 2 | |
35 WARRINGTON RD | FLANAGAN, MATTHEW | 28.01 | 10.01 | 2 | |
33 WARRINGTON RD | [redacted] | 28.01 | 10.02 | 2 | |
39 WARRINGTON RD | A V LOWENSTEIN / J FORSYTH TRUST | 28.01 | 11 | 1 | |
8 DECATUR ST | VALENTINE, SHARON | 28.02 | 1 | 2 | |
12 BRUGLER RD | KERO, JOHN N | 29 | 1 | 3A | |
12 BRUGLER RD | KERO, JOHN N | 29 | 1 | Q0160 | 3B |
BRUGLER RD | KERO, JOHN N | 29 | 1.01 | Q0160 | 3B |
BRUGLER ROAD | COLLINS,VIRGINIA/BRUGLER,O STANLEY | 29 | 1.02 | 1 | |
BRUGLER RD | COLLINS,VIRGINIA/BRUGLER,O STANLEY | 29 | 1.03 | 1 | |
18 BRUGLER RD | SEMIAO, FERNANDO G & ANTONIA | 29 | 2 | Q0190 | 3B |
|
|||||
20 BRUGLER RD | FRANKOSKY, JOHN B & FRANCINE | 29 | 3 | 1 | |
24 BRUGLER RD | NAPOLEON ELIZABETH / R SCHMALZ | 29 | 5 | 1 | |
26 BRUGLER RD | VANORDEN, ROBERT L & CATHERINE S | 29 | 6 | 2 | |
28 WARRINGTON RD | GIACONO, WARREN & RENE L. | 29 | 7 | 2 | |
26 WARRINGTON RD | HALLETT, LAWRENCE E & JOAN A | 29 | 7.01 | 1 | |
24 WARRINGTON RD | NAPOLEON ELIZABETH / R SCHMALZ | 29 | 9 | 1 | |
WORTHING TRACT | STATE OF NEW JERSEY D E P | 29 | 10 | 15C | |
1 BRUGLER RD | BRANDS, JR, DAVID A | 30 | 1 | Q0180 | 3B |
BRUGLER RD | MCMAHON, MELANIE B | 30 | 1.01 | 2 | |
5 BRUGLER RD | BEHSMAN, DENNIS R & SANDRA S | 30 | 2 | 2 | |
9 BRUGLER RD | COLLINS,VIRGINIA/BRUGLER,O STANLEY | 30 | 3 | Q0160 | 3B |
559 RTE 94 | BRANDS, DAVID A JR | 30 | 4 | Q0180 | 3B |
13 BRUGLER RD | MATHEZ, RENE | 30 | 5 | Q0200 | 3B |
561 RTE 94 | BRANDS, JR, DAVID A | 30 | 6 | Q0180 | 3B |
11 BRUGLER RD | SEMIAO, FERNANDO G & ANTONIA | 30 | 7 | Q0190 | 3B |
11 BRUGLER RD | SEMIAO, FERNANDO G & ANTONIA | 30 | 8 | Q0190 | 3B |
30 WARRINGTON RD | BUSTER, BRETT | 31 | 1 | 2 | |
25 BRUGLER RD | NAPOLEON ELIZABETH / R SCHMALZ | 31 | 2 | 2 | |
23 BRUGLER RD | FRANKOSKY, JOHN B & FRANCINE | 31 | 3 | 2 | |
17 BRUGLER RD | SEMIAO, FERNANDO G & ANTONIA | 31 | 4 | 1 | |
17 BRUGLER RD | SEMIAO, FERNANDO G & ANTONIA | 31 | 4 | Q0190 | 3B |
19 BRUGLER RD | MARONEY, TERRELL L | 31 | 4.01 | 2 | |
15 BRUGLER RD | BRANDS, JR, DAVID A | 31 | 5 | Q0180 | 3B |
13 BRUGLER RD | MATHEZ, RENE | 31 | 6 | Q0200 | 3B |
12 STATION RD | STATE OF NEW JERSEY D E P | 31 | 7 | 15C | |
20 STATION RD | DAVIS, III, WILLIAM F & MEGAN L | 31 | 8 | 2 | |
26 STATION RD | THE DELLGAP, INC | 31 | 9 | QFARM | 3B |
30 HALLETT RD | CDEK, LLC/STAMPONE, SR, EDWARD | 31 | 10 | 1 | |
200 VAIL RD | LALLOUZ/STRIFE/HENSHAW/WHEELER | 31 | 11 | 3A | |
200 VAIL RD | LALLOUZ/STRIFE/HENSHAW/WHEELER | 31 | 11 | QFARM | 3B |
196 VAIL RD | CAPANO, MATTHEW T & DONNA M | 31 | 11.01 | 1 | |
198 VAIL RD | CAPANO, MATTHEW T & DONNA M | 31 | 11.02 | 2 | |
6 LEARN RD | LEARN, JAMES T | 31 | 12 | 2 | |
5 LEARN RD | NOWEL, EDWARD & CHRISTINE | 31 | 13 | 2 | |
3 LEARN RD | PICINICH, DAVID J | 31 | 14 | 2 | |
1 LEARN RD | LEARN, MARC | 31 | 15 | 2 | |
40 WARRINGTON RD | PAKNIS, WILLIAM J & GLORIA T | 31 | 16 | 2 | |
34 WARRINGTON RD | BOWEN, DAVID & LAURIE | 31 | 16.01 | 3A | |
34 WARRINGTON RD | BOWEN, DAVID & LAURIE | 31 | 16.01 | QFARM | 3B |
44 WARRINGTON RD | VANHORN, JAMES E | 31 | 16.02 | 2 | |
42 WARRINGTON RD | REHE, RICHARD J & CANDANCE J | 31 | 16.03 | 2 | |
194 VAIL RD | MASKER, PHILIP W & KRISTIN | 31 | 16.04 | 3A | |
194 VAIL RD | MASKER, PHILIP W & KRISTIN | 31 | 16.04 | QFARM | 3B |
531 RTE 94 | BRANDS, JR, DAVID A | 32 | 1 | 3A | |
531 RTE 94 | BRANDS, JR, DAVID A | 32 | 1 | Q0180 | 3B |
527 RTE 94 | MATHEZ, RENE | 32 | 2 | 3A | |
527 RTE 94 | MATHEZ, RENE | 32 | 2 | Q0200 | 3B |
529 RTE 94 | 529 ROUTE 94 LLC | 32 | 2.01 | 2 | |
527 RTE 94 | MATHEZ, RENE | 32 | 3 | Q0200 | 3B |
8 STATION RD | STATE OF NEW JERSEY D E P | 32 | 4 | 15C | |
9 BRUGLER RD | COLLINS,VIRGINIA/BRUGLER,O STANLEY | 32 | 6 | Q0160 | 3B |
523 RTE 94 | BRANDS, JR, DAVID A | 33 | 1 | Q0180 | 3B |
521 RTE 94 | LUNGU, VASILE | 33 | 2 | 2 | |
509 RTE 94 | KNOWLTON UNITED METHODIST CHURCH | 33 | 2.01 | 15D | |
501 RTE 94 | GALLAGHER, CORNELIUS & CLAIRE | 33 | 3 | 1 | |
505 RTE 94 | KNOWLTON TOWNSHIP LIONS CLUB | 33 | 3.01 | 15F | |
503 RTE 94 | ROJAS, OSCAR | 33 | 4 | 4A | |
497 RTE 94 | GALLAGHER, CORNELIUS E | 33 | 5 | 3A | |
2 STATION RD | NEVILLE, GARY P | 33 | 6 | 1 | |
495 RTE 94 | SIMON, MICHAEL | 34 | 1 | 4A | |
493 RTE 94 | SIMON, MICHAEL J | 34 | 2 | 1 | |
491 RTE 94 | STATE OF NJ DEP | 34 | 3 | 15C | |
487 RTE 94 | HAINESBURG HOLDINGS, LLC | 34 | 4 | 4A | |
485 RTE 94 | PONCZEK, MATTHEW | 34 | 5 | 2 | |
481 RTE 94 | GOBLE, FREDERICK G & DIANE E | 34 | 7 | 2 | |
479 RTE 94 | BARRY, CHRISTOPHER | 34 | 8 | 2 | |
477 RTE 94 | HOMESTEAD PROPERTIES, LLC | 34 | 9 | 2 | |
475 RTE 94 | HOMESTEAD PROPERTIES | 34 | 10 | 2 | |
473 RTE 94 | HENDERSHOT,CHARLES N & PATRICIA ANN | 34 | 11 | 2 | |
471 RTE 94 | SIMMONS, KEITH & BONNIE LEE | 34 | 12 | 2 | |
469 RTE 94 | SPAULDING,JULIANNA/CUMMINGS,CLINTON | 34 | 13 | 2 | |
453 RTE 94 | SHEVCHENKO, OLGA | 34 | 14 | 2 | |
451 RTE 94 | DECKER, JR, R/VANDERVELDE, D | 34 | 15 | 2 | |
445 RTE 94 | DIASPARRA, ALFONSO | 34 | 16 | 4A | |
439 RTE 94 | 439 ROUTE 94 LLC | 34 | 16.01 | 2 | |
441 RTE 94 | BAYCORA, MELEK | 34 | 17 | 2 | |
437 RTE 94 | BOWMAN, JAMES & JENNIFER | 34 | 18 | 3A | |
437 RTE 94 | BOWMAN, JAMES & JENNIFER | 34 | 18 | Q0220 | 3B |
425 RTE 94 | BOWMAN, ERLA MAE | 34 | 18.01 | Q0220 | 3B |
423 RTE 94 | BOWMAN, LEWIS & ERLA MAE | 34 | 18.02 | Q0220 | 3B |
421 RTE 94 | BOWMAN, LEWIS W & ERLA MAE | 34 | 18.03 | 2 | |
421 RTE 94 | BOWMAN, LEWIS W & ERLA MAE | 34 | 18.03 | Q0220 | 3B |
435 RTE 94 | BOWMAN, LEWIS W & ERLA MAE | 34 | 18.04 | 3A | |
435 RTE 94 | BOWMAN, LEWIS W & ERLA MAE | 34 | 18.04 | Q0220 | 3B |
411 RTE 94 | CHEF'S ENTERPRISES, LLC | 34 | 19 | 4A | |
10 ORATON LA | HUSIAK, JOHN & CAROLE | 34 | 20 | 2 | |
407 RTE 94 | HABERMAN INVESTMENTS, LLC | 34 | 20.01 | 4A | |
6 ORATON LA | BOYCE, DONALD R JR & JUNE L | 34 | 20.02 | 2 | |
8 ORATON LA | ATOCHE, STEPHANIE O | 34 | 20.03 | 2 | |
4 ORATON LA | HOLLENBACK, RYAN C | 34 | 20.04 | 2 | |
401 RTE 94 | ARENA, FRANK | 34 | 21 | 3A | |
401 RTE 94 | ARENA, FRANK | 34 | 21 | QFARM | 3B |
12 RIVER RUN HOLLOW RD | LAMAS, JOSE & LUCIA | 34 | 22 | 2 | |
14 KILL RD | FARBER, RONALD C | 34 | 23 | Q0230 | 3B |
7 STATION RD | GLYNN, FRANCIS DALE & GLORIA E | 34 | 23.01 | Q0240 | 3B |
3 STATION RD | STATE OF NEW JERSEY D E P | 34 | 24 | 15C | |
461 RTE 94 | RING, STUART M MD | 34 | 25 | 3A | |
461 RTE 94 | RING, STUART M MD | 34 | 25 | QFARM | 3B |
455 RTE 94 | ROOF, RAMON W | 34 | 25.02 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.