NJ Property Tax Records In Lambertville, NJ
Displaying properties 1351 - 1500 of 2252 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1 FEEDER STREET | BIRD, SKYLAR | 1055 | 2 | 4A | |
3 FEEDER STREET | ALBERT, EUGENE & GAIL | 1055 | 3 | 1 | |
255 S MAIN STREET | SCHAFER, RANDALL | 1055 | 4 | 2 | |
265 S MAIN STREET | SCHAFER RANDALL | 1055.01 | 5 | 1 | |
275 S MAIN STREET | 8 CENTRE MARKET PLACE REALTY INC | 1055.01 | 6 | 1 | |
285 S MAIN ST | 8 CENTRE MARKET PLACE REALTY INC | 1055.01 | 7 | 4A | |
287 S MAIN STREET | 8 CENTRE MARKET PLACE REALTY INC | 1055.01 | 8 | 4B | |
343 S MAIN STREET | TOWLE, PERCY E. & ELAINE BRADLEY | 1055.01 | 10 | 2 | |
341 S MAIN STREET | TOWLE, ROBERT FOSTER | 1055.01 | 10.01 | 2 | |
345 S MAIN | TOWLE, PERCY EDMUND | 1055.01 | 10.02 | 4A | |
351 S MAIN ST | FALLS AT LAMBERTVILLE LLP | 1055.01 | 11 | 4A | |
15 WEEDEN STREET | OWNER UNKNOWN | 1056 | 1 | 1 | |
39 WEEDEN STREET | PATRICK, ROBERT & NEIL HESS | 1056 | 2 | 2 | |
200 S FRANKLIN ST | VENETTONE EUGENE J & EMILY J | 1057 | 1.01 | 2 | |
1 OVERLOOK CT | BENCIVENGO, KATHLEEN/DAVID KASCHAK | 1057 | 1.02 | 2 | |
2 OVERLOOK CT | REIMER, CARY & LYNN | 1057 | 1.03 | 2 | |
3 OVERLOOK CT | HENRY, MARGARET F | 1057 | 1.04 | 2 | |
4 OVERLOOK CT | MCGUIRE, STEPHEN J/JULIA VON UFFEL | 1057 | 1.05 | 2 | |
5 OVERLOOK CT | LYNCH, CHRISTINE & SUSAN L SMITH | 1057 | 1.06 | 2 | |
6 OVERLOOK CT | RYAN, ROBERT & ALICIA RIESGO | 1057 | 1.07 | 2 | |
7 OVERLOOK COURT | DELGADO, SONIA | 1057 | 1.08 | 2 | |
|
|||||
8 OVERLOOK COURT | GLOVER MURRAY & PATRICE I-GLOVER | 1057 | 1.09 | 2 | |
9 OVERLOOK CT | ZETTERSTROM, ROBERT & MARY | 1057 | 1.10 | 2 | |
10 OVERLOOK COURT | COATES, JUNE B | 1057 | 1.11 | 2 | |
11 OVERLOOK COURT | HEMPHILL, JACQUELINE B | 1057 | 1.12 | 2 | |
12 OVERLOOK COURT | NIVISON, LISA H | 1057 | 1.13 | 2 | |
1 LIBERTY VIEW COURT | SHUFFLEBOTHAM, ELIZABETH K | 1057 | 1.14 | 2 | |
2 LIBERTY VIEW COURT | MILINOWICZ, WILLIAM & R BREGENZER | 1057 | 1.15 | 2 | |
3 LIBERTY VIEW COURT | RIHL, GERARD D & FIONA A BRADSHAW | 1057 | 1.16 | 2 | |
4 LIBERTY VIEW COURT | CAMPBELL, DONALD R & DEBORAH M | 1057 | 1.17 | 2 | |
5 LIBERTY VIEW COURT | MCCURDY,JANICE S & LARRY D IMHOFF | 1057 | 1.18 | 2 | |
6 LIBERTY VIEW COURT | CHIANESE, DAN & RICHARD MCDONOUGH | 1057 | 1.19 | 2 | |
7 LIBERTY VIEW CT | NOUROK, JULIA & SCOT | 1057 | 1.20 | 2 | |
8 LIBERTY VIEW CT | REGNER, ELLEN | 1057 | 1.21 | 2 | |
9 LIBERTY VIEW CT | BENDA, BERNADETTE M | 1057 | 1.22 | 2 | |
10 LIBERTY VIEW CT | FLOOD, JOHN J & DARLENE C | 1057 | 1.23 | 2 | |
1 STURBRIDGE CT | DURKIN, LEON J | 1057 | 1.24 | 2 | |
2 STURBRIDGE CT | MANGANO, GAETAN P & TAYE C WINDISH | 1057 | 1.25 | 2 | |
3 STURBRIDGE COURT | BURNS, JOHN A | 1057 | 1.26 | 2 | |
4 STURBRIDGE CT | MCGOWAN, DAWN & LUCILLE CANNIZZARO | 1057 | 1.27 | 2 | |
5 STURBRIDGE COURT | WALSKY, DANIEL & MICHELLE GALIE | 1057 | 1.28 | 2 | |
6 STURBRIDGE CT | OBERLINK, WILLIAM B & CHRISTINE M | 1057 | 1.29 | 2 | |
7 STURBRIDGE CT | ZIMMERMAN, LEON & JULIE WEZWICK | 1057 | 1.30 | 2 | |
8 STURBRIDGE CT | KALPIN, JEFFREY W | 1057 | 1.31 | 2 | |
9 STURBRIDGE COURT | UHL, VINCENT& JACLYN BARON | 1057 | 1.32 | 2 | |
10 STURBRIDGE COURT | BRADY, JOHN C REVOCABLE TRUST | 1057 | 1.33 | 2 | |
11 STURBRIDGE COURT | PROCYK, NICHOLAS P & CYNTHIA BYERS | 1057 | 1.34 | 2 | |
12 STURBRIDGE COURT | QUINLAN, MICHAEL C & ALMA M | 1057 | 1.35 | 2 | |
8 WATERFORD COURT | COLLIER, ROBERT & AMBROSIA | 1057 | 1.36 | 2 | |
7 WATERFORD CT | SAYER, PETER A & CARIE L CHESTER | 1057 | 1.37 | 2 | |
6 WATERFORD COURT | HOUNSOME, DRAYSON & GINA A TURNER | 1057 | 1.38 | 2 | |
|
|||||
5 WATERFORD CT | PALMER, MOLLY | 1057 | 1.39 | 2 | |
4 WATERFORD CT | CEPPARULO, DEBORAH H | 1057 | 1.40 | 2 | |
3 WATERFORD COURT | FAUST, DEBORAH | 1057 | 1.41 | 2 | |
2 WATERFORD COURT | BRUDER, SUSAN | 1057 | 1.42 | 2 | |
1 WATERFORD CT | HOLBROOK, GEORGE T & JANET O | 1057 | 1.43 | 2 | |
1 CROFTON COURT | SMITH, RAYMOND B | 1057 | 1.44 | 2 | |
2 CROFTON COURT | BAVOSA, FRANK & RITA | 1057 | 1.45 | 2 | |
3 CROFTON COURT | BERMAN, CAROLE | 1057 | 1.46 | 2 | |
4 CROFTON COURT | WEGNER-GERB REVOCABLE TRUST | 1057 | 1.47 | 2 | |
5 CROFTON CT | BORGE, MARY ANNE & J W WORTHINGTON | 1057 | 1.48 | 2 | |
6 CROFTON COURT | ZAYAS, NELSON A | 1057 | 1.49 | 2 | |
7 CROFTON COURT | SOTO, RICHARD & MARY ANN | 1057 | 1.50 | 2 | |
8 CROFTON COURT | ZWIZANSKI, RONALD & KATHLEEN | 1057 | 1.51 | 2 | |
9 CROFTON COURT | MOUNTFORD, TIMOTHY I | 1057 | 1.52 | 2 | |
10 CROFTON COURT | WHEELWRIGHT, MARTIN & WALTER DIXON | 1057 | 1.53 | 2 | |
1 WOODSTREAM COURT | BUSH, HAROLD J | 1057 | 1.54 | 2 | |
2 WOODSTREAM CT | KELLY, JEAN A | 1057 | 1.55 | 2 | |
3 WOODSTREAM COURT | CASTELLS, JEAN R TRUSTEE | 1057 | 1.56 | 2 | |
4 WOODSTREAM COURT | O'ROURKE, CHRISTINE | 1057 | 1.57 | 2 | |
5 WOODSTREAM COURT | SOST, JANE | 1057 | 1.58 | 2 | |
6 WOODSTREAM COURT | KLEIN, DENISE ANNE | 1057 | 1.59 | 2 | |
7 WOODSTREAM CT | APPEL, KATHERINE A | 1057 | 1.60 | 2 | |
8 WOODSTREAM CT | GLASTON LLC | 1057 | 1.61 | 2 | |
9 WOODSTREAM CT | COLUCCIO, PATRICIA A | 1057 | 1.62 | 2 | |
10 WOODSTREAM CT | POELZMANN, MONIKA | 1057 | 1.63 | 2 | |
11 WOODSTREAM CT | ZANCANI, CLAUDIO A | 1057 | 1.64 | 2 | |
12 WOODSTREAM CT | ABOU-DAOUD, NICHOLAS | 1057 | 1.65 | 2 | |
13 WOODSTREAM CT | DOLGY, SERGEI | 1057 | 1.66 | 2 | |
14 WOODSTREAM CT | BAER, BETTE | 1057 | 1.67 | 2 | |
15 WOODSTREAM CT | HORDYNSKY, MARCO & ULANATATUNCHAK | 1057 | 1.68 | 2 | |
16 WOODSTREAM CT | ABOU-DAOUD, NABIL GEORGES & AFAF N | 1057 | 1.69 | 2 | |
1 HILLSIDE COURT | FEINSOT, PAUL | 1057 | 1.70 | 2 | |
2 HILLSIDE COURT | ALLEN, ROBERT W JR & DOROTHY S | 1057 | 1.71 | 2 | |
3 HILLSIDE COURT | ROSS, MIKEL | 1057 | 1.72 | 2 | |
4 HILLSIDE COURT | MULLEN, COURTNEY & RICHARD | 1057 | 1.73 | 2 | |
5 HILLSIDE COURT | DUFOSSE HAHN, HELEN | 1057 | 1.74 | 2 | |
6 HILLSIDE COURT | MUHA, DAVID W | 1057 | 1.75 | 2 | |
7 HILLSIDE COURT | DILLMEIER, JOY ELAINE REV TRUST | 1057 | 1.76 | 2 | |
8 HILLSIDE COURT | ROVELLO, SUSAN | 1057 | 1.77 | 2 | |
9 HILLSIDE COURT | RYKOWSKI, KRYSTYNA | 1057 | 1.78 | 2 | |
10 HILLSIDE COURT | KAPPLER, KELLY Q & DERRICK W | 1057 | 1.79 | 2 | |
11 HILLSIDE COURT | THOMAS, JANE G | 1057 | 1.80 | 2 | |
12 HILLSIDE COURT | O'ROURKE, EDWARD & SHARON | 1057 | 1.81 | 2 | |
13 HILLSIDE COURT | RICCO, NADINE U & SAMUEL J | 1057 | 1.82 | 2 | |
14 HILLSIDE COURT | LANZA, JOHN R & LINDA A | 1057 | 1.83 | 2 | |
15 HILLSIDE COURT | THOMPSON, ROGER D & CYNTHIA L REED | 1057 | 1.84 | 2 | |
16 HILLSIDE COURT | SMITH, TIMOTHY R & CHRISTINA C | 1057 | 1.85 | 2 | |
17 HILLSIDE COURT | FRANKENBACH, STEVEN | 1057 | 1.86 | 2 | |
18 HILLSIDE COURT | DARKHOSH, TEYMOUR & SUSAN J | 1057 | 1.87 | 2 | |
19 HILLSIDE COURT | SPEARS, CASSANDRA J | 1057 | 1.88 | 2 | |
20 HILLSIDE COURT | TAYLOR, ALAN & CHRISTOPHER SLOBODA | 1057 | 1.89 | 2 | |
HIGHLAND AVE | WOODCREST C/O P&A MGT | 1057 | 1.90 | 2 | |
HIGHLAND AVE | WOODCREST C/O P&A MGT | 1057 | 1.91 | 1 | |
210 S FRANKLIN STREET | HAMBACH, GEORGE F & LORRA L | 1057 | 2 | 2 | |
214 S FRANKLIN ST | BERGENFIELD, GLENN & SARAH | 1057 | 2.01 | 2 | |
250 S FRANKLIN ST | ANDERSON, NANCY KAY | 1057 | 3 | 2 | |
254 S FRANKLIN STREET | PETERS, MARGERY TRUSTEE | 1057 | 3.01 | 2 | |
258 S FRANKLIN STREET | BARON, JACLYN A & VINCENT W UHL | 1057 | 3.02 | 2 | |
270 S FRANKLIN STREET | WHITAKER, DANIEL A | 1057 | 3.03 | 2 | |
266 S FRANKLIN STREET | WHITAKER, DANIEL ARTHUR | 1057 | 3.04 | 1 | |
WEEDEN STREET | HAAS, GORDON & CHRISTINE | 1057 | 4 | 1 | |
WEEDEN STREET | HAAS GORDON M & CHRISTINE | 1057 | 5 | 1 | |
257 S FRANKLIN STREET | FRANCHUK, ALEXANDER S & P GILLIGAN | 1057 | 8 | 2 | |
WEEDEN STREET | FALSE, STEWART | 1057 | 10 | 1 | |
241 BRUNSWICK AVENUE | BAKER, DENNIS | 1058 | 1 | 2 | |
243 BRUNSWICK AVENUE | DIXON, WILLIAM | 1058 | 2 | 2 | |
113 HIGHLAND AVENUE | DENOBLE, JAMES P | 1058 | 3 | 2 | |
245 BRUNSWICK AVENUE | FEERY, WILLIAM P & KATHLEEN | 1058 | 4 | 2 | |
249 BRUNSWICK AVENUE | HOOVER, DAVID H & VICTORIA B | 1058 | 5 | 2 | |
111 HIGHLAND AVENUE | [redacted] | 1058 | 6 | 2 | |
109 HIGHLAND AVENUE | THOMAS, LINDA M | 1058 | 7 | 2 | |
107 HIGHLAND AVENUE | HURLEY, JOHN & JOAN | 1058 | 8 | 2 | |
105 HIGHLAND AVENUE | VACCARINO, GREGORY J & BETH A | 1058 | 9 | 2 | |
103 HIGHLAND AVENUE | EMERT, KYLE & RENEE BATEMAN | 1058 | 10 | 2 | |
99 HIGHLAND AVENUE | EXODDUS INC | 1058 | 10.01 | 2 | |
2 NORTHFIELD COURT | BARBAREE, DANIEL L | 1058 | 10.03 | 2 | |
4 NORTHFIELD COURT | GIDDIO, LORRIE & CHRISTIANNE G | 1058 | 10.04 | 2 | |
6 NORTHFIELD COURT | RACCIATTI, ALBERT J & MARILYN | 1058 | 10.05 | 2 | |
8 NORTHFIELD COURT | ARBIZU, JAMI | 1058 | 10.06 | 2 | |
10 NORTHFIELD COURT | BASILEO, JOSEPHINE & ANTHONY | 1058 | 10.07 | 2 | |
12 NORTHFIELD COURT | WIDIN, PAMELA W | 1058 | 10.08 | 2 | |
14 NORTHFIELD COURT | PITTORE, ANGELO M & MARYANNE OBRIEN | 1058 | 10.09 | 2 | |
16 NORTHFIELD COURT | MULLER, GEORGE R | 1058 | 10.10 | 2 | |
1 NORTHFIELD COURT | WALKER, DANIEL & LINDA | 1058 | 10.11 | 2 | |
3 NORTHFIELD COURT | BASKIN, ALLWYN L | 1058 | 10.12 | 2 | |
7 NORTHFIELD COURT | ROSENBERG, MADELINE F | 1058 | 10.13 | 2 | |
5 NORTHFIELD COURT | GERSHKOWITZ, BRUCE & JAYNE C | 1058 | 10.14 | 2 | |
13 NORTHFIELD COURT | LANE, MICHAEL | 1058 | 10.15 | 2 | |
11 NORTHFIELD COURT | KEMBLE, MILTON JR & MARIE E H/W | 1058 | 10.16 | 2 | |
9 NORTHFIELD COURT | ERNST, STEPHEN & LORRAINE | 1058 | 10.17 | 2 | |
NORTHFIELD CT | COMMON AREA FOR LOTS | 1058 | 10.19 | 1 | |
NORTHFIELD CT | COMMON AREA FOR LOTS | 1058 | 10.21 | 1 | |
NORTHFIELD CT | COMMON AREA FOR | 1058 | 10.22 | 1 | |
NORTHFIELD CT | COMMON AREA FOR LOTS | 1058 | 10.23 | 1 | |
21 NORTHFIELD COURT | DIBENEDETTO, PAUL & ANDREA | 1058 | 10.24 | 2 | |
19 NORTHFIELD COURT | GRAY, MILLAN P & CHAYE SHIRAH | 1058 | 10.25 | 2 | |
17 NORTHFIELD COURT | HELMS, ALEX | 1058 | 10.26 | 2 | |
15 NORTHFIELD COURT | WHITMAN, PAMELA ROSE | 1058 | 10.27 | 2 | |
89 HIGHLAND AVENUE | FAHERTY, PHILIP J IV & BARBARA M | 1058 | 11 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.