NJ Property Tax Records In Little Egg Harbor, NJ
Displaying properties 12601 - 12750 of 14248 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
35 OHIO DRIVE | SWEENEY, DENNIS J & CATHERINE M | 326.219 | 13 | 2 | |
37 OHIO DRIVE | ROTH, ALBERT R & ALICE | 326.219 | 14 | 2 | |
39 OHIO DRIVE | CAREY, TIMOTHY J & JESSICA G | 326.219 | 15 | 2 | |
41 OHIO DRIVE | BLASE, CARLTON A & LISA A | 326.219 | 16 | 2 | |
43 OHIO DRIVE | HAHN, SYLVIA A | 326.219 | 17 | 2 | |
45 OHIO DRIVE | PIERCE, WAYNE J | 326.219 | 18 | 2 | |
49 OHIO DRIVE | SMITH, DANIEL J & SIMON, VICTORIA G | 326.219 | 20 | 2 | |
53 OHIO DRIVE | ROTELLE, CRAIG J & JILL V | 326.219 | 22 | 2 | |
55 OHIO DRIVE | NEAL, DAVID | 326.219 | 23 | 2 | |
57 OHIO DRIVE | HARTIG, ROBERT | 326.219 | 24 | 2 | |
59 OHIO DRIVE | REICHARD, ELIZABETH | 326.219 | 25 | 2 | |
61 OHIO DRIVE | FINLEY, ROSANNE | 326.219 | 26 | 2 | |
63 OHIO DRIVE | BIEDERMAN, BARRY | 326.219 | 27 | 2 | |
65 OHIO DRIVE | SPAETH, LEONARD W JR ETAL | 326.219 | 28 | 1 | |
67 OHIO DRIVE | PRUNER, HENRY III & JUDITH | 326.219 | 29 | 2 | |
69 OHIO DRIVE | SCORDO, FRANK & JOANNE | 326.219 | 30 | 2 | |
71 OHIO DRIVE | JOLAKIAN, AVEDIS & MARIA | 326.219 | 31 | 2 | |
73 OHIO DRIVE | MCGINN, PATRICK & ANGELINA ANN | 326.219 | 32 | 2 | |
75 OHIO DRIVE | KOY, WILLIAM F & FRANCES | 326.219 | 33 | 2 | |
77 OHIO DRIVE | STATE OF NJ, NATURAL LAND TRUST | 326.219 | 34 | 15C | |
1401 RADIO ROAD | MIHLEBACH, ROBERT | 326.220 | 1 | 2 | |
|
|||||
1405 RADIO ROAD | DEDONA, NATALIE M | 326.220 | 2 | 2 | |
1409 RADIO ROAD | PORETSKIN, BRADLEY S | 326.220 | 3 | 2 | |
1413 RADIO ROAD | MCEWAN, THOMAS J JR & SUSAN M | 326.220 | 4 | 2 | |
1417 RADIO ROAD | GREAT BAY LITTLE EGG LLC | 326.220 | 5 | 1 | |
1421 RADIO ROAD | GREAT BAY LITTLE EGG LLC | 326.220 | 6 | 1 | |
1425 RADIO ROAD | GREAT BAY LITTLE EGG LLC | 326.220 | 7 | 1 | |
1427 RADIO ROAD | AAI HOLDING, INC | 326.220 | 8 | 1 | |
1429 RADIO ROAD | GREAT BAY MARINA | 326.220 | 9 | 1 | |
RADIO ROAD | GREAT BAY MARINA | 326.220 | 10 | 1 | |
OHIO DRIVE | STATE OF NJ, NATURAL LAND TRUST | 326.225 | 1 | 15C | |
1445 RADIO ROAD | GREAT BAY MARINA, INC | 326.225 | 2 | 1 | |
1475 RADIO ROAD | GREAT BAY MARINA, INC | 326.225 | 3 | 1 | |
1495 RADIO ROAD | MARINER'S POINTE E NEIGHBORHOOD INC | 326.225 | 4 | 2 | |
RADIO ROAD | AMEJKA, ROBERT & MARTINEZ, OSCAR A | 326.225 | 5 | 2 | |
RADIO ROAD | PETRUSKA, LEONARD A & ARLENE P | 326.225 | 6 | 2 | |
RADIO ROAD | COOKSON, DAVID & PATRICIA | 326.225 | 7 | 2 | |
RADIO ROAD | RUSCICA, VINCENT & ANGLEA | 326.225 | 8 | 2 | |
RADIO ROAD | FIEDLER, ERNEST W JR | 326.225 | 9 | 2 | |
RADIO ROAD | KIM, CHONG MOON & KWANG YONG | 326.225 | 10 | 2 | |
RADIO ROAD | ERSTFELD, KAREN M | 326.225 | 11 | 2 | |
RADIO ROAD | DANESE, RAMON J & VERONICA | 326.225 | 12 | 2 | |
RADIO ROAD | JENKINS, DAVID W & BETTY C | 326.225 | 13 | 2 | |
RADIO ROAD | ANGELICA, ROBERT A & DENISE M | 326.225 | 14 | 2 | |
1499 RADIO ROAD | TOWNSHIP OF LITTLE EGG HARBOR | 326.225 | 15 | 15C | |
OFF RADIO ROAD | GREAT BAY MARINA | 326.225 | 60 | 4A | |
E. SEDGE - W. SEDGE | RYON, RICHARD F | 327 | 1 | 1 | |
351 GREAT BAY BOULEVARD | CARUSO, JOHN J & CARUSO, THOMAS G | 327 | 1.01 | 4A | |
355 GREAT BAY BOULEVARD | CARUSO, JOHN J & CARUSO, THOMAS G | 327 | 1.02 | 4A | |
50 SOUTH BOOM WAY | DISBROW, HARRY R SR & MARIE | 327 | 1.03 | 2 | |
357 GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 2 | 15C | |
|
|||||
MOUTH OF WILLITS CRK | GRANDE LEVINE, BARBARA | 327 | 2.01 | 1 | |
E. SIDE GREAT BAY BL | SCRUDATO FAMILY, LLC | 327 | 3 | 1 | |
GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 4 | 15C | |
GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 4.01 | 15C | |
GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 4.02 | 15C | |
GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 4.03 | 15C | |
EAST OF GREAT BAY BLVD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 5 | 15C | |
PARKERS IS,HITHER IS | EGGERLING, GUS & FRORIEP, LELAND | 327 | 6 | 1 | |
HITHER IS.HESTER SED | HESTER SEDGE CLUB % W JOHNSON III | 327 | 7 | 1 | |
HITHER ISLAND | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 8 | 15C | |
HITHER ISLAND | HESTER SEDGE CLUB % W JOHNSON III | 327 | 9 | 2 | |
HITHER ISLAND | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 10 | 15C | |
GOODLUCK SEDGE | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 11 | 15C | |
HITHER CHANEL ISLAND | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 12 | 15C | |
HITHER ISLAND | EGGERLING, GUS & FRORIEP, LELAND | 327 | 13 | 2 | |
SML.I.IN HITHER CHNL | MCGUIRE, SANDRA E | 327 | 14 | 1 | |
DRAG SEDGE | HESTER SEDGE CLUB % W JOHNSON III | 327 | 15 | 2 | |
STORIES ISLAND | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 16 | 15C | |
MOUTH OF JIMMIES CRK | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 17 | 15C | |
MOUTH OF JIMMIES CRK | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 18 | 15C | |
MIDDLE SEDGE | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 19 | 15C | |
JOHNNY SEDGE | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 20 | 15C | |
IS. IN BARREL CHNL. | BLAIR, BENJAMIN JR, ET AL | 327 | 21 | 1 | |
ISLAND WEST SEDGE | RYON, RICHARD F | 327 | 22 | 1 | |
SML.I.BTWN.E.&W.SEDG | UNKNOWN OWNER % R MALIZIA ET AL | 327 | 23 | 1 | |
MIDDLE SEDGE ISLAND | RYON, RICHARD F | 327 | 25 | 1 | |
BARREL ISLAND | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 27 | 15C | |
S. OF BARREL ISLAND | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 28 | 15C | |
BLACK WHALE SEDGE | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 29 | 15C | |
BUNTING SEDGE | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 30 | 15C | |
GOOSEBAR SEDGE | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 31 | 15C | |
FOXBORO POINT | MAINES, STEWARD R III | 327 | 32 | 1 | |
E SIDE GREAT BAY BLVD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 33 | 15C | |
GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 34 | 15C | |
GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 35 | 15C | |
LITTLE THOROFARE | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 36 | 15C | |
985 GREAT BAY BOULEVARD | DEPT OF ENVIRONMENTAL PROTECTION | 327 | 37 | 15C | |
836 RADIO ROAD | RINALDI, GEORGE W | 328.12 | 1 | 4A | |
108 ZELUS STREET | TOWNSHIP OF LITTLE EGG HARBOR | 328.12 | 2 | 15C | |
110 ZELUS STREET | TOV REALTY LLC | 328.12 | 3 | 2 | |
112 ZELUS STREET | JOHNSON, MICHAEL | 328.12 | 4 | 2 | |
830 RADIO ROAD | MEZZINA,JOHN W &DEPALMA,ANGELA (TR) | 328.12 | 5 | 4A | |
114 ZELUS STREET | MISINSKY, PETER S & APRIL | 328.12 | 6 | 2 | |
105 BASSWOOD LAKE ROAD | LEE, ROBERT J & FEENEY, ELAINE | 328.12 | 7 | 2 | |
116 ZELUS STREET | BARANOWSKI, MICHAEL A & CAROL | 328.12 | 8 | 2 | |
118 ZELUS STREET | SCHILLER, ADAM B & SZAREK, ROBIN | 328.12 | 10 | 2 | |
107 BASSWOOD LAKE ROAD | RUBESTELLO, NICHOLAS | 328.12 | 11 | 2 | |
120 ZELUS STREET | MACKNER, WAYNE B | 328.12 | 12 | 2 | |
109 BASSWOOD LAKE ROAD | D'ERCOLE, RALPH JR & SHERRY L | 328.12 | 13 | 2 | |
122 ZELUS STREET | TREACY, DENINE | 328.12 | 14 | 2 | |
124 ZELUS STREET | POHLIG, THEODORE A & VERONICA T | 328.12 | 16 | 2 | |
111 BASSWOOD LAKE ROAD | YAB REALTY LLC | 328.12 | 17 | 2 | |
126 ZELUS STREET | D'AURIA, JERRY&D & ABELA, JOSEPH&P | 328.12 | 18 | 2 | |
113 BASSWOOD LAKE ROAD | BUTCHER, KEITH | 328.12 | 19 | 2 | |
128 ZELUS STREET | PROKOP, GREGORY M | 328.12 | 20 | 2 | |
115 BASSWOOD LAKE ROAD | EMBERT, MARY | 328.12 | 21 | 2 | |
130 ZELUS STREET | STRALEY, RAYMOND JR & ANNA M | 328.12 | 22 | 2 | |
117 BASSWOOD LAKE ROAD | CARCICH, MATTHEW & KATHLEEN | 328.12 | 23 | 2 | |
132 ZELUS STREET | KVIAT, LAZER | 328.12 | 24 | 2 | |
134 ZELUS STREET | 22 ANCHOR LLC | 328.12 | 26 | 2 | |
119 BASSWOOD LAKE ROAD | JHH REALTY LLC | 328.12 | 27 | 2 | |
136 ZELUS STREET | MAGUIRE, WILLIAM JR | 328.12 | 28 | 2 | |
121 BASSWOOD LAKE ROAD | TRIEGER, MENDEL & RIVKA | 328.12 | 29 | 2 | |
563 RADIO ROAD | FEATHER, DAVID W | 329.01 | 1 | 2 | |
559 RADIO ROAD | MCLARNEY, MICHAEL & MARY JANE | 329.01 | 2 | 2 | |
555 RADIO ROAD | FIEDLER, ROLAND D | 329.01 | 3 | 2 | |
551 RADIO ROAD | JOSEPH, JOAN SYLVESTER | 329.01 | 4 | 2 | |
547 RADIO ROAD | RAMIREZ, VICTOR J & DENISE A | 329.01 | 5 | 2 | |
543 RADIO ROAD | OCEAN COUNTY | 329.01 | 5.01 | 15C | |
539 RADIO ROAD | MIDURE, JOSEPH C & JANINE | 329.01 | 6 | 2 | |
329 COUNTRY CLUB BLVD. | D'ANDREA, MICHAEL & GIUGLIANOTTI, R | 329.01 | 7 | 2 | |
325 COUNTRY CLUB BLVD. | HOPKINS, EDITH M | 329.01 | 8 | 2 | |
321 COUNTRY CLUB BLVD. | GORDON, AMANDA K | 329.01 | 9 | 2 | |
1 TALL TIMBER DRIVE | DONNELLY, JOHN A & SHARON J | 329.01 | 10 | 2 | |
3 TALL TIMBER DRIVE | JOZEFOWICZ, WILLIAM & CATHERINE | 329.01 | 11 | 2 | |
5 TALL TIMBER DRIVE | BESSE, JOHN A & ROSANNE C | 329.01 | 12 | 2 | |
7 TALL TIMBER DRIVE | MARGAVICH, ROBERT & SANDRA | 329.01 | 13 | 2 | |
9 TALL TIMBER DRIVE | NITKOWSKI, GREGORY E | 329.01 | 14 | 2 | |
11 TALL TIMBER DRIVE | CORLISS, CROIX & DEROSA, JESSICA | 329.01 | 15 | 2 | |
13 TALL TIMBER DRIVE | YURGEL, BRIAN F | 329.01 | 16 | 2 | |
15 TALL TIMBER DRIVE | BOURDOT, THOMAS & VALERIE | 329.01 | 17 | 2 | |
17 TALL TIMBER DRIVE | PIERCE, ERICH & CAROLYNN | 329.01 | 18 | 2 | |
19 TALL TIMBER DRIVE | CLARKE, DAWN | 329.01 | 19 | 2 | |
21 TALL TIMBER DRIVE | WOOD, DAVID G & LOREEN M | 329.01 | 20 | 2 | |
23 TALL TIMBER DRIVE | GRANT, ROBERT JR & NICOLE E | 329.01 | 21 | 2 | |
25 TALL TIMBER DRIVE | BUSH, PAUL S & JILL A | 329.01 | 22 | 2 | |
297 COUNTRY CLUB BLVD. | BELLETTIERE, VALERIE | 329.02 | 3 | 2 | |
293 COUNTRY CLUB BLVD. | BERRY, JACLYN NICOLE | 329.02 | 4 | 2 | |
289 COUNTRY CLUB BLVD. | PHILLIPS, ANDREW J | 329.02 | 5 | 2 | |
285 COUNTRY CLUB BLVD. | APPLEBY, DOUGLAS J & MAUREEN M | 329.02 | 6 | 2 | |
281 COUNTRY CLUB BLVD. | PISANO, JOHN III | 329.02 | 7 | 2 | |
277 COUNTRY CLUB BLVD. | VERSHECK, CRAIG A & DEBRA A | 329.02 | 8 | 2 | |
273 COUNTRY CLUB BLVD. | ODELL, CHAD & LEWIS, SARAH | 329.02 | 9 | 2 | |
269 COUNTRY CLUB BLVD. | MARKOSKI, RICHARD E & MARNA G | 329.02 | 10 | 2 | |
265 COUNTRY CLUB BLVD. | MARKOSKI, RICHARD E | 329.02 | 11 | 2 | |
317 COUNTRY CLUB BLVD. | BRUNO, KENNETH J & KATHERINE | 329.04 | 1 | 2 | |
313 COUNTRY CLUB BLVD. | BRANDEBERRY, JACOB B ET AL | 329.04 | 2 | 2 | |
12 TALL TIMBER DRIVE | SIAS, PAUL G & EVELYN F | 329.04 | 12 | 2 | |
10 TALL TIMBER DRIVE | DIBELLA, JOSEPH & VALLE, ROSANNA | 329.04 | 13 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.