NJ Property Tax Records In Lodi, NJ
Displaying properties 301 - 450 of 5274 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
5 CHARLES ST | DOGAN, EYYUP & ASUMAN | 13 | 8.02 | 2 | |
11 CHARLES ST | IMPARATO, BILASARIO | 13 | 12 | 2 | |
130 GARFIELD AVE | 130 GARFIELD AVE LLC | 13 | 13 | 2 | |
126 GARFIELD AVE | BAGARES, NOEL & IWONA | 13 | 14 | 2 | |
124 GARFIELD AVE | AVITABILE,FRANK J | 13 | 16 | 2 | |
122 GARFIELD AVE | TUFANO,JOHN & SILIA TRUSTEES | 13 | 17 | 2 | |
14 BRYANT PL | CONROY,JUANA | 13 | 19 | 2 | |
439 PASSAIC AVE | ALLEN,DANIEL E&JENNIFER LYNN | 14 | 1 | 2 | |
441 PASSAIC AVE | KULKA LLC | 14 | 2 | 4A | |
PASSAIC AVE | REIS, KAREN M ETAL | 14 | 4 | 1 | |
451 PASSAIC AVE | REIS, KAREN M ETAL | 14 | 6 | 4A | |
15 FIRST ST | USBANK TRUST NA TRUSTEE | 14 | 7 | 2 | |
19 FIRST ST | MORA, MIGUEL A ETAL | 14 | 9 | 2 | |
21 FIRST ST | VARGAS, DANIEL | 14 | 11 | 2 | |
25 FIRST ST | 25 1ST ST LLC | 14 | 13 | 4B | |
29 FIRST ST | 29 1ST STREET LLC | 14 | 15 | 2 | |
31 FIRST ST | LAZO,JUAN | 14 | 16 | 2 | |
33 FIRST ST | SOLTYS,CARMELA | 14 | 17 | 2 | |
35 FIRST ST | PORTER, SUZETTE | 14 | 18 | 2 | |
37 FIRST ST | LECONTE FIRST ST LLC | 14 | 19 | 2 | |
16 RIVER ST | DUARTE, STEVEN & LOAIZA, CARLA | 14 | 20 | 2 | |
|
|||||
14 RIVER ST | DOMINGUEZ,FERNANDO | 14 | 20.01 | 2 | |
PASSAIC ST-ROOSEVELT SCHO | LODI BOARD OF EDUCATION | 14 | 21 | 15A | |
40 PARK AVE | KUCI, FITORE & ADIL | 15 | 1.01 | 2 | |
2 SO CORABELLE AVE | RAMIREZ, MARIA ALEJANDRA ETAL | 15 | 1.02 | 2 | |
36 PARK AVE | ROMANO,RICHARD & JAYNE M. | 15 | 4 | 2 | |
28 PARK AVE | PETRISIN,RAYMOND J & MARY | 15 | 7 | 2 | |
9 RIVER ST | CANGIALOSI, VIRGINIA | 15 | 9 | 2 | |
39 FIRST ST | SITA, GHEORGHE & LENUTA ETAL | 15 | 13.01 | 4A | |
15 RIVER ST | ANTINORI, ANTHONY M | 15 | 14.01 | 2 | |
45 FIRST ST | 45 1ST STREET LODI LLC | 15 | 15 | 4B | |
20 SO CORABELLE AVE | CAROL PREZZIA | 15 | 17.01 | 2 | |
24 SO CORABELLE AVE | GUNGEN,MATTHEW MUHARREM | 15 | 17.02 | 2 | |
14 SO CORABELLE AVE | GUROS,TADEUSZ & URSZULA | 15 | 21 | 2 | |
12 SO CORABELLE AVE | FOSTER,PATRICK & JANE | 15 | 23 | 2 | |
SO MAIN ST (REAR)CEMETERY | FELICIAN SIS N. AMERIC REALEST | 16 | 1 | 15E | |
PASSAIC AVE | ST NICHOLAS CEMETERY | 16 | 2 | 15E | |
396 PASSAIC AVE | 396 PASSAIC AVE GROUP LLC | 17 | 2 | 4A | |
80 HOME PL | LUMAJ,SOKOL | 17 | 5 | 2 | |
82 HOME PL | COLLADO,EDELYN & PEGUERO,RAFAEL | 17 | 7 | 2 | |
84 HOME PL | ROSTEK,HENRYK | 17 | 9 | 2 | |
90 HOME PL | AVOLA,VINCENZA | 17 | 11 | 2 | |
96 HOME PL | COSTA,JOSEPH S(V)&JO ANNE | 17 | 13 | 2 | |
100 HOME PL | COSTA,JOSEPH S.&JO ANNE | 17 | 15 | 2 | |
106 HOME PL | DOMINGUES,ANTONIO & IRENE | 17 | 18 | 2 | |
110 HOME PL | DOMINGUES,JOHN & DEBBIE A | 17 | 21 | 2 | |
114 HOME PL | GOULD,WALTER & FRANCINE | 17 | 23 | 2 | |
116 HOME PL | PETTAH REALTY LLC | 17 | 24.01 | 2 | |
120 HOME PL | DANZIGER, BARRY & INEZ TRUSTEE | 17 | 26.01 | 4A | |
124 HOME PL UNIT 1 | LAMBERT, TAJH | 17 | 29 | C0001 | 2 |
124 HOME PL UNIT 2 | OLADUNJOYE,GIDEON | 17 | 29 | C0002 | 2 |
|
|||||
124 HOME PL UNIT 3 | 124 HOME PL 3 LLC | 17 | 29 | C0003 | 2 |
124 HOME PL UNIT 4 | HOME PLACE-4 ASSOC LLC | 17 | 29 | C0004 | 2 |
124 HOME PL UNIT 5 | HARRIS,JOSEPH | 17 | 29 | C0005 | 2 |
124 HOME PL UNIT 6 | RAMIREZ, JACINTO (ETAL) | 17 | 29 | C0006 | 2 |
124 HOME PL UNIT 7 | 124 HOME PL UNIT 7, LLC | 17 | 29 | C0007 | 2 |
124 HOME PL UNIT 8 | LORGEREE,HEATHER | 17 | 29 | C0008 | 2 |
124 HOME PL UNIT 9 | DESPERAK,JAN | 17 | 29 | C0009 | 2 |
124 HOME PL UNIT 10 | HOME PLACE-10 ASSOC LLC | 17 | 29 | C0010 | 2 |
124 HOME PL UNIT 11 | AWAD,TAMAM | 17 | 29 | C0011 | 2 |
124 HOME PL UNIT 12 | BUSTILLO, JORGE | 17 | 29 | C0012 | 2 |
124 HOME PL UNIT 13 | 265 UNION AVE LLC | 17 | 29 | C0013 | 2 |
124 HOME PL UNIT 14 | CAMARGO, RICHARD | 17 | 29 | C0014 | 2 |
124 HOME PL UNIT 15 | GASKIN, GODFREY | 17 | 29 | C0015 | 2 |
124 HOME PL UNIT 16 | MONKE, MARCOS | 17 | 29 | C0016 | 2 |
124 HOME PL UNIT 17 | BUILES, JOHNNY & JOANNA | 17 | 29 | C0017 | 2 |
124 HOME PL UNIT 18 | SARETE-CABRAL, CLEOFIS | 17 | 29 | C0018 | 2 |
124 HOME PL UNIT 19 | SAHADEVAN, RAJU | 17 | 29 | C0019 | 2 |
124 HOME PL UNIT 20 | ROWTIE, DANIEL N | 17 | 29 | C0020 | 2 |
PASSAIC AVE-CEMETERY | LODI CEMETERY CO C/O MR P L PONTIER | 17 | 38 | 15E | |
PASSAIC AVE CEMETERY | B'NAI JACOB CEMETERY ASSOC | 17 | 39 | 15E | |
14 WALNUT PL | MALUSZCZAK,EDWARD & TERESA | 18 | 1 | 2 | |
12 WALNUT PL | SENANDE,ANDRES & ANA | 18 | 2.02 | 2 | |
10 WALNUT PL | AGUIRRE, HECTOR L ETAL | 18 | 2.03 | 2 | |
416 PASSAIC AVE | CARMONA, CARLOTA | 18 | 3 | 4C | |
412 PASSAIC AVE | MEJIA,PEDRO & MARIA | 18 | 4 | 2 | |
408 PASSAIC AVE | 408 PASSAIC AVE PROPERTY LLC | 18 | 5 | 2 | |
404 PASSAIC AVE | LODI HOUSING LLC | 18 | 7 | 2 | |
400 PASSAIC AVE | GERVASIO,JOHN & STEFANINA | 18 | 8 | 4A | |
81 HOME PL | LASKA, JORDHAN & LILJANA | 18 | 8.01 | 2 | |
83 HOME PL | BERMEO, COSME A & SOFIA E | 18 | 9 | 2 | |
87 HOME PL | RASSAM,MANAL | 18 | 11 | 2 | |
93 HOME PL | ROSTEK,HENRYK | 18 | 13 | 2 | |
97 HOME PL | PIECZONKA,FRANCISZEK & JANINA | 18 | 15 | 2 | |
101 HOME PL | MONTENEGRO, MARCOS & MARIANELLA | 18 | 17 | 2 | |
105 HOME PL | HASCUP,RUSSELL A.& MARION L. | 18 | 19 | 2 | |
109 HOME PL | MAY, NEWTON | 18 | 21 | 2 | |
115 HOME PL | CAMPOS,GILBER | 18 | 23 | 2 | |
117 HOME PL | PARIKH,HARSHAD M.& PRATIMA | 18 | 25 | 2 | |
123 HOME PL | BURGESS,VELDA | 18 | 27 | 2 | |
125 HOME PL | VANTERPOOL,JULIO A | 18 | 29 | 2 | |
129 HOME PL | SARGENTI,JOSEPH & ROSEMARIE | 18 | 30 | 2 | |
420 PASSAIC AVE | MONSALVE, JORGE A & KAROLET ETAL | 19 | 1 | 2 | |
426 PASSAIC AVE | UDA MEDICAL BUILDING LLC | 19 | 2 | 4A | |
15 WALNUT PL | DE STEFANO,JOSEPH & ANNA ROSE | 19 | 3 | 2 | |
17 WALNUT PL | DE STEFANO,JOSEPH & ANNA ROSE | 19 | 4 | 2 | |
19 WALNUT PL | ZAPPIA,ANTHONY & WANDA | 19 | 4.01 | 2 | |
430 PASSAIC AVE | 430 PASSAIC LLC | 19 | 5 | 4A | |
434 PASSAIC AVE | ALBERT, CARLOS & TATIANA | 19 | 6 | 2 | |
438 PASSAIC AVE | RENGIFO, HENRY M & SAGRARIO P | 19 | 6.01 | 2 | |
440 PASSAIC AVE | TSATSARONIS, STAMATIOS & PETER | 19 | 7.02 | 2 | |
442 PASSAIC AVE | PERAINO ETTA | 19 | 8 | 2 | |
448 PASSAIC AVE | LAUGHLIN,SUSAN | 19 | 9 | 2 | |
452 PASSAIC AVE | 452 PASSAIC AVE CORP | 19 | 10 | 4A | |
460 PASSAIC AVE-CLUB | BOYS CLUB & GIRLS CLUB OF LODI INC | 19 | 11 | 15D | |
21 WALNUT PL | BENKE,MARTHA | 19 | 11.01 | 2 | |
WALNUT PL-RECREATION CNTR | BOROUGH OF LODI | 19 | 12 | 15C | |
HOME PL-RESERVOIR | BOROUGH OF LODI | 19 | 13.05 | 15C | |
260 ST MAIN ST-COLLEGE | FELICIAN SIS N. AMERIC REALEST | 20 | 1 | 15D | |
260 SO MAIN ST (REAR)-VAC | FELICIAN SIS N. AMERIC REALEST | 20 | 1.01 | 15D | |
84 RICHMOND ST | DE JESUS,ROBERTO FLORES ETAL | 21 | 1 | 2 | |
80 RICHMOND ST | PATTERSON, JAMES & JOYCE | 21 | 3 | 2 | |
76 RICHMOND ST | RIVERA, JONATHAN & REBECCA | 21 | 5 | 2 | |
72 RICHMOND ST | CARPINO,JOHN P.& JULIE A. | 21 | 7 | 2 | |
68 RICHMOND ST | LOMBARDI,MATTEO M & LAURA E | 21 | 9 | 2 | |
64 RICHMOND ST | BERNAL,RAUL & MANTILLA,YENNY | 21 | 11 | 2 | |
60 RICHMOND ST | SHENDE, SUJEET & PRANITA | 21 | 13 | 2 | |
38 RICHMOND ST | INFANTOLINO, (ETAL), ANTHONY | 21 | 16 | 2 | |
209 SO MAIN ST | DUBIJ,CZESLAW & ANNA | 21 | 19 | 2 | |
1 PATTON ST | OSTROS,BOGDAN & HELEN | 21 | 22 | 2 | |
3 PATTON ST | RUTH KAMINSKI (W) | 21 | 23 | 2 | |
5 PATTON ST | CARRERA, TERESA | 21 | 24 | 2 | |
7 PATTON ST | BRAHMBHATT,CHINTAN A & ABHA C | 21 | 25 | 2 | |
9 PATTON ST | KOPALA, ALAN | 21 | 26 | 2 | |
11 PATTON ST | MISTRY, MUKTI R | 21 | 27 | 2 | |
13 PATTON ST | LIEGEOIS,JR.HENRY JAMES & ALELIE | 21 | 28 | 2 | |
15 PATTON ST | BADIA, ELVIN ARIAS | 21 | 29 | 2 | |
17 PATTON ST | GREEN HEDGE PROPERTIES LLC | 21 | 30 | 2 | |
19 PATTON ST | MATA, GELSON A (ETAL) | 21 | 31 | 2 | |
9 MARY ST | BONILLA, RAMONA (ETALS) | 21.01 | 21.02 | 2 | |
11 MARY ST | MARINO,ANTONIO(V),VIRGINIA | 21.01 | 21.03 | 2 | |
13 MARY ST | SCRAFANI,CHARLES E JR. | 21.01 | 21.04 | 2 | |
15 MARY ST | MARCANO, RAYMOND & DAWN | 21.01 | 21.05 | 2 | |
2 PATTON ST | COMPTON, ALLYSSA | 21.01 | 32 | 2 | |
4 PATTON ST | MISTRY,BALVANT L & MAMTA B | 21.01 | 33 | 2 | |
6 PATTON ST | TUCCI,LOUIS CARL(S)(V) & MILDRED | 21.01 | 34 | 2 | |
8 PATTON ST | LUQUE(ETC),WILLIAM JENRRY GOICOCHEA | 21.01 | 35 | 2 | |
10 PATTON ST | MISTRY, MITESH & CHETNA & RAMAN | 21.01 | 36 | 2 | |
12 PATTON ST | DE MARCO,DANIEL J.(V)&GAETANA | 21.01 | 37 | 2 | |
14 PATTON ST | LEONE,GAETANA & WELKER JR,RANDY D | 21.01 | 38 | 2 | |
16 PATTON ST | SIUDAK,LORRAINE C.(ETALS.) | 21.01 | 39 | 2 | |
18 PATTON ST | SADLOCHA,PIOTR & BERNADETTA | 21.01 | 40 | 2 | |
20 PATTON ST | VALENZUELA,ROBERTI A | 21.01 | 41 | 2 | |
17 MARY ST | PAVESIO(ETAL),GEORGE | 21.01 | 42 | 2 | |
21 MARY ST | HOPE,MARY (W) | 21.01 | 43 | 2 | |
25 MARY ST | LAMBE,JOHN & DAWN | 21.01 | 44 | 2 | |
29 MARY ST | COLLADO, ABEL JOSUED | 21.01 | 45 | 2 | |
33 MARY ST | ABOUSAMRA,CHRISTIANE | 21.01 | 46 | 2 | |
37 MARY ST | WENZEL, ELISABETH K | 21.01 | 47 | 2 | |
43 MARY ST | MALAVE, JAIME E & DIODONET, M.M. | 21.01 | 48 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.