NJ Property Tax Records In Mansfield, NJ
Displaying properties 4351 - 4500 of 4594 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
22 FITZGERALD LANE | REALI, BRUCE J & SHARON | 23.01 | 34 | 15F | |
5 HARRINGTON DRIVE | MATHEWS DWIER, TAMMY E | 23.07 | 13 | 15F | |
24 LOCUST AVENUE | CRUZ, DAVID & YAOMI | 24 | 7 | 2 | |
ISLAND ROAD | VAN MATER, CHRISTOPHER R | 24 | 35.01 | QFARM | 3B |
481 ISLAND ROAD | SCHAUER, DALE P AND ROSEMARY E | 24 | 36.04 | 2 | |
5 LEGENDS LANE | GUARDARRAMA, ANDRES & POMPEI, BIANC | 25 | 7.02 | 2 | |
7 LEGENDS LANE | SIMMONS, KURT JR | 25 | 7.03 | 2 | |
9 LEGENDS LANE | JOGLEKAR, SHEKHAR & ANAGHA | 25 | 7.04 | 2 | |
20 BELMONT CIRCLE | SULLIVAN, JAMES B & VERONICA F | 25.01 | 6 | 2 | |
23 BELMONT CIRCLE | VASSILIEV, VASILI & ALEXANDRA | 25.02 | 7 | 2 | |
31 BELMONT CIRCLE | MANCHANDA, RAJINDER K & JYOTI | 25.02 | 11 | 2 | |
8 LEGENDS LANE | BUCCHERE, LOUIS | 25.02 | 14 | 2 | |
24548 EAST MAIN STREET | TOWNSHIP OF MANSFIELD | 28 | 5.01 | 15C | |
24548 EAST MAIN ST REAR | TOWNSHIP OF MANSFIELD | 28 | 5.02 | 15C | |
ROUTE 206 | BURLINGTON COUNTY BD OF FREEHOLDERS | 28 | 48.01 | QFARM | 3B |
ISLAND ROAD | BURLINGTON COUNTY BD OF FREEHOLDERS | 28 | 49.08 | QFARM | 3B |
3145 ROUTE 206 | TOWNSHIP OF MANSFIELD | 30 | 2.02 | 15C | |
3165 ROUTE 206 | NJ AMERICAN WATER C/O MICHAEL MUPO | 30 | 4 | T01 | 4A |
1182 HEDDING ROAD | SCIOTO PROPERTIES SP-16, LLC | 30 | 5.01 | 2 | |
1206 HEDDING ROAD | SUNOCO PIPELINE | 30 | 6.04 | 1 | |
3195 ROUTE 206 | TOWNSHIP OF MANSFIELD | 30 | 12 | 15C | |
|
|||||
158 MILL LANE | MILITCH, MATTHEW & BARBARA | 31 | 7.02 | 3A | |
MILL LANE | MILITCH, MATTHEW & BARBARA | 31 | 7.02 | QFARM | 3B |
1131-A HEDDING ROAD | DIMPERIO, QUINTON | 31 | 10.03 | 2 | |
MILL LANE | NEW JERSEY TURNPIKE AUTHORITY | 31 | 14 | 15C | |
243 MILL LANE | CROSS, HENRY L & KURTZ, LAURA L | 33.01 | 12.03 | 2 | |
71 MILL LANE | MARTIN, THOMAS | 33.01 | 18.021 | 2 | |
MILL LANE | SAHOL, THOMAS & MICHELLE | 33.01 | 18.022 | 1 | |
COLUMBUS ROAD | TYROG CORP % MARK TYKOCINSKI | 33.01 | 19.03 | 1 | |
23789 COLUMBUS ROAD | TOWNSHIP OF MANSFIELD | 33.01 | 21 | 15C | |
3 RAILROAD AVE | LIPPINCOTT PROPERTIES HOLDINGS 2 | 38 | 11 | 1 | |
COLUMBUS ROAD | TYROG CORP % MARK TYKOCINSKI | 41 | 11.01 | 1 | |
197 PETTICOAT BRIDGE ROAD | LEONARD, MICHAEL V & SUSAN L | 42 | 13.021 | 2 | |
191 PETTICOAT BRIDGE ROAD | SPAIN, WILLIAM W & ELLEN J | 42 | 14.01 | 2 | |
5-45 HOMESTEAD DRIVE | DANMIK, INC | 42.01 | 1 | 4A | |
222 WAGON WHEEL LANE | PRZYBYLSKI FAMILY IRREV CHILD TRUST | 42.01 | 35 | 2 | |
114 HILLTOP COURT | CIRILLO, TINA | 42.02 | 60 | 2 | |
8 DEEP HOLLOW LANE NORTH | BAUGHMAN, DIANE M | 42.02 | 78 | 15F | |
12 HILLTOP LANE WEST | BENDER, FREDERICK P II & MARY | 42.06 | 6 | 15F | |
5 CHESTNUT HILL LANE | CLEMENT, LEO O & RITA J | 42.10 | 14 | 15F | |
61 LAKE VIEW TERRACE | BROPHY, MATTHEW F & SHARON | 42.11 | 33 | 15F | |
14.A WAGON WHEEL LANE | NJ AMERICAN WATER C/O MICHAEL MUPO | 42.11 | 47.02 | 4A | |
14.B WAGON WHEEL LANE | NJ AMERICAN WATER C/O MICHAEL MUPO | 42.11 | 47.03 | 4A | |
2 OAK RIDGE COURT | MARINELLO, SALVATORE J & DOLORES | 42.11 | 128 | 15F | |
5 COVERED BRIDGE CIRCLE | TORRES, EDMUNDO & SUSAN | 42.13 | 26 | 15F | |
12 COVERED BRIDGE CIRCLE | MAZZEO, EDWARD J & DOLORES JO | 42.13 | 33 | 15F | |
1 HORSESHOE LANE NORTH | HOOVEN, JAMES A & EILEEN | 42.14 | 22 | 15F | |
23200 COLUMBUS ROAD | HOMESTEAD PLAZA II | 42.30 | 151 | 4A | |
28 WILDFLOWER CT | DERN, GEORGE S & COLBY, LACEY | 42.31 | 72 | 2 | |
30 WILDFLOWER CT | MASOOD, HAMID & KHAN, AIZA | 42.31 | 73 | 2 | |
34 WILDFLOWER CT | SWOPE III, JOSEPH & LAUREN | 42.31 | 75 | 2 | |
|
|||||
38 WILDFLOWER CT | FAZAL, ZOHEB & ZOHEB, MUNAZZA | 42.31 | 78 | 2 | |
40 WILDFLOWER CT | CULAR, JAMES T & JEANINE | 42.31 | 79 | 2 | |
42 WILDFLOWER CT | BAVISHI, RAJ HEMENDRA & DAVE,DRUSTY | 42.31 | 80 | 2 | |
44 WILDFLOWER CT | SHAFER, JASON A & HEATHER M | 42.31 | 81 | 2 | |
46 WILDFLOWER CT | MATUSHONECK, BRIAN M | 42.31 | 82 | 2 | |
48 WILDFLOWER CT | RZOMP, MATTHEW D & CYNTHIA S | 42.31 | 83 | 2 | |
9 WILDFLOWER CT | JASSAL, PUSHPINDER & KAUR,MANPREET | 42.31 | 90 | 2 | |
53 WILDFLOWER CT | ROTONDO, DOMINIC & AMANDA | 42.32 | 2 | 2 | |
51 WILDFLOWER CT | MEDEROS, JAMES J & KRISTIN MAE | 42.32 | 3 | 2 | |
49 WILDFLOWER CT | SEVA, JONATHAN & MICHELLE | 42.32 | 4 | 2 | |
33 WILDFLOWER CT | BACHALIS, KEVIN & LINDSAY | 42.32 | 8 | 2 | |
25 WILDFLOWER CT | GLIOTTONE III, HENRY & JANINE | 42.32 | 10 | 2 | |
JACKSONVILLE ROAD | NJ TURNPIKE AUTHORITY | 43 | 4 | 15C | |
22295 COLUMBUS ROAD | UNISITE/OMNIPOINT PA TWR VNTR,LLC | 45.01 | 2.02 | T01 | 4A |
JACKSONVILLE ROAD | UNDERWOOD, GARY W & KATHLEEN B | 46 | 1.01 | 1 | |
FLORENCE ROAD | VA FLORENCE CO LLC | 47.01 | 9.01 | 1 | |
FLORENCE ROAD | VA FLORENCE CO LLC | 47.01 | 9.02 | 1 | |
1273 JACKSONVILLE ROAD | CLPF URBAN RENEWAL MANSFIELD LLC | 47.01 | 11 | 1 | |
1175 FLORENCE ROAD | CLPF URBAN RENEWAL MANSFIELD LLC | 47.01 | 11.01 | 1 | |
1273 JACKSONVILLE ROAD | VA FLORENCE CO LLC | 47.01 | 11.02 | 1 | |
EAST SHARP ROAD | NJ TURNPIKE AUTHORITY | 49 | 2 | 15C | |
MILL LANE | NJ TURNPIKE AUTHORITY | 49 | 4 | 15C | |
1923 HEDDING ROAD | CARABELLI, ROBERT A | 50.01 | 2.01 | 2 | |
JACKSONVILLE ROAD | NJ TURNPIKE AUTHORITY | 50.01 | 3 | 15C | |
JACKSONVILLE ROAD | CARABELLI, ROBERT | 50.01 | 9.01 | 1 | |
HEDDING ROAD | NJ TURNPIKE AUTHORITY | 51.01 | 4.01 | 15C | |
1708 HEDDING ROAD | MOSER, THOMAS & TRACY | 51.01 | 4.04 | 2 | |
1800 HEDDING ROAD | MCCONAGLY, DEVLIN & JESSICA | 51.01 | 4.05 | 3A | |
MANSFIELD ROAD WEST | TOWNSHIP OF MANSFIELD | 51.01 | 7.01 | 15C | |
MANSFIELD ROAD WEST | STATE OF NJ DOT | 51.01 | 8.01 | 15C | |
2316 OLD YORK ROAD | POTTS, LAURA S & RABEAU, CHRISTINE | 51.02 | 11.02 | 2 | |
800 MANSFIELD ROAD WEST | DURR, LAWRENCE & CAROL | 52 | 3.01 | 3A | |
800 MANSFIELD ROAD WEST | DURR, LAWRENCE & CAROL / SBA PROP | 52 | 3.01 | T01 | 4A |
2210 OLD YORK ROAD | VALLIMONT, LOUIS/AT&T MOBILITY | 54.02 | 4.01 | T01 | 4A |
2216 OLD YORK ROAD | RUNYON, BILL & DEBORAH | 54.02 | 4.02 | 4A | |
2701 KINKORA ROAD | GAZI, MUKARAM & JADEJA, POIYNIBA | 58 | 43.01 | 1 | |
MONIKA WAY | GAZI, MUKARAM & JADEJA, POIYNIBA | 58 | 43.02 | 1 | |
MONIKA WAY | GAZI, MUKARAM & JADEJA, POIYNIBA | 58 | 43.03 | 1 | |
111 MAPLE AVENUE | GUDESKI, VICTOR | 59 | 14 | 2 | |
2765 KINKORA ROAD | SERRANO III, HENRY PINA & LAURA A. | 60 | 2.02 | 2 | |
5224 ROUTE 130 | RUTH L RESTUCCIO TESTAMENTARY TRUST | 65 | 2.01 | T01 | 4A |
5238 ROUTE 130 | MILL STREAM ENTERPRISES, LLC | 65 | 5.01 | 2 | |
5205 ROUTE 130 | TRAP ROCK INDUSTRIES, LLC | 66 | 8.01 | 4B | |
5205 ROUTE 130 | LANTIER CONSTRUCTION CO INC | 66 | 8.02 | 4A | |
2401 AXE FACTORY ROAD | BURLINGTON COUNTY BD OF FREEHOLDERS | 70 | 3 | QFARM | 3B |
5318 ROUTE 130 | BURLINGTON COUNTY BD OF FREEHOLDERS | 70 | 4.02 | QFARM | 3B |
ROUTE 206 | MANSFIELD REALTY SOUTH LLC | 800.02 | 1 | QFARM | 3B |
JACKSONVILLE-HEDDING ROAD | BURLINGTON COUNTY BD OF FREEHOLDERS | 800.06 | 1 | 15C | |
1 VANDEVERE LANE | KAYE, BRYAN T. | 23.04 | 44.02 | 15F | |
17 LONGWOOD LANE | RAMIREZ, MARIECEL K & WILLIAM R | 24.02 | 9 | 15F | |
24548 EAST MAIN STREET | UPTOWN PROPERTIES, LLC | 28 | 5.01 | 4A | |
24564 EAST MAIN STREET | MARINO, TRACY S | 28 | 6 | 4A | |
ISLAND ROAD | BURLINGTON COUNTY BD OF FREEHOLDERS | 28 | 49.08 | 15C | |
19 FIELDCREST DRIVE | PACHECO, JOSE & EDNA Y. | 42.30 | 21 | 15F | |
1347 JACKSONVILLE ROAD | BOYCHUK, STEPHEN | 47.01 | 1 | QFARM | 3B |
1175-79 FLORENCE ROAD | CLPF URBAN RENEWAL MANSFIELD LLC | 47.01 | 11.01 | 1 | |
7 MILLINGTON COURT | WHITE, GARY A & JENNIFER C | 8.01 | 4 | 15F | |
ROUTE 206 | BURLINGTON COUNTY BD OF FREEHOLDERS | 28 | 48.01 | 15C | |
67 MILL LANE | SAHOL, THOMAS & MICHELLE | 33.01 | 18.022 | 1 | |
2401 AXE FACTORY ROAD | BURLINGTON COUNTY BD OF FREEHOLDERS | 70 | 3 | 15C | |
511 WHITE PINE ROAD | LI, REN & WANG, HAIXIA | 3 | 7.01 | 2 | |
450 MANSFIELD ROAD EAST | HIGGINS, PATRICIA & ROBERT | 9.03 | 8.03 | 2 | |
CHESTERFIELD ROAD | HERMAN, LEON J & ESTELLE | 11 | 1.04 | 1 | |
913 BORDENTOWN ROAD | HERMAN, LEON J. & ESTELLE | 11 | 1.07 | 1 | |
8 DANNY LANE | DROMBOSKI, TIMOTHY M & JODI M | 13.04 | 1.08 | 2 | |
26750 MOUNT PLEASANT ROAD | SHUMWAY, SCOTT & SARA | 22 | 6.01 | 2 | |
26908 MOUNT PLEASANT ROAD | ELLINGHAM, EDWARD PAUL & DAWN M | 22 | 6.02 | 2 | |
26688 MOUNT PLEASANT ROAD | SHUMWAY, SCOTT & SARA | 22 | 6.05 | 1 | |
501 MANSFIELD ROAD EAST | GILARDI,V&J-EST OF % V GILARDI III | 25 | 10 | 2 | |
25250 MOUNT PLEASANT ROAD | ARMSTRONG, JEFFREY S | 28 | 49.02 | 2 | |
MANSFIELD ROAD WEST | CPLB LAND ASSOCIATES, LLC | 30 | 9.02 | 1 | |
COLUMBUS ROAD | TYROG CORP % MARK TYKOCINSKI | 33.01 | 19.03 | 3B | |
COLUMBUS ROAD | TYROG CORP % MARK TYKOCINSKI | 41 | 11.01 | 3B | |
32 WILDFLOWER CT | BRUGNOLI, JUSTIN & LAUREN | 42.31 | 74 | 2 | |
36 WILDFLOWER CT | GOODWILLIE, TIMOTHY & JACQUELINE | 42.31 | 77 | 2 | |
54 WILDFLOWER CT | MORENO, MICHAEL J & ALYSSA N | 42.31 | 86 | 2 | |
41 WILDFLOWER CT | BURTON, JOSHOWA A & MELISSA N | 42.32 | 7 | 2 | |
27 WILDFLOWER CT | MAJETI,NAGESH & DITTAKAVI,SATGAVANI | 42.32 | 9 | 2 | |
1177 JACKSONVILLE ROAD | KROCHTA, ELZBIETA | 43 | 2.04 | 1 | |
1169 JACKSONVILLE ROAD | SENACHAI, SELENA | 43 | 2.06 | 1 | |
FLORENCE ROAD | TURNPIKE CROSSINGS V, LLC | 45.01 | 4 | 1 | |
FLORENCE ROAD | TURNPIKE CROSSINGS V, LLC | 45.02 | 4 | 1 | |
1175-79 FLORENCE ROAD | CLPF URBAN RENEWAL MANSFIELD LLC | 47.01 | 11.01 | 4B | |
1175-79 FLORENCE ROAD | CLPF URBAN RENEWAL MANSFIELD LLC | 47.01 | 11.01 | X | 15F |
1273 JACKSONVILLE ROAD | CLPF MANSFIELD 2 LLC | 47.01 | 11.02 | 4B | |
2 DURHAM DRIVE | HOGGS, SEAN P & TONYA L | 10.05 | 30 | 15F | |
98 CHESTNUT HILL LANE | WEBER, ADELE A | 42.16 | 22 | 15F | |
14-22 CHERRY LANE | CHERRY LANE INVESTORS, LLC | 24 | 11 | 4C | |
5 DURHAM DRIVE | POSPISCHIL, MARK A. & PAMELA | 10.06 | 3 | 15F | |
8 KELLY DRIVE | HILL, AUMTEP R & TERESA | 10.10 | 29 | 15F | |
8 COUNTRY HOUSE WAY | CASTRO, RAFAEL J & HIBBERT, OPRAH S | 13.04 | 3 | 15F | |
1 FIRESIDE CIRCLE | JOHNSON, LEROY & ESTER MCDOUGALD- | 42.08 | 1 | 15F | |
JACKSONVILLE ROAD | CARABELLI, ROBERT | 50.01 | 9.01 | 3B | |
470 MANSFIELD ROAD EAST | WASSERLEBEN, ADRIENNE M & TROY | 9.03 | 8.01 | 2 | |
460 MANSFIELD ROAD EAST | DARLING, GENE M & HIGGINS-DARLING,L | 9.03 | 8.02 | 2 | |
153 PUBLIC ROAD | SIM, HUGO & LINDSAY | 24 | 37.01 | 1 | |
ISLAND ROAD | NEW HORIZONS HOLDINGS LLC | 25 | 6 | 1 | |
24510 EAST MAIN STREET | CGSD, LLC | 28 | 2 | 1 | |
24512 EAST MAIN STREET | CGSD, LLC | 28 | 3 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.