NJ Property Tax Records In Morristown, NJ
Displaying properties 1801 - 1950 of 5349 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
13 FRANKLIN PL | LOWE, EZRA | 4402 | 9.17 | 2 | |
13 FRANKLIN PL UNIT 8D | SHULMAN, ANNE T | 4402 | 9.18 | 2 | |
13 FRANKLIN PL | ULLMAN, RALPH & TURBINER, EVA | 4402 | 9.19 | 2 | |
13 FRANKLIN PL | WANG, WEIYING | 4402 | 9.20 | 2 | |
21 FRANKLIN PL | EISENBERG, AARON/CHRISTINE | 4402 | 10 | 2 | |
23 FRANKLIN PL | SCHULTZ, SARAH D | 4402 | 11 | 2 | |
29 FRANKLIN PL | VTRP REALTY GROUP LLC | 4402 | 12 | 4C | |
53 HILL ST | FEDERICO, MARC/JIA-JIA, AI | 4501 | 1.01 | 2 | |
51 HILL ST | RAINEY, KELLY/MONTALBANO, GREG | 4501 | 1.02 | 2 | |
49 HILL ST | KELLY, DANIEL G | 4501 | 1.03 | 2 | |
47 HILL ST | MONTALDI, MICHAEL A JR/SOTO, LAUREN | 4501 | 1.04 | 2 | |
45 HILL ST | GREENBERG, RONALD J/DEBRA A | 4501 | 1.05 | 2 | |
26 FRANKLIN PL | CHERNACK, WILLIAM J | 4501 | 2 | 4A | |
18-24 FRANKLIN PL | LAMENDOLA, MICHELLE/KELLEHER, JOHN | 4501 | 3.01 | 2 | |
22 FRANKLIN PL 1-B | WALIA, NITI | 4501 | 3.02 | 2 | |
22 FRANKLIN PL | VENDIVIL, JOHN | 4501 | 3.03 | 2 | |
22 FRANKLIN PL #2A | ZESK, THOMAS J & LORRAINE H | 4501 | 3.04 | 2 | |
22 FRANKLIN PL-2B | GOTTLIEB, HENRY H/AGNES H | 4501 | 3.05 | 2 | |
22 FRANKLIN PL | GILPATRIC, PETER | 4501 | 3.06 | 2 | |
22 FRANKLIN PL | LERICHE, JONAS/DURON,LIDYA DENISSE | 4501 | 3.07 | 2 | |
22 FRANKLIN PL 3A | LEE, MARIA A | 4501 | 3.08 | 2 | |
|
|||||
22 FRANKLIN PL 3-B | PIERSON, ELLEN M & DAVID D | 4501 | 3.09 | 2 | |
22 FRANKLIN PL | FINALDI, VINCENT J | 4501 | 3.10 | 2 | |
22 FRANKLIN PL. 3D | BENJAMIN, ROBERT | 4501 | 3.11 | 2 | |
22 FRANKLIN PL | DALTON, PETER PAUL JR | 4501 | 3.12 | 2 | |
22 FRANKLIN PL | MANN, CAROL | 4501 | 3.13 | 2 | |
22 FRANKLIN PL | SORINE, DANIEL/NICOLE | 4501 | 3.14 | 2 | |
22 FRANKLIN PL | LANDER, RICHARD [22 FRANKLN PL LLC] | 4501 | 3.15 | 2 | |
10 FRANKLIN PL | FOX, BRIAN J/LOUISE ANNE | 4501 | 4 | 2 | |
2 FRANKLIN PL | FRANKLIN PLACE LLC | 4501 | 5 | 4A | |
40 FRANKLIN ST | KADAR, PETER | 4501 | 6 | 4A | |
36 FRANKLIN ST | ILIAS, ALLAN P & SUSAN J | 4501 | 7 | 2 | |
32 FRANKLIN ST | BANGIOLA, PAUL M/NANCY M | 4501 | 8 | 4A | |
28 FRANKLIN ST | HELTERMAN, STEVEN/NANCY | 4501 | 9 | 2 | |
24 FRANKLIN ST | BRAEMER/ACE, JEFFREY/KRISTIN | 4501 | 10 | 2 | |
20 FRANKLIN ST | COGGESHALL/DAVID BAYARD/ALEXANDRA | 4501 | 11 | 2 | |
16 FRANKLIN ST | KEHOE, SEAN P & TAN, TARA | 4501 | 12 | 4A | |
14 FRANKLIN ST | KNMC ENTERPRISES LLC | 4501 | 13 | 4A | |
25 ELM ST | PARKING AUTHORITY | 4501 | 14 | 15C | |
27 ELM ST | MORRISTOWN CLUB INC | 4501 | 15 | 15D | |
29 ELM ST | DBS HOLDINGS LLC | 4501 | 16 | 15D | |
9 ALTAMONT CT | TACKETT, GEORGE L/PATRICIA DALE | 4501 | 17 | 2 | |
11 ALTAMONT CT | GABRE, KENNEDY & KARLA | 4501 | 18 | 2 | |
15 ALTAMONT CT | DILLON, MICHAEL/SCHAAP, CHRISTIAAN | 4501 | 19 | 2 | |
17 ALTAMONT CT | BALDWIN SHIVAS, JANE | 4501 | 20 | 2 | |
19 ALTAMONT CT | PURVIS, EMELINE | 4501 | 21 | 2 | |
21 ALTAMONT CT | HOCH, JANET I | 4501 | 22 | 2 | |
23 ALTAMONT CT | KUTCH, RANDALL | 4501 | 23 | 2 | |
25 ALTAMONT CT | BEDNARZ, JAMES | 4501 | 24 | 2 | |
31 ALTAMONT CT | BANGIOLA, PAUL M. & NANCY M. | 4501 | 25 | 2 | |
30 ALTAMONT CT | KOBYLARZ, THADDEUS & JOAN | 4501 | 26 | 2 | |
|
|||||
26 ALTAMONT CT | JORGE, JONATHAN A/LIONEL D | 4501 | 27 | 2 | |
24 ALTAMONT CT | ATTIAS, ELIZABETH | 4501 | 28 | 2 | |
22 ALTAMONT CT | WEINER, STUART | 4501 | 29 | 2 | |
20 ALTAMONT CT | SCHEER, SUSAN W. | 4501 | 30 | 2 | |
18 ALTAMONT CT | LONGO/CREAMER, JEANNE/JOHN | 4501 | 31 | 2 | |
16 ALTAMONT CT | POHL, J MARK | 4501 | 32 | 2 | |
14 ALTAMONT CT | SELWOOD, JAMES/PATRICIA | 4501 | 33 | 2 | |
12 ALTAMONT CT | NOTOWICZ, TRUSTEE, AARON A | 4501 | 34 | 2 | |
10 ALTAMONT CT | 10 ALTAMONT LLC | 4501 | 35 | 2 | |
2 ALTAMONT CT.APT.1 | HENNIN, CHRISTOPHER | 4501 | 36.01 | 2 | |
2 ALTAMONT CT.APT.2 | ATILGAN, MERAL B | 4501 | 36.02 | 2 | |
2 ALTAMONT CT.APT 4 | MOTOMAL, JAMES | 4501 | 36.03 | 2 | |
2 ALTAMONT CT.APT. 5 | FOULKE, COLETTE | 4501 | 36.04 | 2 | |
2 ALTAMONT CT.APT.6 | MC CUSKER, MARIA | 4501 | 36.05 | 2 | |
2 ALTAMONT CT. APT.7 | CONSTANTINOU,HARIS%A.PANAYI | 4501 | 36.06 | 2 | |
2 ALTAMONT CT. APT. 8 | ALTAMONT ASSOC%RICHARD CIERI | 4501 | 36.07 | 2 | |
2 ALTAMONT CT. APT. 11 | NASCIMENTO, JOSE S & MARIA S | 4501 | 36.08 | 2 | |
2 ALTAMONT CT. APT. 12 | CERESNIK, MARTIN R II | 4501 | 36.09 | 2 | |
2 ALTAMONT CT. APT. 14 | TIMMERS, FRANCISCA P | 4501 | 36.10 | 2 | |
2 ALTAMONT CT. APT. 15 | SAKMAN, MURAT | 4501 | 36.11 | 2 | |
2 ALTAMONT CT. APT. 16 | MALONEY, ERIN | 4501 | 36.12 | 2 | |
2 ALTAMONT CT. APT. 17 | MCKEAGE, PENELOPE A. | 4501 | 36.13 | 2 | |
2 ALTAMONT CT. APT.18 | DE BIASE, NICOLE | 4501 | 36.14 | 2 | |
2 ALTAMONT CT. APT. 21 | MAHR, ASHLEY E | 4501 | 36.15 | 2 | |
2 ALTAMONT CT. APT. 22 | STAGLIANO, LAURA | 4501 | 36.16 | 2 | |
2 ALTAMONT CT. APT. 24 | ATILGAN, MERAL B | 4501 | 36.17 | 2 | |
2 ALTAMONT CT. APT. 25 | SCHUMACHER, AILEEN M | 4501 | 36.18 | 2 | |
2 ALTAMONT CT. APT. 26 | MANDURA, JILL | 4501 | 36.19 | 2 | |
2 ALTAMONT CT. APT. 27 | MEEHAN, JEFFREY W | 4501 | 36.20 | 2 | |
2 ALTAMONT CT. APT. 28 | ATILGAN, MERAL B. | 4501 | 36.21 | 2 | |
2 ALTAMONT CT. APT. A | RIVERA, HECTOR F. & MARIA G. | 4501 | 36.22 | 2 | |
39 ELM ST. APT. B | JENSEN, KYLE | 4501 | 36.23 | 2 | |
41 ELM ST | MORRIS-ELM LLC | 4501 | 37 | 4C | |
47 ELM ST | JAKIMOWICZ PARTNERS LP | 4501 | 38 | 4C | |
51 ELM ST | GREEN-BRIDGE CORP/JEFFERSON APTS | 4501 | 39 | 4C | |
11 HILL ST | B&N HOLDINGS LLC | 4501 | 40 | 4A | |
13 HILL ST | HOYT, JOHN C/O NEW MEXICO REP. | 4501 | 41 | 2 | |
15 HILL ST | REISCH, DOUGLAS H/MARY D | 4501 | 42 | 2 | |
17 HILL ST | KWON, EUNA | 4501 | 43 | 2 | |
21-23 HILL ST #B | HOQUE, MANHUB & NASIMA | 4501 | 44.01 | 2 | |
21-23 HILL ST.#A | KARIM, IRSHAD %M.HOQUE | 4501 | 44.02 | 2 | |
21-23 HILL ST. #C | KARIM, IRSHAD %M.HOQUE | 4501 | 44.03 | 2 | |
25 HILL ST | FLEISHER, SUSAN & MACK, SUSAN | 4501 | 45 | 2 | |
29 HILL ST | HASEGAWA,RYUSUKE & ALICE PAMELA | 4501 | 46 | 2 | |
33 HILL ST | HOROWITZ, JED & COFINO, CLARA | 4501 | 47 | 2 | |
37 HILL ST A4 | MEDAPATI, RAVIRAM/LAKSHMI | 4501 | 48.01 | 2 | |
37 HILL ST A3 | KERMICK, KYLE | 4501 | 48.02 | 2 | |
37 HILL ST A2 | SICILIAN, JENNA | 4501 | 48.03 | 2 | |
37 HILL ST A1 | BLACKMAN, MATTHEW | 4501 | 48.04 | 2 | |
37 HILL ST A5 | COOPERSMITH, PHILIP S | 4501 | 48.05 | 2 | |
37 HILL ST A6 | AGUIRRE, FAVER M | 4501 | 48.06 | 2 | |
37 HILL ST B5 | BAUER, DOREEANN | 4501 | 48.07 | 2 | |
37 HILL ST B4 | MARCHITTO, GINA M | 4501 | 48.08 | 2 | |
37 HILL ST B3 | MULVIHILL, KATHLEEN | 4501 | 48.09 | 2 | |
37 HILL ST B2 | MEDAPATI, RAVIRAM/LAKSHMI | 4501 | 48.10 | 2 | |
37 HILL ST B1 | MUELLER, CATHERINE A | 4501 | 48.11 | 2 | |
37 HILL ST B6 | O DOWD, THOMAS & JAMES E | 4501 | 48.12 | 2 | |
37 HILL ST B7 | VERMA, NITISH/ESHA | 4501 | 48.13 | 2 | |
37 HILL ST B8 | MEDAPATI, RAVIRAM/LAKSHMI K | 4501 | 48.14 | 2 | |
37 HILL ST B9 | MATRISCIANO, DANIEL | 4501 | 48.15 | 2 | |
37 HILL ST B10 | DVORETSKY, NICOLE YUHAS | 4501 | 48.16 | 2 | |
37 HILL ST C5 | HILL, EILEEN | 4501 | 48.17 | 2 | |
37 HILL ST C4 | WIEDERMAN, DAVID J | 4501 | 48.18 | 2 | |
37 HILL ST C3 | VIKASAM LLC | 4501 | 48.19 | 2 | |
37 HILL ST C2 | BETANCOURT, JAIRO A | 4501 | 48.20 | 2 | |
37 HILL ST C1 | SCHNAKENBERG, STEPHEN | 4501 | 48.21 | 2 | |
37 HILL ST C-6 | KENNER, ILANA | 4501 | 48.22 | 2 | |
37 HILL ST C7 | DONNELLY, WILLIAM | 4501 | 48.23 | 2 | |
37 HILL ST C8 | SYMECKO, CHRISTINE | 4501 | 48.24 | 2 | |
37 HILL ST C9 | GACHET, FRANCES TAYLOR | 4501 | 48.25 | 2 | |
37 HILL ST C10 | AGOSTINI-LAVIN,FRANCESCA | 4501 | 48.26 | 2 | |
45 FRANKLIN ST | CORSON, ROBERT CHARLES/MARIEKE | 4601 | 1 | 2 | |
47 FRANKLIN ST | PLAID HOUSE, INC | 4601 | 2 | 15F | |
49 FRANKLIN ST | MAGISANO REALTY GROUP LLC | 4601 | 3 | 2 | |
32 HAMILTON RD | O DONNELL, MICHAEL R/JENNIFER B | 4601 | 4 | 2 | |
26 HAMILTON RD | MESSINA, GIANNA | 4601 | 5 | 2 | |
20 HAMILTON RD | BIERBAUM, DEBORAH | 4601 | 6 | 2 | |
16 HAMILTON RD | NEVILLE, STEPHEN A/KIRSTEN B | 4601 | 7 | 2 | |
218 SOUTH ST | BLAIR HOUSE ASSOCIATES LP%KRIEGMAN | 4601 | 8 | 4C | |
214 SOUTH ST | UNION CENTER NATIONAL BANK | 4601 | 9 | 4A | |
200 SOUTH ST | TOWN OF MORRISTOWN | 4601 | 10 | 15C | |
190 SOUTH ST | 190 SOUTH STREET LLC | 4601 | 11 | 4A | |
186 SOUTH ST | MORRISTOWN POOH LLC | 4601 | 12 | 4A | |
7 ELM ST | 182 MEDICAL ARTS MORRISTOWN LLC | 4601 | 13 | 4A | |
180 SOUTH ST | SYMPATHY FOR THE DEVIL HOLDINGS LLC | 4601 | 14 | 1 | |
176 SOUTH ST | MORRISTOWN REAL ESTATE ASSOC % ROTH | 4601 | 15 | 4A | |
5 ELM ST | SYMPATHY FOR THE DEVIL HOLDINGS LLC | 4601 | 16 | 4A | |
15 ELM ST | FUTURO LLC | 4601 | 17 | 4A | |
9 FRANKLIN ST | 9 FRANKLIN STREET, LLC | 4601 | 18 | 4C | |
13 FRANKLIN ST | TEEPLE, JON A & FAITH E | 4601 | 19 | 2 | |
17 FRANKLIN ST | MARMORA, JOSEPH J | 4601 | 20 | 2 | |
143 MORRIS ST | 143 MORRIS ST LLC | 4701 | 1 | 4A | |
145 MORRIS ST | MORRIS STREET LLC | 4701 | 2 | 4A | |
96 ELM ST | KWOK, TING & DIANA | 4701 | 3 | 4A | |
92 ELM ST | CHIN, HIU LAN & SAT YEUN & ARLENE | 4701 | 4 | 4A | |
88 ELM ST | BERNSTEIN, RONALD & LILA IDA | 4701 | 5 | 4A | |
84 ELM ST | DEL GUIDICE, PHILIP | 4701 | 6 | 4A | |
80 ELM ST | 80 ELM STREET LLC | 4701 | 7 | 4A | |
82 ELM ST | EIGHTY TWO ELM STREET LLC | 4701 | 7.01 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.