NJ Property Tax Records In Mt Olive, NJ
Displaying properties 9451 - 9600 of 10181 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
18 CLAUSEN CT | PONCE, VICTOR MANUEL R/ESCAMILLA, C | 4100 | 80 | C109 | 1 |
20 CLAUSEN CT | THUNGATHURTHY,RADHIKA P/BEJUGAMA,KA | 4100 | 80 | C110 | 1 |
22 CLAUSEN CT | BERTRAM,STEPHANIE D/JOHNSON,JOSHUA | 4100 | 80 | C111 | 1 |
24 CLAUSEN CT | MOUBE, ADE TCHEUTCHAOUA-/MINSONGUI | 4100 | 80 | C112 | 1 |
26 CLAUSEN CT | PANDEY, VARUN/YADAV, SHIPRA | 4100 | 80 | C113 | 1 |
28 CLAUSEN CT | BACHCHAN, ABHISEK/SAXENA, NATASHA | 4100 | 80 | C114 | 1 |
30 CLAUSEN CT | NVR INC | 4100 | 80 | C115 | 1 |
31 CLAUSEN CT | DONTHU, YUGANDHAR/SANDHYA | 4100 | 80 | C116 | 1 |
29 CLAUSEN CT | NVR INC | 4100 | 80 | C117 | 1 |
27 CLAUSEN CT | ATHOS GROUP LLC | 4100 | 80 | C118 | 1 |
25 CLAUSEN CT | NVR INC | 4100 | 80 | C119 | 1 |
23 CLAUSEN CT | RAGIPINDI,AMARA JYOTHI/CHAVAN,KISHO | 4100 | 80 | C120 | 1 |
21 CLAUSEN CT | VERMA, SAHIL/SACHDEV, MAMTA NARAIND | 4100 | 80 | C121 | 1 |
19 CLAUSEN CT | PAI,RASHMI RAVINDRA PADUPERARA KAT- | 4100 | 80 | C122 | 1 |
2 MARSH WAY | VEDAM,SHYAM SUDAR/ARISA,MADHAVILATH | 4100 | 80 | C123 | 1 |
4 MARSH WAY | RABINOWITZ, ROBIN | 4100 | 80 | C124 | 1 |
6 MARSH WAY | SHARMA, PRADEEP/PAYAL A | 4100 | 80 | C125 | 1 |
8 MARSH WAY | NASIR, HERA/AHMED, FARAZ | 4100 | 80 | C126 | 1 |
10 MARSH WAY | MOTURI KASHYAP/ CHALASANI, REVATHI | 4100 | 80 | C127 | 1 |
12 MARSH WAY | RODRIGUES, ALBERTO/JENNIFER | 4100 | 80 | C128 | 1 |
14 MARSH WAY | DUBEY, MUKESH KUMAR/SHARMA, MANISHA | 4100 | 80 | C129 | 1 |
|
|||||
16 MARSH WAY | ANUNCIACAO, JORGE M | 4100 | 80 | C130 | 1 |
32 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C131 | 1 |
30 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C132 | 1 |
28 SWACKHAMMER WAY | ALEMI, ALEJANDRO/SANCHEZ, DAHIANA | 4100 | 80 | C133 | 1 |
26 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C134 | 1 |
24 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C135 | 1 |
22 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C136 | 1 |
20 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C137 | 1 |
18 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C138 | 1 |
2 BENDER ST | NVR INC | 4100 | 80 | C139 | 1 |
4 BENDER ST | NVR INC | 4100 | 80 | C140 | 1 |
6 BENDER ST | NVR INC | 4100 | 80 | C141 | 1 |
8 BENDER ST | NVR INC | 4100 | 80 | C142 | 1 |
10 BENDER ST | NVR INC | 4100 | 80 | C143 | 1 |
12 BENDER ST | NVR INC | 4100 | 80 | C144 | 1 |
14 BENDER ST | NVR INC | 4100 | 80 | C145 | 1 |
16 BENDER ST | NVR INC | 4100 | 80 | C146 | 1 |
17 BENDER ST | PADMARAJU, PREM KUMAR/ADLURU,JHANSI | 4100 | 80 | C147 | 1 |
15 BENDER ST | GAIKWAD, ANIKET S | 4100 | 80 | C148 | 1 |
11 BENDER ST | RAGHUPATHY, PREM K/SRINIVASAIAH, B | 4100 | 80 | C149 | 1 |
9 BENDER ST | GRANTHAM, TIFFANY/TRAVIS | 4100 | 80 | C150 | 1 |
7 BENDER ST | GONZALEZ, JOAN/REYES, GILBERTO | 4100 | 80 | C151 | 1 |
5 BENDER ST | SAWANT, PRASAD D/SHINDE, SNEHA VINA | 4100 | 80 | C152 | 1 |
3 BENDER ST | PATEL, KISHEN S/SHIVANI RAJESH | 4100 | 80 | C153 | 1 |
1 BENDER ST | MATHIS, GREGORY | 4100 | 80 | C154 | 1 |
2 SEDICAVAGE WAY | PERSAUD, ANITA SINGH & ANAND SUKUL | 4100 | 80 | C155 | 1 |
4 SEDICAVAGE WAY | HUNKO, VOLODYMYR | 4100 | 80 | C156 | 1 |
6 SEDICAVAGE WAY | GEOFFREY,PRAVEENKUMAR & VEERAPANDI | 4100 | 80 | C157 | 1 |
8 SEDICAVAGE WAY | TIERNEY, THOMAS J/SUZANNA | 4100 | 80 | C158 | 1 |
10 SEDICAVAGE WAY | METZGER, JAMES/KIMBERLY | 4100 | 80 | C159 | 1 |
|
|||||
12 SEDICAVAGE WAY | MUSTO, ANTON & REBECCA | 4100 | 80 | C160 | 1 |
14 SEDICAVAGE WAY | JANDORF, MATTHEW/MUSCANELL,MEREDITH | 4100 | 80 | C161 | 1 |
16 SEDICAVAGE WAY | ADLURU, PRADEEP | 4100 | 80 | C162 | 1 |
18 SEDICAVAGE WAY | HERNANDEZ,VICTOR/MONTEAGUDO, SYLVIA | 4100 | 80 | C163 | 1 |
20 SEDICAVAGE WAY | PANDIT, VEDANT/TRIVEDI, KHUSHALI | 4100 | 80 | C164 | 1 |
22 SEDICAVAGE WAY | KODEDALA, SREENATH/GONUGUNTLA, D | 4100 | 80 | C165 | 1 |
24 SEDICAVAGE WAY | BOTELLO-NIEVES, JULIO/BHUT, SEJAL D | 4100 | 80 | C166 | 1 |
26 SEDICAVAGE WAY | MANCHANDA,SANJEEV KUMAR/RAWAT,SHIKH | 4100 | 80 | C167 | 1 |
28 SEDICAVAGE WAY | SABHARWAL, LAKSHDEEP/RICHA | 4100 | 80 | C168 | 1 |
30 SEDICAVAGE WAY | ARACHCHILAGE, G/MUDIYANSELAGE, I | 4100 | 80 | C169 | 1 |
29 SEDICAVAGE WAY | NVR INC | 4100 | 80 | C170 | 1 |
27 SEDICAVAGE WAY | NVR INC | 4100 | 80 | C171 | 1 |
25 SEDICAVAGE WAY | NVR INC | 4100 | 80 | C172 | 1 |
23 SEDICAVAGE WAY | NVR INC | 4100 | 80 | C173 | 1 |
21 SEDICAVAGE WAY | NVR INC | 4100 | 80 | C174 | 1 |
19 SEDICAVAGE WAY | NVR INC | 4100 | 80 | C175 | 1 |
17 SEDICAVAGE WAY | NVR INC | 4100 | 80 | C176 | 1 |
15 SEDICAVAGE WAY | WALKER, MELISSA ANN | 4100 | 80 | C177 | 1 |
16 SWACKHAMMER WAY | KUNNI, MOHAMMED TAHEER/KOSHTI, R | 4100 | 80 | C178 | 1 |
14 SWACKHAMMER WAY | CHUNG, KAREN D | 4100 | 80 | C179 | 1 |
12 SWACKHAMMER WAY | PATEL, HARSHAL K/HIRAL R | 4100 | 80 | C180 | 1 |
10 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C181 | 1 |
8 SWACKHAMMER WAY | BABBITT, ERIC BRYCE/JESSIE | 4100 | 80 | C182 | 1 |
6 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C183 | 1 |
4 SWACKHAMMER WAY | PATEL, AMAR HARESHKUMAR/KRISHNA H | 4100 | 80 | C184 | 1 |
2 SWACKHAMMER WAY | BANERJEE, SWAGATA | 4100 | 80 | C185 | 1 |
2 NIPER PL | SINGH, RATTAN I | 4100 | 80 | C186 | 2 |
4 NIPER PL | POTTURU, SAI MADHUR | 4100 | 80 | C187 | 2 |
6 NIPER PL | BACCARO, JAMES G JR | 4100 | 80 | C188 | 2 |
8 NIPER PL | NVR INC | 4100 | 80 | C189 | 1 |
10 NIPER PL | GANDHIRAJAN, SENTHILKUMAR/ET AL | 4100 | 80 | C190 | 1 |
12 NIPER PL | HAN, YOUNGAH | 4100 | 80 | C191 | 1 |
14 NIPER PL | ERASANI, SWETHA/BHOOPAL | 4100 | 80 | C192 | 1 |
16 NIPER PL | WILLIAMS, SHEVONNE R/RYAN | 4100 | 80 | C193 | 1 |
17 NIPER PL | NVR INC | 4100 | 80 | C194 | 1 |
15 NIPER PL | NVR INC | 4100 | 80 | C195 | 1 |
11 NIPER PL | TAYLOR, BRYAN MICHAEL & BOBBI MARIE | 4100 | 80 | C196 | 1 |
9 NIPER PL | KARCZEWSKI, WILLIAM JR/FILOMENA A | 4100 | 80 | C197 | 1 |
7 NIPER PL | NVR INC | 4100 | 80 | C198 | 1 |
5 NIPER PL | KAUFMAN, BRYAN/MESSER, TRACY E | 4100 | 80 | C199 | 1 |
3 NIPER PL | NVR INC | 4100 | 80 | C200 | 1 |
31 NIPER PL | DAS, KOMAL | 4100 | 80 | C201 | 2 |
29 NIPER PL | SOLOMON, CORDARREN/DAVIS, MCWILLIAM | 4100 | 80 | C202 | 2 |
27 NIPER PL | DAS, PANKAJ | 4100 | 80 | C203 | 2 |
25 NIPER PL | MAYERS, CLAIRE A | 4100 | 80 | C204 | 2 |
23 NIPER PL | RU, XUEPING | 4100 | 80 | C205 | 2 |
21 NIPER PL | KRUG, KEVIN M/COURTNEE M | 4100 | 80 | C206 | 2 |
19 NIPER PL | KEDIA, MANOJ/AGARWALLA, PRITY | 4100 | 80 | C207 | 2 |
18 NIPER PL | BAROOAH, PRANUJJAL | 4100 | 80 | C208 | 2 |
20 NIPER PL | PARK, HYUNDONG/JINAH HAN | 4100 | 80 | C209 | 2 |
22 NIPER PL | MATHIALAGAN, VIGNESH KUMAR/BASKAR,P | 4100 | 80 | C210 | 2 |
24 NIPER PL | SHRESTHA, NIRMAL | 4100 | 80 | C211 | 2 |
26 NIPER PL | NICHOLAS,ANTHONY & THOMPSON,VANESSA | 4100 | 80 | C212 | 2 |
28 NIPER PL | AYIM, EGBERT S/HANSON, BRIDGIT M | 4100 | 80 | C213 | 2 |
30 NIPER PL | LEENMAN, NEELTJE | 4100 | 80 | C214 | 2 |
32 NIPER PL | ACKERSON, DAVID & YVONNE V. | 4100 | 80 | C215 | 2 |
77 ROUTE 46 | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80.01 | 1 | |
89 ROUTE 46 | 89 ROUTE 46 STORAGE LLC | 4100 | 85 | 4A | |
34 OLD LEDGEWOOD RD | MARSH, PAUL E/VALERIE A | 4200 | 6 | 15F | |
195 ROUTE 46 | DESAI,SATISH & MAHESH,CHHARTRALA,H | 4400 | 57 | 1 | |
162 FLANDERS-NETCONG RD | PETILLO PROPERTIES LLC | 4400 | 110 | 2 | |
14 RUGGIERO WAY | TURNER, STUART/SOON, RACHEL | 4403 | 7 | 2 | |
16 RUGGIERO WAY | YEUNG, KEE CHOW/HOWARD O | 4403 | 8 | 2 | |
18 RUGGIERO WAY | DE FREITAS, NIGEL P | 4403 | 9 | 2 | |
20 RUGGIERO WAY | CLAGGETT, TIFFANY NICOLE | 4403 | 10 | 2 | |
27 RUGGIERO WAY | ASARO, CARLO SALVATORE/ROSA MARIA G | 4404 | 1 | 2 | |
21 RUGGIERO WAY | BUTCHER, RAITZA | 4404 | 4 | 2 | |
19 RUGGIERO WAY | PEDDAREDDY-WARI AMARMATH-/SANDHYA | 4404 | 5 | 2 | |
2 SERGEANT CT | DESAI, NAVTIKA R | 4404 | 6 | 2 | |
4 SERGEANT CT | SAUSA, JUDITH | 4404 | 7 | 2 | |
13 RUGGIERO WAY | BANERJI,DEEP/CHAKRABORTY,RATNAPRIYA | 4405 | 2 | 2 | |
9 RUGGIERO WAY | NGUYEN, JOHN H | 4405 | 4 | 2 | |
7 RUGGIERO WAY | DE BONNETT, LAURIE M | 4405 | 5 | 2 | |
12 PFROMMER AVE | FALCONE, FRANK J/JIANHUA | 4405 | 9 | 2 | |
25 PFROMMER AVE | PHILLIPS, RUSSELL/THOMPSON, TASHA | 4407 | 1 | 2 | |
17 PFROMMER AVE | BEUNS,MERCHELEY/MORGAN,KEVIN MAURIC | 4407 | 5 | 2 | |
15 PFROMMER AVE | SINGH, RATTAN I/UBHI, DAMANPREET | 4407 | 6 | 2 | |
13 PFROMMER AVE | ESPOSITO, JASON V/ELIZABETH H | 4407 | 7 | 2 | |
11 PFROMMER AVE | ROMANCHUK, ALEKSANDR/STEPHANIE A | 4407 | 8 | 2 | |
9 PFROMMER AVE | ROCK, NOHA & ANTHONY | 4407 | 9 | 2 | |
5 PFROMMER AVE | CHAMALA, LAXMA/PRAVEENA | 4407 | 10 | 2 | |
3 PFROMMER AVE | ENRIQUEZ, JOSE R & CARMEN | 4407 | 11 | 15F | |
2 GREENWICH CT | RAVINUTHALA, ASHOK VARDHAN/ET AL | 4411 | 16 | 2 | |
4 GREENWICH CT | RAJEEV, GIRISH | 4411 | 17 | 2 | |
6 GREENWICH CT | SCOTT, DAWN A | 4411 | 18 | 2 | |
8 GREENWICH CT | VIJENDER,GURU PRASAD/PRASAD,SUKHADA | 4411 | 19 | 2 | |
17 GREENWICH CT | DEILING, PATRICK J/ANGELA S | 4411 | 24 | 2 | |
15 GREENWICH CT | YANUMULA, BALAKISHORE & BODAPATI, G | 4411 | 25 | 2 | |
13 GREENWICH CT | DRISCOLL, SUSAN E | 4411 | 26 | 2 | |
11 GREENWICH CT | PIPPIN, ASHLEY | 4411 | 27 | 2 | |
9 GREENWICH CT | NAEGELE, JOAN C | 4411 | 28 | 2 | |
2 JULIA PL | PATEL, SUCHIN R/URVI J | 4411 | 102 | 2 | |
4 JULIA PL | DEPP, LAUREN C | 4411 | 103 | 2 | |
16 JULIA PL | NARASIMHAN, KANNAN & RAMANARAYANAN | 4411 | 110 | 2 | |
18 JULIA PL | CHANDRA, MUKTA | 4411 | 111 | 2 | |
32 JULIA PL | ST JOHN, ERICA | 4411 | 118 | 2 | |
33 JULIA PL | ANG, JOO KOK/LEE, YOKE LAN | 4411 | 120 | 2 | |
29 JULIA PL | JORDAN, BRIAN R/PATRICIA J | 4411 | 122 | 2 | |
7 HEATON ST | CHULLIKKATTIL, SOWMYAN/BHASKARAN, S | 4414 | 4 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.