NJ Property Tax Records In Paramus, NJ
Displaying properties 4801 - 4950 of 9309 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
41 CLAUSS AVE | KHANJI, HELEN & YUSUFI S | 4802 | 7 | 2 | |
2 ASTER COURT | SODICKSON FAMILY IRREVOCABLE TRUST | 4802 | 8 | 2 | |
6 ASTER COURT | SHIROTA, MASAKI & SETSUKO | 4802 | 9 | 2 | |
59 CLAUSS AVE | LEE, KYUNG HO & RANG JU | 4803 | 1 | 2 | |
55 CLAUSS AVE | KOLLEN HILARY JO &BARND,BRUCE | 4803 | 2 | 2 | |
51 CLAUSS AVENUE | UREVITCH (ETAL), PAUL JR | 4803 | 3 | 2 | |
228 CARL PLACE | TARABOCCHIA,MATTE (MATEO) | 4803 | 4 | 2 | |
222 CARL PLACE | COHEN, TOBY | 4803 | 5 | 2 | |
597 MAZUR AVE | CHOO, WAI KHONG & CHEN, CHRISTINE | 4803 | 6 | 2 | |
593 MAZUR AVE | PICCINICH, VINCENT & LISA A | 4803 | 7 | 2 | |
589 MAZUR AVE | DAMBROSI, TINA & SMITH, KRISTINA | 4803 | 8 | 2 | |
585 MAZUR AVE | LAKHANI, DEEPAK R & HIYASHA | 4803 | 9 | 2 | |
581 MAZUR AVE | ZALESKI, MARY | 4803 | 10 | 2 | |
604 MAZUR AVE | NAYAK,ASHUTOSH & SARITA BEN P | 4804 | 1 | 2 | |
210 CARL PLACE | KATES, SHARON & JOSHUA | 4804 | 2 | 2 | |
204 CARL PLACE | SMITH, GERALYN | 4804 | 3 | 2 | |
599 PARAMUS RD | YANG, QING | 4804 | 4 | 2 | |
593 PARAMUS RD | QUERIJERO, F.R. & BUSTOS, M.I. | 4804 | 5 | 2 | |
209 BONA LANE | ARNONE, IVAN & ELIZABETH | 4804 | 6 | 2 | |
215 BONA LANE | ALTAMURO, FRANK & GLENDA | 4804 | 7 | 2 | |
600 MAZUR AVE | YUNG,KIN ON & MAY LING | 4804 | 8 | 2 | |
|
|||||
211 BONA LANE | YOUNG, STUART H & RONNIAN | 4804 | 9 | 2 | |
580 MAZUR AVE | CHILINGIRYAN,GARABED & LUIZ | 4805 | 1 | 2 | |
586 MAZUR AVENUE | CHOI, KYU CHUL | 4805 | 2 | 2 | |
590 MAZUR AVE | FALLER,MICHAEL P. & CHRISTINE | 4805 | 3 | 2 | |
212 BONA LANE | LAKIND, MATTHEW & ERICA | 4805 | 4 | 2 | |
210 BONA LANE | FARAG RAMEZ E & KIMBERLY M | 4805 | 5 | 2 | |
206 BONA LANE | TRAHANAS, GEORGE & JOANNA | 4805 | 6 | 2 | |
577 PARAMUS RD | MALTIN, BERNARD & JANIS | 4805 | 7 | 2 | |
576 MAZUR AVENUE | WEIR, JOAN L. | 4806 | 1 | 2 | |
575 PARAMUS RD. | MOUSSERIE,MOSHE & JAFFA | 4806 | 2 | 2 | |
567 & 571 PARAMUS ROAD | METROPOLITAN/PARAM SENIOR SERV | 4806 | 3 | 4A | |
575 MAZUR AVENUE | LEE, KYE HONG & MARIA | 4806 | 7 | 2 | |
573 PARAMUS RD. | MAREK WISNIEWSKI REV TRUST ETAL | 4806 | 8 | 2 | |
168 BIRCHWOOD RD | CARRE (ETAL), MARILEN | 4807 | 1 | 2 | |
172 BIRCHWOOD RD | MICHAEL OH & YAENI KIM | 4807 | 2 | 2 | |
176 BIRCHWOOD RD | MASTROFILIPO, THOMAS & JEANNE M. | 4807 | 3 | 2 | |
184 BIRCHWOOD ROAD | VIRANI, ASHISHBHAI & ASHABEN | 4807 | 4 | 2 | |
190 BIRCHWOOD RD | DEVLI, AYNUR ANNE | 4807 | 5 | 2 | |
587 BIRCHWOOD RD | SINTON, TRUDY D | 4807 | 6 | 2 | |
591 BIRCHWOOD RD | CANTALINO, VINCENZO | 4807 | 7 | 2 | |
595 BIRCHWOOD ROAD | MATESIC, GEORGE & FIORELLA | 4807 | 8 | 2 | |
199 REID WAY | LOVELL, KEVIN & JESSICA | 4807 | 9 | 2 | |
596 PARAMUS RD. | PATEL,HITENDRA & RUPALBEN & KARAN H | 4807 | 10 | 2 | |
592 PARAMUS ROAD | RUSAK, STANLEY E. & LORRAINE I. | 4807 | 11 | 15F | |
590 PARAMUS ROAD | BHATT, AMIT & NISHA | 4807 | 12 | 2 | |
588 PARAMUS RD | BLEIER, ROBERT L, JR & ROSE MARIE | 4807 | 13 | 2 | |
559 COOLIDGE PLACE | ZORA, FRANCESCO & PATRICIA | 4808 | 1 | 2 | |
555 COOLIDGE PLACE | WEY, THAIN YANG & CHINSHEW | 4808 | 2 | 2 | |
560 PARAMUS RD | PARAMUS ROAD INVESTMENTS LLC | 4808 | 3 | 2 | |
562 PARAMUS RD | ESSIG, BRIAN & MIRIAM G | 4808 | 4 | 2 | |
|
|||||
568 PARAMUS ROAD | DROZD, EDWARD B. & ANNA | 4808 | 5 | 2 | |
578 PARAMUS RD | TORI BRETT LLC | 4808 | 6.Q | 3A | |
578 PARAMUS ROAD | TORI BRETT LLC | 4808 | 6.QQ | 3B | |
551 COOLIDGE PLACE | WEISS, STELLA | 4809 | 1 | 2 | |
547 COOLIDGE PLACE | BLANCO-RIVAS, ALFONSO & MARIA | 4809 | 2 | 2 | |
257 CENTRAL AVE | MILANO, JILL | 4809 | 3 | 2 | |
261 CENTRAL AVE. | SHUKMAN, GREGORY & INNA | 4809 | 4 | 2 | |
265 CENTRAL AVE | JOHNSRUD, DAVID M. & BETSY P. | 4809 | 5 | 2 | |
267 CENTRAL AVE | ZAKS, ALEXANDER & RAISA ZAYDENS | 4809 | 6 | 2 | |
269 CENTRAL AVE | LOCKWOOD, STEVE & DEBORAH A. | 4809 | 7 | 2 | |
271 CENTRAL AVE | KA CENTRAL PROPERTY LLC | 4809 | 8 | 2 | |
273 CENTRAL AVE | KHALIL, MOATAZ | 4809 | 9 | 2 | |
544 PARAMUS RD | 544 PARAMUS ROAD LLC | 4809 | 10 | 2 | |
548 PARAMUS ROAD | JLLN CORP.C/O HERBRET GONG | 4809 | 11 | 4A | |
550 PARAMUS RD. | PARAMUS ROAD INVESTMENTS LLC | 4809 | 12 | 2 | |
554 PARAMUS RD | PARAMUS ROAD INVESTMENTS LLC | 4809 | 13 | 2 | |
538 PARAMUS RD | JIMENEZ, JELFI | 4810 | 1 | 2 | |
540 PARAMUS RD | LOUTFALLA, MINA & SOUS, MARIAN | 4810 | 2 | 2 | |
272 CENTRAL AVENUE | VADADORIA, BHAVIK & APURVA | 4810 | 3 | 2 | |
270 CENTRAL AVENUE | BATTAGLIA,GAIL F & BIGGS,THERESA J | 4810 | 4 | 2 | |
268 CENTRAL AVENUE | NAJARIAN, KENNETH F | 4810 | 5 | 2 | |
266 CENTRAL AVE | TULKIS, PIOTR & SELMA | 4810 | 6 | 2 | |
264 CENTRAL AVE | ALAMPI, JOSEPH & LAUREN | 4810 | 7 | 2 | |
539 COOLIDGE PLACE | WOO, KYONGSOP M (ETAL) | 4810 | 8 | 2 | |
535 COOLIDGE PLACE | JANKOWSKI, ROBERT & ELIZABETH | 4810 | 9 | 2 | |
W 271 MIDLAND AVE | MARTIN,GEORGE & JUDITH | 4810 | 10 | 2 | |
W 273 MIDLAND AVENUE | SMAHA, JOSEPH J & PAMELA | 4810 | 11 | 2 | |
275 MIDLAND AVE | SHQAIR, EMAO | 4810 | 12 | 2 | |
W 277 MIDLAND AVE | HARBA, DZEMALUDIN & KAREN J. | 4810 | 13 | 2 | |
534 PARAMUS RD | VADADORIA, MAHESH V & USHA | 4810 | 14 | 2 | |
W 285 GROVE ST. | NISSIRIOS, JOHN & MARIA | 4811 | 1 | 2 | |
545 MILL RUN | YOON, HYEGYUN | 4811 | 2 | 2 | |
547 MILL RUN | DAWLI, ABDOUD & LIDYA | 4811 | 3 | 2 | |
551 MILL RUN | PARK, KYEONG HWA | 4811 | 4 | 2 | |
555 MILL RUN | PATEL, TRUPTI BHARGAV & BHARGAV P | 4811 | 5 | 2 | |
559 MILL RUN | CLASSI,JOSEPH J &CLASSI,PATRICIA | 4811 | 6 | 2 | |
563 MILL RUN | RIZA DOGAN, ALI & DORGAN, TURKAN | 4811 | 7 | 2 | |
567 MILL RUN | POLLER, SUSANA | 4811 | 8 | 2 | |
571 MILL RUN | VAGHASIA,GHANSHYAM D & KANCHANBEN G | 4811 | 9 | 2 | |
575 MILL RUN | KENNEDY, ROBERT & BONNA | 4811 | 10 | 2 | |
579 MILL RUN | SHAH, AJAY K. & NEETA A. | 4811 | 11 | 2 | |
583 MILL RUN | MUNJANI, HITESH D & VAISHALI H | 4811 | 12 | 2 | |
587 MILL RUN | MENDOZA, MARILAG L. | 4811 | 13 | 2 | |
591 MILL RUN | SHAH, SHARADKUMAR S.& KETKI S. | 4811 | 14 | 2 | |
595 MILL RUN | KABARIA (ETAL), PRAFUL | 4811 | 15 | 2 | |
599 MILL RUN | CHOU,TING-CHAO(ETAL) | 4811 | 16 | 2 | |
603 MILL RUN | BARZELAY, ABRAHAM & BATYA | 4811 | 17 | 2 | |
607 MILL RUN | LULKO, GREGORY & RITA | 4811 | 18 | 2 | |
611 MILL RUN | PATEL, RAMAN & PRAGNA | 4811 | 19 | 2 | |
574 MILL RUN | BAYET, SULTAN & PATONI | 4812 | 1 | 2 | |
580 MILL RUN | WANG, JOHN & TONI | 4812 | 2 | 2 | |
592 MILL RUN | PATEL, RONAK & VIDHI | 4812 | 3 | 2 | |
593 GRIST TRAIL | HARTIGAN, CHRISTOPHER & MELISSA | 4812 | 4 | 2 | |
585 GRIST TRAIL | ROS, JOSEPH & HELEN | 4812 | 5 | 2 | |
610 MILL RUN | AYDIN, EDWARD & LEYLA | 4813 | 1 | 2 | |
606 MILL RUN | RADFAR, BAHMAN & MEHRI | 4813 | 2 | 2 | |
602 MILL RUN | APICE, CECELIA J TRSTE | 4813 | 3 | 2 | |
594 GRIST TRAIL | MAHAFFEY, JAMES T. & KATHLEEN | 4813 | 4 | 2 | |
590 GRIST TRAIL | CULLINAN, JAMES P. & MARIE A. | 4813 | 5 | 2 | |
588 GRIST TRAIL | ZUO, DAWEI & JING LIANG | 4813 | 6 | 2 | |
584 GRIST TRAIL | VIRANI, BHAVESH & KOMAL | 4813 | 7 | 2 | |
570 MILL RUN | DONG (ETALS), DAVID | 4813 | 8 | 2 | |
566 MILL RUN | SHAH, MAHESH & VARSHA MANUBAHAI | 4813 | 9 | 2 | |
556 MILL RUN | MAGALHAES, MONICA | 4813 | 10 | 2 | |
550 MILL RUN | RICCIO, JOSEPH M. & DIANE | 4813 | 11 | 2 | |
546 MILL RUN | RADONCIC, EDIS ETALS | 4813 | 12 | 2 | |
160 BIRCHWOOD ROAD | JONES, WILLIAM R. & FRANCES P. | 4901 | 1 | 2 | |
158 BIRCHWOOD RD | CAINERO, ANTHONY & FRANCA | 4901 | 2 | 2 | |
154 BIRCHWOOD ROAD | PEZZELLA, CORINNE & CIOPP ROBERTA | 4901 | 3 | 2 | |
150 BIRCHWOOD RD | PAGNOZZI, RALPH & MAGDALENA | 4901 | 4 | 2 | |
146 BIRCHWOOD RD | RAIKUNDALIA, DIPAKKUMAR & ASHA | 4901 | 5 | 2 | |
142 BIRCHWOOD RD | SPERO, DENNIS A | 4901 | 6 | 2 | |
138 BIRCHWOOD RD | WALTERS, ANTHONY & SHERI | 4901 | 7 | 2 | |
134 BIRCHWOOD RD. | FEEHAN, JR.,JAMES & BLOW, TRINA | 4901 | 8 | 2 | |
130 BIRCHWOOD RD | TANDON, RICHA & PARMAR, MRUNAL H | 4901 | 9 | 2 | |
124 BIRCHWOOD ROAD | BELINA(TRST), ANTOINETTE T | 4901 | 10 | 2 | |
120 BIRCHWOOD RD | NICASTRO, LAWRENCE & KRISTIN | 4901 | 11 | 2 | |
116 BIRCHWOOD ROAD | MARTIN, WILLIAM & JOY | 4901 | 12 | 2 | |
112 BIRCHWOOD ROAD | LEE,TOMMY KYUBANG&KIM,ELIZABETH H | 4901 | 13 | 2 | |
108 BIRCHWOOD ROAD | DELLOSA, JOSEPH & NORA | 4901 | 14 | 2 | |
104 BIRCHWOOD RD | HAK DEVELOPERS LLC | 4901 | 15 | 2 | |
584 DOVER ST | HARITOS, CINDY | 4901 | 16 | 2 | |
576 COOLIDGE PLACE | KAHWAJIAN, PAUL B | 4902 | 1 | 2 | |
155 ALBRIGHT LANE | SHIN, SANG HAK & HYE SOOK KIM | 4902 | 2 | 2 | |
151 ALBRIGHT LANE | CARROCK, FRED ELIAS | 4902 | 3 | 2 | |
147 ALBRIGHT LANE | AGIC, AJLIN & SENAT | 4902 | 4 | 2 | |
143 ALBRIGHT LANE | CHOO(ETAL), HYUN JAE | 4902 | 5 | 2 | |
139 ALBRIGHT LANE | LIM,SEUNG H & KIM, MINJI | 4902 | 6 | 2 | |
135 ALBRIGHT LANE | DEL VECCHIO LOUIS A & ANITA P | 4902 | 7 | 2 | |
131 ALBRIGHT LANE | MESA, FERNANDO L & BONDAR, IRENE | 4902 | 8 | 2 | |
128 ALBRIGHT LANE | LEE,JOHN HEN KUO ETAL/TRUSTEES | 4902 | 9 | 2 | |
554 BEECH LANE | SHAH, PRAMILA H ETAL | 4902 | 10 | 2 | |
552 BEECH LANE | 552 BEECH LLC | 4902 | 11 | 2 | |
550 BEECH LANE | TAKLA,ANTONIOUS & HADDAD,LARA H | 4902 | 12 | 2 | |
548 BEECH LANE | NYKTAS, STEFANOS | 4902 | 13 | 2 | |
546 BEECH LANE | RABBANI, KEYVAN & ANN | 4902 | 14 | 2 | |
549 GREEN VALLEY RD | DEL PURGATORIO, FRANK & VIRGINIA | 4902 | 15 | 2 | |
570 COOLIDGE PLACE | CHUNG, SEUNGYONG & MEESUK KANG | 4903 | 1 | 2 | |
154 ALBRIGHT LANE | FLANNELLY, ROBERT & KATHLEEN | 4903 | 2 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.