NJ Property Tax Records In Paterson, NJ
Displaying properties 18151 - 18300 of 28834 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
459 SUMMER ST | RODRIGUEZ,LISANDRO | 6307 | 3 | 2 | |
455-457 SUMMER ST | SC AUCTION HOLDINGS LLC | 6307 | 4 | 4A | |
453 SUMMER ST | RAHMAN,MOHAMMED | 6307 | 5 | 2 | |
449-451 SUMMER ST | QUINTANILLA, LUIS | 6307 | 6 | 2 | |
PT445-447 SUMMER ST | SANCHEZ, JOSE | 6307 | 7 | 2 | |
443-447 SUMMER ST | EZEQUIEL, MEDINA | 6307 | 7 | B01 | 4A |
443-PT445 SUMMER ST | ESTEVEZ,MIRIAM | 6307 | 7.01 | 4A | |
441 SUMMER ST | KASHEY,RICK | 6307 | 8 | 2 | |
82-86 ESSEX ST | SUMMER TOLEDO, LLC | 6307 | 9 | 4A | |
88 ESSEX ST | SUMMER TOLEDO,LLC | 6307 | 10 | 4A | |
429 SUMMER ST | SUMMER TOLEDO, LLC | 6307 | 11 | 4B | |
427 SUMMER ST | TOLEDO, RAMON | 6307 | 12 | 2 | |
425 SUMMER ST | MARRANZINI,AQUILES | 6307 | 13 | 2 | |
423 SUMMER ST | CERNA,JAIME G. | 6307 | 14 | 2 | |
417-421 SUMMER ST | CERNA REAL ESTATE | 6307 | 15 | 4A | |
413-417 SUMMER ST | 415 SUMMER ST,LLC | 6307 | 16 | 2 | |
409 SUMMER ST | 409 SUMMER ST., LLC | 6307 | 17 | 4C | |
401-407 SUMMER ST | 407-409 SUMMER ST, LLC | 6307 | 18 | C0001 | 2 |
401-407 SUMMER ST UNIT 2 | 407-409 SUMMER ST LLC | 6307 | 18 | C0002 | 2 |
401-407SUMMER ST UNIT 3 | 407-409 SUMMER ST LLC | 6307 | 18 | C0003 | 2 |
401-407 SUMMER ST UNIT4 | 407-409 SUMMER ST, LLC | 6307 | 18 | C0004 | 2 |
|
|||||
401-407 SUMMER ST UNIT5 | 407-409 SUMMER ST, LLC | 6307 | 18 | C0005 | 2 |
401-407 SUMMER ST UNIT 6 | 407-409 SUMMER ST, LLC | 6307 | 18 | C0006 | 2 |
401-407 SUMMER ST UNIT 7 | 407-409 SUMMER ST,LLC | 6307 | 18 | C0007 | 2 |
401-407 SUMMER ST UNIT 8 | 407-409 SUMMER ST,LLC | 6307 | 18 | C0008 | 2 |
401-407 SUMMER ST UNIT 9 | 407-409 SUMMER ST, LLC | 6307 | 18 | C0009 | 2 |
401-407 SUMMER ST | 407-409 SUMMER ST LLC | 6307 | 18 | C0010 | 2 |
401-407 SUMMER ST UNIT 11 | 407-409 SUMMER ST, LLC | 6307 | 18 | C0011 | 2 |
401-407 SUMMER ST UNIT 12 | 407-409 SUMMER ST,LLC | 6307 | 18 | C0012 | 2 |
401-409 SUMMER ST UNIT 13 | 407-409 SUMMER ST. LLC | 6307 | 18 | C0013 | 2 |
395-401 SUMMER ST | SPAT WEST, LLC | 6307 | 19 | 4C | |
356 MARKET ST | 354 MARKET ST. LLC | 6307 | 20 | 1 | |
356 MARKET ST | 354 MARKET ST. LLC | 6307 | 21 | 1 | |
356 MARKET ST | GOMEZ,CELCO & FRANCISCO,MARTHA | 6307 | 21 | B01 | 4A |
356 MARKET ST | 354 MARKET ST. LLC | 6307 | 22 | 4A | |
390 MARKET ST | ESTEVEZ FRANCISCO S | 6307 | 23 | 2 | |
392 MARKET ST | 392 MARKET ST VENTURES LLC | 6307 | 24 | 2 | |
394 MARKET ST | SANCHEZ,RAFAEL | 6307 | 25 | 2 | |
396 MARKET ST | 396 MARKET ST VENTURES LLC | 6307 | 26 | 4A | |
10 ROSE ST | 10 ROSE ST VENTURES LLC | 6307 | 27 | 2 | |
12 ROSE ST | CAGGIA REALTY CORP., CORP OF NJ | 6307 | 28 | 2 | |
14 ROSE ST | MORDAN, CARLOS | 6307 | 29 | 2 | |
16 ROSE ST | MILLER, THERESA | 6307 | 30.01 | C0001 | 2 |
16 ROSE ST | TEJADA, ROBERTO A. & ENEROLIZA | 6307 | 30.02 | C0002 | 2 |
18 ROSE ST | MERCADO LEGACY,LLC | 6307 | 31 | 2 | |
20 ROSE ST | CMF BERGEN GROUP 42 CV22 LLC | 6307 | 32 | 2 | |
22 ROSE ST | DAVIDSON NATALEE S | 6307 | 33 | 1 | |
24 ROSE ST | PEREZ,CARLOS & MIRTA H/W | 6307 | 34 | 2 | |
26 ROSE ST | LANTIGUA, MARIA | 6307 | 35 | 2 | |
28 ROSE ST | ROBERTS, IVERTIA | 6307 | 36 | 2 | |
30 ROSE ST | 30 ROSE REALTY LLC | 6307 | 37 | 2 | |
|
|||||
75-141 OAK ST | PATERSON, CITY OF (SANDY HILL PARK) | 6307 | 38 | 15C | |
124-130 OAK ST | DESAI,SANJAY | 6307 | 39 | 4C | |
32-36 MARTIN ST | ABDELQADER,OTHMAN | 6307 | 40 | 1 | |
132-166 CEDAR ST | RIESE PROJECTS INC | 6307 | 41 | 15F | |
197-231 20TH AVE | RIESE CORP GOV TOWER I & II | 6307 | 42 | 15F | |
129-149 CEDAR ST | MARTIN STREET, LLC | 6307 | 43 | 1 | |
7 CHESTNUT ST | MERCADO,OLIVA & REINALDO | 6307 | 44 | 2 | |
1-5 CHESTNUT ST | JATIVA, ENRIQUE & EDITH H/W | 6307 | 45 | 2 | |
119-127 CEDAR ST | PAT PUB SCHOOLS/BUSINESS OFFICE | 6307 | 46 | 15A | |
71-73 OAK ST | PEREZ,NELSON & PEREZ | 6307 | 47 | 2 | |
69 OAK ST | ESTRELLA,ROBINSON & ELIZABETH | 6307 | 48 | 2 | |
29 ROSE ST | RIVER,GRACE ALEXANDRA | 6308 | 1 | 1 | |
27 ROSE ST | RIVERA,GRACE ALEXANDRA | 6308 | 2 | 2 | |
25 ROSE ST | FAJARDO, JAIME | 6308 | 3 | 2 | |
23 ROSE ST | 23 ROSE PROPERTY LLC | 6308 | 4 | 2 | |
21 ROSE ST | BONILLA,WENDY & HERRERA,JOSE | 6308 | 5 | 2 | |
19 ROSE ST | BELTRE,MAXIMO | 6308 | 6 | 2 | |
17 ROSE ST | PATERSON PACKAGE 1 LLC | 6308 | 7 | 2 | |
15 ROSE ST | CANO, CHRISTIAN | 6308 | 8 | 2 | |
13 ROSE ST | CARVALHO JUSCIMAR | 6308 | 9 | 2 | |
11 ROSE ST | ESCOLASTICO,ROBERT | 6308 | 10 | 2 | |
9 ROSE ST | SANTOS,GEOVANNI | 6308 | 11 | 2 | |
7 ROSE ST | JLSM REALTY LLC | 6308 | 12 | 2 | |
402-404 MARKET ST | CABRERA,MANUEL | 6308 | 13 | 4C | |
406 MARKET ST | SHIVSHAKTI PROPERTIES, INC | 6308 | 14 | 2 | |
408 MARKET ST | SHIVSHAKTI,PROPERTIES INC | 6308 | 15 | 2 | |
410 MARKET ST | 410 HOME SERVICE LLC | 6308 | 16 | 4A | |
412 MARKET ST | STEINER,JOSEPH A | 6308 | 17 | 2 | |
414 MARKET ST | LUNA, MARTIN | 6308 | 18 | 2 | |
416 MARKET ST | FAJARDO, JAIME | 6308 | 19 | 4A | |
10 SEELEY ST | JASHARI,ALTIN & JASHARI,ALBAN | 6308 | 20 | 2 | |
12 SEELEY ST | FRIAS FERNANDO | 6308 | 21 | 2 | |
14 SEELEY ST | PEREZ, MARIA R & YRSI | 6308 | 22 | 1 | |
16 SEELEY ST | PEREZ, YRSI | 6308 | 23 | 1 | |
18 SEELEY ST | PEREZ, MARIA & JOSE A H/W | 6308 | 24 | 2 | |
20 SEELEY ST | SUERO, CLAUDIO | 6308 | 25 | 2 | |
22 SEELEY ST | BENT AVENUE REAL ESTATE HOLDINGS | 6308 | 26 | 2 | |
24 SEELEY ST | BENT AVENUE REAL ESTATE HOLDINGS | 6308 | 27 | 2 | |
26 SEELEY ST | SUPREME INVESTMENT PROPERTIES LLC | 6308 | 28 | 2 | |
28 SEELEY ST | SCDH II CV I, LLC | 6308 | 29 | 2 | |
30 SEELEY ST | GARCIA,VILDA P.& GARCIA,SAMUEL H/W | 6308 | 30 | 2 | |
26 SOUTHARD ST | BIBLE WAY CHURCH OF OUR LORD OF PAT | 6309 | 1 | 15D | |
17-21 SEELEY ST | BIBLE WAY CHURCH OF OUR LORD OF PAT | 6309 | 2 | 15D | |
15 SEELEY ST | BIBLE WAY CHURCH OF OUR LORD, THE | 6309 | 3 | 15D | |
13 SEELEY ST | DREAMTEAM89 LLC | 6309 | 4 | 2 | |
9-11 SEELEY ST | GARCIA,JORGE A. & MARIA R. | 6309 | 5 | 2 | |
422-424 MARKET ST | ROBLES,JUAN | 6309 | 6 | 4A | |
426 MARKET ST | MARINTEZ, MARCOS A & SIME,MARIA A. | 6309 | 7 | 2 | |
428 MARKET ST | FERNANDEZ,MARIA E & MIGUEL,PALOMA | 6309 | 8 | 4A | |
430 MARKET ST | ALBA, JOSE & BLANCA N H/W ETAL | 6309 | 9 | 4A | |
432 MARKET ST | ALBA, JOSE & BLANCA N H/W | 6309 | 10 | 4A | |
434 MARKET ST | VIDAL, RAFAEL | 6309 | 11 | 2 | |
436 MARKET ST | 436 MARKET STREET LLC, | 6309 | 12 | 4A | |
10 SOUTHARD ST | APONTE, ALEXIS & MARIBELLE | 6309 | 13 | 4A | |
12 SOUTHARD ST | ROTH MODDI & ELLNER FRAIDY | 6309 | 14 | 2 | |
14 SOUTHARD ST | BIBLE WAY CHURCH OF OUR LORD OF PAT | 6309 | 15 | 15D | |
16-22 SOUTHARD ST | BIBLE WAY CHURCH OF OUR LORD OF PAT | 6309 | 16 | 15D | |
24-26 SOUTHARD ST | BIBLE WAY CHURCH OF OUR LORD OF PAT | 6309 | 17 | 15D | |
23-25 SOUTHARD ST | PAULINO,FREDDY | 6310 | 1 | 2 | |
21 SOUTHARD ST | BIBLE WAY CHURCH OF OUR LORD, THE | 6310 | 2 | 15D | |
19 SOUTHARD ST | SILK CITY DEVELOPMENT I LLC | 6310 | 3 | 2 | |
17 SOUTHARD ST | PAULINO, FREDDY | 6310 | 4 | 2 | |
15 SOUTHARD ST | 15 SOUTHARD STREET, LLC | 6310 | 5 | 2 | |
13 SOUTHARD ST | ARIAS,MARIO R.& MARIA E.ALBA H/W | 6310 | 6 | 2 | |
11 SOUTHARD ST | ORTIZ, LUIS A & MONTANEZ, EVELYN | 6310 | 7 | 2 | |
9 SOUTHARD ST | AUSCH,JOSHUA | 6310 | 8 | 2 | |
442-446 MARKET ST | 442-446 MARKET STREET,LLC | 6310 | 9 | 4C | |
448 MARKET ST | 199 LAUNDROMAT LLC | 6310 | 10 | 4A | |
448 MARKET ST | PNP NOVA PROPERTY LLC | 6310 | 11 | 4C | |
452-456 MARKET ST | RODRIGUEZ, MIGUEL A. | 6310 | 12 | 4B | |
462 GRAHAM AVE | BORGES, GEORGINA | 6310 | 13 | 2 | |
464 GRAHAM AVE | STENNETT,ALTON | 6310 | 14 | 2 | |
466 GRAHAM AVE | ROSA PARKS HIGHWAY, LLC | 6310 | 15 | 2 | |
468-470 GRAHAM AVE | GARCIA,JUAN F. & RAFAEL M. | 6310 | 16 | 2 | |
472 GRAHAM AVE | SANABRIA,DEJA & LEWIS,BRYANT | 6310 | 17 | 2 | |
474 GRAHAM AVE | ESTACIO, HENRY | 6310 | 18 | 2 | |
476 GRAHAM AVE | GOMEZ, JOSE LUIS | 6310 | 19 | 2 | |
478 GRAHAM AVE | HUAYNALAYA,HEBERT & PAMELA | 6310 | 20.01 | C0001 | 2 |
478 GRAHAM AVE | ROJAS,HUGO & MIRELLA | 6310 | 20.02 | C0002 | 2 |
303 21ST AVE | 303 21ST AVE CORP | 6311 | 1 | 4A | |
71-73 GRAY ST | EVANS, ROBERT | 6311 | 2 | 2 | |
69 GRAY ST | XPERTAL LLC., % THE ALPERT GROUP | 6311 | 3 | 1 | |
65-67 GRAY ST | NUNEZ,MILKO & NUNEZ,ANA DEL ROCIO | 6311 | 4 | 2 | |
63-65 GRAY ST | MENDOZA, CLAUDIO | 6311 | 5 | 2 | |
37-61 GRAY ST | ST STEPHENS POLISH CHURCH | 6311 | 6 | 15D | |
104 MARTIN ST | 104 MARTIN STREET LLC | 6311 | 7 | 4C | |
106 MARTIN ST | SANTIAGO,NOE | 6311 | 8 | 4C | |
108-110 MARTIN ST | GULINO, ANGELO & COMASIA | 6311 | 9 | 2 | |
112-114 MARTIN ST | CONGREGATION OF THE MOST HIGH YAHVE | 6311 | 10 | 15D | |
116 MARTIN ST | EDGAR MEZA REALTY LLC | 6311 | 11 | 2 | |
317 21ST AVE | EBC DEVELOPMENT LLC | 6311 | 12 | 4A | |
315 21ST AVE | MOREL,JOSE & MOREL,NATIVIDAD | 6311 | 13 | 4A | |
315 21ST AVE | MOREL, JOSE & NATIVIDAD | 6311 | 13 | B02 | 4A |
311-313 21ST AVE | MGV MANAGEMENT GROUP, LLC | 6311 | 14 | 4A | |
305-309 21ST AVE | 305-309 21ST AVE CORP | 6311 | 15 | 4C | |
50-72 GRAY ST | ACEKS PROPERTY MANAGEMENT, LLC | 6312 | 1 | 4B | |
47-55 STATE ST | ACEKS PROPERTY MANAGEMENT, LLC | 6312 | 2 | 4B | |
45 STATE ST | PATERSON COMMONS SCHOOL ASSOC,LP | 6312 | 3 | 4B | |
200-214 20TH AVE | PATERSON COMMONS I ASSOCIATES,L.P., | 6312 | 4 | 4B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.