NJ Property Tax Records In Paterson, NJ
Displaying properties 11101 - 11250 of 28834 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
260-262 12TH AVE | TINEO,MARIA L. | 3421 | 8 | 2 | |
264 12TH AVE | 262 12TH AVE LLC | 3421 | 9 | 4A | |
600-602 MADISON AVE | JONES, MARY & VEAL, ROSE | 3421 | 10 | 2 | |
604 MADISON AVE | MOREL,ELSA VENTURA | 3421 | 11 | 2 | |
606 MADISON AVE | PLUMMER,EVELYN& STANLEY A.& TREVOR | 3421 | 12 | 2 | |
608 MADISON AVE | PLUMMER,EVELYN& STANLEY A.& TREVOR | 3421 | 13 | 2 | |
610-612 MADISON AVE | LIVINGTON, JACQUELIN & DANIEL,A W | 3421 | 14 | 2 | |
417-419 HAMILTON AVE | ALPHA PROPERTY ACQUISITIONS LLC | 3421 | 15 | 2 | |
415 HAMILTON AVE | PAYANO RUIZ,CONFESOR D. & ANA ROSA | 3421 | 16 | 2 | |
413 HAMILTON AVE | CORRALES,LUIS | 3421 | 17 | 2 | |
411 HAMILTON AVE | SMITH, WILLIE MAE & WYNONNA | 3421 | 18 | 2 | |
407-409 HAMILTON AVE | 407-409 HAMILTON AVENUE LLC | 3421 | 19 | 2 | |
405 HAMILTON AVE | CALVARY BAPTIST CHURCH | 3421 | 20 | 15D | |
401-403 HAMILTON AVE | CALVARY BAPTIST CHURCH | 3421 | 21 | 15D | |
393-399 HAMILTON AVE | CALVARY PATERSON DEVELOPMENT, INC | 3421 | 22 | 15D | |
391 HAMILTON AVE | PATERSON TIRE CO | 3421 | 23 | 1 | |
585-587 E 18TH ST | PATERSON TIRE CO INC | 3421 | 24 | 4A | |
583 E 18TH ST | PATERSON TIRE CO | 3421 | 25 | 4A | |
581 E 18TH ST | NORTHEAST REALTY & M LLC | 3421 | 26 | 4A | |
575-579 E 18TH ST | CALVARY BAPTIST CHURCH OF PATERSON | 3421 | 27 | 15D | |
404-406 HAMILTON AVE | GOMEZ, DERBI F. | 3422 | 1 | 2 | |
|
|||||
408-410 HAMILTON AVE | PEREZ,MERCEDES | 3422 | 2 | 2 | |
620-624 MADISON AVE | NUNEZ,BETHANIA P | 3422 | 3 | 2 | |
624-626 MADISON AVE | ORTEGA-ARIAS,DOMINGO R. | 3422 | 4 | 2 | |
628 MADISON AVE | RAMIREZ RAFAEL A R,RAMIREZ R LUISR | 3422 | 5 | 2 | |
630 MADISON AVE | BARRETT, KENNETH | 3422 | 6 | 2 | |
632 MADISON AVE | ROBINSON, EUGENE JR & MARGARET | 3422 | 7 | 2 | |
634 MADISON AVE | QUEZADA,SEBASTIAN & ALTAGRACIA | 3422 | 8 | 2 | |
636 MADISON AVE | AVENDANO DIANA | 3422 | 9 | 2 | |
638 MADISON AVE | ALMONTE, LUIS & CARMEN | 3422 | 10 | 2 | |
640 MADISON AVE | DPRESTIGE AUTO GLASS LLC | 3422 | 11 | 2 | |
642 MADISON AVE | DPRESTIGE AUTO GLASS LLC | 3422 | 12 | 4A | |
477 BROADWAY | SUPER VALUE INC (A NJ CORP) | 3422 | 13 | 4A | |
473 BROADWAY | SUPER VALUE INC (A NJ CORP) | 3422 | 14 | 1 | |
469-471 BROADWAY | SUPER VALUE INC (A NJ CORP) | 3422 | 15 | 1 | |
467 BROADWAY | NLF PATERSON KF LLC | 3422 | 16 | 4A | |
465 BROADWAY | NLF PATERSON KF LLC | 3422 | 17 | 4A | |
461-463 BROADWAY | NLF PATERSON KF LLC | 3422 | 18 | 4A | |
645 E 19TH ST | 634 E 11TH ST CORP | 3422 | 19 | 4A | |
629-643 E 19TH ST | TONDO, FRANK & GAIL H/W | 3422 | 20 | 4B | |
390-392 HAMILTON AVE | PATERSON TIRE CO INC | 3423 | 1 | B02 | 4A |
394-398 HAMILTON AVE | PATERSON TIRE CO INC | 3423 | 2 | 4B | |
628-630 E 19TH ST | BAYSIDE ASSOCIATES, LLC | 3423 | 3 | 4B | |
632-634 E 19TH ST | 27-75 NO.BERGEN,LLP | 3423 | 4 | 1 | |
636-642 E 19TH ST | C & S MACHINERY REBUILDING INC | 3423 | 5 | 4A | |
59 CARROLL ST | SC AUCTION HOLDING, LLC | 3501 | 1 | 4A | |
186 GOVERNOR ST | CMF WATSON GROUP 43 CV22 LLC | 3501 | 2 | 2 | |
188 GOVERNOR ST | PATERSON FALLS REALTY GROUP LLC | 3501 | 3 | 2 | |
190-194 GOVERNOR ST | MANELIS, PRESTON & SCOTT | 3501 | 4 | 4A | |
196-198 GOVERNOR ST | MONTECINOS, BORIS | 3501 | 5 | 2 | |
200-202 GOVERNOR ST | JCM INVESTORS 1012, LLC | 3501 | 6 | 4A | |
|
|||||
204 GOVERNOR ST | JCM PROPERTIES XI LLC | 3501 | 7 | 2 | |
206 GOVERNOR ST | PFRG FORTE 79 CV20 LLC | 3501 | 8 | 4A | |
208 GOVERNOR ST | JCM RG III LLC | 3501 | 9 | 4C | |
210 GOVERNOR ST | 210-220 GOVERNOR LLC | 3501 | 10 | 4A | |
212-214 GOVERNOR ST | PFRG 16TH GOVERNOR ARB21 LLC | 3501 | 11 | 1 | |
216-218 GOVERNOR ST | PFRG 16TH GOVERNOR ARB21 LLC | 3501 | 12 | 1 | |
218-220 GOVERNOR ST | PFRG 16TH GOVERNOR ARB21 LLC | 3501 | 13 | 1 | |
220-222 GOVERNOR ST | REED, FRED | 3501 | 14 | 4A | |
196 GRAHAM AVE | UNITED CHURCH OF JESUS CHRIST INC | 3501 | 15 | 15D | |
198 GRAHAM AVE | JCM PROPERTIES XI,LLC | 3501 | 16 | 2 | |
200 GRAHAM AVE | BILBAO,SUJEIRE | 3501 | 17 | 2 | |
202-204 GRAHAM AVE | PREVARD, ESTATE OF GRACE | 3501 | 18 | 2 | |
204-206 GRAHAM AVE | ZAINA GROUP LLC | 3501 | 19 | 1 | |
208 GRAHAM AVE | ABUROMI, MAHMUD | 3501 | 20 | 4A | |
135 12TH AVE | BRITIBEL HOLDINGS LLC | 3501 | 22 | 2 | |
133 12TH AVE | PATERSON FALLS REALTY GROUP LLC | 3501 | 23 | 2 | |
131 12TH AVE | SOMSEL,SCOTT | 3501 | 24 | 2 | |
129 12TH AVE | LANDON SMITH PROPERTIES LLC | 3501 | 25 | 2 | |
125-127 12TH AVE | SANDERS,DEBBIE | 3501 | 26 | 2 | |
123 12TH AVE | REYES JAQUEZ, CESAR A. | 3501 | 27 | 2 | |
121 12TH AVE | U.S.BANK TRUST, N.A. C/O HHM,LLC | 3501 | 28 | 2 | |
119 12TH AVE | GONZALEZ,ANTHONY PEREZ | 3501 | 29 | 2 | |
117 12TH AVE | SECOND BAPTIST CHURCH OF PAT, NJ | 3501 | 30 | 15D | |
113-115 12TH AVE | SECOND BAPTIST CHURCH | 3501 | 31 | 15D | |
111 12TH AVE | HARRIS ANTHONY | 3501 | 32 | 2 | |
109 12TH AVE | CMF BERGEN GROUP 42 CV22 LLC | 3501 | 33 | 1 | |
105-107 12TH AVE | CARDENAS MORALES INVESTMENT LLC | 3501 | 34 | 2 | |
103-105 12TH AVE | SECOND BAPTIST CHURCH OF PATERSON | 3501 | 35 | 15D | |
101-103 12TH AVE | SECOND BAPTIST CHURCH OF PATERSON | 3501 | 36 | 15D | |
99 12TH AVE | SECOND BAPTIST CHURCH | 3501 | 37 | 15D | |
71-73 CARROLL ST | SECOND BAPTIST CHURCH OF PAT, NJ | 3501 | 38 | 15D | |
65-69 CARROLL ST | RISING DOVE SENIOR APARTMENTS,INC | 3501 | 39 | 15D | |
63 CARROLL ST | OVALLES,GERLYN A | 3501 | 40 | 2 | |
61 CARROLL ST | CONCERNED PARENTS FOR HEAD START | 3501 | 41 | 15D | |
195 GRAHAM AVE | CAMPBELL,DANIEL & HINDS, NERINE | 3502 | 1 | 2 | |
246 GOVERNOR ST | WILLINGTON SERVICES FUND SOCIETYFSB | 3502 | 2 | 2 | |
248 GOVERNOR ST | SILK CITY DEVELOPMENT II LLC | 3502 | 3 | 2 | |
250-252 GOVERNOR ST | WADE, ELIZABETH | 3502 | 4 | 2 | |
254-256 GOVERNOR ST | CELESTINO,MONICA | 3502 | 5 | 2 | |
256-258 GOVERNOR ST | AGUILAR VICTOR M & COLON ANA L S | 3502 | 6 | 2 | |
260-262 GOVERNOR ST | PATERSON FALLS GROUP LLC | 3502 | 7 | 2 | |
264 GOVERNOR ST | TAYLOR, EILEEN | 3502 | 8 | 2 | |
266 GOVERNOR ST | MCP MAFHH 266-268 GOVRNR REAL22 LLC | 3502 | 9 | 1 | |
268 GOVERNOR ST | MCP MAFHH 266-268 GOVRNR REAL22 LLC | 3502 | 10 | 2 | |
270 GOVERNOR ST | TAYLOR, ELLIS & WF | 3502 | 11 | 2 | |
272 GOVERNOR ST | TAYLOR EUGAL & WALLACE SAIDENE J | 3502 | 12 | 2 | |
274 GOVERNOR ST | JCM XXI CARROLL GROUP CV20 LLC | 3502 | 13 | 2 | |
FRT. 276 GOVERNOR ST | MARTE,JENNIFER & ROSARIO,JUANA | 3502 | 14 | 2 | |
191 12TH AVE | SILK CITY DEVELOPMENT | 3502 | 15 | 4A | |
282-284 GOVERNOR ST | CHURCH OF OUR LORD JESUS CHRIST | 3502 | 16 | 15D | |
286-288 GOVERNOR ST | GUTTMAN,HERSHEL | 3502 | 17 | 2 | |
290 GOVERNOR ST | SILK CITY DEVELOPMENT | 3502 | 18 | 1 | |
292 GOVERNOR ST | GUTTMAN,HERSHEL | 3502 | 19 | 2 | |
294-300 GOVERNOR ST | CLAY,ANDRE | 3502 | 20 | 2 | |
302-304 GOVERNOR ST | GOVERNOR STREET, LLC. | 3502 | 21 | 1 | |
217-219 12TH AVE | DE JONG IRON WORKS INC | 3502 | 22 | 1 | |
207-217 12TH AVE | PFRG 203-217 12TH AVE ARB20 LLC | 3502 | 23 | 1 | |
203-205 12TH AVE | PFRG 203-217 12TH AVE ARB20 LLC | 3502 | 24 | 1 | |
201-203 12TH AVE | LOPEZ, ANGEL | 3502 | 25 | 2 | |
199 12TH AVE | 12TH AVE CHAKRA LLC | 3502 | 26 | 2 | |
197 12TH AVE | 12TH AVE CHAKRA LLC | 3502 | 27 | 1 | |
193-195 12TH AVE | CHURCH OF OUR LORD JESUS CHRIST | 3502 | 28 | 15D | |
191 12TH AVE | PAULINO,DIOGENES M | 3502 | 29 | 2 | |
189 12TH AVE | KUMETZ,ALLEN | 3502 | 30 | 1 | |
187 12TH AVE | JCM XXII JMG CV20 LLC | 3502 | 31 | 1 | |
183-185 12TH AVE | HERNANDEZ,ALVARO G & RAMOS,SANTIAGO | 3502 | 32 | 2 | |
179-181 12TH AVE | MUSA ZAID ENTERPRIZES, LLC | 3502 | 33 | 2 | |
177-179 12TH AVE | FERMIN,GERMANIA & PORTILLO,SAUL | 3502 | 34 | 2 | |
173-175 12TH AVE | PATERSON FALLS GROUP LLC | 3502 | 35 | 2 | |
171-173 12TH AVE | EXODUS BAPTIST CHURCH OF PASSAIC C | 3502 | 36 | 15D | |
169 12TH AVE | EXODUS BAPTIST CHURCH OF PASSAIC C | 3502 | 37 | 15D | |
167 12TH AVE | EXODUS BAPTISI CHURCH OF P.C. | 3502 | 38 | 15D | |
165 12TH AVE | EXODUS BAPTIST CHURCH OF PASSAIC C | 3502 | 39 | 15D | |
163 12TH AVE | JOHNSON,DERON | 3502 | 40 | 2 | |
161 12TH AVE | JCM PROPERTIES VIII, LLC | 3502 | 41 | 4A | |
159 12TH AVE | JCM PROPERTIES VIII, LLC | 3502 | 42 | 4A | |
157 12TH AVE | SOSA RODRIGUEZ,SAMUEL & DEJESUS,E.A | 3502 | 43 | 2 | |
155 12TH AVE | KAZI, MASUD MD | 3502 | 44 | 2 | |
153 12TH AVE | SAN & CAN REALTY, LLC | 3502 | 45 | 1 | |
151 12TH AVE | MCRAE, SHERONDA | 3502 | 46.01 | C0001 | 2 |
151 12TH AVE | RODRIGUEZ, MARCIA | 3502 | 46.02 | C0002 | 2 |
201 GRAHAM AVE | JASON R REALTY LLC | 3502 | 47 | 1 | |
199-201 GRAHAM AVE | FAYED, IBRAHIM | 3502 | 48 | 2 | |
197 GRAHAM AVE | PATERSON HABITAT FOR HUMANITY | 3502 | 49 | 2 | |
310-312 GOVERNOR ST | 460 E 16, LLC | 3503 | 1 | 4B | |
225-227 12TH AVE | 460 E 16, LLC | 3503 | 2 | 4A | |
316-318 GOVERNOR ST | LOPEZ, JOSE A & ISABEL H/W ETAL | 3504 | 1 | 2 | |
318-320 GOVERNOR ST | CMF WATSON GROUP 43 CV22 LLC | 3504 | 2 | 2 | |
534-536 E 18TH ST | CHURCH OF GOD OF THE BORN 7TH DAY | 3504 | 3 | 4A | |
538-542 E 18TH ST | TRITRADE INVESTMENTS, LLC | 3504 | 4 | 4B | |
544 E 18TH ST | MORALES, LEOPOLD | 3504 | 5 | 2 | |
546 E 18TH ST | BREWER,DERICK C | 3504 | 6 | 2 | |
548 E 18TH ST | RIVAS, PORFIDIO & MONTESINO, ANA | 3504 | 7 | 2 | |
550 E 18TH ST | FERNANDEZ,ADOLFO | 3504 | 8 | 4A | |
552 E 18TH ST | LOPEZ, AIDA | 3504 | 9 | 4A | |
554-558 E 18TH ST | 554 E 18 ST LLC | 3504 | 10 | 4A | |
560-568 E 18TH ST | 560-568 LLC | 3505 | 1 | 4A | |
215 GRAHAM AVE | MCP MAFHH 215 ROSA CV22 LLC | 3506 | 1 | 4A | |
154 12TH AVE | BRITIBEL HOLDINGS LLC | 3506 | 2 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.