NJ Property Tax Records In Pittsgrove, NJ
Displaying properties 3301 - 3450 of 4484 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
22 STEINFELD AVE | REAVES, SARA | 2208 | 3 | 2 | |
18 STEINFELD AVE | HANDY, AARON + PARRIS | 2208 | 4 | 1 | |
959 GARDEN RD | VG INVESTMENTS LLC | 2208 | 5 | 2 | |
961 GARDEN RD | BOGAN, CHARLES + CLABON JR | 2208 | 6 | 2 | |
14 STEINFELD AVE | GANDY, SHANE S | 2208 | 7 | 2 | |
12 STEINFELD AVE | BIRKETT, SHERMAN G | 2208 | 8 | 2 | |
GARDEN RD | BOGAN, CHARLES + CLABON JR | 2208 | 9 | 1 | |
1201 GERSHAL AVE | FRIENDSHIP BAPTIST CHURCH | 2208 | 10 | 15D | |
1193 GERSHAL AVE | MORGAN, DANIEL E III | 2208 | 11 | 4A | |
70 STEINFELD AVE | BRADLEY, ANGIE | 2209 | 1 | 2 | |
919 GARDEN RD | REAVES, FRANK JR & PAULA D | 2209 | 1.01 | 2 | |
GARDEN RD | MORGAN, DANIEL E III + PERRY, JAMIE | 2209 | 1.02 | 1 | |
60 STEINFELD AVE | WILDE,J F JR + WILLIAMS,L R +LAMONT | 2209 | 2 | 2 | |
52 STEINFELD AVE | CUJBA, EFIM | 2209 | 3 | 2 | |
927 GARDEN RD | WRIGHT, ALFRED + VENESSA | 2209 | 3.01 | 2 | |
44 STEINFELD AVE | BELL, VERONICA | 2209 | 4 | 2 | |
933 GARDEN RD | MINIO, ALFRED T III + KELSEY N | 2209 | 5 | 2 | |
STEINFELD AVE | NORTHEAST HOUSING SOLUTIONS GROUP | 2209 | 6 | 1 | |
STEINFELD AVE | PITTSGROVE TOWNSHIP | 2209 | 7 | 15C | |
32 STEINFELD AVE | HERNANDEZ, YANILI | 2209 | 8 | 2 | |
10 MAIN ST | BEARDSWORTH, JOSHUA R + STEVI N | 2209 | 9 | 2 | |
|
|||||
6 MAIN ST | GREEN, SHIRLEY A | 2209 | 10 | 2 | |
994 GERSHAL AVE | LEVIN HOLDINGS LLC | 2301 | 1 | 2 | |
GERSHAL AVE | LEVIN HOLDINGS LLC | 2301 | 1.01 | QFARM | 3B |
GERSHEL AVE | LEVIN HOLDINGS LLC | 2301 | 2 | QFARM | 3B |
1064 GERSHAL AVE | LEWIS, JACK R | 2301 | 3 | 2 | |
1052 GERSHAL AVE | HULLIHEN, JANIS | 2301 | 3.01 | 2 | |
1072 GERSHAL AVE | BURNS, DORIS | 2301 | 4 | 2 | |
1076 GERSHAL AVE | SCHOELER, MARK J + TAMAR | 2301 | 5 | 2 | |
1080 GERSHAL AVE | ALLEN, JULIA F | 2301 | 6 | 2 | |
1084 GERSHAL AVE | HILL, WILLIE BERNARD | 2301 | 7 | 2 | |
1088 GERSHAL AVE | BARTEE JOE L & LUTRICIA | 2301 | 8 | 2 | |
1092 GERSHAL AVE | JOHNSON, QUEEN | 2301 | 9 | 2 | |
1098 GERSHAL AVE | BAILEY, ADRIAN | 2301 | 10 | 2 | |
1106 GERSHAL AVE | ALLEN ROMA D & LILLIAN C | 2301 | 11 | 2 | |
1122 GERSHAL AVE | WRIGHT, JUANITA A | 2301 | 12 | 2 | |
1128 GERSHAL AVE | MYRICK, B. W. | 2301 | 13 | 2 | |
1132 GERSHAL AVE | MCLEAN, ELISHA | 2301 | 14 | 2 | |
1136 GERSHAL AVE | RAMIREZ, HIPOLITO + MARTHA | 2301 | 15 | 2 | |
1140 GERSHAL AVE | REAVES JR, FRANK F ET AL | 2301 | 16 | 2 | |
1146 GERSHAL AVE | REAVES, JOANN-EST | 2301 | 17 | 4A | |
1160 GERSHAL AVE | ROBINSON, HENRY JR %H ROBINSON, III | 2301 | 18 | 2 | |
1164 GERSHAL AVE | CLAVELL, ROBERTO-EST | 2301 | 19 | 2 | |
1168 GERSHAL AVE | VELEZ, SHEILA | 2301 | 20 | 2 | |
1170 GERSHAL AVE | SUNFLOWER REALTY LLC | 2301 | 21 | 2 | |
1172 GERSHAL AVE | SUNFLOWER REALTY LLC | 2301 | 22 | 2 | |
1176 GERSHAL AVE | MOUNT MORIAH BAPTIST CHURCH | 2301 | 23 | 15D | |
1180 GERSHAL AVE | BUTLER, ANTHONY | 2301 | 24 | 2 | |
1184 GERSHAL AVE | DOUGLAS, CHELSEA | 2301 | 25 | 2 | |
1188 GERSHAL AVE | MAYERFELD LEGACY TRUST | 2301 | 25.01 | 2 | |
1192 GERSHAL AVE | MORGAN, ALBERT | 2301 | 26 | 2 | |
|
|||||
1200 GERSHAL AVE | MAYERFELD FARM & SUPPLY CO INC | 2301 | 27 | 2 | |
GARDEN RD | PITTSGROVE TOWNSHIP | 2301 | 28 | 15C | |
GARDEN RD | NJ DEPT ENVIRONMENTAL PROTECTION | 2301 | 29 | 15C | |
GARDEN RD | THE NATURE CONSERVANCY % J DIBLASIO | 2301 | 30 | 15F | |
GARDEN RD | NJ DEPT ENVIRONMENTAL PROTECTION | 2301 | 31 | 15C | |
GARDEN RD | NJ DEPT ENVIRONMENTAL PROTECTION | 2301 | 32 | 15C | |
GARDEN RD | PITTSGROVE TOWNSHIP | 2301 | 33 | 15C | |
GARDEN RD | NJ DEPT ENVIRONMENTAL PROTECTION | 2301 | 34 | 15C | |
GERSHEL AVE | NJ DEPT ENVIRONMENTAL PROTECTION | 2301 | 35 | 15C | |
984 GERSHAL AVE | LEVIN HOLDINGS LLC | 2401 | 1 | 2 | |
970 GERSHAL AVE | HEWRA KADISHA CEMETERY | 2401 | 2 | 15E | |
GERSHAL AVE | KADISHA HEWRA CEMETERY | 2401 | 3 | 15E | |
GERSHAL AVE | CHEVRA KADISHA OF ALLIANCE | 2401 | 4 | 15E | |
GERSHAL AVE | CHEVRA KADISHA OF ALLIANCE | 2401 | 5 | 15E | |
942 GERSHAL AVE | NELSON, JOSEPH H + DAWN | 2401 | 6 | 2 | |
938 GERSHAL AVE | NELSON, JOSEPH H JR + DAWN C | 2401 | 7 | 2 | |
936 GERSHAL AVE | NELSON, JOSEPH H JR + DAWN C | 2401 | 8 | 2 | |
932 GERSHAL AVE | NELSON, JOSEPH H JR + DAWN C | 2401 | 9 | 2 | |
EPPINGER AVE | NELSON, JOSEPH H JR + DAWN C | 2401 | 10 | 1 | |
72-76 EPPINGER AVE | MAYERFELD FARMS MANAGEMENT LLC | 2401 | 11 | 2 | |
70 EPPINGER AVE | MAYERFELD FARMS MANAGEMENT LLC | 2401 | 12 | 2 | |
EPPINGER AVE | CHEVRA KADISHA OF ALLIANCE | 2401 | 13 | 15E | |
EPPINGER AVE | CHEVRA KADISHA OF ALLIANCE | 2401 | 13 | QFARM | 3B |
EPPINGER AVE | CHEVRA KADISHA OF ALLIANCE | 2401 | 14 | QFARM | 3B |
EPPINGER AVE | HUB DEVELOPERS | 2401 | 15 | 1 | |
EPPINGER AVE | SOF SOF LLC | 2401 | 16 | 1 | |
EPPINGER AVE | NJ DEPT ENVIRONMENTAL PROTECTION | 2401 | 17 | 15C | |
916 GERSHAL AVE | MAYERFELD LEGACY TRUST | 2402 | 1 | 2 | |
69 EPPINGER AVE | ESPINOZA, EVARISTO + MARIA | 2402 | 2 | 2 | |
65 EPPINGER AVE | MAYERFELD FARMS MANAGEMENT LLC | 2402 | 3 | 2 | |
71 EPPINGER AVE | LOPEZ, RAFAELA | 2402 | 4 | 2 | |
55 EPPINGER AVE | ESKRIDGE, GLENN | 2402 | 5 | 2 | |
49 EPPINGER AVE | FLOYD, FREDDIE + BRENDA A FLOYD | 2402 | 6 | 2 | |
EPPINGER AVE | MJF GROUP LLC, C/O MARK I FISHER | 2402 | 7 | 1 | |
EPPINGER AVE | SOF SOF LLC | 2402 | 8 | 1 | |
EPPINGER AVE | MJF GROUP LLC | 2402 | 9 | 1 | |
EPPINGER AVE | SOF SOF LLC | 2402 | 10 | 1 | |
EPPINGER AVE | SOF SOF LLC | 2402 | 11 | 1 | |
EPPINGER AVE | NJ DEPT ENVIRONMENTAL PROTECTION | 2402 | 12 | 15C | |
ALMOND RD | ALLIANCE COLONY REBOOT INCORPORATED | 2402 | 13 | 1 | |
60 ALMOND RD | MAYERFELD FARMS & SUPPLY CO INC | 2402 | 14 | 2 | |
66 ALMOND RD | HAMMER RENTALS LLC | 2402 | 15 | 2 | |
70 ALMOND RD | FRE-TYE CHAPEL, SEVENTH DAY CHAPEL | 2402 | 16 | 15D | |
74-78 ALMOND RD | FRE-TYE CHAPEL 7TH DAY CHURCH OF | 2402 | 17 | 2 | |
82 ALMOND RD | QUILES, MARGARETE E & SANTIAGO | 2402 | 18 | 2 | |
84 ALMOND RD | MORGAN-POLAHA, LATOYA | 2402 | 19 | 2 | |
88-90 ALMOND RD | MAYERFELD LEGACY TRUST | 2402 | 20 | 2 | |
ALMOND RD | MAYERFELD FARM & SUPPLY CO INC | 2402 | 21 | 1 | |
100 ALMOND RD | FISHER, MARK | 2402 | 22 | 2 | |
110 ALMOND RD | MJF GROUP LLC, C/O MARK I FISHER | 2402 | 24 | 4A | |
116 ALMOND RD | COLON, ROSA | 2402 | 26 | 2 | |
120 ALMOND RD | MJF GROUP LLC | 2402 | 27 | 4A | |
126 ALMOND RD | MJF GROUP LLC | 2402 | 28 | 2 | |
840 GERSHAL AVE | GORDILLO, WILFREDO + ALICE | 2402 | 29 | 2 | |
GERSHAL AVE | KERSHAK GEORGE INC | 2402 | 30 | 1 | |
854 GERSHAL AVE | STEINER, MICHAEL + REBA G | 2402 | 31 | 2 | |
860 GERSHAL AVE | BOYD, D'KURRA L SR + JENIFER | 2402 | 32 | 2 | |
866 GERSHAL AVE | KEARNEY, RONALD B + BIRDIE L | 2402 | 33 | 2 | |
GERSHAL AVE | THE MAYERFELD LEGACY TRUST | 2402 | 34 | QFARM | 3B |
ALMOND RD | WOZUNK ROBERT W & SANDRA | 2501 | 1 | QFARM | 3B |
205 ALMOND RD | WOZUNK ROBERT W & SANDRA | 2501 | 2 | 3A | |
ALMOND RD | WOZUNK, ROBERT W & SANDRA | 2501 | 2 | QFARM | 3B |
185 ALMOND RD | WOZUNK, ROBERT W + SANDRA L | 2501 | 3 | 2 | |
173-177 ALMOND RD | NORMA MENNONITE CH | 2501 | 4 | 15D | |
ALMOND RD | WENGER, JAMES N + BARBARA J | 2501 | 5 | QFARM | 3B |
ALMOND RD | MAYERFELD FARMS & SUPPLY CO INC | 2501 | 6 | 1 | |
143 ALMOND RD | MESIANO, NICHOLAS | 2501 | 7 | 2 | |
GERSHAL AVE | MESIANO, NICHOLAS A | 2501 | 8 | 1 | |
827-829 GERSHAL AVE | FIGUEROA-ZEPEDA, SONIA N | 2501 | 9 | 2 | |
823 GERSHAL AVE | MONTANEZ, KEILA | 2501 | 10 | 2 | |
819 GERSHAL AVE | MILETTA, JAMES | 2501 | 11 | 2 | |
815 GERSHAL AVE | MAYERFELD FARMS MANAGEMENT LLC | 2501 | 12 | 2 | |
809 GERSHAL AVE | US POSTAL SERVICE % G W ALLEN SR | 2501 | 13 | 15C | |
803 GERSHAL AVE | KATZ, BEATRICE | 2501 | 14 | 2 | |
10 CLEVELAND AVE | ARTISAN CONSTRUCTION HOMES LLC | 2501 | 15 | 2 | |
14 CLEVELAND AVE | ORTIZ, BENJAMIN + ROSA L | 2501 | 16 | 2 | |
24 CLEVELAND AVE | JOHNSON, DAVID L + AVILES,CELINETTE | 2501 | 17 | 2 | |
20 CLEVELAND AVE | MIRANDA, VERONICA | 2501 | 17.01 | 2 | |
20 CENTRAL AVE | LODER, WILLIAM B | 2501 | 18 | 2 | |
23 CLEVELAND AVE | PEREZ, LUIS A | 2501 | 18.01 | 2 | |
40 CENTRAL AVE | SEIBEL, MICHAEL + LOIS | 2501 | 19 | 3A | |
CENTRAL AVE | SEIBEL, MICHAEL + LOIS | 2501 | 19 | QFARM | 3B |
CENTRAL AVE | LINDENBAUM SAUL | 2501 | 20 | 1 | |
56 CENTRAL AVE | LINDENBAUM SAUL | 2501 | 21 | 2 | |
CENTRAL AVE | SOF SOF LLC | 2501 | 22 | 1 | |
CENTRAL AVE | SOF SOF LLC | 2501 | 23 | 1 | |
CENTRAL AVE | SOF SOF LLC | 2501 | 24 | QFARM | 3B |
546 CAN HOUSE RD | BIRMINGHAM, THERESA | 2501 | 25 | 3A | |
546 CAN HOUSE RD | BIRMINGHAM, THERESA | 2501 | 25 | QFARM | 3B |
540 CAN HOUSE RD | PARKS, MICHAEL E + KATHY A | 2501 | 25.01 | 2 | |
530 CAN HOUSE RD | REUSTLE, ALFRED FRANK | 2501 | 26 | 2 | |
10 CENTRAL AVE | LAROCK JR, MILTON | 2502 | 1 | 2 | |
CENTRAL AVE | MAYERFELD, BERNARD EST% FRIEDMAN | 2502 | 2 | 1 | |
795 GERSHAL AVE | BOGAN, CHRISTA | 2502 | 3 | 2 | |
793 GERSHAL AVE | RIVERA, MARY | 2502 | 4 | 2 | |
4 CENTRAL AVE | NEGRON, DORIS A | 2502 | 5 | 2 | |
594-598 CAN HOUSE RD | NEW BREED GUN CLUB, INC | 2503 | 1 | 2 | |
CENTRAL AVE | NEW BREED GUN CLUB, INC | 2503 | 2 | 1 | |
55 CENTRAL AVE | STILL, JOSEPH | 2503 | 3 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.