NJ Property Tax Records In Pohatcong, NJ
Displaying properties 301 - 450 of 2055 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1421 CENTER ST | AVILA, SANTIAGO & MARIA | 35.02 | 7 | 2 | |
1403 CENTER ST | KIRCHNER, DAVID & CINDY | 35.02 | 8 | 2 | |
1401 CENTER ST | PACKER, GEOFFREY & KIRCHNER, KELLY | 35.02 | 9 | 2 | |
305 MAPLE AVE | PETTO, KEVIN | 36.01 | 1 | 2 | |
1410 CENTER STREET | PETTO, KEVIN | 36.01 | 2 | 1 | |
1414 CENTER ST | BONDARUK, JEREMY & KIMBERLY | 36.01 | 4 | 2 | |
1416 CENTER ST | MCNALLY, LINDA | 36.01 | 5 | 2 | |
1418 CENTER ST | JENSEN, EDWARD J | 36.01 | 6 | 2 | |
17 HUNT AVE | WELLER, JR, BRUCE | 36.01 | 7 | 2 | |
1433 SO MAIN ST | FITTS, SHARICE | 36.02 | 8 | 2 | |
1431 SO MAIN ST | ORTIZ, MATHEW | 36.02 | 8.01 | 2 | |
1427 SO MAIN ST | MAHER, THERESA | 36.02 | 9 | 2 | |
1425 SO MAIN ST | MORRIS, KELLY | 36.02 | 10 | 2 | |
1421 SO MAIN ST | CASTANEDA, JENY SANCHEZ | 36.02 | 11 | 2 | |
1417 SO MAIN ST | STEVENS, RICHARD A & ALICIA M | 36.02 | 12 | 2 | |
1415 SO MAIN ST | SAWYER, STEPHEN & COLEEN | 36.02 | 13 | 2 | |
1413 SO MAIN ST | WILLIAMS, CHAD R & EMILY J | 36.02 | 14 | 2 | |
1411 SO MAIN ST | WILLIAMS, CHAD R & EMILY J | 36.02 | 14.01 | 2 | |
1409 SO MAIN ST | CHIQUILLO, LIZETH Y SARMIENTO | 36.02 | 15 | 2 | |
1407 SO MAIN ST | MAHER, THERESA & STUZ, CHRISTOPHER | 36.02 | 16 | 2 | |
1405 SO MAIN ST | BETANCUR, YENNY & ROBINSON A | 36.02 | 17 | 2 | |
|
|||||
150 LOCK ST | POHATCONG TOWNSHIP | 37 | 1 | 15C | |
290 MAPLE AVE | HUNTINGTON VOLUNTEER FIRE CO. | 37 | 2 | 15F | |
292 MAPLE AVE | SMITH, WILLIAM M JR & PATRICIA A | 37 | 2.01 | 2 | |
298 MAPLE AVE | TOMER, ERNEST J JR | 37 | 3 | 2 | |
300 MAPLE AVE | DASTI, DIANE K | 37 | 4 | 2 | |
302 MAPLE AVE | SCHAFFER, ERIC J | 37 | 5 | 2 | |
304 MAPLE AVE | TURDO, SCOTT & MARYANNE | 37 | 6 | 2 | |
306 MAPLE AVE | BUTLER, GARY C & MARGRET E | 37 | 7 | 2 | |
1335 SO MAIN ST | SANTIAGO, P/ALMODOVAR, J/MERCEDES, | 37 | 8 | 2 | |
1331 SO MAIN ST | SCHALL, SR, JAY CHRISTOPHER | 37 | 9 | 2 | |
1325 SO MAIN ST | SMITH, THOMAS B & MARION L | 37 | 10 | 2 | |
308 MAPLE AVE | SMITH, THOMAS & MARION | 37 | 11 | 4A | |
1323 SO MAIN ST | VASQUEZ, VICKI N | 37 | 12 | 2 | |
1319 SO MAIN ST | SOLTIS, WILLIAM F & DIANE M | 37 | 13 | 2 | |
1317 SO MAIN ST | SHEPHERD, MICHELLE L | 37 | 14 | 2 | |
1313 SO MAIN ST | JOEJOCAR, LLC | 37 | 15 | 2 | |
142 LOCK ST | JOHNSTON, KENNETH & KELLY | 37 | 16 | 2 | |
1223 SO MAIN ST | SISCO, DAVID JR & VALERIE | 37 | 16.01 | 4A | |
1229 SO MAIN ST | CITIZEN SNIPS, LLC | 37 | 16.02 | 4A | |
1219 SO MAIN ST | MCR HOLDINGS 1217-1219 LLC | 37 | 17 | 2 | |
MAPLE AVE | ZARB-PPD, INC FKA PETER P DENNIS IN | 38 | 1 | QFARM | 3B |
1224 SO MAIN ST | PETER P. DENNIS INC.-ZARBATANY | 38 | 2 | 4A | |
408 & 410 DALTON AVE | EHRHARDT, GLENN W. & DEBORAH L | 38 | 3 | 2 | |
1230 SO MAIN ST | AVERY, BENJAMIN J DMD & LAUREN | 38 | 3.01 | 4A | |
1300-06 SO MAIN ST | PHILLIPSBURG MEMORIAL CO | 38 | 4 | 4A | |
1308 SO MAIN ST | JUDGE, HEATHER | 38 | 5 | 2 | |
1310 SO MAIN ST | BODOGH, CHARLES K.,SR. & ANN MARIE | 38 | 6 | 2 | |
1312 SO MAIN ST | BECKER, CHAS. F. | 38 | 7 | 2 | |
1314 SO MAIN ST | MAZEIKA, LISA & TIFFANY | 38 | 8 | 2 | |
1316 SO MAIN ST | KAFARSKI, RICHARD & BRENDA | 38 | 9 | 2 | |
|
|||||
1326 SO MAIN ST | MOORE, JOYCE A | 38 | 10 | 2 | |
1332 SO MAIN ST | DEEMER, HOWARD R & LISA A | 38 | 11 | 2 | |
412 MAPLE AVE | SHEPHERD WM L & ESTHER L. | 38 | 12 | 2 | |
418 MAPLE AVE | FREDA, ALDO JR | 38 | 13 | 2 | |
422 MAPLE AVE | CASEBEER, WM. | 38 | 14 | 2 | |
1312 SO MAIN ST | BECKER CHARLES F | 38 | 15 | 1 | |
469 MAPLE AVE | BUPIVI, GARY & LELKONIA | 39.01 | 1 | 2 | |
463 MAPLE AVE | FREDA, ALDO/MATLACK, BECKY | 39.01 | 2 | 2 | |
461 MAPLE AVE | STRYKER, TIMOTHY J. & DEBORAH E. | 39.01 | 3 | 2 | |
453 MAPLE AVE | EARLY, DEBORAH & DAWN CHLOE | 39.01 | 4 | 2 | |
449 MAPLE AVE | JOHNSON, LAWRENCE D. & JOANN | 39.01 | 5 | 2 | |
447 MAPLE AVE | DIEHL, EDWARD C & MARSHA J | 39.01 | 6 | 2 | |
443 MAPLE AVE | PRITCHARD, JOHN E.D. & ELSIE L. | 39.01 | 7 | 2 | |
441 MAPLE AVE | LEWIS, ROBERT JOSEPH & DEBRA K | 39.01 | 8 | 2 | |
437 MAPLE AVE | SELLS, AYANA | 39.01 | 9 | 2 | |
421 MAPLE AVE | VOLCKMANN, ALAN & JUDY | 39.01 | 11 | 1 | |
425 MAPLE AVE | VOLCKMANN, ALAN & JUDY | 39.01 | 12 | 4C | |
1408 ZELLERS ALLEY | MULVIHILL, ANTHONY & SHANNON | 39.01 | 12.01 | 2 | |
1406 ZELLERS ALLEY | BROUSSEAU, DENNIS M. & LINDA S. | 39.01 | 12.02 | 2 | |
423 MAPLE AVENUE | VOLCKMANN, ALAN & JUDY | 39.01 | 13 | 2 | |
415 MAPLE AVE | TOLOTTA, JOANN | 39.01 | 14 | 2 | |
1402 SO MAIN ST | SCF, LLC DBA LITTLE ITALY REST | 39.01 | 15 | 4A | |
1408 SO MAIN ST | FRUTCHEY, JAMES & JACLYN JAMES | 39.01 | 16 | 2 | |
1410 SO MAIN ST | PISCIOTTA, JOSEPH | 39.01 | 17 | 2 | |
1412 SO MAIN ST | WILLIAMS, DANIER LEWIS | 39.01 | 17.01 | 2 | |
1416 SO MAIN ST | WILLIS, JEFFREY | 39.01 | 18 | 2 | |
1422 SO MAIN ST | FRANKENFIELD, JOHN C & KIMBERLY D | 39.01 | 19 | 2 | |
1428 SO MAIN ST | WILSON, JOHN L & AILEEN P | 39.01 | 20 | 2 | |
1432 SO MAIN ST | FREY, LINDA L | 39.01 | 21 | 2 | |
1436 SO MAIN ST | GOEKE, LORISE A | 39.01 | 22 | 2 | |
420 RUSSELL AVE | BECKER, JR, CHARLES F | 39.01 | 23 | 2 | |
428 SPRING STREET | HOMA JOHN & ROSEMARIE | 39.01 | 43 | 3A | |
428 SPRING STREETT | HOMA, JOHN & ROSEMARIE | 39.01 | 43 | Q0003 | 3B |
695 HAWK AVE | BLUE STONE VENTURES, LLC | 39.01 | 43.01 | 4A | |
19 SINCLAIR STREET | FLYNN, JAMES F. | 39.01 | 44 | 2 | |
440 SPRING ST | HOUSEL JAMES E & LINDA M | 39.01 | 45 | 2 | |
442 SPRING STREET | STARR NORMAN | 39.01 | 46 | 1 | |
23 SINCLAIR AVE | GAL, SANDOR I & SHARON CURTISS | 39.01 | 47 | 3A | |
23 SINCLAIR STREET | HOMA, J.A. & ROSEMARIE | 39.01 | 47 | Q0003 | 3B |
422 RUSSELL AVE | MARTINEZ, REGINA L PALMA | 39.02 | 24 | 2 | |
430 RUSSELL AVE | LAMMERS, AUGUSTUS & MOORE, DEBORAH | 39.02 | 25 | 2 | |
432 RUSSELL AVE | EDINGER, DREW M & MICHELE L | 39.02 | 26 | 2 | |
434 RUSSELL AVE | GOSSER, WILLIAM F | 39.02 | 27 | 2 | |
436 RUSSELL AVE | VINSON THOMAS E | 39.02 | 28 | 2 | |
438 RUSSELL AVE | JONES, ANTHONY | 39.02 | 29 | 2 | |
448 RUSSELL AVE | JUDSON, HOLMES ROBERT & MARY | 39.02 | 30 | 2 | |
450 RUSSELL AVE | EMMONS, ELLEN | 39.03 | 32 | 2 | |
452 RUSSELL AVE | GRECO, NEIL C | 39.03 | 33 | 2 | |
454 RUSSELL AVE | BERTOLDO, JEFFREY S & PHOEBE B | 39.03 | 34 | 2 | |
456 RUSSELL AVE | DAVIS, GUY E & DANIELLE M | 39.03 | 35 | 2 | |
458 RUSSELL AVE | DRAGO, DOMINIC | 39.03 | 36 | 2 | |
460 RUSSELL AVE | WILSON, BRIAN & TABOR, RACHEL | 39.03 | 37 | 2 | |
462 RUSSELL AVE | PHILLIP J. LAMONICA | 39.03 | 38 | 2 | |
464 RUSSELL AVE | BABCOCK, HOWARD R. & PATRICIA | 39.03 | 39 | 2 | |
466 RUSSELL AVE | WELSH, WILLIAM F. & DEBORAH J. | 39.03 | 40 | 2 | |
468 RUSSELL AVE | PAWLAK, CHAS. | 39.03 | 41 | 2 | |
500 RUSSELL AVE | HAPPY DAD PROJECT MANAGEMENT, LLC | 39.03 | 42 | 2 | |
1506 SO MAIN ST | GYORFI DALE | 40.01 | 1 | 2 | |
1510 SO MAIN ST | FORD, SANDRA K & ERIC | 40.01 | 2 | 2 | |
1512 SO MAIN ST | SHIMANOVSKAYA, YULIYA | 40.01 | 3 | 2 | |
1514 SO MAIN ST | ROSSNAGLE, PATRICIA | 40.01 | 4 | 2 | |
1516 SO MAIN ST | EAST BAY PROPERTY MANAGEMENT LLC | 40.01 | 5 | 2 | |
1520 SO MAIN ST | WOOLF, RICHARD D & DEANN M | 40.01 | 6 | 2 | |
1526 SO MAIN ST | KOCH, CHARLES F JR & RICHARD A SR | 40.01 | 7 | 2 | |
406 NEW BRUNSWICK AVE | 406 NEW BRUNSWICK LLC | 40.01 | 8 | 2 | |
412 NEW BRUNSWICK AVE | AMAN DEVELOPERS LLC | 40.01 | 9 | 2 | |
416 NEW BRUNSWICK AVE | GRIESMEYER, PETER T & KRISTINE M | 40.01 | 10 | 2 | |
418 NEW BRUNSWICK AVE | THOMPSON, RONALD J & LYNN F | 40.01 | 11 | 2 | |
424 NEW BRUNSWICK AVE | BRUNSTETTER, JILL M & WAYNE A | 40.01 | 12 | 2 | |
426 NEW BRUNSWICK AVE | BRIGLIA, JOEL R & COLLEEN E | 40.01 | 13 | 2 | |
428 NEW BRUNSWICK AVE | KERN, ELIZABETH J | 40.01 | 14 | 2 | |
432 NEW BRUNSWICK AVE | WERMUTH, KIM | 40.01 | 15 | 2 | |
438 NEW BRUNSWICK AVE | SLAGER ALGERD JR | 40.01 | 16 | 2 | |
449 RUSSELL AVE | RAO, SHARMILA | 40.02 | 17 | 2 | |
447 RUSSELL AVE | LYNCH, RICHARD | 40.02 | 18 | 2 | |
445 RUSSELL AVE | KIRK, CAROLINE | 40.02 | 19 | 2 | |
443 RUSSELL AVE | RAFFAELE, TERRI LEE & CHARLES J. | 40.02 | 20 | 2 | |
435 RUSSELL AVE | REINBOLD, TODD A | 40.02 | 21 | 2 | |
433 RUSSELL AVE | VAUGHN, MONA | 40.02 | 22 | 2 | |
429 RUSSELL AVE | CAPONE, LINDSAY ALEXANDRA | 40.02 | 23 | 2 | |
425 RUSSELL AVE | KRESGE, WILLIAM H.,JR. & LYNN T. | 40.02 | 24 | 2 | |
421 RUSSELL AVE | FONTANA, RUSSELL R | 40.02 | 25 | 2 | |
417 RUSSELL AVE | ROSSNAGLE, PATRICK & SUSAN | 40.02 | 26 | 2 | |
7 SINCLAIR AVE | SHEPHERD, FRANK S. | 41.01 | 1 | 4A | |
510 NEW BRUNSWICK AVE | WYANT, NANCY S | 41.01 | 2 | 2 | |
512 NEW BRUNSWICK AVE | WALTER, WILLIAM | 41.01 | 3 | 2 | |
516 NEW BRUNSWICK AVE | SINGER, RODNEY E & CAROL A | 41.01 | 4 | 2 | |
518 NEW BRUNSWICK AVE | JOEJOCAR, LLC | 41.01 | 5 | 2 | |
522 NEW BRUNSWICK AVE | BANKO ERWIN E | 41.01 | 6 | 2 | |
524 NEW BRUNSWICK AVE | BRYK, MICHAEL | 41.01 | 7 | 2 | |
528 NEW BRUNSWICK AVE | FONTANA, RUSSELL R & AMY A | 41.01 | 8 | 2 | |
538 NEW BRUNSWICK AVE | BOURBON ST.LAND CO,LLC C/O WADE | 41.01 | 9 | 4A | |
501 RUSSELL AVE | MINERVA HOLDINGS, LLC | 41.02 | 10 | 4A | |
479 RUSSELL AVE | BORELLI, PETER J & JANNA L | 41.02 | 12 | 2 | |
477 RUSSELL AVE | SMITH, GENE R. | 41.02 | 13 | 2 | |
475 RUSSELL AVE | LIPPINCOTT, RANDY | 41.02 | 14 | 2 | |
473 RUSSELL AVE | BONNEAU, RALPH | 41.02 | 15 | 2 | |
471 RUSSELL AVE | LILLY, RICHARD R | 41.02 | 16 | 2 | |
455 RUSSELL AVE | SANDBERG, TOM & ANNETTE | 41.02 | 17 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.