NJ Property Tax Records In Raritan, NJ
Displaying properties 751 - 900 of 2350 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
777 ROUTE 202 | INGRAO, FRANK & LAURA | 33 | 1 | 4A | |
105 FIRST AVE | TOP SEED RJB REALTY, | 33 | 7 | 2 | |
103 FIRST AVE | GERSEY, ANGELENE & DESIR, WEDNELSON | 33 | 8 | 2 | |
101 FIRST AVE | RODRIGUEZ-SOLORZANO, RAUL A. | 33 | 9 | 2 | |
97 FIRST AVE | 97 FIRST ASSOCIATES LLC | 33 | 10 | 2 | |
704A-704B FARRAND ST | GRZEBYK FAMILY LLC, | 33 | 10.01 | 2 | |
708A-708B FARRAND ST | THE GRYZ FAMILY LLC | 33 | 10.02 | 2 | |
504-506 N GASTON | BORBON, ANTONIO | 33 | 11 | 2 | |
74 QUICK AVE. | PATERNOSTER, DOMINIC M & KARIN | 33 | 12 | 2 | |
76 QUICK AVE | 76 QUICK LLC | 33 | 13 | 2 | |
78 QUICK AVE | CARAOS, NATHANIEL B. & JOSETTE | 33 | 14.01 | 2 | |
80 QUICK AVE | 80 QUICK AVENUE, LLC | 33 | 14.02 | 2 | |
802 FARRAND ST | SLACK, ROBERT & ROSE | 33 | 15 | 2 | |
800 FARRAND ST | DELUCA, MARIA | 33 | 16 | 2 | |
505 N GASTON AVE | MORGANTE, PHILIP C. & LORETTA | 33 | 17 | 2 | |
901 ROUTE 202 | INGRAO, FRANK & LAURA | 33.01 | 1 | 1 | |
111 FIRST AVE | BASIONE, WILLIAM F | 33.01 | 2 | 2 | |
98 FIRST AVE | CORDIANO, GLORIA JEAN | 34 | 1 | 2 | |
100 FIRST AVE | DEON, GARY A & KIM M | 34 | 2 | 2 | |
102 FIRST AVE | SAUNIER, CHARLES & VIRGINIA NODARSE | 34 | 3 | 2 | |
104 FIRST AVE | RANDAZZO, JOHN & RANDAZZO JERRY | 34 | 4 | 2 | |
|
|||||
108 FIRST AVE | RANDAZZO 108, L.L.C. | 34 | 5 | 2 | |
611 ROUTE 202 & FIRST | RANDAZZO 611, L.L.C. | 34 | 6 | 4A | |
607 ROUTE 202 | RANDAZZO 607, L.L.C. | 34 | 7 | 2 | |
ROUTE 202 & SECOND AVE. | ANGELONE REALTY CO. | 34 | 8 | 4A | |
SECOND AVENUE | 101 SECOND AVE, LLC | 34 | 8.01 | 1 | |
97 SECOND AVE. | CARUSO, ANTHONY & MYRNA | 34 | 9 | 2 | |
610 FARRAND ST. | CARUSO, MYRNA & RUSCETTA, CLAUDINE | 34 | 9.01 | 2 | |
417A RARITAN AVE | OGH&PBH 3, L.L.C. | 35 | 1.01 | 2 | |
417B RARITAN AVE | OGH & PBH 2, L.L.C. | 35 | 1.02 | 2 | |
415 RARITAN AVE | DLM NJ REAL ESTATE LLC | 35 | 2 | 2 | |
413 RARITAN AVE | WOODY, JR., CARL E | 35 | 2.01 | 15F | |
409 RARITAN AVE | PARIKH, DIPEN B & KHUSHBU D | 35 | 3 | 2 | |
411 RARITAN AVE | PATEL, KIRAN & RITA | 35 | 3.01 | 2 | |
405 RARITAN AVE | CHERIVASSI, JOSEPH & MARY | 35 | 4 | 2 | |
403 RARITAN AVE | CHERIVASSI, JOSEPH & MARY | 35 | 5 | 2 | |
401 TILLMAN ST. | PELLECHIO, FRANK & BEVERLY | 35 | 5.01 | 2 | |
7A-7B JOHN F GOELLNER DR | JARDIM, JACK T &CATHRINE S | 35 | 17 | 2 | |
5A JOHN F GOELLNER DR | SHAH, CHIRAG & SONI, TEJALBEN R | 35 | 18 | 2 | |
5B JOHN F GOELLNER DR | JANCZAK, WOJCIECH D. & ANETTA | 35 | 18.01 | 2 | |
3A-3B JOHN F GOELLNER DR | DPM PROPERTIES, L.L.C. | 35 | 19 | 2 | |
421A RARITAN AVE | OKONSKY, MELINDA | 35 | 20 | 2 | |
421B RARITAN AVE. | DIRLA, NANCY K. | 35 | 20.01 | 2 | |
419A RARITAN AVE | GRECO, ANTHONY & MARIA | 35 | 21.01 | 2 | |
419B RARITAN AVE. | GRECO, ANTHONY & MARIA | 35 | 21.02 | 2 | |
67 QUICK AVE | FIEDLER, EMIL C/O HUANG, BARBARA | 36 | 1 | 2 | |
63 QUICK AVE | KIRCHHOF, RAYMOND & RIANNA | 36 | 2 | 2 | |
61 QUICK AVE | DOREY, WESLY & NINA | 36 | 3 | 2 | |
59 QUICK AVE | PADOVANI,BRIAN P. | 36 | 4 | 2 | |
57 QUICK AVENUE | AUGSZTEJN, MONIKA | 36 | 4.01 | 2 | |
55 QUICK AVE | DIGRAZIANO, KENNETH & ANNA | 36 | 5 | 2 | |
|
|||||
51 QUICK AVE | ALLEGAR, JEFFREY & NICOLE | 36 | 6.01 | 2 | |
TILLMAN ST | CALMER, L.L.C. | 36 | 6.02 | 2 | |
404-406 RARITAN AVE | THAKUR. SHIVANI | 36 | 7 | 2 | |
408 RARITAN AVE. | RENE, DAPHNEY | 36 | 7.01 | 2 | |
29 TILLMAN ST | BELLAFRONTE, LOU | 36 | 7.02 | 2 | |
410 RARITAN AVE | NELSON, JOAN & JOHN V | 36 | 8 | 15F | |
414 RARITAN AVE. | GUBAC, REYNALDO C. & GABRIEL, J. | 36 | 9 | 2 | |
903 FARRAND ST | MERRILL, JOHN & IORIATTI,LINDA | 36 | 10 | 2 | |
801 FARRAND ST | PASTORE, ARTHUR W. | 37 | 1 | 2 | |
39 N GASTON AVE | ATKINSON, DOLORES | 37 | 2 | 2 | |
37 N GASTON AVE | BARNA, ANN | 37 | 3 | 2 | |
35 NORTH GASTON AVE | BARNA, MICHAEL | 37 | 3.01 | 2 | |
31 N GASTON AVE | URSO, VINCENT & PERRI | 37 | 4 | 2 | |
29 N GASTON AVE | GEIGER, ROBERT M& MANILIO,CARMELINA | 37 | 5 | 2 | |
27 N GASTON AVE | KAUR, KULDIP & RAJVINDER | 37 | 6 | 2 | |
25 N GASTON AVE | RANDAZZO, JOHN, & RANDAZZO, JERRY | 37 | 7 | 2 | |
38 TILLMAN ST | INCAO, TERESA C & ZEBROWSKI, JAMES | 37 | 8 | 2 | |
42 TILLMAN ST | SHERMAN, PAUL ET ALS | 37 | 9 | 2 | |
52 QUICK AVE | HILL, CHRISTINE D. | 37 | 10 | 2 | |
54 QUICK AVE | PAPASERAPHIM, LOUCAS | 37 | 11 | 2 | |
56 QUICK AVE | PAPASERAPHIM LOUCAS & GEORGIOU, MAR | 37 | 12 | 2 | |
58 QUICK AVE | JAEGER, NEIL C & CLAUDIA | 37 | 13 | 2 | |
60 QUICK AVE. | DIGIUSEPPANTONIO, FILOMENA | 37 | 13.01 | 2 | |
62 QUICK AVE | ROMANO, CARLO & RIGA, TERESA | 37 | 14 | 2 | |
64 QUICK AVE | LITTLE, KEVIN C | 37 | 15 | 2 | |
QUICK AVE | PAULISHAK, ROBERT A. | 37 | 16 | 2 | |
95 FIRST AVE | MALESKY, KEVIN J. & HAMERNIK, ALYSS | 38 | 1 | 2 | |
93 FIRST AVE. | SINGH, BALHAR | 38 | 2 | 2 | |
91 FIRST AVE. | HUDACKO, MICHAEL | 38 | 2.01 | 2 | |
89 FIRST AVE | GASPARO, ANTONIO & MARIE | 38 | 3 | 2 | |
87 FIRST AVE | ZACHARY, DANIEL & MARY J. | 38 | 4 | 2 | |
38 N GASTON AVE | MILLER, STEVEN A. & MOIRA J. | 38 | 4.01 | 2 | |
85 1/2 FIRST AVE | FRANCHINO, SALVATORE L. | 38 | 5 | 2 | |
85 FIRST AVE | SEEKAMP, CAROL A. | 38 | 6 | 2 | |
83 FIRST AVE | AYALA, ROBERTO & SOCORRO | 38 | 7 | 2 | |
81 FIRST AVE | LANGON, DANIEL JR., | 38 | 8 | 2 | |
30 NORTH GASTON AVE | SPIRITO, PATRICK | 38 | 8.01 | 2 | |
79 FIRST AVE | HISHMEH, JAMES C. | 38 | 9 | 2 | |
77 FIRST AVE | LAWSON, CHERYL & JOHN | 38 | 10 | 2 | |
26 N. GASTON AVE. | DE CELIS, CONSUELO RUBIN | 38 | 10.01 | 2 | |
34 TILLMAN ST. | CULKIN, ROBERT F | 38 | 10.02 | 2 | |
32 N GASTON AVE | FACKLER, DAVID & SLANK, DENISE | 38 | 11 | 2 | |
36 N GASTON AV | TAGUE, RITA L | 38 | 12 | 2 | |
42 N GASTON AVE | BERTRAM, RAYMOND & LORI | 38 | 13 | 2 | |
40 NORTH GASTON AVE | KRACHUN, FRANCIS & CAMILLE | 38 | 13.01 | 2 | |
44 NORTH GASTON AVE | LINCOLN COPPER LLC, | 38 | 14 | 4A | |
96 FIRST AVE | VUCETAJ, BAJRAM & SOKOL | 39 | 1 | 2 | |
94 FIRST AVE | SANTANGELO, SCOTT J.JR | 39 | 2 | 2 | |
92 FIRST AVE | SUDZUS, CYNTHIA | 39 | 3 | 2 | |
90 FIRST AVE | LOCASCIO, FRANCESCO | 39 | 4 | 2 | |
88 FIRST AVE | ELOHIM EMPIRE, LLC | 39 | 5 | 2 | |
86 FIRST AVE | JAAS REALTY LLC, | 39 | 6 | 2 | |
84 FIRST AVE | ROSEN,KEARY R.& OLIVER,KELLY | 39 | 6.01 | 2 | |
82 FIRST AVE | BEZEK, JOHN & TERESA | 39 | 7 | 2 | |
80 FIRST AVE | DIPAOLO, ETIENNE | 39 | 8 | 2 | |
78 FIRST AVE | DI PAOLO, ERIC & PAULETTE | 39 | 9 | 2 | |
12 FIFTH ST | MEZA, ROMEL E. | 39 | 10 | 2 | |
83 SECOND AVE | FRONHEISER, MATTHEW C. & KIMBERLY A | 39 | 11 | 2 | |
85 SECOND AVE | SUNGA, FELICIDAD & JUANITO | 39 | 11.01 | 2 | |
87 SECOND AVE | RUCKER, RICHARD & MARIE | 39 | 12 | 2 | |
89 SECOND AVE | VALENCIA, MARCOS | 39 | 13 | 2 | |
93 SECOND AVE | JOHNSON, BRADLEY S. & JILL | 39 | 14 | 2 | |
95 SECOND AVE | FINK, MICHELE M. & FINK, JOHN M. | 39 | 15 | 2 | |
607 FARRAND STREET | BAKSH, NAZIM | 39 | 16 | 2 | |
104 SECOND AVENUE | PLAZA RARITAN 2015 LLC | 40 | 1 | 4A | |
102 SECOND AVE | AMIN, OSAKA & BHADURI | 40 | 2 | 2 | |
100 SECOND AVENUE | BONGIOVI, ANNA LOUISE | 40 | 3 | 2 | |
98 SECOND AVE. | FERRANTE, JOSEPH M | 40 | 3.01 | 1 | |
96 SECOND AVE. | SCARPONE, DEBORAH M | 40 | 4 | 2 | |
94 SECOND AVE. | SPINELLI, GERTRUDE I., TRUSTEE | 40 | 5 | 2 | |
92 SECOND AVE | LO PRESTI, DOLORES A | 40 | 6.01 | 2 | |
90 SECOND AVE. | HOOKER, RICHARD W & RITA A | 40 | 6.02 | 2 | |
88 SECOND AVE | ABOGADO, DANILO & FILIPINA | 40 | 7 | 2 | |
84 SECOND AVE | MOYA, ANTHONY & KATELYN | 40 | 8 | 2 | |
85 ANDERSON ST | HIDALGO, JUAN CARLOS RODRIGUEZ & M | 40 | 9 | 2 | |
89 ANDERSON ST | LAGRAVENESE, NICOLE | 40 | 10 | 2 | |
93 ANDERSON ST | DI BETTA, N & DI BETTA, A | 40 | 11 | 2 | |
95 ANDERSON ST | DI BETTA, N & DI BETTA, A | 40 | 12 | 2 | |
99 ANDERSON ST | MCGLYNN, NIKKI | 40 | 13 | 2 | |
101 ANDERSON ST | BRAY, JEFFREY M | 40 | 14 | 2 | |
105 ANDERSON ST | BEJGROWICZ, HENRY | 40 | 15.01 | 2 | |
103 ANDERSON ST | TAPIA, ANTONIO & TAPIA ISRAEL | 40 | 15.02 | 2 | |
109 ANDERSON ST | SAUNIER, CHARLES | 40 | 16 | 2 | |
503 ROUTE 202 | DABB, SUKHVINDER S. & GURVINDER K. | 40 | 17 | 2 | |
130 ANDERSON ST | HUMALA, CHRISTIAN M. & JENNIFER | 41 | 1 | 2 | |
405 ROUTE 202 | WYKAT REALTY LLC, | 41 | 2 | 4A | |
403 ROUTE 202 | GERAGHTY, BARRY T. | 41 | 4 | 4A | |
401 ROUTE 202 | DUERR PROPERTIES LLC, | 41 | 5 | 4A | |
113 THOMPSON ST | DUKE PROPERTY, | 41 | 6 | 2 | |
111 THOMPSON STREET | GUINTU, RENE & LEONORA ZAMORA | 41 | 6.01 | 2 | |
109 THOMPSON ST | WEIKEL, RUSSEL A & SIOBHAN | 41 | 7 | 2 | |
408 BELL AVE | GOLSKI, BERNARD | 41 | 8 | 2 | |
412 BELL AVE | GROTE, SCOTT & WHITE, CORIN | 41 | 9 | 2 | |
BELL AVENUE | DEDEUS, JOSE SERGIO & DA SILVA, A. | 41 | 9.01 | 1 | |
414 BELL AVE | MURILLO, MARJORIE & PAREZ, ALBERTO | 41 | 10 | 2 | |
416 BELL AVENUE | BONGIOVI, ANNA LOUISE | 41 | 11 | 4A | |
106 ANDERSON ST | HU, ZONGQI & YUMEI WANG | 41 | 12 | 2 | |
73 FRELINGHUYSEN AVE | SANCHEZ, JIMMY & MARNEYDIS | 42 | 1 | 2 | |
U.S. HIGHWAY 202 | JETWAY PROP., LLC C/O D E DEANGELO | 42 | 1.01 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.