NJ Property Tax Records In Riverdale, NJ
Displaying properties 1201 - 1350 of 2010 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
9 EVANS RD | BERRINGER, JOANNE | 36.02 | 5.02 | 2 | |
11 EVANS RD | MORROW, HENRY J & OSTERHOUDT,SHARON | 36.02 | 6.02 | 2 | |
13 EVANS RD | ROWAN, STEVEN A | 36.02 | 7.02 | 2 | |
EVANS RD | HOGDAHL, R.J.III & M.T. &TOOMAN, E. | 36.02 | 8.02 | 2 | |
17 EVANS RD | WEISS, WILLIAM G. & CHRISTINE | 36.02 | 9.02 | 2 | |
19 EVANS RD | WARYHA, JASON & MEREDITH | 36.02 | 10.02 | 2 | |
21 EVANS RD | FOSTER, THOMAS D | 36.02 | 11.02 | 2 | |
23 EVANS RD | DAVICK, CHRISTIN A/SANDRA | 36.02 | 12.02 | 2 | |
25 EVANS RD | PRINCE TREVOR & CECILE | 36.02 | 13.02 | 2 | |
WINDBEAM RD | DUONG, MYNGA | 36.02 | 14.01 | 2 | |
32 WINDBEAM RD | PASCULLI, ANTHONY F & IRENE | 36.02 | 14.02 | 2 | |
30 WINDBEAM RD | IRAOLA, MICHAEL/GINA | 36.02 | 28 | 2 | |
28 WINDBEAM RD | OZDEMIR, ESRA | 36.02 | 30 | 2 | |
26 WINDBEAM RD | WILSON, BETH A & JOHN T JR | 36.02 | 31 | 2 | |
24 WINDBEAM RD | MC CLOSKEY/PRICE, FRANK/MALCOLM E | 36.02 | 33 | 2 | |
22 WINDBEAM RD | SHEEHAN, NOREEN T | 36.02 | 35 | 2 | |
20 WINDBEAM RD | MARTIN, JOHN & VALERIE | 36.02 | 38 | 2 | |
16 WINDBEAM RD | NATOLI, BARTOLMEO J | 36.02 | 40 | 2 | |
14 WINDBEAM RD | POALILLO, ANDREW J | 36.02 | 42 | 2 | |
12 WINDBEAM RD | DOMI, GEZIM, SUZANA & BLEDAR | 36.02 | 43 | 2 | |
ROUTE 23 | COUNTY OF MORRIS | 37 | 1 | 1 | |
|
|||||
ROUTE 23 | COUNTY OF MORRIS | 37 | 2 | 1 | |
ROUTE 23 | COUNTY OF MORRIS | 37 | 4 | 1 | |
6 STONELEIGH TER | KAMINSKI, DONNA M | 37 | 5 | 1 | |
51 HILLSIDE AVE | RAMIREZ, IGNACIO A. & SUSAN | 37 | 7.01 | 2 | |
36 WILSON AVE | CHAHROUR, ALEXANDER | 37 | 9 | 2 | |
30 HILLSIDE AVE | SILVERMAN, MATTHEW & LAURIE | 37 | 9.01 | 2 | |
116 HIGHLAND AVE | SCOTT, JASON/ORSILLO-SCOTT,KIMBERLY | 37 | 10 | 2 | |
109 ROUTE 23 | 109 ROUTE 23 LLC | 41 | 2 | 1 | |
ROUTE 23 | PIO COSTA-LAHUE, CHRISTINA | 37 | 11 | 1 | |
I-287 | PIO COSTA-LAHUE, ROBIN A | 37 | 14 | 1 | |
37 HILLSIDE AVE | DONDERO, RICHARD & TERESAMARY KYDD | 37 | 55 | 2 | |
39 HILLSIDE AVE | WESTERVELT,JAMES A.&CAROL A. | 37 | 56 | 2 | |
41 HILLSIDE AVE | MORATTO, MICHAEL | 37 | 57 | 1 | |
43 HILLSIDE AVE | PASQUARIELLO,FRANCIS G. & RUTH | 37 | 58 | 2 | |
45 HILLSIDE AVE | HATZEL, RUSSELL & JULIANE | 37 | 59 | 2 | |
47 HILLSIDE AVE | BAILEY, JEFFREY & NADINE | 37 | 60 | 2 | |
8 STONELEIGH TER | PENNELLA, ANTHONY T | 37 | 62 | 2 | |
10 STONELEIGH TER | LITVENKOVA, OLGA | 37 | 63 | 2 | |
11 STONELEIGH TER | PEGAN, AUGUSTIN N. | 37 | 64 | 2 | |
9 STONELEIGH TER | VASICKO, JOHN M | 37 | 65 | 2 | |
7 STONELEIGH TER | GALLIPOLI, ROBERT A & DIANE M | 37 | 66 | 2 | |
5 STONELEIGH TER | CATENA, DAWN A | 37 | 67 | 2 | |
3 STONELEIGH TER | DOSKY, DAVID | 37 | 68 | 2 | |
1 STONELEIGH TER | SAUTNER, DANIEL/SUSAN E | 37 | 69 | 2 | |
2 STONELEIGH TER | LENOIR, PAUL & APRIL | 37 | 70 | 2 | |
4 STONELEIGH TER | RAPP, ZACHARY & SAKELLARIOU, ELENI | 37 | 71 | 2 | |
31 HIGHLAND AVE | ALLEN, FREDERICK & CALLARI,DOREENAN | 37.01 | 1 | 2 | |
15 CARPER LN | BAER, KARL F | 37.01 | 2 | 2 | |
18 CARPER LN | PERINO, CHRISTOPHER C & ERICA R | 37.01 | 3 | 2 | |
43 HIGHLAND AVE | MITNICK, NORMAN, DR. & PATRICIA | 37.01 | 4 | 2 | |
|
|||||
51 HIGHLAND AVE | PYZIAK, ANDREW & GRACE | 37.01 | 5 | 2 | |
71 HIGHLAND AVE | GULLY, TRUSTEE, JAMES JOHN | 37.01 | 7 | 2 | |
81 HIGHLAND AVE | ATTIA, MOHAMED | 37.01 | 8 | 2 | |
91 HIGHLAND AVE | ANDERS, ROBERT III & VEGA, JESSIE L | 37.01 | 9 | 2 | |
11 WILSON AVE | SCHAFER, KEVIN P & JENNIFER A | 37.01 | 10 | 2 | |
17 WILSON AVE | SAMPSON, NANCY | 37.01 | 11 | 2 | |
41 WILSON AVE | CLINTON, BRADLEY J/LORI A | 37.01 | 12 | 2 | |
51 WILSON AVE | CVETKOVIC, MILKA & JUROSEVIC,DRAGAN | 37.01 | 13 | 2 | |
52 WILSON AVE | HARSLEY, DENNIS C & MELISSA R | 37.01 | 14 | 2 | |
46 WILSON AVE | HAMILTON,WILLIAM JOSEPH/ERIN EARLEY | 37.01 | 15 | 2 | |
40 WILSON AVE | RUSSINKO, RICHARD & VALERIE | 37.01 | 16 | 2 | |
6 WILSON AVE | MC BRIDE, STEPHEN/LANGO-PARIDISE, K | 37.02 | 1 | 2 | |
33 HILLSIDE AVE | KARG, GERHART & BARBARA | 37.03 | 1 | 2 | |
110 HIGHLAND AVE | PROVINE, MELANIE | 37.03 | 2 | 2 | |
112 HIGHLAND AVE | SZABO, PETER/BARBARA L | 37.03 | 3 | 2 | |
82 HIGHLAND AVE | TAHERI, ABBEY & MARY | 37.04 | 2 | 2 | |
78 HIGHLAND AVE | SALVESON-KAYE, JANET | 37.04 | 3 | 2 | |
66 HIGHLAND AVE | CLARK, DOREEN A & NOWAK, MIROSLAV | 37.04 | 4 | 2 | |
58 HIGHLAND AVE | SHKRELI, PRENKA & ORSOLYA | 37.04 | 5 | 2 | |
7 HILLSIDE AVE | HARDING, JAMES D JR & HEATHER M | 37.04 | 6 | 2 | |
15 HILLSIDE AVE | MUELLER, ROBERT W. JR.& CAMILLE | 37.04 | 7 | 2 | |
23 HILLSIDE AVE | IACULLO, THOMAS | 37.04 | 8 | 2 | |
27 HILLSIDE AVE | LATORA, NICHOLAS/MICHELLE | 37.04 | 9 | 2 | |
32 HILLSIDE AVE | HUNT, JEFFREY P & ANDREA S | 37.04 | 10 | 2 | |
34 HILLSIDE AVE | BABICH, JAY M. & JANE E. | 37.04 | 11 | 2 | |
36 HILLSIDE AVE | SCERBAK, ROBERT A / MARIANNE | 37.04 | 12 | 2 | |
38 HILLSIDE AVE | BENWAY/ROSA, MARK/KIM | 37.04 | 13 | 2 | |
4 HILLSIDE AVE | IBRAIMI, ALIT | 37.05 | 1 | 2 | |
22 HILLSIDE AVE | GULLY/SCHNEIDER, JAMES J/MICHAEL J | 37.05 | 3 | 2 | |
28 HILLSIDE AVE | FRANKS,ANDREW M. &THERESA M. | 37.05 | 4 | 2 | |
OFF N.J. RT 23 | PETRACCA, JOSEPH & ANITA | 37.06 | 4 | 1 | |
OFF N.J. RT 23 | N.J.D.O.T. | 37.06 | 7.02 | 15F | |
OFF N.J. RT 23 | N.J.D.O.T. | 37.06 | 8 | 15F | |
30 WILSON AVE | MIDTHASSEL, RICHARD & PAULINE | 37.07 | 18 | 2 | |
22 WILSON AVE | KNOPSNYDER,TERRY & MARY C. | 37.07 | 19 | 2 | |
ROUTE 23 | COUNTY OF MORRIS | 38 | 2 | 1 | |
495 COTLUSS RD | FRODELLA, THOMS R | 38 | 3.01 | 2 | |
COTLUSS RD | FEDERICI, PATRICIA E | 38 | 3.02 | 2 | |
COTLUSS RD | MAZARIEGOS, RENATO & MARIELA | 38 | 3.03 | 2 | |
3 HARTUNG AVE | VITZ, HENRY J & MARJORIE H | 38 | 3.04 | 2 | |
5 HARTUNG AVE | COSTAGLIOLA, JOSHUA & AMANDA | 38 | 3.05 | 2 | |
7 HARTUNG AVE | PAPADOPOULOS, PAUL/GAIL | 38 | 3.06 | 2 | |
9 HARTUNG AVE | MC CREA, ALEC J/ABRIL, GISELE R | 38 | 3.07 | 2 | |
11 HARTUNG AVE | JABLONSKI, CHRISTOPHER & AGNIESZKA | 38 | 3.08 | 2 | |
1 WESLEY ST | BONAGURA, CRAIG & TIRRI, TONI | 38 | 3.09 | 2 | |
3 WESLEY ST | TUBA, GREGORY & DUBE, SANDRA | 38 | 3.10 | 2 | |
5 WESLEY ST | SCOTT, RICHARD & KERRY C | 38 | 3.11 | 2 | |
6 WESLEY ST | PINDILLI, DION/LEAH | 38.01 | 3.12 | 2 | |
4 WESLEY ST | FISCHETTI, JOSEPH R/HUDA, MATTHEW | 38.01 | 3.13 | 2 | |
2 WESLEY ST | HENRY FRAGA REVOCABLE LIVING TRUST | 38.01 | 3.14 | 2 | |
1 AQUEDUCT RD | BORRI, HUGH | 38.01 | 3.15 | 2 | |
17 HARTUNG AVE | JOHNSON, CHRISTOPHER & CARLY | 38.01 | 3.16 | 2 | |
18 HARTUNG AVE | BALL,RUSSELL E/BARBARA L&ROHLLF,S K | 38.01 | 3.17 | 2 | |
16 HARTUNG AVE | KANE, JAMES R/CAROL A | 38.01 | 3.18 | 2 | |
14 HARTUNG AVE | DAMPMAN, CHARLES D/ARLENE K | 38.01 | 3.19 | 2 | |
10 HARTUNG AVE | WINGATE, CHARLES & LYNDA | 38.01 | 3.20 | 2 | |
6 HARTUNG AVE | BEDI, ROBERT M & DEBRA L | 38.01 | 3.21 | 2 | |
499 COTLUSS RD | SHABANI, URIM | 38.01 | 3.22 | 2 | |
501 COTLUSS RD | ALOMARI, SETNAY & HANI | 38.01 | 3.23 | 2 | |
503 COTLUSS RD | REGELING, JAMES/AMBER | 38.01 | 3.24 | 2 | |
507 COTLUSS RD | STRUNIEWSKI STEVEN & CHRISTINE | 38.01 | 3.25 | 2 | |
511 COTLUSS RD | HOPPER, GREGORY J & ADRIANA C | 38.01 | 3.26 | 2 | |
513 COTLUSS RD | 513 COTLUSS LLC | 38.01 | 4.03 | 2 | |
519 COTLUSS RD | 519 COTLUSS LLC | 38.02 | 5 | 2 | |
ROUTE 23 | 100 ROUTE 23 SOUTH RIVERDALE LLC | 38.04 | 6 | 4A | |
ROUTE 23 | PRIMO PROPERTIES LLC | 38.04 | 7.01 | 1 | |
109 ROUTE 23 | 109 ROUTE 23,LLC | 38.04 | 7.02 | 4B | |
ROUTE 23 | 100 ROUTE 23 SOUTH RIVERDALE LLC | 38.04 | 8 | 4A | |
ROUTE 23 | STATE OF NJ DEPT. OF TRANSPORTATION | 38.04 | 10 | 15C | |
RIVERDALE, NJ | UNKNOWN | 38.04 | 11 | 1 | |
ROUTE 23 | MINES, JOS & GERALDINE | 38.04 | 14 | 1 | |
COTLUSS RD | 519 COTLUSS LLC | 39 | 2 | 1 | |
ROUTE 23 | BELMONT, GORDON | 39 | 3 | 1 | |
ROUTE 23 | SANTOS, ALEX M/DENISE/ET AL | 39 | 4 | 1 | |
ROUTE 23 | COTLUSS ROAD LLC | 39 | 5.01 | 4A | |
ROUTE 23 | STATE OF NJ DEPT OF TRANS | 39 | 6 | 15C | |
5101 SANCTUARY BLVD | ROSS, STACI | 40 | 2.5101 | 2 | |
5102 SANCTUARY BLVD | RESTAINO, CARMEN | 40 | 2.5102 | 2 | |
5103 SANCTUARY BLVD | L&L USA LLC | 40 | 2.5103 | 2 | |
5104 SANCTUARY BLVD | JANOSZ, JESSICA M | 40 | 2.5104 | 2 | |
5105 SANCTUARY BLVD | AVERSA, FRANK JUSTIN | 40 | 2.5105 | 2 | |
5106 SANCTUARY BLVD | LINDA JOAN SPENCER IRREVOCABLE TRUS | 40 | 2.5106 | 2 | |
5107 SANCTUARY BLVD | THOMAS, REBECCA | 40 | 2.5107 | 2 | |
5108 SANCTUARY BLVD | FERNANDEZ, ELENA N | 40 | 2.5108 | 2 | |
5109 SANCTUARY BLVD | MATHIESEN, RICHARD | 40 | 2.5109 | 2 | |
5110 SANCTUARY BLVD | WESTRA, SAMUEL | 40 | 2.5110 | 2 | |
5111 SANCTUARY BLVD | LECKNER, KEVIN & ANGELA LYNN | 40 | 2.5111 | 2 | |
5112 SANCTUARY BLVD | BRONOWICH, KRISTEN | 40 | 2.5112 | 2 | |
5113 SANCTUARY BLVD | MARCHIONDA, CARMINE | 40 | 2.5113 | 2 | |
5114 SANCTUARY BLVD | MOTT, DENISE | 40 | 2.5114 | 2 | |
5115 SANCTUARY BLVD | FOLGAR, ROBERTO | 40 | 2.5115 | 2 | |
5116 SANCTUARY BLVD | PRUSINOWSKI, STEFAN & ANNA | 40 | 2.5116 | 2 | |
5117 SANCTUARY BLVD | HENRIQUES, JULIANA F | 40 | 2.5117 | 2 | |
5118 SANCTUARY BLVD | HALLENBECK, BRITTANY & SHARON | 40 | 2.5118 | 2 | |
5119 SANCTUARY BLVD | TRAN, TUNG T | 40 | 2.5119 | 2 | |
5201 SANCTUARY BLVD | ARRICA, JOHN P | 40 | 2.5201 | 2 | |
5202 SANCTUARY BLVD | RUSSO, LAUREN | 40 | 2.5202 | 2 | |
5203 SANCTUARY BLVD | KIT, OKSANA | 40 | 2.5203 | 2 | |
5204 SANCTUARY BLVD | BILELLO, FRANK & ANTONETTE | 40 | 2.5204 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.