NJ Property Tax Records In Rockaway Township, NJ
Displaying properties 7801 - 7950 of 10803 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 2 | 1 | |
00 DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 3 | 4B | |
00 DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 4 | 4B | |
DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 5 | 1 | |
DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 6 | 1 | |
00 DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 7 | 4B | |
DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 8 | 1 | |
DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 9 | 1 | |
DENMARK RD | RADIATION TECHNOLOGY INC | 30102 | 10 | 1 | |
DENMARK RD | SCOTT, JAMES EST | 30102 | 11 | 1 | |
DENMARK RD | SCOTT, JAMES EST | 30102 | 12 | 1 | |
7 ROLLING RIDGE DR | CADY, AMANDA/JON | 30103 | 11.09 | 2 | |
5 ROLLING RIDGE DR | OTT, JAMES H & MEGAN A | 30103 | 11.10 | 2 | |
3 ROLLING RIDGE DR | LIZZA, VIANE | 30103 | 11.11 | 2 | |
4 COUNTRY SIDE DR | HORAN, JAMES A & SUSAN L | 30103 | 11.12 | 2 | |
6 COUNTRY SIDE DR | BURACHINSKY, MARK/POPOWICZ, NATALIE | 30103 | 11.13 | 2 | |
9 ROLLING RIDGE DR | WHARTON, CARLA DELUCIA/ALEX D | 30103 | 11.30 | 2 | |
11 ROLLING RIDGE DR | PARIKH, KEVAL/PATEL, JALPA | 30103 | 11.31 | 2 | |
10 COUNTRY SIDE DR | ECKERT, GARY & DAWN | 30103 | 11.32 | 2 | |
8 COUNTRY SIDE DR | COAD, SAM/CHRISTIE-LEE | 30103 | 11.33 | 2 | |
356 GREEN POND RD | STATE OF NEW JERSEY | 30201 | 1 | 15C | |
|
|||||
UPPER HIBERNIA | CHURCH OF OUR LADY OF MT CARMEL | 30201 | 2 | 1 | |
67 MEGGINS RD | DAWCZAK, AGNIESZKA/PIOTR | 30201 | 3 | 2 | |
71 MEGGINS RD | GRAFALS, DANNY & ADRIANA | 30201 | 4 | 2 | |
63 MEGGINS RD | ABDELMOHSEN, AHMED | 30201 | 5 | 2 | |
MEGGINS RD | TRILLO, DANIEL & CHRISTINE | 30201 | 6 | 2 | |
55 MEGGINS RD | STELMACH, DAWID/MONIKA | 30201 | 6.01 | 2 | |
57 MEGGINS RD | SAMUELSEN, SIGURD & BARBARA | 30201 | 6.02 | 2 | |
51 MEGGINS RD | JURKOVICH, ROSE M | 30201 | 7 | 2 | |
43 MEGGINS RD | GILLEN, JAMES & JOYCE A | 30201 | 8 | 2 | |
33 MEGGINS RD | PETRILLO, NICHOLAS & LAURA | 30201 | 8.01 | 2 | |
31 MEGGINS RD | HEATH, ROSEMARY & MICHAEL | 30201 | 8.02 | 2 | |
MEGGINS RD | KENNY, DAVID & HEATHER A | 30201 | 8.03 | 2 | |
27 MEGGINS RD | KARRI, UJJWAL & LISA D | 30201 | 8.04 | 2 | |
29 MEGGINS RD | BECKLES, MELLECIA/MILLER, KEON | 30201 | 8.05 | 2 | |
49 MEGGINS RD | HAGBERG, DANIEL & DEBORAH | 30201 | 9 | 2 | |
47 MEGGINS RD | TRAPASSO, MARC A/BEECHNER, DAWN L | 30201 | 9.01 | 2 | |
8 VALHALLA WAY | COSTINE, SCOTT & NUVIA | 30201 | 10.01 | 2 | |
12 VALHALLA WAY | KLECZKOWSKI, MAUREEN | 30201 | 10.02 | 2 | |
14 VALHALLA WAY | DEGENAARS, BRAD/GIOIA | 30201 | 10.03 | 2 | |
15 VALHALLA WAY | JAMES, JERMAINE & GENNAIA | 30201 | 10.04 | 2 | |
11 VALHALLA WAY | PIETROWICZ, ROBERT & YOLANDA | 30201 | 10.05 | 2 | |
9 VALHALLA WAY | RANDAZZO, JUSTIN/ELIZABETH | 30201 | 10.06 | 2 | |
34 N CAPE TRL | WARTA, MATTHEW V & MELISSA H | 30201 | 12 | 2 | |
GREEN POND RD | ROCKAWAY TOWNSHIP | 30201 | 13 | 15C | |
474 GREEN POND RD | GREENPOND ROAD HOLDINGS LLC | 30201 | 14 | 4A | |
492 GREEN POND RD | NOR-BU LODGE NO 427 | 30201 | 15 | 4A | |
516 GREEN POND RD | HOLY TRINITY LUTHERAN CHURCH | 30201 | 16 | X | 15D |
534 GREEN POND RD | BOARD OF EDUCATION, TWP OF RKWY | 30201 | 17 | 15A | |
536 GREEN POND RD | ROCKAWAY TOWNSHIP | 30201 | 18 | 15C | |
544 GREEN POND RD | STAGER, BARBARA | 30201 | 19 | 2 | |
|
|||||
554 GREEN POND RD | FERFECKI, RICHARD & CAROLE | 30201 | 20 | 2 | |
GREEN POND RD | ROCKAWAY TOWNSHIP | 30201 | 21 | 15C | |
GREEN POND RD | ROCKAWAY TOWNSHIP | 30201 | 22 | 15C | |
GREEN POND RD | STATE OF NEW JERSEY - DEP | 30201 | 23 | 15F | |
N CAPE TRL | STATE OF NEW JERSEY - DEP | 30201 | 24 | 15C | |
536 GREEN POND RD | STATE OF NEW JERSEY DEP | 30201 | 26 | 15C | |
HIBERNIA (REAR LAND) | KRALL, SAM & JOAN F | 30201 | 27 | 1 | |
GREEN POND RD-REAR | STATE OF NEW JERSEY | 30201 | 28 | 15C | |
GREEN POND RD | STATE OF NEW JERSEY | 30201 | 29 | 15C | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 30 | 15C | |
UPPER HIBERNIA RD | PUBLIC SERVICE ELECTRIC & GAS CO | 30201 | 31 | 2 | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 32 | 15C | |
UPPER HIBERNIA RD | AVERBACH, TAMIR | 30201 | 33 | 2 | |
154 UPPER HIBERNIA RD | WALLIN, JAMES N & JUDITE M | 30201 | 34 | 2 | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 35 | 15C | |
UPPER HIBERNIA RD | ROCKAWAY TOWNSHIP | 30201 | 36 | 15C | |
UPPER HIBERNIA RD | STATE OF NJ DEP | 30201 | 37 | 15C | |
UPPER HIBERNIA RD | WAGNER, DAVID F & JAMES A ETAL | 30201 | 38 | 2 | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY DEP | 30201 | 39 | 15C | |
UPPER HIBERNIA RD(REAR) | ROCKAWAY TOWNSHIP | 30201 | 39.01 | 15C | |
UPPER HIBERNIA RD (REAR) | ROCKAWAY TOWNSHIP | 30201 | 39.02 | 15C | |
UPPER HIBERNIA RD | ROCKAWAY TOWNSHIP | 30201 | 40 | 15C | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY DEP | 30201 | 41 | 15C | |
210 UPPER HIBERNIA RD | MALLON, LARRY | 30201 | 42 | 2 | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 43 | 15C | |
UPPER HIBERNIA RD | ROCKAWAY TOWNSHIP | 30201 | 44 | 15C | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 45 | 15C | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 46 | 15C | |
UPPER HIBERNIA RD | NJ DEP | 30201 | 47 | 15C | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 48 | 15C | |
UPPER HIBERNIA RD | STATE OF NEW JERSEY | 30201 | 49 | 15C | |
UPPER HIBERNIA RD | NJ DEP | 30201 | 50 | 15C | |
222 UPPER HIBERNIA RD | STATE OF NEW JERSEY - DEP | 30201 | 51 | 15C | |
222 UPPER HIBERNIA RD | STATE OF NEW JERSEY - DEP | 30201 | 52 | 15C | |
UPPER HIBERNIA RD (REAR) | STATE OF NEW JERSEY | 30201 | 53 | 15C | |
543 GREEN POND RD | MAKER, RICHARD A | 30301 | 1 | 2 | |
547 GREEN POND RD | SCHELLER, SARA | 30301 | 2 | 2 | |
OSLO DR | LAKE TELEMARK COUNTRY CLUB | 30301 | 4.01 | 1 | |
6 OSLO DR | KOKINDA, MARK & DIANE | 30301 | 5 | 2 | |
4 OSLO DR | ACHAN-VIDES, IVETT/CIARROCCHI, F | 30301 | 7 | 2 | |
537 GREEN POND RD | MACKENN, EUNICE ANN | 30301 | 8 | 2 | |
20 TELEMARK RD | CAMPUS WALNUT ASSOC LLC % ROELAND,A | 30301 | 9 | 2 | |
533 GREEN POND RD | ATCF REO HOLDINGS LLC | 30301 | 11 | 4A | |
533 GREEN POND RD | ATFC REO HOLDINGS LLC | 30301 | 12 | 4A | |
533 GREEN POND RD | ATCF REO HOLDINGS LLC | 30301 | 13 | 4A | |
537 GREEN POND RD | MACKENN, EUNICE ANN | 30301 | 14 | 1 | |
541 GREEN POND RD | CORTES-HURTADO, ELIZABETH | 30301 | 15 | 2 | |
OSLO DR | NOR-BU LODGE NO 427 | 30301 | 17 | 15F | |
OSLO DR | NOR-BU LODGE NO 427 | 30301 | 20 | 15F | |
22 OSLO DR | PARKS, BERT & CINDY L | 30301 | 22 | 2 | |
OSLO DR | NOR-BU LODGE NO 427 | 30301 | 23 | 15F | |
553 GREEN POND RD | TSAMIS, SAVOULA ELIZABETH | 30301 | 24 | 2 | |
555 GREEN POND RD | BRAY, WILLIAM & CHRISTINE | 30301 | 25 | 2 | |
557 GREEN POND RD | SEWATSKY, MICHELE | 30301 | 26 | 2 | |
28 OSLO DR | AHLERT, DAVID & LAUREN | 30301 | 27 | 2 | |
30 OSLO DR | MORRISSEY, SAMANTHA L & RYAN | 30301 | 28 | 2 | |
32 OSLO DR | PRIOVOLOS, DONNA | 30301 | 29 | 2 | |
34 OSLO DR | ZIMMER, JOSHUA/JENNIFER | 30301 | 30 | 2 | |
BROOKSIDE RD | ACEVEDO, JONATHAN & EMMY | 30301 | 31 | 2 | |
COLONIAL RD | MATYOLA, WILLIAM G | 30301 | 32 | 2 | |
3 COLONIAL RD | COSTA, LAWRENCE J & BETTY | 30301 | 33 | 2 | |
1 COLONIAL RD | ANDREASSEN, ROBERT | 30301 | 34 | 2 | |
567 GREEN POND RD | LEMING, GEORGE & LINDA | 30301 | 35 | 2 | |
563 GREEN POND RD | KELLY, TUCKER | 30301 | 36 | 1 | |
559 GREEN POND RD | CANCELLIERE, SUSAN L % O'NEILL | 30301 | 37 | 1 | |
571 GREEN POND RD | KIMBLE, RICHARD W & LAURA H | 30302 | 1 | 2 | |
8 COLONIAL RD | MCCORMACK, THOMAS/TRACY E | 30302 | 2 | 2 | |
6 COLONIAL RD | POPOLIZIO, FRANCES M | 30302 | 3 | 2 | |
COLONIAL RD | ZURAVNSKY, JAMES & PATRICIA | 30302 | 4 | 2 | |
2 COLONIAL RD | NELLESSEN, ERIC J & LAUREN | 30302 | 5 | 2 | |
569 GREEN POND RD | WESSELL, NANCY | 30302 | 6 | 2 | |
573 GREEN POND RD | FATZER, GEORGE & CAROL | 30303 | 1 | 2 | |
17 COLONIAL RD | ROZYNSKI, JONATHAN/CAROLINA RIVERA | 30303 | 2 | 2 | |
15 COLONIAL RD | PATTERSON, LOUIS R & TRACEY L | 30303 | 3 | 2 | |
COLONIAL RD | DI PALMA, JUDITH ANN | 30303 | 4 | 2 | |
11 COLONIAL RD | STANTON, DAVID C & KRISTINA L | 30303 | 5 | 2 | |
COLONIAL RD | GAYDOS, MARC A & WHITTY, MELISSA J | 30303 | 6 | 2 | |
7 COLONIAL RD | BARUTI, THOMAS & NOREEN L | 30303 | 7 | 2 | |
49 OSLO DR | CARPENTER, SANDRA | 30304 | 1 | 2 | |
45 OSLO DR | FOOSE, JENNIFER | 30304 | 2 | 2 | |
43 OSLO DR | POWER, EDWARD J LIVING TRUST | 30304 | 3 | 2 | |
41 OSLO DR | NYSTRAND, KRISTINE | 30304 | 5 | 2 | |
31 OSLO DR | NAERIS, AINO MUERK & URMAS ALAR | 30304 | 6 | 1 | |
29 OSLO DR | EIKE, DOUGLAS & BETHANN | 30304 | 7 | 2 | |
25 OSLO DR | TOMASINI, AARON D & JENNIFER L | 30304 | 9 | 2 | |
23 OSLO DR | LARSEN, LEIF & DUCEY, JOAN C | 30304 | 11 | 2 | |
21 OSLO DR | NOR-BU LODGE NO 427 | 30304 | 13 | 15F | |
21 OSLO DR | NOR-BU LODGE NO 427 | 30304 | 14 | 15F | |
21 OSLO DR | NOR-BU LODGE NO 427 | 30304 | 15 | 15F | |
15 OSLO DR | LAKE TELEMARK COUNTRY CLUB | 30304 | 16 | 1 | |
13 OSLO DR | KELLEY, TUCKER | 30304 | 17 | 2 | |
7 OSLO DR | KELLEY, TUCKER M | 30304 | 19 | 2 | |
1 OSLO DR | BAILLOD, GERALDINE | 30304 | 22 | 2 | |
32 TELEMARK RD | GRATTA, MARK J & CAROLYN | 30304 | 23 | 2 | |
34 TELEMARK RD | FLANIGAN, LAWREN J III & LINDA M | 30304 | 25 | 2 | |
30 TELEMARK RD | CRANE, ARTHUR J & ELLEN P | 30304 | 27 | 2 | |
TELEMARK RD | LAKE TELEMARK COUNTRY CLUB | 30304 | 28 | 4A | |
TELEMARK RD | LAKE TELEMARK COUNTRY CLUB | 30304 | 29 | 4A | |
TELEMARK RD | LAKE TELEMARK COUNTRY CLUB | 30304 | 30 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.