NJ Property Tax Records In Roxbury, NJ
Displaying properties 8701 - 8850 of 9662 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
57 IROQUOIS AVE | VANDERBRINK,WILLIAM/KEVIN%DE YOUNG | 12104 | 1 | 1 | |
61 IROQUOIS AVE | DATTOLO, PASQUALE | 12104 | 2 | 2 | |
63 IROQUOIS AVE | TOWNSHIP OF ROXBURY | 12104 | 3 | 15C | |
67 IROQUOIS AVE | TOWNSHIP OF ROXBURY | 12104 | 4 | 15C | |
5 ONEIDA AVE | DUNCAN, CHRISTOPHER/MC COURT, KARLY | 12104 | 5 | 2 | |
8 SINGAC AVE | RODRIGUEZ, ELIZARDO | 12105 | 1 | 2 | |
66 IROQUOIS AVE | MACALUSO,DOMINICK/BESSIE%B GRIGLAK | 12105 | 2 | 1 | |
68 IROQUOIS AVE | TOWNSHIP OF ROXBURY | 12105 | 3 | 15C | |
76 IROQUOIS AVE | SHARP/MONSEES, ROBERT JON/NICOLE | 12105 | 4 | 2 | |
9 ONEIDA AVE | BASENESE, ANTHONY/JOY M | 12105 | 5 | 2 | |
63 MOHICAN AVE | PESCOW, ROBERTA | 12105 | 6 | 2 | |
61 MOHICAN AVE | FIORANELLI, KRYSTA | 12105 | 7 | 2 | |
51 MOHICAN AVE | MURRAY, ROBERT/JOSEPHINE | 12105 | 8 | 2 | |
45 MOHICAN AVE | VACCARO, JOHN M/LORRI A | 12105 | 9 | 2 | |
33 MOHICAN AVE | O'DONNELL, GERALD F/BARBARA | 12105 | 10 | 2 | |
10 SINGAC AVE | NYIRI PROPERTIES LLC | 12105 | 11 | 2 | |
12 SINGAC AVE | SIMON, ADAM M/HEATHER M | 12106 | 1 | 2 | |
34 MOHICAN AVE | WALSH, MICHAEL J/JANICE M DAVIS- | 12106 | 2 | 2 | |
36 MOHICAN AVE | KRYSTOFIAK, PHILIP | 12106 | 3 | 2 | |
38 MOHICAN AVE | ENSMINGER, FREDRICK O JR/THERESA | 12106 | 4 | 2 | |
42 MOHICAN AVE | SCHULTZ, NADYA | 12106 | 5 | 1 | |
|
|||||
44 MOHICAN AVE | BODZIONY, JOSEF/SUZANN | 12106 | 6 | 2 | |
48 MOHICAN AVE | GIAMMONA, MARIANO/GIOVANNA | 12106 | 7 | 2 | |
54 MOHICAN AVE | SHERRER, RICHARD/NANCIE | 12106 | 8 | 2 | |
21 ONEIDA AVE | SALOTTI, SUSAN M | 12106 | 9 | 2 | |
31 ONEIDA AVE | COATES, THOMAS J/KAREN T | 12106 | 10 | 2 | |
59 CAYUGA AVE | HANAKA, KRZYSZTOF | 12106 | 11 | 2 | |
55 CAYUGA AVE | SMIALEK, JOHN B | 12106 | 12 | 2 | |
51 CAYUGA AVE | VILLASIN, SHEILA C RILLON/CANOVIC J | 12106 | 13 | 2 | |
37 CAYUGA AVE | BUSTILLOS, DANIEL A/IZURIETA-LOPEZ | 12106 | 14 | 2 | |
35 CAYUGA AVE | VAN ORDEN, KELLY A | 12106 | 15 | 2 | |
26 CAYUGA AVE | SPIRO, DOUGLAS W/TARA | 12107 | 1 | 2 | |
28 CAYUGA AVE | CAMACHO, MAUREEN A | 12107 | 2 | 2 | |
30 CAYUGA AVE | WHITE, TWANA | 12107 | 3 | 2 | |
36 CAYUGA AVE | HERNANDEZ, CAIN/DAMIAN | 12107 | 4 | 2 | |
40 CAYUGA AVE | SZARDENINGS, STEPHAN/SUSAN | 12107 | 5 | 2 | |
44 CAYUGA AVE | SLIVINSKI, THOMAS E/CARMELA M | 12107 | 6 | 2 | |
46 CAYUGA AVE | KELLY, PAUL JOHN/ANTOINETTE MARIA | 12107 | 7 | 2 | |
52 CAYUGA AVE | TOWNSHIP OF ROXBURY | 12107 | 8 | 15C | |
56 CAYUGA AVE | SMITH, WM F/WINIFRED J | 12107 | 9 | 2 | |
58 CAYUGA AVE | TOWNSHIP OF ROXBURY | 12107 | 10 | 15C | |
33 ONEIDA AVE | SWEENEY, ALEXIS | 12107 | 11 | 2 | |
43 ONEIDA AVE | GOCH, HARVEY/LYNNA | 12107 | 12 | 2 | |
11 LOPATCONG AVE | FORKER, GEOFFREY/ALEXANDRA M | 12107 | 13 | 2 | |
5 LOPATCONG AVE | LIPPER, JAY M/JACQUELINE | 12107 | 14 | 2 | |
1 LOPATCONG AVE | TORRES, MAYRA/JASON | 12107 | 15 | 2 | |
709 SUCCASUNNA RD | ARECHE, EDUARDO | 12107 | 16 | 2 | |
707 SUCCASUNNA RD | KOTHARI, SAMIR/AMI, AMITA | 12107 | 17 | 2 | |
705 SUCCASUNNA RD | TINAJ, LANDO/FLORA | 12107 | 18 | 2 | |
703 SUCCASUNNA RD | HART, DANIEL/KELLY | 12107 | 19 | 2 | |
47 ONEIDA AVE | ROLLO, FREDERICK/ANNA | 12108 | 1 | 2 | |
|
|||||
49 ONEIDA AVE | KEMPTON, HOWARD/FRANCINE | 12108 | 2 | 2 | |
711 SUCCASUNNA RD | CRUZ, FRANK/IVETTE | 12108 | 3 | 2 | |
53 ONEIDA AVE | MERLIN CUSTOM LIMITED LIABILITY CO | 12109 | 1 | 2 | |
59 ONEIDA AVE | ENTROT, BRIAN C | 12109 | 2 | 1 | |
61 ONEIDA AVE | ENTROT, BRIAN C | 12109 | 3 | 2 | |
65 ONEIDA AVE | KRISCUNAS, BONNIE/JOSEPH | 12109 | 4 | 2 | |
67 ONEIDA AVE | HOAG, MICHAEL | 12109 | 5 | 2 | |
71 ONEIDA AVE | QUINTANA, JUAN | 12109 | 6 | 2 | |
73 ONEIDA AVE | MAZZARISI, GREGORY E | 12109 | 7 | 2 | |
172 HOWARD BLVD | CB PORTFOLIO OWNER LLC | 12201 | 1.0101 | 4A | |
176 HOWARD BLVD | NIRMAL HOSPITALITY,LLC%KANIA,RAMESH | 12201 | 1.0102 | 4A | |
180 HOWARD BLVD | 180 ROXBURY PARTNERS LLC | 12201 | 1.0103 | 4A | |
182 HOWARD BLVD | BUSTAMANTE, JULIO R | 12201 | 2 | 2 | |
184 HOWARD BLVD | RUSSELL, PATRICIA | 12201 | 3 | 2 | |
186 HOWARD BLVD | RUSSELL, KENNETH L | 12201 | 4 | 2 | |
188 HOWARD BLVD | CASTILLO, JOSE/ILIANA | 12201 | 5 | 2 | |
192 HOWARD BLVD | CORNELIUS, WAYNE/DARLENE | 12201 | 6 | 2 | |
196 HOWARD BLVD | MERRING, CHRISTOPHER G/DEANNE | 12201 | 7 | 2 | |
2 POST RD | CORNELIUS, WAYNE | 12201 | 8 | 1 | |
1 POST RD | POST, EDWIN | 12201 | 9 | 2 | |
198 HOWARD BLVD | SIMONIS, PAUL | 12201 | 10 | 2 | |
200 STIERLI CT | NEW JERSEY STATE DOT | 12301 | 1 | 15F | |
100 STIERLI CT, MT ARL | HJR GROUP LL | 12301 | 2 | 4A | |
170 HOWARD BLVD | NEW JERSEY, STATE OF, DEPT ENV PROT | 12301 | 3 | 15C | |
ROUTE 80 | NEW JERSEY, STATE OF, DEPT ENV PROT | 12401 | 1 | 15F | |
HOWARD BLVD, REAR | HERCULES INC %TAX DIVISION | 12401 | 2 | 1 | |
MINISINK RD, REAR | NEW JERSEY, STATE OF | 12401 | 3 | 15F | |
ROUTE 80 | NEW JERSEY, STATE OF | 12402 | 2 | 15F | |
237 BERKSHIRE VALLEY RD | ROSE, DANIEL S/STORM | 12501 | 1 | 2 | |
BERKSHIRE VALLEY RD | NEW JERSEY, STATE OF, DEPT ENV PROT | 12501 | 2 | 15F | |
BERKSHIRE VALLEY RD | SCARVAGLIONE, VITO | 12501 | 3 | 1 | |
37 GORDON RD | OROCZO, JAMIE | 12501 | 4 | 2 | |
5 COUNTRY LN | RICO, JESUS | 12501 | 5 | 2 | |
3 COUNTRY LN | DUNSMORE, SCOTT C/MELISSA A | 12501 | 6 | 2 | |
1 COUNTRY LN | NOVACK, MICHAEL/HETTINGER, JAMIE M | 12501 | 7 | 2 | |
33 GORDON RD | GIBBS, BRIAN/MARISA DAMALLIE- | 12501 | 8 | 2 | |
29 GORDON RD | LANGENKAMP, BRUCE Q/BETTY J | 12501 | 9 | 2 | |
27 GORDON RD | KILIAN, DARYL JOHN JR | 12501 | 10 | 2 | |
25 GORDON RD | STAPLES, ARNOLD E | 12501 | 11 | 2 | |
23 GORDON RD | SULLIVAN, MICHAEL JR/MARIE | 12501 | 12 | 2 | |
1 MORGAN TERR, WHARTON | MORGAN, RICHARD/PATRICIA | 12501 | 13 | 2 | |
3 MORGAN TER | DE ROSA, ROBERT / MARIE | 12501 | 14 | 2 | |
5 MORGAN TERR, WHARTON | KOBZA, JONATHAN/DONNA A | 12501 | 15.01 | 2 | |
15 GORDON RD | KUHN, ANTHONY C/LISA A | 12501 | 17 | 2 | |
11 GORDON RD | CARDINAL, CAROL M | 12501 | 18 | 2 | |
9 GORDON RD | CLEFFI, KYLE A/ANDREA D | 12501 | 19 | 2 | |
5 GORDON RD | MORATO, JENNIFER | 12501 | 20 | 2 | |
271 BERKSHIRE VALLEY RD | TOWNSHIP OF ROXBURY | 12501 | 21 | 15C | |
269 BERKSHIRE VALLEY RD | CIMINS, PAUL M/ADRIENNE B | 12501 | 22 | 2 | |
263 BERKSHIRE VALLEY RD | MOSS, ELIZABETH J | 12501 | 23.01 | 2 | |
265 BERKSHIRE VALLEY RD | GUEGAN/MOSS, MARGARET/WILLIAM | 12501 | 23.02 | 1 | |
267 BERKSHIRE VALLEY RD | PERRICELLI, LYNNE MOSS | 12501 | 23.03 | 1 | |
1 STONE COTTAGE LN | HILL,MICHELINE/TOSTEVIN,EDGAR R III | 12501 | 24.01 | 2 | |
3 STONE COTTAGE LN | TOWNSHIP OF ROXBURY | 12501 | 24.02 | 15C | |
5 STONE COTTAGE LN | BURY, ADRIANA/LOUIE E | 12501 | 24.03 | 2 | |
7 STONE COTTAGE LN | REDLER,TIFFINI B | 12501 | 24.04 | 2 | |
10 STONE COTTAGE LN | AMATO, BRIAN & SUZANNE | 12501 | 24.05 | 2 | |
8 STONE COTTAGE LN | SOTTILE, GREGORY/CAROL | 12501 | 24.06 | 2 | |
6 STONE COTTAGE LN | COSTA/KAYE, FELIX/DENISE | 12501 | 24.07 | 2 | |
257 BERKSHIRE VALLEY RD | RENDON, MAURICIO/REBECCA | 12501 | 25 | 2 | |
255 BERKSHIRE VALLEY RD | GRENOT, ALBERT C/DONNA L | 12501 | 26 | 2 | |
BERKSHIRE VALLEY RD | NEW JERSEY, STATE OF, DEPT ENV PROT | 12501 | 27 | 15C | |
253 BERKSHIRE VALLEY RD | BIRD, ROBERT C/KATHLEEN | 12501 | 28 | 2 | |
251 BERKSHIRE VALLEY RD | FREIRE, ITALO P LEMA/RAMOS, IRENE D | 12501 | 29 | 2 | |
247 BERKSHIRE VALLEY RD | ANASTASIO, JAMES M | 12501 | 30 | 2 | |
245 BERKSHIRE VALLEY RD | NEW JERSEY, STATE OF, DEPT ENV PROT | 12501 | 31 | 15C | |
232 BERKSHIRE VALLEY RD | CURNOW, MARCELLA/WENDY J | 12601 | 2 | 2 | |
234 BERKSHIRE VALLEY RD | CURNOW/COLLIGAN, WENDY J/MICHAEL J | 12601 | 3 | 2 | |
236 BERKSHIRE VALLEY RD | GRENOT, RAYMOND J JR | 12602 | 1 | 2 | |
BERKSHIRE VALLEY RD | BUNECKI, CHAS C/GLADYS | 12602 | 2 | 1 | |
244 BERKSHIRE VALLEY RD | FEDO, MARGARET | 12602 | 3 | 2 | |
250 BERKSHIRE VALLEY RD | SECOLA, CHRISTOPHER/DONNA J | 12602 | 5 | 2 | |
254 BERKSHIRE VALLEY RD | WEGLINSKI, WARREN M/NADINE E | 12602 | 6 | 2 | |
256 BERKSHIRE VALLEY RD | TORONZI, ARTHUR/JANET | 12602 | 7 | 2 | |
260 BERKSHIRE VALLEY RD | CORNELIUS, ELOISE | 12602 | 8 | 2 | |
262 BERKSHIRE VALLEY RD | SALMON, JEFFREY L/NANCY C | 12602 | 9 | 2 | |
264 BERKSHIRE VALLEY RD | SKARBNIK, DANIEL JR | 12602 | 10 | 2 | |
266 BERKSHIRE VALLEY RD | ESTRADA, DUGLAS/LOPEZ, GUADALUPE O | 12602 | 11 | 2 | |
270 BERKSHIRE VALLEY RD | BANKS, EDWIN M/KATHY | 12602 | 12 | 2 | |
8 LITTLE LN | TRENELLI, GEORGE A III | 12602 | 13 | 2 | |
10 LITTLE LN | GALVAN, XIMENA KATIANA/VEGA, EDWIN | 12602 | 14 | 2 | |
12 LITTLE LN | EGBERT, WILLIAM A | 12602 | 15 | 2 | |
14 LITTLE LN | AGUILAR, MARIO A | 12602 | 16.01 | 2 | |
14A LITTLE LN | MONTALBANO, JOHN/CHRSISTINE | 12602 | 16.02 | 2 | |
16 LITTLE LN | LIGHT, PAUL THOMAS | 12602 | 18 | 2 | |
18 LITTLE LN | ARENDASKY, JIM J | 12602 | 19 | 2 | |
28 LITTLE LN | LITTLE, RICHARD W/CAROL A | 12602 | 20 | 2 | |
BERKSHIRE VALLEY RD,REAR | UNITED STATES ARMY | 12602 | 21 | 15C | |
LITTLE LANE, REAR | LITTLE, RICHARD W/CAROL A | 12602 | 22 | 1 | |
W DEWEY AVE, REAR | UNKNOWN | 12701 | 1 | 1 | |
W DEWEY AVE, REAR | COUNTY CONCRETE CORP | 12701 | 2 | 1 | |
MILL POND RD | COUNTY OF MORRIS | 12701 | 4 | 15C | |
MILL POND RD | COUNTY OF MORRIS | 12701 | 5 | 15C | |
355 W DEWEY AVE | DUMAN LOGISTICS LLC | 12702 | 2 | 4B | |
BERKSHIRE VALLEY RD | HERCULES INC %TAX DIVISION | 12702 | 4 | 1 | |
MILL RD | NEW JERSEY, STATE OF | 12702 | 7 | 15F | |
353 MILL RD | COUNTY OF MORRIS | 12703 | 1 | 15C | |
MILL RD | NEW JERSEY, STATE OF | 12703 | 3 | 15F | |
MILL RD, REAR | FIRSTENERGY SERVICE COMPANY | 12703 | 4 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.