NJ Property Tax Records In Toms River, NJ
Displaying properties 33901 - 34050 of 48148 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
41 HARDING AVENUE | LENAT, ELIZABETH | 1056.01 | 24 | 2 | |
45 HARDING AVENUE | PARENTA, DAVID & RIZZO, CARLA | 1056.01 | 26 | 2 | |
49 HARDING AVENUE | ZAMBOR, RONALD J JR & KRISTEN | 1056.01 | 28 | 2 | |
55 HARDING AVENUE | GORMLEY, WILLIAM G & EILEEN D | 1056.01 | 30 | 2 | |
57 HARDING AVENUE | SERETIS, DEMETRIOS & DEBBIE | 1056.01 | 32 | 2 | |
63 HARDING AVENUE | MCCANN, JAMES | 1056.01 | 34 | 2 | |
65 HARDING AVENUE | RAYMOND, JEFFERY & EVA | 1056.01 | 36 | 2 | |
69 HARDING AVENUE | LANGDON, KENNETH SR & DORIS | 1056.01 | 38 | 2 | |
SURF CONDO | SURF CONDO ASSOC @J SIMONE | 1056.02 | 1 | 1 | |
18 SURF ROAD | BUBENHEIMER, DENNIS & KATHLEEN | 1056.02 | 1 | C001 | 2 |
18 SURF ROAD | IANNACCONE, DENNIS & PATRICIA | 1056.02 | 1 | C002 | 2 |
18 SURF ROAD | MANDY, CHARLES & HELEN | 1056.02 | 1 | C003 | 2 |
18 SURF ROAD | DENPAT LLC | 1056.02 | 1 | C004 | 2 |
16 SURF ROAD | FONTANA, JOSEPH & BETTY ETAL | 1056.02 | 2 | 2 | |
14 SURF ROAD | NYEMCHEK FAMILY TRUST | 1056.02 | 3 | 2 | |
12 SURF ROAD | ANELLO, JOHN | 1056.02 | 4 | 2 | |
10 SURF ROAD | PARISI, K @JOSEPHINE PARISI ETAL | 1056.02 | 5 | 2 | |
8 SURF ROAD | FRANCO, ALAN | 1056.02 | 7 | 2 | |
6 SURF ROAD | CIAK, FLORENCE | 1056.02 | 8 | 2 | |
2 SURF ROAD | BROWN, PATRICIA | 1056.02 | 9.01 | 2 | |
DUNES OF ORTLEY | DUNES OF ORTLEY CONDO ASSOC INC | 1056.03 | 11 | 1 | |
|
|||||
1650 ROUTE 35 N.B.-UNIT 1 | JANEL ASSOCIATES INC | 1056.03 | 11 | C01A | 2 |
1650 ROUTE 35 N.B.-UNIT 2 | JANEL ASSOCIATES INC | 1056.03 | 11 | C02B | 2 |
1650 ROUTE 35 N.B.-UNIT 3 | JANEL ASSOCIATES INC | 1056.03 | 11 | C03B | 2 |
1650 ROUTE 35 N.B.-UNIT 4 | JANEL ASSOCIATES INC | 1056.03 | 11 | C04B | 2 |
1650 ROUTE 35 N.B.-UNIT 5 | JANEL ASSOCIATES INC | 1056.03 | 11 | C05B | 2 |
1650 ROUTE 35 N.B.-UNIT 6 | JANEL ASSOCIATES INC | 1056.03 | 11 | C06B | 2 |
1650 ROUTE 35 N.B.-UNIT 7 | JANEL ASSOCIATES INC | 1056.03 | 11 | C07B | 2 |
1650 ROUTE 35 N.B.-UNIT 8 | JANEL ASSOCIATES INC | 1056.03 | 11 | C08A | 2 |
15 SURF ROAD | CAPO, MICHAEL A & ANGELA F | 1056.03 | 12 | 2 | |
13 SURF ROAD | DELANEY, NOREEN A & JAMES FELTEN | 1056.03 | 13 | 2 | |
11 SURF ROAD | ZERENER, MARTIN L | 1056.03 | 14 | 2 | |
9 SURF ROAD | STACEY, DONALD J & DONNA J | 1056.03 | 15 | 2 | |
7 SURF ROAD | DYGOS, RICHARD & DANIELA | 1056.03 | 16 | 2 | |
5 SURF ROAD | FREDO, JAMES | 1056.03 | 17 | 2 | |
3 SURF ROAD | SUMMIT INVESTMENT TRUST ETAL | 1056.03 | 18 | 2 | |
1 SURF ROAD | GREENGROVE, JAMES & DOROTHY | 1056.03 | 19 | 2 | |
20 HOLIDAY ROAD | MARCELLE, KRISTEN | 1056.03 | 20 | 2 | |
18 HOLIDAY ROAD | HANKOWSKI, JAMES J & EBOLI, MARIA | 1056.03 | 21 | 2 | |
16 HOLIDAY ROAD | DESILVA FAMILY TRUST | 1056.03 | 22 | 2 | |
14 HOLIDAY ROAD | SANCHEZ, YECENIA & MERO, ALICIA | 1056.03 | 23 | 2 | |
12 HOLIDAY ROAD | TURNER, THOMAS M & LISA G | 1056.03 | 24 | 2 | |
10 HOLIDAY ROAD | AMATO, RICHARD & TERESA | 1056.03 | 25 | 2 | |
8 HOLIDAY ROAD | DENAPOLI, MARY | 1056.03 | 26 | 2 | |
6 HOLIDAY ROAD | SURIANI, PETER & PATRICIA | 1056.03 | 27 | 1 | |
4 HOLIDAY ROAD | BONICK, ANDREW JOHN & LISA | 1056.03 | 28 | 2 | |
2 HOLIDAY ROAD | FORD, EARL & ETHEL | 1056.03 | 29 | 2 | |
HOLIDAY | HOLIDAY CONDO ASSOC INC | 1056.04 | 30 | 1 | |
21A HOLIDAY ROAD | PREVITE, NICHOLAS J | 1056.04 | 30.01 | C01A | 2 |
21B HOLIDAY ROAD | CASILLO FAMILY TRUST | 1056.04 | 30.01 | C01B | 2 |
19 HOLIDAY ROAD | SCULLION, JOHN & ANN | 1056.04 | 31 | 2 | |
|
|||||
17 HOLIDAY ROAD | KOTULAK, THOMAS & PATRICIA | 1056.04 | 32 | 2 | |
15 HOLIDAY ROAD | SHUMSKY, MICHAEL & PATRICIA | 1056.04 | 33.01 | 2 | |
11 HOLIDAY ROAD | MITCHELL, DANIEL & DEBRA | 1056.04 | 35 | 2 | |
9 HOLIDAY ROAD | DOMBROWSKI, ROBERT J & SUZANNE P | 1056.04 | 36 | 2 | |
7 HOLIDAY ROAD | YODA, ALEXANDER & IRENE | 1056.04 | 37 | 2 | |
5 HOLIDAY ROAD | KULESA, ANTHONY & STEPHANIE KULESA | 1056.04 | 38 | 2 | |
3 HOLIDAY ROAD | CERBONE, ADAM C & THERESA ETAL | 1056.04 | 39 | 2 | |
DUNE COLONY | DUNE COLONY CONDO ASSOC INC | 1056.04 | 40 | 1 | |
1 HOLIDAY ROAD | PELLITTERI, VICTOR & GAIL | 1056.04 | 40.01 | C01A | 2 |
1 HOLIDAY ROAD | MANNING, RICHARD & RUTH ETAL | 1056.04 | 40.01 | C01B | 2 |
34 COLONY ROAD | UHLIG, DOUGLAS J & E G TRUST | 1056.04 | 41 | 2 | |
32 COLONY ROAD | NOWAK, JOAN | 1056.04 | 42 | 2 | |
30 COLONY ROAD | CERULLO, DANIEL & MARY | 1056.04 | 43 | 2 | |
28 COLONY ROAD | DANIELAK, RICHARD S & PATRICIA T | 1056.04 | 44 | 2 | |
26 COLONY ROAD | UST, JOHN & PATRICIA | 1056.04 | 45 | 2 | |
24 COLONY ROAD | FARRELL, WILLIAM & ANNE | 1056.04 | 46 | 2 | |
22 COLONY ROAD | DOLESE, DYAN | 1056.04 | 47 | 2 | |
20 COLONY ROAD | HOCK, ROBERT & LAURA | 1056.04 | 48 | 2 | |
18 COLONY ROAD | WARD, BRIAN | 1056.04 | 49 | 2 | |
16 COLONY ROAD | VANDERLAAN, KAITLYN | 1056.04 | 50 | 2 | |
14 COLONY ROAD | FIORE, KRISTIN | 1056.04 | 51 | 2 | |
12 COLONY ROAD | 12 COLONY ROAD LLC | 1056.04 | 52 | 2 | |
10 COLONY ROAD | BONGIOVANNI, SALVATORE & MARY | 1056.04 | 53 | 2 | |
8 COLONY ROAD | KALINKA,THEODORE J ETAL | 1056.04 | 54 | 2 | |
6 COLONY ROAD | DEBARTOLO, JOHN F & THOMAS J | 1056.04 | 55 | 2 | |
4 COLONY ROAD | FARRELL, ROBERT J | 1056.04 | 56 | 2 | |
2 COLONY ROAD | FARRELL, MICHAEL & CHRISTINE | 1056.04 | 57 | 2 | |
1704 OCEAN TERRACE | EDRINGTON, SCOTT | 1057 | 1 | 2 | |
1700 OCEAN TERRACE | TOWNSHIP OF TOMS RIVER | 1057 | 4 | 15C | |
1702 OCEAN TERRACE | JAY, JOHN & EVELYN | 1057 | 5 | 1 | |
ROUTE 37 EAST | STATE OF NEW JERSEY-DEPT OF TRANS | 1062 | 12 | 15C | |
400 SUNSET DRIVE NORTH | PINELLI, SHIRLEY | 1062 | 13 | 2 | |
SUNSET DRIVE NORTH | VALENTINI, MARGUERITE | 1062 | 14 | 1 | |
332 SUNSET DRIVE NORTH | VALENTINI, ROBERT & MARGUERITE | 1062 | 15 | 2 | |
330 SUNSET DRIVE NORTH | FERRIGNO, DOUGLAS | 1062 | 18 | 2 | |
328 SUNSET DRIVE NORTH | RUTKOWSKI, STANLEY & BARBARA | 1062 | 24 | 2 | |
326 SUNSET DRIVE NORTH | SAVAGE,JOSEPH C JR TRUST&SAVAGE,E | 1062 | 26 | 2 | |
324 SUNSET DRIVE NORTH | RONE, HUGH & BARBARA | 1062 | 28 | 2 | |
322 SUNSET DRIVE NORTH | JARKEZIAN, HRATCH & MAZAL | 1062 | 29.01 | 2 | |
320 SUNSET DRIVE NORTH | KUMIAN, MARY E | 1062 | 29.02 | 2 | |
318 SUNSET DRIVE NORTH | DA CUNHA, ANTHONY | 1062 | 33 | 2 | |
316 SUNSET DRIVE NORTH | ALBERTI, JAMES A & GEORGIA L | 1062 | 35.01 | 2 | |
314 SUNSET DRIVE NORTH | MENNELLA, CLAIRE | 1062 | 35.02 | 2 | |
312 SUNSET DRIVE NORTH | ALBERTI, ALEXANDER J | 1062 | 35.03 | 2 | |
310 SUNSET DRIVE NORTH | LORIMER, PHILIP & ELLEN | 1062 | 43 | 2 | |
306 SUNSET DRIVE NORTH | SCOTT, DR ROBERT & JOSEPH SCOTT | 1062 | 46 | 2 | |
304 SUNSET DRIVE NORTH | SCOTT, ROBERT F & ELIZABETH R TRST | 1062 | 49 | 2 | |
302 SUNSET | 302 SUNSET ASSOC INC | 1062 | 52 | 1 | |
SUNSET DRIVE NORTH | ABAHOONIE, JOHN | 1062 | 52.01 | C01A | 2 |
SUNSET DRIVE NORTH | HEMMERT, ERIC D & JACK W | 1062 | 52.01 | C01B | 2 |
SUNSET DRIVE NORTH | COSTELLO, JAMES | 1063 | 1 | 2 | |
228 SUNSET DRIVE NORTH | TICE, LEROY & LILLIAN | 1063 | 4 | 2 | |
224 SUNSET DRIVE NORTH | RANIERO, EVELYN | 1063 | 7 | 2 | |
222 SUNSET DRIVE NORTH | KING, JAMES | 1063 | 10 | 2 | |
220 SUNSET DRIVE NORTH | VENTURA, PATRICIA | 1063 | 12 | 2 | |
218 SUNSET DRIVE NORTH | LUONGO, VINCENT | 1063 | 16.01 | 2 | |
216 SUNSET DRIVE NORTH | DACUNHA, MERSINA | 1063 | 16.02 | 2 | |
212 SUNSET DRIVE NORTH | ABRAMSON, EDWARD B | 1063 | 20.02 | 1 | |
208 SUNSET DRIVE NORTH | DREYER, FRANK & SHIRLEY ETAL | 1063 | 20.03 | 2 | |
204 SUNSET DRIVE NORTH | MINELLA, VINCENT & CARMINE, SALLY | 1063 | 26 | 2 | |
202 SUNSET DRIVE NORTH | DREYER, CHRISTIAN M & DANIELLE L | 1063 | 28 | 2 | |
200 SUNSET DRIVE NORTH | SIGNORILE, DAVID | 1063 | 35 | 2 | |
250 SUNSET DRIVE NORTH | PELICAN ISLAND PROP.OWNERS @REEVES | 1063 | 36 | X | 4A |
114 ST LAWRENCE AVENUE | CARDONE, CARINA | 1064 | 1 | 2 | |
305 SUNSET DRIVE NORTH | NEGRI, JOANNE | 1064 | 3 | 2 | |
309 SUNSET DRIVE NORTH | RABBIT PROPERTIES LLC | 1064 | 5 | 2 | |
303 SUNSET DRIVE NORTH | SLOMA, JOHN & WEISS, KAREN | 1064 | 6 | 2 | |
301 SUNSET DRIVE NORTH | ATJ PELICAN LLC | 1064 | 7 | 2 | |
221 SUNSET DRIVE NORTH | 221 SUNSET LLC | 1065 | 1.01 | 2 | |
219 SUNSET DRIVE NORTH | WEBER, SALLY JO | 1065 | 1.02 | 2 | |
ST LAWRENCE AVENUE | TOMS RIVER MUNICIPAL UTIL AUTH | 1065 | 2 | 15C | |
331 SUNSET DRIVE NORTH | MCCANN, KEVIN & SUSAN | 1066 | 1 | 2 | |
111 ST LAWRENCE AVENUE | GANGONE, RICHARD & MARION | 1066 | 6 | 2 | |
109 ST LAWRENCE AVENUE | TAYLOR, PETER C & GEMMA P | 1066 | 9 | 2 | |
105 ST LAWRENCE AVENUE | SKARZYNSKI, MICHAEL & DIANE | 1066 | 12 | 2 | |
101 CATALINA AVENUE | MESSNER, ALBERT C & LINDA A | 1066 | 15 | 2 | |
333 SUNSET DRIVE NORTH | ENDRESON, TROY & CHRISTINE | 1066 | 18 | 2 | |
130 TRINIDAD AVENUE | GOLETSOS, DEMITRIUS & MARLO | 1066 | 21 | 2 | |
120 TRINIDAD AVENUE | 120 TRINIDAD AVENUE CONDO ASSOC INC | 1066 | 25 | 1 | |
120A TRINIDAD AVENUE | HENNESSY, JOHN | 1066 | 25 | CA | 2 |
120B TRINIDAD AVENUE | DEMPSEY, HELENA M | 1066 | 25 | CB | 2 |
108 TRINIDAD AVENUE | HEINTZ, CATHERINE M | 1066 | 28 | 2 | |
SUNSET ISLAND | SUNSET ISLAND CONDO ASSOC INC | 1066 | 32 | 1 | |
104 TRINIDAD AVENUE | SZOSTAK, RONALD M & CLAIRE A | 1066 | 32 | C01A | 2 |
106 TRINIDAD AVENUE | KOLLAR, JOSEPH J & DONNA JOOS | 1066 | 32 | C02A | 2 |
102 TRINIDAD AVENUE | WALLER, ELIZABETH | 1066 | 33 | 2 | |
13 ST LAWRENCE AVENUE | RICE, MARIE S & ANN L | 1067 | 1 | 2 | |
9 ST LAWRENCE AVENUE | KOWAL, GARY & LINDA | 1067 | 5 | 2 | |
7 ST LAWRENCE AVENUE | LUZZI, FRANK & VICTORIA | 1067 | 8 | 2 | |
1 ST LAWRENCE AVENUE | BATTON, ANNE | 1067 | 14 | 2 | |
213 SUNSET DRIVE NORTH | WADE, GAIL & MARK | 1067 | 17 | 2 | |
211 SUNSET DRIVE NORTH | CORBETT, EDWARD D & SUSAN M | 1067 | 20 | 2 | |
207 SUNSET DRIVE NORTH | VALITUTTO, JOHN J & THERESA A | 1067 | 22.01 | 2 | |
16 TRINIDAD AVENUE | TAYLOR, KENNETH C III | 1067 | 22.02 | 1 | |
205 SUNSET DRIVE NORTH | CARRAHER, JOHN J | 1067 | 25 | 2 | |
30 TRINIDAD AVENUE | HOPSON, WAYNE D | 1067 | 28 | 2 | |
34 TRINIDAD AVENUE | HOPSON, WAYNE | 1067 | 33 | 2 | |
38 TRINIDAD AVENUE | SIKKEMA, DEBRA | 1067 | 37 | 2 | |
24 TRINIDAD AVENUE | GILLAN, ARTHUR G & JANINE | 1067 | 39 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.