NJ Property Tax Records In Toms River, NJ
Displaying properties 6901 - 7050 of 48148 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1876 SILVERTON ROAD | OLIFF, JORDAN & AVIVA J | 192.57 | 28.04 | 2 | |
1900 SILVERTON ROAD | DIAB, BERNADETTE | 192.57 | 28.05 | 2 | |
1980 SILVERTON ROAD | MICALI, MARC | 192.57 | 29.01 | 2 | |
1940 SILVERTON ROAD | AMORE, JOSEPH | 192.57 | 29.02 | 2 | |
1916 SILVERTON ROAD | BURKE, EILEEN | 192.57 | 29.03 | 2 | |
CHURCH ROAD | OCEAN COUNTY | 192.57 | 30 | 15C | |
SILVERTON ROAD (REAR) | TOWNSHIP OF TOMS RIVER | 192.57 | 31 | 15C | |
1970 COUNTRY TRACE | KURACK-BENFOLD,S & BENFOLD,A | 192.57 | 32.01 | 2 | |
1974 COUNTRY TRACE | SCHREIBER, STEPHEN & ANNEMARIE | 192.57 | 32.02 | 2 | |
1775 CALICO LANE | KIYLER, JOHN & JULIE L | 192.57 | 32.03 | 2 | |
1771 CALICO LANE | SLOSKY, VALERIE | 192.57 | 32.04 | 2 | |
1767 CALICO LANE | CANGIALOSI, GUY & ALLISON | 192.57 | 32.05 | 2 | |
1763 CALICO LANE | ZANETTI, ERIC & MARIA | 192.57 | 32.06 | 2 | |
1762 CALICO LANE | DONLEY, MARK R & CHERYL L | 192.57 | 32.07 | 2 | |
1766 CALICO LANE | SIGONA, JOYCE | 192.57 | 32.08 | 2 | |
1772 CALICO LANE | SMITH, DEREK J & LISA M | 192.57 | 32.09 | 2 | |
1778 CALICO LANE | KOUKOUNAS, TRYFON & JANE A | 192.57 | 32.10 | 2 | |
1986 COUNTRY TRACE | KUMAR, RAJIV & CHOUDHARY, RAJNI | 192.57 | 32.11 | 2 | |
1990 COUNTRY TRACE | HUSTON, GERALD A & ROSEMARY A TRUST | 192.57 | 32.12 | 2 | |
1994 COUNTRY TRACE | MARTYNIUK, HENRY & WIESLAWA | 192.57 | 32.13 | 2 | |
1998 COUNTRY TRACE | SHAH, RAXITKUMAR & RUPAL | 192.57 | 32.14 | 2 | |
|
|||||
1995 COUNTRY TRACE | BEAM, KARA & JAMES D | 192.57 | 32.15 | 2 | |
1991 COUNTRY TRACE | J D L COUNTRY TRACE FAMILY LP | 192.57 | 32.16 | 2 | |
1987 COUNTRY TRACE | ZEIGER, RECHELLE | 192.57 | 32.17 | 2 | |
1983 COUNTRY TRACE | KARPOWICH, ANTHONY J & JOANN M | 192.57 | 32.18 | 2 | |
1979 COUNTRY TRACE | RODRIGUES, JOSE & MARIA | 192.57 | 32.19 | 2 | |
1975 COUNTRY TRACE | FINNEGAN, JAMES & PATRICIA | 192.57 | 32.20 | 2 | |
1971 COUNTRY TRACE | BUONAVOLONTA, THOMAS & LORRAINE | 192.57 | 32.21 | 2 | |
5.04 SILVERTON ROAD | CEMETERY-OCEAN COUNTY MEMORIAL PK | 192.58 | 6 | 15E | |
1730 SILVERTON ROAD | NAGY, DEBORAH | 192.58 | 16 | 2 | |
1650 SILVERTON ROAD | OSBORNE, OLIVER | 192.58 | 18 | 1 | |
1714 SILVERTON ROAD | OCEAN COUNTY MEMORIAL PARK ASSOC | 192.58 | 19 | 15D | |
1726 SILVERTON ROAD | CEMETERY-OCEAN CO MEMORIAL PK ASSOC | 192.58 | 63 | 15E | |
MT EVEREST LANE | OCEAN COUNTY MEMORIAL PARK | 192.58 | 79 | 1 | |
2349 VERMONT AVENUE | HARROGATE INC | 193 | 3 | 1 | |
1204 ROYAL SIRE COURT | CL 5-17 TRUST | 193 | 4.01 | 2 | |
1208 ROYAL SIRE COURT | SPREI, CHAIM & LEAH | 193 | 4.02 | 2 | |
1212 ROYAL SIRE COURT | CAPARELLI, DENNIS & DEBRA | 193 | 4.03 | 2 | |
1216 ROYAL SIRE COURT | ITZKOWITZ, JACOB & MIREL B | 193 | 4.04 | 2 | |
1220 ROYAL SIRE COURT | TOUITOU, MICHAEL & JACEY | 193 | 4.05 | 2 | |
1226 ROYAL SIRE COURT | STINE, DAVID & HYE CHONG | 193 | 4.06 | 2 | |
1225 ROYAL SIRE COURT | BAKER, MARK & ELIZABETH | 193 | 4.07 | 2 | |
1221 ROYAL SIRE COURT | LICHTENSTEIN, ISRAEL & NESIA | 193 | 4.08 | 2 | |
1215 ROYAL SIRE COURT | BUSACAY, MARCELINO & DAWN | 193 | 4.09 | 2 | |
1209 ROYAL SIRE COURT | WEINGARTEN, JOSEPH & RACHEL | 193 | 4.10 | 2 | |
2323 VERMONT AVENUE | LOFFREDO, VINCENT JR & COLLEEN | 193 | 4.11 | 2 | |
2317 VERMONT AVENUE | COX, ROBERT | 193 | 5.01 | 2 | |
2309 VERMONT AVENUE | CARDENAS, LAWRENCE & VICTORIA | 193 | 5.02 | 2 | |
2303 VERMONT AVENUE | ANDRYSHAK, EDMUND & ANN | 193 | 5.03 | 2 | |
2302 TAPESTRY COURT | HECK, MARK A & TRISHA A | 193 | 5.04 | 2 | |
2306 TAPESTRY COURT | GINSBERG, SHOLOM B & RAFAELLA E | 193 | 5.05 | 2 | |
|
|||||
2310 TAPESTRY COURT | VANNA, JOHN & MAI | 193 | 5.06 | 2 | |
2314 TAPESTRY COURT | KLEIN, EUGENE | 193 | 5.07 | 2 | |
2318 TAPESTRY COURT | KOTH, JOSEPH & MIRYAM | 193 | 5.08 | 2 | |
1250 NORTH MAPLE AVENUE | GONZALEZ, STEVEN M | 193 | 5.09 | 2 | |
2315 TAPESTRY COURT | KING, MARIA | 193 | 5.10 | 2 | |
2301 TAPESTRY COURT | MARTINEZ, LUIS & EVELYN | 193 | 5.11 | 2 | |
1286 NORTH MAPLE AVENUE | LOBELLO, VINCENT | 193 | 6.02 | 2 | |
1274 NORTH MAPLE AVENUE | POMERANTZ, DOVID | 193 | 7 | 2 | |
1266 NORTH MAPLE AVENUE | DEUTSCH, AARON | 193 | 10.01 | 2 | |
2336 OWEN COURT | STEINMETZ, ZEV & RIFKA | 193 | 10.02 | 2 | |
2332 OWEN COURT | PADALINO, JOSEPH JR & MINDY | 193 | 10.03 | 2 | |
2328 OWEN COURT | GALIZIO, PAUL & EILEEN | 193 | 10.04 | 2 | |
2324 OWEN COURT | WERTZBERGER, YEHOSHUA | 193 | 10.05 | 2 | |
2303 AUTUMN DRIVE | JACOBOWITZ, SOLOMON & MIRIAM | 193 | 11.05 | 2 | |
2307 AUTUMN DRIVE | GROSS, BEN Z & ITA | 193 | 11.06 | 2 | |
2310 AUTUMN DRIVE | RUDD, DENNIS & JANINE | 193 | 11.07 | 2 | |
2306 AUTUMN DRIVE | ITZKOWITZ, YITZCHOCK & FRIEDA | 193 | 11.08 | 2 | |
2302 AUTUMN DRIVE | PARIKH, KETKI | 193 | 11.09 | 2 | |
2303 OWEN COURT | NUSSBAUM,YEHUDA L & WEBER,PAMELA S | 193 | 11.10 | 2 | |
2307 OWEN COURT | CRAIG, JANINE | 193 | 11.11 | 2 | |
2311 OWEN COURT | SIROTA, TODD & DORINE | 193 | 11.12 | 2 | |
2315 OWEN COURT | GOTTESMAN, YITZCHOK & NAOMI | 193 | 11.13 | 2 | |
2319 OWEN COURT | SPERG, STEVEN W & ALEXANDER, ALYSSA | 193 | 11.14 | 2 | |
2323 OWEN COURT | KERR, RUTH | 193 | 11.15 | 2 | |
2327 OWEN COURT | SCARPA, ROBERT A & ALEXIS | 193 | 11.16 | 2 | |
2331 OWEN COURT | ROSENBERG, YITZCHOK I & CHANA | 193 | 11.17 | 2 | |
2320 OWEN COURT | FRISCHMAN, AVRUMI & EILEEN | 193 | 11.18 | 2 | |
2312 OWEN COURT | TOBIA, JAMES & NANCY | 193 | 11.19 | 2 | |
2300 OWEN COURT | DANA, ANGELA LIVING TRUST | 193 | 11.20 | 15F | |
1294 NORTH MAPLE AVENUE | SHRIKI, GALIT K | 193 | 11.21 | 2 | |
2301 HUNTERS COURT | BACON, SHOSHANA | 193 | 11.24 | 2 | |
2305 HUNTERS COURT | SCHIANO, FRANK & TAMMY MARIE | 193 | 11.25 | 2 | |
2309 HUNTERS COURT | LANDAU, DEBBIE & DAVID | 193 | 11.26 | 2 | |
2312 HUNTERS COURT | WERTZBERGER, YEHOSHUA | 193 | 11.27 | 2 | |
2308 HUNTERS COURT | MARA, FRANK J & MELISSA | 193 | 11.28 | 2 | |
2304 HUNTERS COURT | WEISS, BROCHA & FLIGMAN, JACOB | 193 | 11.29 | 2 | |
2300 HUNTERS COURT | FRIEDMAN, MENACHEM & FEIGI | 193 | 11.30 | 2 | |
1781 NEW HAMPSHIRE AVENUE | LORENZINI, DAVID & VILMA LEVY | 230 | 1.01 | 2 | |
1475 SILVERTON ROAD | MUKHI, NARESH C & SANGEETA N | 230 | 1.02 | 2 | |
1798 ESTO COURT | THOMPSON, MARK & JENNIFER | 230 | 1.03 | 2 | |
1794 ESTO COURT | FISCHER, SOLOMON & CHAYA | 230 | 1.04 | 2 | |
1790 ESTO COURT | CHOY, PETER & JULIE | 230 | 1.05 | 2 | |
1789 ESTO COURT | SOBTI, SANJIV & ALKA | 230 | 1.06 | 2 | |
1793 ESTO COURT | BESANCON, NACHMAN | 230 | 1.07 | 2 | |
1797 ESTO COURT | BHANDARI, TARUN & SUNITA | 230 | 1.08 | 2 | |
1505 SILVERTON ROAD | CIOFFI, DEBORAH LEA | 230 | 3 | 2 | |
1509 SILVERTON ROAD | GUTIERREZ, GEORGE & SANDRA | 230 | 4 | 3A | |
1509 SILVERTON ROAD | GUTIERREZ, GEORGE & SANDRA | 230 | 4 | QFARM | 3B |
1521 SILVERTON ROAD | HOPKINSON, JOANN | 230 | 5 | 2 | |
1535 SILVERTON ROAD | WARD, CHARLES W. | 230 | 6.01 | 2 | |
1539 SILVERTON ROAD | BASSINI, ROBERT D & KEVIN J | 230 | 6.02 | 2 | |
1766 TODD ROAD | STATHOUDAKIS, NICHOLAS & DENISE | 230 | 8 | 2 | |
1759 NEW HAMPSHIRE AVENUE | BOARD OF EDUCATION OF T R SCHOOLS | 230 | 9 | 15A | |
1762 TODD ROAD | GEBBIA, RICHARD & BARBARA | 230 | 10 | 2 | |
1590 CHURCH ROAD | FENWICK, SCOTT & CHRISTINE | 230 | 10.03 | 4A | |
1750 TODD ROAD | PADULA, GREGORY | 230 | 10.04 | 2 | |
1754 TODD ROAD | BRODKEY, MORRIS & ESTELLE | 230 | 10.05 | 2 | |
1758 TODD ROAD | MAJOR, WILLIAM JR | 230 | 10.06 | 2 | |
1570 CHURCH ROAD | FINKELSTEIN, AARON | 230 | 10.07 | 2 | |
1556 CHURCH ROAD | KABA, JOHN & JEAN | 230 | 11 | 2 | |
1528 CHURCH ROAD | CHURCH-ST ANDREWS METHODIST | 230 | 12.01 | 15D | |
1498 CHURCH ROAD | GALVAN, JOEL & DEBORAH ETAL | 230 | 12.02 | 2 | |
1771 NEW HAMPSHIRE AVENUE | CRANE, ROBERT E & EILEEN V | 230 | 13 | 2 | |
1767 NEW HAMPSHIRE AVENUE | YILDIRIM, EYUP | 230 | 14 | 2 | |
1496 CHURCH ROAD | HAYES LIVING TRUST | 230 | 15 | 2 | |
1525 SILVERTON ROAD | LEWIS, ROBERT & PATRICIA | 230 | 22 | 2 | |
1492 CHURCH ROAD | NUSSBAUM, ISSAC | 230 | 23 | 2 | |
1774 TODD ROAD | STATHOUDAKIS, NICK | 230 | 24 | 2 | |
1517 SILVERTON ROAD | ACOSTA, ROLANDO & TRICIA | 230 | 25 | 2 | |
1497 SILVERTON ROAD | BARAN, ANDREW & CAROL | 230 | 26 | 2 | |
1778 TODD ROAD | KOZNOWICZ, EDWARD J JR & SUSAN | 230.01 | 1 | 2 | |
1782 TODD ROAD | HALL, PAUL R & VICTORIA | 230.01 | 2 | 2 | |
1786 TODD ROAD | BONACCORSO, DAVID | 230.01 | 3 | 2 | |
1591 BEAVER HOLLOW DRIVE | PERLMUTTER, LYNN | 230.01 | 4 | 2 | |
1579 BEAVER HOLLOW DRIVE | SCHNEIDER, MORTON & BARBARA | 230.01 | 5 | 2 | |
1575 BEAVER HOLLOW DRIVE | HEMMES, SCOTT & JILL | 230.01 | 6 | 2 | |
1571 BEAVER HOLLOW DRIVE | SUNSET RIDGE PROPERTIES LLC | 230.01 | 7 | 2 | |
1567 BEAVER HOLLOW DRIVE | CHAPMAN, HARRY III & LINDA | 230.01 | 8 | 2 | |
1563 BEAVER HOLLOW DRIVE | AHMED, MUNIR & MARGARET | 230.01 | 9 | 2 | |
1559 BEAVER HOLLOW DRIVE | VARGO, GERIL | 230.01 | 10 | 2 | |
1556 BEAVER HOLLOW DRIVE | FRANKLIN, BARRY & EMILY | 230.01 | 11 | 2 | |
1560 BEAVER HOLLOW DRIVE | SCHREIBER, MARK & CHANI | 230.01 | 12 | 2 | |
1564 BEAVER HOLLOW DRIVE | CONDIT, FE L & LLOYD H | 230.01 | 13 | 2 | |
1798 TODD ROAD | WILSON,BRENDA & MCDONALD,SHAUN ETAL | 230.02 | 1 | 2 | |
1796 TODD ROAD | DIEUGENIO, KEVIN & LISA | 230.02 | 2 | 2 | |
1794 TODD ROAD | LIOUMIS, DEAN | 230.02 | 3 | 2 | |
1792 TODD ROAD | COHEN, ALLAN & ARDIS L | 230.02 | 4 | 2 | |
1790 TODD ROAD | STEINBERG, STEWART P | 230.02 | 5 | 2 | |
1590 BEAVER HOLLOW DRIVE | KAIER, WILLIAM & JANE | 230.02 | 6 | 2 | |
1586 BEAVER HOLLOW DRIVE | WEBER, RONALD C & NANCY C | 230.02 | 7 | 2 | |
1582 BEAVER HOLLOW DRIVE | BOUCHARD, GARY & TERRIE | 230.02 | 8 | 2 | |
1578 BEAVER HOLLOW DRIVE | MANNELLA, PASQUALE & JANICE | 230.02 | 9 | 2 | |
1574 BEAVER HOLLOW DRIVE | FESTINO, DONALD | 230.02 | 10 | 2 | |
1570 BEAVER HOLLOW DRIVE | MULVIHILL, JAMES & NANCY | 230.02 | 11 | 2 | |
1568 BEAVER HOLLOW DRIVE | RUBIN, ALTER | 230.02 | 12 | 2 | |
BEAVER HOLLOW DR-REAR | TOWNSHIP OF TOMS RIVER | 230.02 | 13 | 15C | |
1545 SILVERTON ROAD | RUDNICKI, JOHN & DENISE | 230.02 | 14 | 2 | |
1577 SILVERTON ROAD | BONTEMPO, MICHAEL & GWYNNE WALLER | 230.03 | 7 | 2 | |
1573 SILVERTON ROAD | MULLER, ERIC & LYNNE WOOBY | 230.03 | 18 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.