NJ Property Tax Records In Trenton, NJ
Displaying properties 2251 - 2400 of 30675 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
27 ATTERBURY AVE | TRENTON 27 ATTERBURY AVE, LLC | 3102 | 10 | 2 | |
29 ATTERBURY AVE | GILLARD, HATTIE & AL W/H | 3102 | 11 | 2 | |
31 ATTERBURY AVE | RUSSELL-POLLARD VERONICA | 3102 | 12 | 2 | |
33 ATTERBURY AVE | MC COLLUM, MARY E | 3102 | 13 | 2 | |
35 ATTERBURY AVE | THOMPSON, WILLIE | 3102 | 14 | 2 | |
37 ATTERBURY AVE | PIERRE JACQUES & GEFFRARD FLORENCE | 3102 | 15 | 2 | |
474 RIVERSIDE AVE | CITY OF TRENTON | 3102 | 16 | 15C | |
476 RIVERSIDE AVE | CITY OF TRENTON | 3102 | 17 | 15C | |
478 RIVERSIDE AVE | CITY OF TRENTON | 3102 | 18 | 15C | |
480 RIVERSIDE AVE | CITY OF TRENTON | 3102 | 19 | 15C | |
482 RIVERSIDE AVE | ARAICA, ANNA J | 3102 | 20 | 2 | |
484 RIVERSIDE AVE | ASA ESTATES LLC | 3102 | 21 | 2 | |
486 RIVERSIDE AVE | ARAICA, ANNA | 3102 | 22 | 2 | |
488 RIVERSIDE AVE | DWARIKA JR ROMEO V | 3102 | 23 | 2 | |
490 RIVERSIDE AVE | GAYLES, PRINCESS | 3102 | 24 | 2 | |
492 RIVERSIDE AVE | LA COUR, ANNET | 3102 | 25 | 2 | |
494 RIVERSIDE AVE | FRESH START MANAGEMENT LLC | 3102 | 26 | 2 | |
496 RIVERSIDE AVE | PANTON WINSTON & GURZEL | 3102 | 27 | 2 | |
498 RIVERSIDE AVE | LEWIS, LEONARD | 3102 | 28 | 2 | |
58 DELAWAREVIEW AVE | HARRIS, EDWARD I & PARMELLA | 3102 | 29.01 | 2 | |
56 DELAWAREVIEW AVE | DELAWAREVIEW LLC | 3102 | 30 | 2 | |
|
|||||
54 DELAWAREVIEW AVE | CLARKE SELVIN | 3102 | 31 | 2 | |
52 DELAWAREVIEW AVE | WOOLERY, CLAYTON | 3102 | 32 | 2 | |
50 DELAWAREVIEW AVE | KEYES, BRUCE R | 3102 | 33 | 2 | |
48 DELAWAREVIEW AVE | DAVIS, OZIE LEE | 3102 | 34 | 2 | |
46 DELAWAREVIEW AVE | TNJ REALTY LLC | 3102 | 35 | 2 | |
44 DELAWAREVIEW AVE | HENDERSON DANIEL JOSEPH SR | 3102 | 36 | 2 | |
42 DELAWAREVIEW AVE | ROBERTS SHELDON | 3102 | 37 | 2 | |
40 DELAWAREVIEW AVE | BECKFORD JANICE | 3102 | 38 | 2 | |
38 DELAWAREVIEW AVE | COVINGTON, LAURA | 3102 | 39 | 2 | |
36 DELAWAREVIEW AVE | CHISHOLM-MULLINGS, PAULINE R&DONALD | 3102 | 40 | 2 | |
34 DELAWAREVIEW AVE | EDWARDS, ROBERT J & WIFE | 3102 | 41 | 2 | |
32 DELAWAREVIEW AVE | FINFREE PROPERTIES LLC | 3102 | 42 | 2 | |
30 DELAWAREVIEW AVE | ENCARNACION BERNARDA | 3102 | 43 | 2 | |
28 DELAWAREVIEW AVE | WEBSTER, KEMISHA | 3102 | 44 | 2 | |
26 DELAWAREVIEW AVE | SHIVERS, JANICE | 3102 | 45 | 2 | |
24 DELAWAREVIEW AVE | BROWN, GERALDINE | 3102 | 46 | 2 | |
22 DELAWAREVIEW AVE | COUNCIL, EMMANUEL & BETTY | 3102 | 47.01 | 2 | |
20 DELAWAREVIEW AVE | BETHEA, ALEXANDER & GLORIA | 3102 | 48 | 2 | |
33-REAR ATTERBURY AVE | MC ELROY, LAWSON | 3102 | 49 | 1 | |
56-REAR DELAWAREVIEW AVE | MCELROY, LAWSON | 3102 | 50 | 1 | |
54-REAR DELAWAREVIEW AVE | MC ELROY, LAWSON | 3102 | 51 | 1 | |
52-REAR DELAWAREVIEW AVE | MC ELROY, LAWSON | 3102 | 52 | 1 | |
533 W STATE ST | SISTERS OF INTR MUSLIM BROTHERHOOD | 3103 | 1 | 15F | |
531 W STATE ST | KELLEY, MARY BESTMAN | 3103 | 2 | 2 | |
529 W STATE ST | GUSSIN, MUSU C | 3103 | 3 | 2 | |
W STATE ST | CITY OF TRENTON | 3103 | 21 | 15C | |
462 RIVERSIDE AVE | HIGGENBOTHAM,IRVING&TOLIFERO,EVELYN | 3103 | 22 | 2 | |
464 RIVERSIDE AVE | KING, BARBARA J | 3103 | 23 | 2 | |
466 RIVERSIDE AVE | COMMUNITY CAPITAL LLC | 3103 | 24 | 2 | |
468 RIVERSIDE AVE | 3D INVESTMENT GROUP, LLC | 3103 | 25 | 2 | |
|
|||||
50 ATTERBURY AVE | YAVOGAR, AMEHWEH & ROSE D H/W | 3103 | 26 | 2 | |
48 ATTERBURY AVE | [redacted] | 3103 | 27 | 2 | |
46 ATTERBURY AVE | BAXTER, AUDREY & BAILEY, S & ET/ALS | 3103 | 28 | 2 | |
44 ATTERBURY AVE | CASCADE FUNDING MORTGAGE TRUST HB1 | 3103 | 29 | 2 | |
42 ATTERBURY AVE | TEFERA FEKADE | 3103 | 30 | 2 | |
40 ATTERBURY AVE | ALEXANDER, WILLIAM | 3103 | 31 | 2 | |
38 ATTERBURY AVE | ALEXANDER, WILLIAM E | 3103 | 32 | 2 | |
36 ATTERBURY AVE | BRITTINGHAM, IRA F | 3103 | 33 | 2 | |
34 ATTERBURY AVE | VICKERS EMANUEL | 3103 | 34 | 2 | |
32 ATTERBURY AVE | ADDYE, GREGORY & YVONNE SEAY ADDYE | 3103 | 35 | 2 | |
30 ATTERBURY AVE | SCOTT, TRISTON | 3103 | 36 | 2 | |
28 ATTERBURY AVE | MAXWELL, LEVI N & CHARMAINE H/W | 3103 | 37 | 2 | |
26 ATTERBURY AVE | GOLDSTEIN, WARREN G & DENISE A H/W | 3103 | 38 | 2 | |
24 ATTERBURY AVE | BROCHA HOLDINGS LLC | 3103 | 39 | 2 | |
22 ATTERBURY AVE | ROUZARD, JEAN M | 3103 | 40 | 2 | |
20 ATTERBURY AVE | CHISHOLM-MULLINGS, PAULINE | 3103 | 41 | 2 | |
18 ATTERBURY AVE | GIBSON II, GLENWOOD | 3103 | 42 | 2 | |
16 ATTERBURY AVE | BYB ESTATES LLC | 3103 | 43 | 2 | |
14 ATTERBURY AVE | TRENTON ROCKSTAR LLC | 3103 | 44 | 2 | |
12 ATTERBURY AVE | 12 ATTERBURY ST,LLC C/O A1 MGMT | 3103 | 45 | 2 | |
10 ATTERBURY AVE | GROISMAN, DANIEL | 3103 | 46 | 2 | |
8 ATTERBURY AVE | WORTHY, ERIC K | 3103 | 47 | 2 | |
STACEY PARK-JOHN FITCH WA | CITY OF TRENTON | 3104 | 1 | 15C | |
653 W STATE ST | YORK, JOAN | 3201 | 1 | 2 | |
651 W STATE ST | DUNLAP AUDREY | 3201 | 2 | 2 | |
649 W STATE ST | BASNIGHT, DOROTHY E C/O LEE, KENDRA | 3201 | 3 | 2 | |
647 W STATE ST | COHEN, LEIGHA | 3201 | 4 | 2 | |
645 W STATE ST | WHITE, MAUDE E | 3201 | 5 | 2 | |
643 W STATE ST | ENGLISH PROPERTY MANAGEMENT | 3201 | 6 | 2 | |
641 W STATE ST | GREENFELD SOLOMON | 3201 | 7 | 2 | |
639 W STATE ST | KAZMI, SIBTE I | 3201 | 8 | 2 | |
15-BEF GENERAL GREENE AVE | LAW, CLIFFORD | 3201 | 9 | 2 | |
15 GENERAL GREENE AVE | F3ALPHA | 3201 | 10 | 2 | |
17 GENERAL GREENE AVE | YOUNG ELROY & FRANCIS JEROME | 3201 | 11 | 2 | |
19 GENERAL GREENE AVE | DUNG NGOC THI PHAM | 3201 | 12 | 2 | |
21 GENERAL GREENE AVE | COFFIE-MAXWELL, CHARMAINE &LEVI H/W | 3201 | 13 | 2 | |
23 GENERAL GREENE AVE | WILLIAMS, MARTHA | 3201 | 14 | 2 | |
25 GENERAL GREENE AVE | PARAS PROPERTY HOLDINGS LLC | 3201 | 15 | 2 | |
27 GENERAL GREENE AVE | STEINER ESTATES LLC | 3201 | 16 | 2 | |
29 GENERAL GREENE AVE | BIGHAM, JESSE JR & VIOLA H/W | 3201 | 17 | 2 | |
31 GENERAL GREENE AVE | GROUP NJ LLC | 3201 | 18 | 2 | |
33 GENERAL GREENE AVE | AMOYELLE, GEDALIA | 3201 | 19 | 2 | |
35 GENERAL GREENE AVE | CARMICHAEL, TERRY L | 3201 | 20 | 2 | |
37 GENERAL GREENE AVE | ANDREW, WALTER & JANE H/W | 3201 | 21 | 2 | |
39 GENERAL GREENE AVE | KRISHEVSKY, MOSHE R | 3201 | 22 | 2 | |
41 GENERAL GREENE AVE | IBE, KINGSLEY | 3201 | 23 | 2 | |
43 GENERAL GREENE AVE | DEWATERS, KARALYN A | 3201 | 24 | 2 | |
45 GENERAL GREENE AVE | KALMAN HOLDINGS LLC | 3201 | 25 | 2 | |
47 GENERAL GREENE AVE | MORDCHETOV GOLDSTEIN LLC | 3201 | 26 | 2 | |
49 GENERAL GREENE AVE | WILLIAMS, JAQUANA | 3201 | 27 | 2 | |
51 GENERAL GREENE AVE | MATTHEWS, BARBARA A | 3201 | 28 | 2 | |
53 GENERAL GREENE AVE | JORDAN, DANIEL J JR & MARIAN | 3201 | 29 | 2 | |
55 GENERAL GREENE AVE | 55 GENERAL GREENE LLC,C/O EDGHILL,C | 3201 | 30 | 2 | |
57 GENERAL GREENE AVE | EVANS, WILLIE J & WIFE | 3201 | 31 | 2 | |
59 GENERAL GREENE AVE | VIP PARTNERS LLC | 3201 | 32 | 2 | |
61 GENERAL GREENE AVE | AKD HOLDING LLC | 3201 | 33 | 2 | |
63 GENERAL GREENE AVE | BROKATE,DONALD&RABARA,ANTHONY C/U/C | 3201 | 34 | 2 | |
65 GENERAL GREENE AVE | COSME NORBERTO | 3201 | 35 | 2 | |
67 GENERAL GREENE AVE | GINA ENTERPRISES,LLC | 3201 | 36 | 2 | |
69 GENERAL GREENE AVE | BURKE, KEEON | 3201 | 37 | 2 | |
71 GENERAL GREENE AVE | ROSENBERG ABRAHAM | 3201 | 38 | 2 | |
73 GENERAL GREENE AVE | BAIS YOSEF ZEV TRUST | 3201 | 39 | 2 | |
602 RIVERSIDE AVE | LIM, SIDNEY N & GLENETA H H/W | 3201 | 40 | 2 | |
604 RIVERSIDE AVE | GANIE, SHARISE | 3201 | 41 | 2 | |
608 RIVERSIDE AVE | NC CONSTRUCTION LLC | 3201 | 42 | 2 | |
612-616 RIVERSIDE AVE | PEREZ ERICK E | 3201 | 43 | 2 | |
618 RIVERSIDE AVE | RICHARDSON, STEVIE | 3201 | 46 | 2 | |
620 RIVERSIDE AVE | PINCHOT, DALE B | 3201 | 47 | 2 | |
78 S HERMITAGE AVE | STEINER ESTATES LLC | 3201 | 48 | 2 | |
76 S HERMITAGE AVE | HIBBERT, SYLVESTER | 3201 | 49 | 2 | |
74 S HERMITAGE AVE | SANTOS, ISABEL & CARMEN J/T | 3201 | 50 | 2 | |
66 S HERMITAGE AVE | WESTOG ROBERT | 3201 | 52 | 2 | |
64 S HERMITAGE AVE | FOGGY, FREDERICK & WF | 3201 | 53 | 2 | |
62 S HERMITAGE AVE | CITY OF TRENTON | 3201 | 54 | 15C | |
60 S HERMITAGE AVE | CONOVER, RAYMOND JR | 3201 | 55 | 2 | |
58 S HERMITAGE AVE | NAVCIS INC | 3201 | 56 | 2 | |
56 S HERMITAGE AVE | THE MIZ 52 REALTY LLC | 3201 | 57 | 2 | |
54 S HERMITAGE AVE | THE MIZ 52 REALTY LLC | 3201 | 58 | 2 | |
52 S HERMITAGE AVE | THE MIZ52 REALTY LLC | 3201 | 59 | 2 | |
50 S HERMITAGE AVE | PICOTT, G & A & GUST, D D JR | 3201 | 60 | 2 | |
48 S HERMITAGE AVE | GREENE, SHERWIN K. & TRUDY T. | 3201 | 61 | 2 | |
46 S HERMITAGE AVE | DAVIS JR, WILLIE | 3201 | 62 | 2 | |
44 S HERMITAGE AVE | MCNEIL, KENNETH G | 3201 | 63 | 2 | |
42 S HERMITAGE AVE | HUGHES, CHARLES JR & WHITE, JANE | 3201 | 64 | 2 | |
40 S HERMITAGE AVE | JONES RUTH | 3201 | 65 | 2 | |
38 S HERMITAGE AVE | BURRELL, TREVOR | 3201 | 66 | 2 | |
637 W STATE ST | JOHNSON, EDMUND & JANET H/W | 3202 | 1 | 2 | |
635 W STATE ST | STOKES, STEVEN E | 3202 | 2 | 2 | |
633 W STATE ST | MOSKOVITZ, ROBERT F & RUTH | 3202 | 3 | 2 | |
631 W STATE ST | FLORES, JOSE & MARIA | 3202 | 4 | 2 | |
629 W STATE ST | CREIGHTON FEDRICK & MARIE | 3202 | 5 | 2 | |
627 W STATE ST | OLIVER, SHAWN T | 3202 | 6 | 2 | |
625 W STATE ST | SKYF REALTY LLC | 3202 | 7 | 2 | |
623 W STATE ST | GEORGE WONLEY | 3202 | 8 | 2 | |
621 W STATE ST | 621 W STATE ST LLC | 3202 | 9 | 2 | |
619 W STATE ST | CROWN TWO SP LLC | 3202 | 10 | 2 | |
13 COLONIAL AVE | ALATSAS, JAMES | 3202 | 11.02 | 1 | |
15 COLONIAL AVE | CLARKE KIMBERLY & PASHA NAIM | 3202 | 12 | 2 | |
17 COLONIAL AVE | BHUYAN MEHEDI | 3202 | 13 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.