NJ Property Tax Records In Union, NJ
Displaying properties 6151 - 6300 of 18420 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1037 HARDING AVE | CARDINES, BERNARDITA | 2315 | 2 | 2 | |
1033 HARDING AVE | ALCIUS, ROODY | 2315 | 3 | 2 | |
1027 HARDING AVE | BORDES,LYONEL-GEORDANY,MARIE M | 2315 | 4 | 2 | |
1025 HARDING AVE | TABABA, JESUSA E & ERNESTO V | 2315 | 5 | 2 | |
1021 HARDING AVE | FUENTAFRIA,ALICE | 2315 | 6 | 2 | |
1017 HARDING AVE | ORTIZ, MIROCLES | 2315 | 7 | 2 | |
1015 HARDING AVE | MYTIL, ROSE KELITA | 2315 | 8 | 2 | |
1009 HARDING AVE | FIGARO, POUILLES & ADIEULA | 2315 | 9 | 2 | |
1873 MORRIS AVE | DECKERT ENTERPRISES, LLP | 2315 | 10 | 4A | |
1865 MORRIS AVE | AVATAAR CAPITAL LLC | 2315 | 12.01 | 4A | |
1859 MORRIS AVE | DUARTE SONS, LLC | 2315 | 13 | 4A | |
1008 COOLIDGE AVE | CONDE, PEDRO M & FLORBELA N | 2315 | 14 | 2 | |
1012 COOLIDGE AVE | PLOCHOCKI-WILLIAMS, CORNELIUS | 2315 | 15 | 2 | |
1016 COOLIDGE AVE | PALMER, CLINT | 2315 | 16 | 2 | |
1018 COOLIDGE AVE | ALOMAR, PABLO JR | 2315 | 17 | 2 | |
1022 COOLIDGE AVE | D'ANNA, DIMITRI & FRANCESCA | 2315 | 18 | 2 | |
1026 COOLIDGE AVE | OLMO, JORGE LUIS & IRMA | 2315 | 19 | 2 | |
1030 COOLIDGE AVE | LOPEZ, JOSE & FELIZ,A - ROSADO,V | 2315 | 20 | 2 | |
1034 COOLIDGE AVE | VIRUET, RONALD & GINA L | 2315 | 21 | 2 | |
1038 COOLIDGE AVE | MARTINEZ, SAMUEL & IRIZARRY, MARIA | 2315 | 22 | 2 | |
1042 COOLIDGE AVE | OLIVEIRA, JOSE M. AND MARIA I. | 2315 | 23 | 2 | |
|
|||||
1904 VAUXHALL RD | CLARKE, TIMOTHY F | 2315 | 24 | 2 | |
1900 VAUXHALL RD | LEMOS, ALDINA | 2315 | 25 | 2 | |
1041 ADAMS AVE | PHAN, DAT | 2316 | 1 | 2 | |
1930 VAUXHALL RD | ANTUNES, JOSE M | 2316 | 2 | 2 | |
1035 ADAMS AVE | FONG, WILLIAM & BETTY | 2316 | 3 | 2 | |
1033 ADAMS AVE | WILLIAM, HERVE & WILLIAM-DORCELUS,O | 2316 | 4 | 2 | |
1029 ADAMS AVE | JEREZ, MANUEL E & MARIA C | 2316 | 5 | 2 | |
1027 ADAMS AVE | PASTEUR, DIEULAVIE & MARCELUS | 2316 | 6 | 2 | |
1023 ADAMS AVE | CARMONA, ALEXIS & ALEXANDRA | 2316 | 7 | 2 | |
1021 ADAMS AVE | GELOSO, S & A - D'UVA, J & D | 2316 | 8 | 2 | |
1019 ADAMS AVE | PATEL, SURESHKUMAR J & KALPENA S | 2316 | 9 | 2 | |
1017 ADAMS AVE | GRIJALVA, JUAN & DURAN, GERARDINA | 2316 | 10 | 2 | |
1015 ADAMS AVE | GIACOMETTI, NARCISA ORTIZ | 2316 | 11 | 2 | |
1011 ADAMS AVE | VASILE, GASPARE | 2316 | 12 | 2 | |
1887 MORRIS AVE | NEW YORK COMM BANK - CRES BILLING | 2316 | 13.01 | 4A | |
1879 MORRIS AVE | 1879 MORRIS AVENUE LLC | 2316 | 16 | 4A | |
1008 HARDING AVE | GOMEZ, WALTER R & MARITZA | 2316 | 17 | 2 | |
1012 HARDING AVE | KOZLOVICH, STEPHEN E | 2316 | 18 | 2 | |
1016 HARDING AVE | ESTEVES,M - ESTEVESS,J - REYES,A | 2316 | 19 | 2 | |
1020 HARDING AVE | TES, CHANTHY & JENNY G | 2316 | 20 | 2 | |
1024 HARDING AVE | OVSIEW, MICHAEL G & MARIA A | 2316 | 21 | 2 | |
1028 HARDING AVE | PINTO, JOSE & DIANE E | 2316 | 22 | 2 | |
1034 HARDING AVE | WILLIAMS, DAMON & MARY LYNN | 2316 | 23 | 2 | |
1038 HARDING AVE | RIVERA, HANLEY D | 2316 | 24 | 2 | |
1044 HARDING AVE | US BANK NATIONAL ASSOC | 2316 | 25 | 2 | |
1021 GRANDVIEW AVE | REINA, IMELDA L | 2317 | 1 | 2 | |
1017 GRANDVIEW AVE | PICKERING, BARBARA ESTATE | 2317 | 2 | 2 | |
1013 GRANDVIEW AVE | MORIARTY, PAIGE E | 2317 | 3 | 2 | |
1011 GRANDVIEW AVE | CORREIA, LUISA M - PINHO,KEVIN C | 2317 | 4 | 2 | |
1921 MORRIS AVE | MARIAN TRADING CO., INC | 2317 | 5 | 4A | |
|
|||||
1915 MORRIS AVE | SUSAN PICCIUTO LLC | 2317 | 6 | 4A | |
1907 MORRIS AVE | TEAMSTERS 408 WELFARE&PENSION FUNDS | 2317 | 7 | 4A | |
1899-1905 MORRIS AVE | MORRIS AND CENTER AVENUE,LLC%GOMES | 2317 | 8.01 | 4A | |
1010 ADAMS AVE | CASTILLO, ISABEL - KING, TRAVIS | 2317 | 11 | 2 | |
1014 ADAMS AVE | DE OLIVEIRA, CRISTOVAO RAMOS | 2317 | 13.01 | 2 | |
1020 ADAMS AVE | CAMACHO, ADOLFO PADILLA | 2317 | 14 | 2 | |
1910 AXTON AVE | CHABLA, EDGAR | 2317 | 15 | 2 | |
1912 AXTON AVE | SILVA, JOAO P & MARIA F | 2317 | 16 | 2 | |
1051 GRANDVIEW AVE | JEREZ, JORGE A | 2318 | 1 | 2 | |
1960 VAUXHALL RD | ALMEIDA, ANTONIO M & ALBERTINA A | 2318 | 2 | 2 | |
1037 GRANDVIEW AVE | CURITOMAY, BLENY ALCOCER | 2318 | 3 | 2 | |
1035 GRANDVIEW AVE | DOAMEKPOR, CHRISTOPHER | 2318 | 4 | 2 | |
1031 GRANDVIEW AVE | NWAGBO, NNEKA | 2318 | 5 | 2 | |
1027 GRANDVIEW AVE | CLARKE, BARBARA, STEVEN & MATTHEW | 2318 | 6 | 2 | |
1915 AXTON AVE | MENA, ARTURO | 2318 | 7 | 2 | |
1911 AXTON AVE | PUENTE, JULIO | 2318 | 8 | 2 | |
1026 ADAMS AVE | PORTICANO, ALWYN VALENTINO T -ET AL | 2318 | 9 | 2 | |
1030 ADAMS AVE | MONELUS, MIMOSE | 2318 | 10 | 2 | |
1034 ADAMS AVE | KONIKEWICZ, MICHAEL E & MARGARET | 2318 | 11 | 2 | |
1038 ADAMS AVE | FREZ, TEODORO JR & RUBY | 2318 | 12 | 2 | |
1942 VAUXHALL RD | PANICO, GRACE D | 2318 | 13 | 2 | |
1950 VAUXHALL RD | ZAPATA-USUGA,JAIRO-ARROYAVE,MARLENY | 2318 | 14 | 2 | |
1956 VAUXHALL RD | BUSATTO, LUCIANA - BOTAZINI, DIEGO | 2318 | 15 | 2 | |
1081 STUYVESANT AVE | DF GABRIELE TRUST | 2319 | 1 | 4A | |
1075 STUYVESANT AVE | D M J T CORP % DON PADULA | 2319 | 2 | 4A | |
1067 STUYVESANT AVE | NJ TELEPHONE C/O DUFF & PHELPS | 2319 | 3 | 4A | |
1057 STUYVESANT AVE | WELLS FARGO BANK C/O REUTERS | 2319 | 5 | 4A | |
1055 STUYVESANT AVE | 1055 STUYVESANT AVE, LLC | 2319 | 6.01 | 4A | |
1049 STUYVESANT AVE | SEABOARD PROPERTIES, LLC | 2319 | 7 | 4A | |
1957 AXTON AVE | DIAZ, NORLENE MACEREN | 2319 | 9 | 2 | |
1949 AXTON AVE | ROTTER, ELENA M | 2319 | 10 | 2 | |
1947 AXTON AVE | MAHAR, JOHN B & ERLINDA S | 2319 | 11 | 2 | |
1943 AXTON AVE | MEDINA,GILBERT F&MARIA GRACIA C F | 2319 | 12 | 2 | |
1941 AXTON AVE | CAGGIANO, STELLA | 2319 | 13 | 2 | |
1939 AXTON AVE | MARASIGAN, LOURDES | 2319 | 14 | 2 | |
1935 AXTON AVE | POGGIOLI, PAUL JM | 2319 | 15 | 2 | |
1933 AXTON AVE | BROWN, CHARLES A & CARMEN P | 2319 | 16 | 2 | |
1929 AXTON AVE | BARRAGAN, RENATO | 2319 | 17 | 2 | |
1034 GRANDVIEW AVE | JAMES, REUEL | 2319 | 18 | 2 | |
1038 GRANDVIEW AVE | SUTTON, TIPESA MONIQUE | 2319 | 19 | 2 | |
1040 GRANDVIEW AVE | BIEN-AIME,FRANCOIS - JOSEPH,RENEE | 2319 | 20 | 2 | |
1044 GRANDVIEW AVE | RUSSO, JOANNE | 2319 | 21.01 | 2 | |
1968 VAUXHALL RD | MIRANDA,MARCOS - DOS SANTOS,ELAINE | 2319 | 23 | 2 | |
1972 VAUXHALL RD | ROJAS, JOSE I GUILLERMO SR | 2319 | 24 | 2 | |
1999 MORRIS AVE | ADM INVESTMENT CORPORATION | 2320 | 1 | 4A | |
1981 MORRIS AVE | TOWNSHIP OF UNION | 2320 | 2 | 15C | |
1977 MORRIS AVE | MIRIAM'S UNION LIMITED PTNR %FEDER | 2320 | 4 | 4A | |
1969 MORRIS AVE | MOHAMMAD, BASHIR MD - ABUDALAL, I | 2320 | 5 | 4A | |
1967 MORRIS AVE | MOHAMMAD, BASHIR - ABUDALAL,IBTESAM | 2320 | 6 | 4A | |
1963 MORRIS AVE | MIRIAM'S UNION LIMITED PTNR %FEDER | 2320 | 7 | 4A | |
1961 MORRIS AVE | OAK PROPERTY MANAGEMENT LLC | 2320 | 8.01 | 4A | |
1945 MORRIS AVE-UNIT 1 | TAI, RICHARD W | 2320 | 9.01 | C0001 | 4A |
1945 MORRIS AVE-UNIT 2A | LEE, HOE-YONG AND LEE, EUN-SOOK | 2320 | 9.02 | C0002 | 4A |
1945 MORRIS AVE-UNIT 3 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.03 | C0003 | 4A |
1945 MORRIS AVE-UNIT 4 | 1945 MORRIS AVE PROPERTIES LLC | 2320 | 9.04 | C0004 | 4A |
1945 MORRIS AVE-UNIT 5 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.05 | C0005 | 4A |
1945 MORRIS AVE-UNIT 6 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.06 | C0006 | 4A |
1945 MORRIS AVE-UNIT 7 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.07 | C0007 | 4A |
1945 MORRIS AVE-UNIT 8 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.08 | C0008 | 4A |
1945 MORRIS AVE-UNIT 9 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.09 | C0009 | 4A |
1945 MORRIS AVE-UNIT 10 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.10 | C0010 | 4A |
1945 MORRIS AVE-UNIT 11 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.11 | C0011 | 4A |
1945 MORRIS AVE-UNIT 12 | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.12 | C0012 | 4A |
1945 MORRIS AVE-2B | 1945 MORRIS AVE PROPERTIES, LLC | 2320 | 9.13 | C0013 | 4A |
1929 MORRIS AVE | 1929 MORRIS AVENUE, LLC | 2320 | 15.01 | 4A | |
1928 AXTON AVE | ANDERSON, RENALDO | 2320 | 17 | 2 | |
1930 AXTON AVE | BURKE, SEAN & PIGGOTT, SOROYAL | 2320 | 18 | 2 | |
1934 AXTON AVE | SMITH, KEITH L & NANDA D | 2320 | 19 | 2 | |
1936 AXTON AVE | DI FABRIZIO,CARLO-DI FABRIZIO LUCIO | 2320 | 20 | 2 | |
1940 AXTON AVE | LAZARO, DOMINICK - FERNANDEZ,ANGELA | 2320 | 21 | 2 | |
1942 AXTON AVE | HUMPHREY, ALLEN & SHERIETTA | 2320 | 22 | 2 | |
1944 AXTON AVE | BRADBURY, MARILYN T | 2320 | 23 | 2 | |
1948 AXTON AVE | ZHANG, JIAN SHENG & LO SUKPING | 2320 | 24 | 2 | |
1950 AXTON AVE | HOLMES, HERBERT T ESTATE | 2320 | 25 | 2 | |
1954 AXTON AVE | NOWOAH, KUM S - KUM, CYNTHIA Z | 2320 | 26 | 2 | |
1956 AXTON AVE | WERNER, TORSTEN & SAWKA, HANNA | 2320 | 27 | 2 | |
1035 STUYVESANT AVE | SEABOARD PROPERTIES, LLC | 2320 | 29 | 4A | |
1023 STUYVESANT AVE | 1023 STUYVESANT AVENUE,LLC C/O CPM | 2320 | 30 | 4A | |
1021 STUYVESANT AVE | 1021 STUYVESANT AVE % CMP | 2320 | 31 | 4A | |
671 ANDRESS TERR | HUBBARD, DEXTA | 2401 | 1 | 2 | |
444 BURROUGHS TERR | PELISSIER, GREGORY & SAINVILUS, M | 2401 | 2 | 2 | |
448 BURROUGHS TERR | DELAROSA, LEDWYN & RIVAS, ISABELINA | 2401 | 3 | 2 | |
456 BURROUGHS TERR | D'EGIDIO, HUGO & LEDA | 2401 | 4 | 2 | |
458 BURROUGHS TERR | SALTOS,RAMIRO - LOPEZ,L-BASTIDAS, R | 2401 | 5 | 2 | |
464 BURROUGHS TERR | PAOLELLO, ROBERT A JR & KRISTEN M | 2401 | 6 | 2 | |
468 BURROUGHS TERR | SOARES, RUI PEDRO & CARLA C | 2401 | 7 | 2 | |
474 BURROUGHS TERR | SAUNDERS, ALTHEA | 2401 | 8 | 2 | |
656 GOLF TERR | CERESTE, NICHOLAS A | 2401 | 9 | 2 | |
662 GOLF TERR | MIGUEL, RICARDO & MARIA | 2401 | 10 | 2 | |
666 GOLF TERR | HO PROPERTY LLC | 2401 | 11 | 2 | |
639 ANDRESS TERR | STICESEN, NATALIE | 2402 | 1 | 2 | |
637 ANDRESS TERR | MANGIARACINA, R & ARTEGA-RAMIREZ, A | 2402 | 2 | 2 | |
631 ANDRESS TERR | LANDECK, KURT C & JOANNE M | 2402 | 3 | 2 | |
627 ANDRESS TERR | CLARK, CHERI | 2402 | 4 | 2 | |
623 ANDRESS TERR | SANTOS, JOSE MARI C & MARIA CECELIA | 2402 | 5 | 2 | |
619 ANDRESS TERR | RODRIGUEZ, M - RODRIGUEZ, S - ET AL | 2402 | 6 | 2 | |
615 ANDRESS TERR | MOREIRA, JULIO | 2402 | 7 | 2 | |
611 ANDRESS TERR | WARDEN, KAREN L | 2402 | 8 | 2 | |
450 CRAWFORD TERR | CLEMONS, ANTRONE & DENISE | 2402 | 9 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.