NJ Property Tax Records In Upper Township, NJ
Displaying properties 4501 - 4650 of 10401 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
133 CORSON TAVERN RD | DANIELS, DAVID & DICESARE, ROBBIN | 558 | 52.01 | 2 | |
131 CORSON TAVERN RD | SCALFARO, VINCENT & DOMINIC | 558 | 52.02 | 2 | |
2 HUNTINGTON LA | SCHNEIDERS, DEBRA R & QUINN, KEVIN | 558 | 52.03 | 2 | |
4 HUNTINGTON LA | DINARDO, JEANINE | 558 | 52.04 | 2 | |
6 HUNTINGTON LA | GREENLING,WILLIAM & MICHELLE | 558 | 52.05 | 2 | |
1 HUNTINGTON LA | WILSON, KENNETH M & MICHELE | 558 | 52.06 | 2 | |
3 HUNTINGTON LA | GILL, MARK & JOANNE | 558 | 52.07 | 2 | |
5 HUNTINGTON LA | SEREJKO, KRYSTYNA J & ZDZISLAW | 558 | 52.08 | 2 | |
7 HUNTINGTON LA | LEE, WILLIAM C & HOLLY G | 558 | 52.09 | 2 | |
9 HUNTINGTON LA | HIDDEMEN, ROBERT & AMANDA | 558 | 52.10 | 2 | |
11 HUNTINGTON LA | BERARDIS, CAMILLE | 558 | 52.11 | 2 | |
18 HUNTINGTON LA | FERZOCO, CHRISTOPHER C | 558 | 52.12 | 2 | |
16 HUNTINGTON LA | FERENZ, JOHN J & MARY T | 558 | 52.13 | 2 | |
14 HUNTINGTON LA | BARTH,JOHN&MARCUS-BARTH,VICTORIA | 558 | 52.14 | 2 | |
12 HUNTINGTON LA | DELUCE, ROBERT & DENISE | 558 | 52.15 | 2 | |
10 HUNTINGTON LA | FRIEDLANDER, CURT E & DAWN | 558 | 52.16 | 2 | |
8 HUNTINGTON LA | MARTIN, PATRICK F & ALINA J | 558 | 52.17 | 2 | |
RT US 9 SO | TOWNSHIP OF UPPER | 558 | 53 | 15C | |
RT US 9 SO REAR | DEP | 558 | 56 | 15C | |
RT US 9 SO REAR | DEP | 558 | 57 | 15C | |
11 ARROWHEAD TRL | GOWEN, THOMAS B | 558.01 | 1.01 | 2 | |
|
|||||
37 ARROWHEAD TRL | SMITH, DANIEL C & VICKI L | 558.01 | 1.02 | 2 | |
ARROWHEAD TRL | TOWNSHIP OF UPPER | 558.01 | 1.03 | 15C | |
3125 RT US 9 SO | PERAGINE, MICHAEL SR | 559 | 2.01 | 2 | |
3123 RT US 9 SO | MASON, EUGENE F & JESSLYN M | 559 | 2.02 | 2 | |
3121 RT US 9 SO | JACOBS, ARTHUR W @AMANDA DEVAUL | 559 | 2.03 | 2 | |
RT US 9 SO | RUIZ, VIRGINIA MESA | 559 | 3 | 1 | |
3117 RT US 9 SO | FENG, ALAN | 559 | 4 | 2 | |
3115 RT US 9 SO | DOUGHERTY, DAVID & NANCY E L | 559 | 5 | 2 | |
3111 RT US 9 SO | DOUGHERTY, DAVID & NANCY E L | 559 | 7 | 1 | |
3107 RT US 9 SO | ALFANO, CAROL ROSE | 559 | 8 | 2 | |
3105 RT US 9 SO | LONG, RYAN | 559 | 9 | 2 | |
3103 RT US 9 SO | TRUSTEES SEAVILLE METHODIST CHURCH | 559 | 10 | 15D | |
3101 RT US 9 SO | COUNTY OF CAPE MAY | 559 | 11 | 15C | |
3097 RT US 9 SO | ALBRECHT,JEAN M | 559 | 12 | 2 | |
3095 RT US 9 SO | THOMPSON, DAWN | 559 | 13 | 2 | |
2 NICHOLAS LA | KEARNS, RYAN SCOTT & GRELLER, HEATH | 559 | 14.01 | 2 | |
4 NICHOLAS LA | GUSTKE, CARL J & CHRISTINE R | 559 | 14.02 | 2 | |
6 NICHOLAS LA | DEVLIN, EDWARD R | 559 | 14.03 | 2 | |
8 NICHOLAS LA | HOLLINGER, BRIAN R & JANICE J | 559 | 14.04 | 2 | |
10 NICHOLAS LA | SPENCER, DEAN J & MARILYN F | 559 | 14.05 | 2 | |
12 NICHOLAS LA | BEACHAM, ROBERT G & DEBORAH | 559 | 14.06 | 2 | |
14 NICHOLAS LA | SMITH, THOMAS M & KATHLEEN A | 559 | 14.07 | 2 | |
15 NICHOLAS LA | WRIGHT, JAMES L & DONNA H | 559 | 14.08 | 2 | |
13 NICHOLAS LA | HENDRICKSON, HAROLD F & ELIZABETH | 559 | 14.09 | 2 | |
11 NICHOLAS LA | DAGROSA, JENNIFER L | 559 | 14.10 | 2 | |
9 NICHOLAS LA | LEFEVER, CHARLES J & MARY E | 559 | 14.11 | 2 | |
7 NICHOLAS LA | STARK, WAYNE W & DEBRA A | 559 | 14.12 | 2 | |
5 NICHOLAS LA | IANNONE, CATHIE A | 559 | 14.13 | 2 | |
3087 RT US 9 SO | SWECKER, LISA M | 559 | 15 | 2 | |
3085 RT US 9 SO | ZAMMIT, KEITH A & KATHRYN A | 559 | 16 | 2 | |
|
|||||
3081 RT US 9 SO | SUPER, KENNETH W & COLLEEN M | 559 | 17 | 2 | |
26 ARGOE DR | ARGOE, EILEEN M | 559 | 18.01 | 2 | |
22 ARGOE DR | ARGOE, DONALD | 559 | 18.02 | 2 | |
20 ARGOE DR | STREMME, CHRISTINE | 559 | 18.03 | 2 | |
18 ARGOE DR | ARGOE, EILEEN M | 559 | 18.04 | 1 | |
23 ARGOE DR | SMITH,CLARENCE III & TRACEY,SHELAUG | 559 | 19 | 2 | |
19 ARGOE DR | DOBBS, REAGAN E & COLLEEN B | 559 | 20 | 2 | |
9 ARGOE DR | BARR JR, EDW D & SUZANNE J | 559 | 21.03 | 1 | |
11 ARGOE DR | BARR JR, EDW D & SUZANNE J | 559 | 21.04 | 2 | |
3075 RT US 9 SO | DIRENZO, FRANK A & MONICA B | 559 | 21.06 | C0001 | 4A |
3075 RT US 9 SO UNIT 2 | SEAVILLE AUTO REPAIR, LLC | 559 | 21.06 | C0002 | 4A |
3075 RT US 9 SO UNIT 3 | BUTTERFIELD, MICHAEL | 559 | 21.06 | C0003 | 4A |
7 ARGOE DR | MAHONEY, MATTHEW F JR & BARR, LEAH | 559 | 21.07 | 1 | |
3071 RT US 9 SO | CORSON, CURTIS T JR | 559 | 22 | 3A | |
3071 RT US 9 SO | CORSON, CURTIS T JR | 559 | 22 | Q0019 | 3B |
3065 RT US 9 SO | CORSON, CURTIS T JR | 559 | 23 | 3A | |
3065 RT US 9 SO | CORSON, CURTIS T JR | 559 | 23 | Q0019 | 3B |
3059 RT US 9 SO | CORSON,SOMERS | 559 | 24 | 2 | |
3057 RT US 9 SO | CORSON, CURTIS T JR | 559 | 25 | 3A | |
3057 RT US 9 SO | CORSON, CURTIS T JR | 559 | 25 | Q0012 | 3B |
3055 RT US 9 SO | CORSON, CURTIS T JR & ELIZABETH A | 559 | 26 | B02 | 4A |
3055 RT US 9 SO | CORSON, CURTIS T JR | 559 | 26 | Q0012 | 3B |
3053 RT US 9 SO | HODGES, CHRISTINA J & ROTH, ROBERT | 559 | 27 | 2 | |
3051 RT US 9 SO | HERMAN,JOSEPH D & BARBARA | 559 | 28 | 2 | |
3049A RT US 9 SO | GOUZA,JEFFREY J &GRAVES,COLEEN M | 559 | 29 | 2 | |
3047 RT US 9 SO | GOUZA,JEFFREY JAN&COLEEN MARY-GRAVE | 559 | 30 | 2 | |
3041 RT US 9 SO | SMITH,BARBARA M & ALICE L | 559 | 31.01 | 2 | |
3043 RT US 9 SO | CORSON, CURTIS T JR | 559 | 31.02 | Q0013 | 3B |
3039 RT US 9 SO | MURRAY,KIERNAN & HEATHER | 559 | 32 | 2 | |
3037 RT US 9 SO | CORSON, CURTIS T JR | 559 | 33 | Q0013 | 3B |
3035 RT US 9 SO | CORSON, CURTIS T III & CHELSEA B | 559 | 34 | 2 | |
3031 RT US 9 SO | BAUER, LEO F & MADELINE | 559 | 35.01 | 2 | |
3029 RT US 9 SO | SMITH-MATTHEWS IV, LLC | 559 | 35.02 | 2 | |
3023 RT US 9 SO | SEAVILLE CAPITAL INVESTMENTS LLC | 559 | 36.01 | 3A | |
3023 RT US 9 SO | SEAVILLE CAPITAL INVESTMENTS LLC | 559 | 36.01 | Q0014 | 3B |
3027 RT US 9 SO | BAUER, JAMES C & SANDRA K | 559 | 36.02 | 2 | |
3025 RT US 9 SO | BAUER, JOSEPH M & KATHLEEN V | 559 | 36.03 | 2 | |
3017 RT US 9 SO | SEAVILLE CAPITAL INVESTMENTS LLC | 559 | 37 | Q0014 | 3B |
3013 RT US 9 SO | MCGUIRE, CHRISTOPHER PAUL & JORDAN | 559 | 38 | 2 | |
3011 RT US 9 SO | MARTINO, JOSEPH & KATHRYN | 559 | 39 | 2 | |
3007 RT US 9 SO | PRO-ACRES, LLC | 559 | 40 | 1 | |
3005 RT US 9 SO | PRO-ACRES, LLC | 559 | 41 | 2 | |
3003 RT US 9 SO | PRO-ACRES, LLC | 559 | 42 | 2 | |
PARKWAY ENTRANCE SEAVILLE | NEW JERSEY HIGHWAY AUTHORITY | 559 | 45 | 15F | |
2087 RT US 9 SO | RUTH MGMT,LLC & HARJUST MGMT,LLC | 560 | 1.01 | 4A | |
2087 RT US 9 SO | RUTH MGMT,LLC/HARJUST MGMT LLC | 560 | 1.01 | B02 | 4A |
2087 RT US 9 SO | ACME#7835@PARADIGM TAX GROUP | 560 | 1.02 | 4A | |
2071 RT US 9 SO | FAIR INVESTMENT PARTNERSHIP | 560 | 2 | 1 | |
2069 RT US 9 SO | FAIR INVESTMENT PARTNERSHIP | 560 | 3 | 1 | |
2067 RT US 9 SO | MARTINO, JOSEPH & KATHRYN | 560 | 4 | 2 | |
2063 RT US 9 SO | PASTIME PLACE, LLC | 560 | 5 | 2 | |
2 PASTIME PL | PASTIME PLACE, LLC | 560 | 6 | Q0015 | 3B |
2151 RT US 9 SO | PASTIME PLACE, LLC | 560 | 7.01 | Q0015 | 3B |
1 PASTIME PL | PASTIME PLACE, LLC | 560 | 7.02 | Q0015 | 3B |
2043 RT US 9 SO | MENTZER, JEANNE C & WILLIAM L | 560 | 8 | 2 | |
2031 RT US 9 SO | MIKLOVIS, ADAM S & DELIA S | 560 | 9.01 | 2 | |
2037 RT US 9 SO | THE RALPH E DILKS LIVING TRUST | 560 | 9.02 | 2 | |
2026 CEDAR LA | BEVIS MILL DEVELOPMENT, LLC | 560 | 9.03 | 1 | |
2025 RT US 9 SO | MATTINA, MICHAEL E | 560 | 10 | 2 | |
2023 RT US 9 SO | OLSON, STEPHEN D & STEPHANIE | 560 | 11 | 2 | |
2021 RT US 9 SO | WRIGHT RENTALS, LLC | 560 | 12 | 2 | |
2 E KATHARINE AVE | DIETZ, ARLENE L | 560 | 13 | 2 | |
4 E KATHARINE AVE | YOURCHISIN, MICHAEL P & MARY K | 560 | 14 | 2 | |
6 E KATHARINE AVE | COLBERT, ROBT L & SUSAN | 560 | 15 | 2 | |
8 E KATHARINE AVE | COAN, DANIEL F & DONNA S | 560 | 16 | 2 | |
10 E KATHARINE AVE | NEWELL, WAYNE C | 560 | 17 | 2 | |
2022 CEDAR LA | DE VAUL, CLARENCE JR | 560 | 18 | 2 | |
2024 CEDAR LA | HARTMAN, MICHAEL E & WENDI C | 560 | 19 | 2 | |
2027 CEDAR LA | MC GINLEY, ANTOINETTE M | 560 | 20 | 2 | |
2025 CEDAR LA | HASHORVA, RAYMOND R | 560 | 21 | 2 | |
2023 CEDAR LA | WARREN, JACOB & MELISSA | 560 | 22 | 2 | |
18 E KATHARINE AVE | STEVENS, RICHARD E & KAREN A | 560 | 23 | 2 | |
16 E KATHARINE AVE | LILLY,THOS & ELLEN FLEMING | 560 | 24 | 2 | |
14 E KATHARINE AVE | RICHARDS, JAMES A III | 560 | 25 | 2 | |
2080 RT US 9 SO | FREAS-FOGG, HELEN JANE MAR TRUST | 561 | 1 | 4A | |
2078 RT US 9 SO | SEAVILLE PROPERTIES, LLC | 561 | 2 | 4A | |
13 RT 50 | KARAYIANNIS, MARIANNA ETALS | 561 | 3 | 1 | |
13 RT 50 | KARAYIANNIS, MARIANNA ETALS | 561 | 3 | B04 | 4A |
2072 RT US 9 SO | FIRST SAVINGS & LOAN ASSOC | 561 | 4.01 | 4A | |
19 RT 50 | KARAYIANNIS, C & M ET ALS | 561 | 4.02 | 1 | |
33 RT 50 | KARAYIANNIS,CONSTANTINOS&MARIANNA | 561 | 6 | 4A | |
27 RT 50 | PEACH ORCHARD PARTNERS, LC | 561 | 7 | 1 | |
KRUK TERRACE | PEACH ORCHARD PARTNERS, LC | 561 | 8 | 1 | |
RT 50 | KARAYIANNIS, MARIANNA ETALS | 561 | 9 | 1 | |
2066 RT US 9 SO | 2066 SOUTH SHORE ROAD, LLC | 561 | 10 | 1 | |
2068 RT US 9 SO | 2066 SOUTH SHORE ROAD, LLC | 561 | 11 | 1 | |
2064 RT US 9 SO | 2066 SOUTH SHORE ROAD, LLC | 561 | 12 | 1 | |
2060 RT US 9 SO | YAMANAKA, JR FRANK K | 561 | 13 | 2 | |
2062 RT US 9 SO | DONLOSS, LLC | 561 | 14 | 4A | |
13 KRUK TERRACE | BREUNIG, ROBERT H | 561 | 16 | 2 | |
15 KRUK TERRACE | D V TOWER LLC | 561 | 17 | 4A | |
11 KRUK TERRACE | BUTTERFIELD, REBECCA & MICHAEL ETAL | 561 | 18 | 2 | |
9 KRUK TERRACE | JONES, JOHN W & SHARON L | 561 | 19 | 2 | |
7 KRUK TERRACE | SEAVILLE PARTNERS, LLC | 561 | 20 | 2 | |
5 KRUK TERRACE | KRUK TERRACE LLC | 561 | 21 | 1 | |
3 KRUK TERRACE | ANDERSON,THOMAS | 561 | 22 | 1 | |
1 KRUK TERRACE | KRUK TERRACE LLC | 561 | 23 | 1 | |
37 RT 50 | ANDERSON,THOMAS | 561 | 24 | 2 | |
2058 RT US 9 SO | 2058 SOUTH SHORE ROAD, LLC | 561 | 25 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.