NJ Property Tax Records In Woodbury Heights, NJ
Displaying properties 1351 - 1500 of 1676 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
258 GLASSBORO RD | DEPUTY, ANNE & BRIAN | 112 | 6.03 | 4A | |
806 GLASSBORO RD | DEPUTY, ANNE & BRIAN | 112 | 6.04 | 1 | |
775 TANYARD ROAD | GATEWAY REGIONAL HIGH SCHOOL | 113 | 1 | 15A | |
THROUGHOUT DISTRICT | VERIZON NEW JERSEY C/O KROLL LLC | 40000 | 1 | 6A | |
THROUGHOUT DISTRICT | TRANSCONTINENTAL GAS PIPELINECO | 99999 | 1 | 4A | |
THROUGHOUT DISTRICT | SUNOCO INC C/O KE ANDREWS & CO | 99999 | 2 | 4A | |
THROUGHOUT DISTRICT | COLONIAL PIPELINE CO ATTN JOHN SAPP | 99999 | 3 | 4A | |
864 MANTUA PK RTE 45 | ACCU PROPERTIES LLC | 3 | 1.01 | 4A | |
874 MANTUA PK RTE 45 | SINGH OIL CORP | 3 | 8 | 4A | |
856 MANTUA PK RTE 45 | WAWA INC | 4 | 1 | 4A | |
834 MANTUA PK RTE 45 | BOROUGH OF WOODBURY HTS | 5 | 5.03 | 15C | |
760 MANTUA PK RTE 45 | TCW EQUITIES LLC | 6 | 1 | 4A | |
750 MANTUA PK RTE 45 | JONATHON ADVISORS LIMITED PARTNERSH | 6 | 4 | 4A | |
740 MANTUA PK RTE 45 | JONATHON ADVISORS LIMITED PARTNERSH | 7 | 1 | 4A | |
736 MANTUA PK RTE 45 | JONATHON ADVISORS LIMITED PARTNERSH | 7 | 2 | 4A | |
722 MANTUA PK | HEIGHTS PLAZA LLC | 7 | 4 | 4A | |
217 IVY DR | AMIN, SARAH & ZEESHAN | 8.01 | 6 | 2 | |
213 IVY DR | ALAM, MD T & TAIFA, ISHRAT | 8.01 | 7 | 2 | |
209 IVY DR | CHALIKES, MELISSA N & MONACO, JUSTI | 8.01 | 8 | 2 | |
262 HOLLY CT | BABICH, DAVID M & NANCY B | 9.01 | 8 | 2 | |
266 HOLLY CT | CHILDS, JAMES J & JENNIFER A | 9.01 | 9 | 2 | |
|
|||||
270 HOLLY CT | CARTER, JOHN | 9.01 | 10 | 2 | |
369 IVY DR | SEARLES JOHN & DONNA | 9.01 | 16 | 2 | |
363 IVY DR | LASAUSKAS, WALTER P | 9.01 | 17 | 15F | |
351 IVY DR | RAPPO, ANDREW R & KIMBERLY D | 9.01 | 18 | 2 | |
345 IVY DR | VAHEY, AMANDA C & BRYAN R | 9.01 | 19 | 2 | |
339 IVY DR | ERICKSON, PATRICIA J | 9.01 | 20 | 2 | |
331 IVY DR | TRANSUE, SARAH E | 9.01 | 21 | 2 | |
325 IVY DR | SINDONI, MARK R | 9.01 | 22 | 2 | |
319 IVY DR | GALLOWAY, DAVID & KATHLEEN | 9.01 | 23 | 2 | |
313 IVY DR | FALLON, JOSEPH M & DARLENE | 9.01 | 24 | 2 | |
309 IVY DR | DOMINIK, MATTHEW & MEGAN | 9.01 | 25 | 2 | |
424 SECOND ST | TRAVALINE, RICHARD & MARY | 9.01 | 32 | 2 | |
231 IVY DR | BOROUGH OF WOODBURY HTS | 9.01 | 34 | 15C | |
395 LINCOLN AVE | THE ARC OF GLOUCESTER COUNTY | 11 | 15 | 15D | |
708 MANTUA PK | RIZZUTO, FRANK & VIRGINIA | 17.01 | 1 | 4A | |
704 MANTUA PK | PW 704 MANTUA LLC & CG 704 MANTUA L | 17.01 | 10 | 4A | |
343 FOURTH ST | BARRACLIFF, TAMMY L | 24 | 4 | 2 | |
608 FOURTH ST | PSEG SERVICES CORP | 25 | 7 | 1 | |
311 HARDING AVE | PHALINES & GLIGOR LLC | 26 | 1 | 4B | |
668 S EVERGREEN AVE | ABELE @ CONSOLIDATED PACIFIC CORP | 27 | 8 | 4B | |
201 S EVERGREEN AVE | CHAROKOPOS,G&Z C/O MCDONALDS RE, CO | 28 | 1 | 4A | |
675 S EVERGREEN AVE | EVERGREEN STORAGE LLC | 28 | 3 | 4B | |
426 SPRUCE CT | DIGENNARO, JAMES J & JOANNE C | 31 | 12 | 2 | |
430 SPRUCE CT | DISANTO, FRANK & SUSAN | 31 | 13 | 2 | |
436 SPRUCE CT | MAHURTER,RICHARD J & MELANIE R | 31 | 14 | 2 | |
440 SPRUCE CT | FARRELL, BRUCE J & MAUREEN | 31 | 15 | 2 | |
407 SPRUCE CT | HOLOVACHUK, KENNETH & LINDSAY | 32 | 1.02 | 2 | |
411 SPRUCE CT | HORN, JOHN A & MARLENE M | 32 | 6 | 2 | |
415 SPRUCE CT | SCHEETZ, GLENN S & LISA A | 32 | 7 | 2 | |
431 SPRUCE CT | JENKINS, RIAN & THEODORE | 32 | 14 | 2 | |
|
|||||
435 SPRUCE CT | FARNER, DANIEL E JR & SUZANNE M | 32 | 15 | 2 | |
439 SPRUCE CT | ROVELLO, ANTHONY T & FELINA A | 32 | 16 | 2 | |
443 SPRUCE CT | NANNA, KELLY & SHAUN | 32 | 17 | 2 | |
WEST JERSEY AVE | WOODBURY CITY | 35 | 4 | 15C | |
460 BARLOW AVE | EMERSON, EDYIE & DIGENNARO, JEAN | 36 | 1.02 | 2 | |
410 BARLOW AVE | LIGHTCAP, BLAIR W & DONNA LYNN | 36 | 2 | 2 | |
517 MAPLE AVE | PARKS, NICHOLE & RICHARD | 36 | 3.01 | 2 | |
GLASSBORO RD | HOLLY VIEW CONDO ASSOCIATION | 37 | 5 | 1 | |
439 GLASSBORO RD | JOHNSTON, JILLIAN | 37 | 5 | C1402 | 2 |
495 GLASSBORO RD | HOFFMAN PROPERTY GROUP LLC | 37 | 6 | 4A | |
485 GLASSBORO RD | MCCALL, VICKIE L BRAUN | 37 | 7 | 2 | |
364 BARLOW AVE | CONTARINO BROS INC | 38 | 2 | 1 | |
363 GLASSBORO RD | CONTARINO BROTHERS INC | 38 | 10 | 4A | |
GLASSBORO RD | WEST VIEW CONDO ASSOCIATION | 38 | 12 | 1 | |
335 GLASSBORO RD | NEW BEGINNINGS BIBLE FELLOWSHIP | 38 | 12 | C101 | 15D |
335 GLASSBORO RD | NEW BEGINNINGS BIBLE FELLOWSHIP | 38 | 12 | C102 | 15D |
343 GLASSBORO RD | GLOUCESTER/SALEM COUNTIES BD OF REA | 38 | 12 | C103 | 4A |
339 GLASSBORO RD | NEW BEGINNINGS BIBLE FELLOWSHIP | 38 | 12 | C105 | 15D |
335 GLASSBORO RD | NEW BEGINNINGS BIBLE FELLOWSHIP | 38 | 12 | C201 | 15D |
335 GLASSBORO RD | KELSCH, DEBORAH A | 38 | 12 | C202 | 15D |
307 GLASSBORO RD | 302 TRICENTENNIAL LLC | 38 | 15 | 4A | |
377 GLASSBORO RD | CONTARINO BROS INC | 38 | 16 | 1 | |
241 GLASSBORO RD | GENIUS ONE LLC | 39 | 1 | 4A | |
940 MANTUA PK | HCD REALTY LLC | 40 | 2.01 | 4A | |
30 ELM AVE | N & N REAL ESTATE LLC | 40 | 3 | 4A | |
40 ELM AVE | SOUTH SETAUKET ASSOC LLC % TITAN | 40 | 11 | 4A | |
104 ELM AVE | NEW JERSEY TURNPIKE AUTHORITY | 40 | 12 | 15C | |
1010 MANTUA PK | FJA PROPERTIES LLC | 40.04 | 12 | 4A | |
80 MOORE ST | ARRERA, BRIAN | 40.04 | 12.01 | 1 | |
1012 MANTUA PK | PREMIER REAL ESTATE CORP | 40.04 | 13 | 1 | |
1006 MANTUA PK | OAK VALLEY PLAZA INC | 40.05 | 10 | 4A | |
1002 MANTUA PK | HUDSON CITY SAVINGS BANK/ M&T BANK | 40.05 | 11 | 4A | |
420 TEMPLE CT | FERRAIOLO, CHRISTOPHER & ANDREA | 40.06 | 6 | 2 | |
424 TEMPLE CT | MCMICHAEL, CATHERINE R & ALBERT JR | 40.06 | 7 | 2 | |
428 TEMPLE CT | EVANS, DANIEL J & KNOWLES, KAITLIN | 40.06 | 8 | 2 | |
433 AUBURN ST | RIORDAN, MICHAEL P | 40.06 | 18 | 15F | |
421 AUBURN ST | HODGE, SHARON L | 40.06 | 21 | 2 | |
100 MOORE ST | LASTRA, CHRISTOPHER & WINSOME | 40.07 | 1 | 2 | |
108 MOORE ST | PACKER, MICHAEL A | 40.07 | 3 | 2 | |
117 VANDERBILT AVE | SHARP, DOUGLAS R & RIORDAN, MICHELE | 40.07 | 25 | 2 | |
113 VANDERBILT AVE | DIMATTIA, REGINA V | 40.07 | 26 | 2 | |
101 VANDERBILT AVE | ORGERA, JAMES P | 40.07 | 29 | 2 | |
128 ALLIANCE ST | BUTWIN, RALPH & JOAN | 40.08 | 3 | 2 | |
425 TEMPLE AVE | BONANNO, FRANK R & GERRI T | 40.08 | 19 | 2 | |
405 TEMPLE AVE | GLADSTONE, CODY & MARLEY | 40.08 | 24 | 2 | |
202 BEECH AVE | MURPHY, JOHN W II & LINDA J | 40.11 | 1 | 15F | |
136 BEECH AVE | LARSON, JOHN R & RAMONA L TRUSTEES | 40.12 | 9 | 2 | |
100 LINDEN AVE | COLLINS, ARTHUR J SR & KATHLEEN | 40.13 | 1 | 2 | |
116 LINDEN AVE | GUZMAN, PEDRO & CELIA | 40.13 | 5 | 2 | |
120 LINDEN AVE | PANDORF, JASON M | 40.13 | 6 | 2 | |
124 LINDEN AVE | US BANK TRUST NA TRSTEE C/O RESICAP | 40.13 | 7 | 2 | |
128 LINDEN AVE | GREENE, R TODD & LINDA | 40.13 | 8 | 2 | |
132 LINDEN AVE | FREY, CHRISTOPHER W & DANIELLE C | 40.13 | 9 | 2 | |
136 LINDEN AVE | HUBERT, LAWRENCE L & MARGARET I | 40.13 | 10 | 2 | |
140 LINDEN AVE | CAMPBELL, NATHAN L | 40.13 | 11 | 2 | |
145 BEECH AVE | BABCOCK, ADINA & SAUL | 40.13 | 12 | 2 | |
141 BEECH AVE | GASIS, THEODORE & HELEN | 40.13 | 13 | 15F | |
137 BEECH AVE | MURPHY, TIMOTHY J III | 40.13 | 14 | 2 | |
133 BEECH AVE | MORISON, ROBERT J JR & RITA A | 40.13 | 15 | 2 | |
129 BEECH AVE | GREEN, RODNEY M & INDIA A | 40.13 | 16 | 2 | |
125 BEECH AVE | WIDENER, THOMAS JR & LINDA | 40.13 | 17 | 2 | |
121 BEECH AVE | BRADY, AMANDA & REDFIELD, JACOB | 40.13 | 18 | 2 | |
169 CENTRAL AVE | DOLSON, CHRISTINA L | 40.14 | 14 | 2 | |
173 CENTRAL AVE | WATSON, MATTHEW & MELISSA | 40.14 | 15 | 2 | |
177 CENTRAL AVE | CONWAY, ELIZABETH | 40.14 | 16 | 2 | |
998 MANTUA PK | SAI & SAI LLC | 40.14 | 19 | 4A | |
CENTRAL AVE | SWEETWOOD FARMS CONDO ASSOCIATION | 40.14 | 20 | 1 | |
992 MANTUA PK CO101 | TARTAGLIONE, ROBERT & MARY | 40.14 | 20 | C0101 | 4A |
992 MANTUA PK CO102 | TARTAGLIONE, ROBERT & MARY | 40.14 | 20 | C0102 | 4A |
992 MANTUA PK C0103 | AUM CARE SERVICES LLC | 40.14 | 20 | C0103 | 4A |
992 MANTUA PK CO104 | AUM CARE SERVICES LLC | 40.14 | 20 | C0104 | 4A |
992 MANTUA PK CO105 | RCG REAL ESTATE LLC | 40.14 | 20 | C0105 | 4A |
992 MANTUA PK CO106 | RCG REAL ESTATE LLC | 40.14 | 20 | C0106 | 4A |
992 MANTUA PK CO107 | CAPRI SAIGE INVESTMENT PROPERTIES L | 40.14 | 20 | C0107 | 4A |
992 MANTUA PK CO108 | CAPRI SAIGE INVESTMENT PROPERTIES L | 40.14 | 20 | C0108 | 4A |
992 MANTUA PK CO201 | CLARK, RONALD E & ROSEANN F | 40.14 | 20 | C0201 | 4A |
992 MANTUA PK CO202 | CLARK, RONALD E & ROSEANN F | 40.14 | 20 | C0202 | 4A |
992 MANTUA PK CO203 | CLARK, RONALD E | 40.14 | 20 | C0203 | 4A |
992 MANTUA PK CO204 | JACKSON, DAVID W | 40.14 | 20 | C0204 | 4A |
992 MANTUA PK CO301 | NGJ REALTY,LLC | 40.14 | 20 | C0301 | 4A |
992 MANTUA PK CO302 | NGJ REALTY LLC | 40.14 | 20 | C0302 | 4A |
992 MANTUA PK CO303 | NGJ REALTY LLC | 40.14 | 20 | C0303 | 4A |
992 MANTUA PK CO304 | JOSEPH, JAY P | 40.14 | 20 | C0304 | 4A |
105 CENTRAL AVE | FROMBACH, JAMES E & MARGARET M | 40.14 | 20.01 | 2 | |
996 MANTUA PK | DHILLON PROPERTIES LLC | 40.14 | 21 | 4A | |
994 MANTUA PK | 994 MANTUA PIKE LLC | 40.14 | 22 | 4A | |
136 CENTRAL CT | STECK, MICHAEL | 40.16 | 26 | 2 | |
25 ELM AVE | CAPITAL BANK OF NJ | 41 | 1 | 1 | |
890 MANTUA PK | CAPITAL BANK OF NJ | 41 | 1.01 | 4A | |
880 MANTUA PK | BALDUCCI INC | 41 | 5.01 | 4A | |
41 ELM AVE | GLOUCESTER COUNTY PROPERTY MANAGEME | 41 | 7 | 2 | |
206 BEECH AVE | BOROUGH OF WOODBURY HTS | 42 | 1 | 15C | |
714 SECOND ST | PHILLIPS, ALEXANDER A III | 42 | 12 | 2 | |
754 SECOND ST | THOMAS, DEGGE T JR | 42 | 18 | 2 | |
196 ELM AVE | BOROUGH OF WOODBURY HTS | 46 | 1 | 15C | |
229 CENTRAL AVE | BOARDWALK REAL ESTATE INC | 46 | 8 | 2 | |
484 SECOND ST | SESKO, JOSEPH & DEBRA | 48.01 | 1 | 2 | |
304 IVY DR | COLONNA, MARIA C | 48.01 | 9 | 2 | |
310 IVY DR | CONNOLLY, BRIAN J & KATHLEEN A | 48.01 | 10 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.