CRESCENT AVE, ROCKY HILL, NJ
CRESCENT AVE, ROCKY HILL, NJ
CRESCENT AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by HOOK & LADDER CO. #1 who lives at P.O. BOX 307. The building description is and land description is 1.1400 ACRES.
Block | Lot | Qual |
---|---|---|
11 | 1 | Owner | Owner Address | Owner City/State/Zip |
HOOK & LADDER CO. #1 | P.O. BOX 307 | ROCKY HILL, N J 08553 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
CRESCENT AVE, ROCKY HILL, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HOOK & LADDER CO. #1 | $235,500 | $0 | $235,500 | $0 | $235,500 |
2021 | HOOK & LADDER CO. #1 | $235,500 | $0 | $235,500 | $0 | $235,500 |
2020 | HOOK & LADDER CO. #1 | $235,500 | $0 | $235,500 | $0 | $235,500 |
2019 | HOOK & LADDER CO. #1 | $235,500 | $0 | $235,500 | $0 | $235,500 |
2018 | HOOK & LADDER CO. #1 | $235,500 | $0 | $235,500 | $0 | $235,500 |
2017 | HOOK & LADDER CO. #1 | $235,500 | $0 | $235,500 | $0 | $235,500 |
2016 | HOOK & LADDER CO. #1 | $235,500 | $0 | $235,500 | $0 | $235,500 |
2015 | HOOK & LADDER CO. #1 | $225,500 | $0 | $225,500 | $0 | $225,500 |
2014 | HOOK & LADDER CO. #1 | $225,500 | $0 | $225,500 | $0 | $225,500 |
2013 | HOOK & LADDER CO. #1 | $225,500 | $0 | $225,500 | $0 | $225,500 |
2012 | HOOK & LADDER CO. #1 | $225,500 | $0 | $225,500 | $0 | $225,500 |
2011 | HOOK & LADDER CO. #1 | $225,500 | $0 | $225,500 | $0 | $225,500 |
2010 | HOOK & LADDER CO. #1 | $117,100 | $0 | $117,100 | $0 | $117,100 |
2009 | HOOK & LADDER CO. #1 | $117,100 | $0 | $117,100 | $0 | $117,100 |
The property-related information for CRESCENT AVE, ROCKY HILL, NJ displayed on this page is obtained from public records from ROCKY HILL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CRESCENT AVE, ROCKY HILL, NJ from public sources on 2022-11-26 06:18:57 UTC.