HIGH STREET, ALLENTOWN, NJ
HIGH STREET, ALLENTOWN, NJ
HIGH STREET is a Exempt Charitable property with 20408 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by CORNELL HOUSE who lives at PRESBYTERIAN CHURCH. This property is valued at $82 per sq/ft based on total assessment. This property is zoned R85, The building description is and land description is 107X151.
Block | Lot | Qual |
---|---|---|
14 | 39 | Owner | Owner Address | Owner City/State/Zip |
CORNELL HOUSE | PRESBYTERIAN CHURCH | ALLENTOWN, NJ 08501 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 20408 |
Assessments
HIGH STREET, ALLENTOWN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2024 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2023 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2022 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2021 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2020 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2019 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2018 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2017 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2016 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2015 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2014 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
2013 | CORNELL HOUSE | $173,200 | $1,506,700 | $1,679,900 | $0 | $1,679,900 |
The property-related information for HIGH STREET, ALLENTOWN, NJ displayed on this page is obtained from public records from ALLENTOWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HIGH STREET, ALLENTOWN, NJ from public sources on 2024-10-16 06:00:52 UTC.