., ANDOVER BOROUGH, NJ
., ANDOVER BOROUGH, NJ
. is a Commercial property with 0 sq/ft of space. Taxes are $3,804 annually. This property was built in and is owned by BOROUGH OF ANDOVER FIRE DEPARTMENT who lives at PO BOX 625. The building description is 1SF and land description is .51 ACRS.
Block | Lot | Qual |
---|---|---|
24 | 46.01 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF ANDOVER FIRE DEPARTMENT | PO BOX 625 | ANDOVER, NJ 07821 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 |
Assessments
., ANDOVER BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $81,600 | $43,600 | $125,200 | $0 | $125,200 |
2021 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $81,600 | $43,600 | $125,200 | $0 | $125,200 |
2020 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $81,600 | $43,600 | $125,200 | $0 | $125,200 |
2019 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $81,600 | $43,600 | $125,200 | $0 | $125,200 |
2018 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $81,600 | $43,600 | $125,200 | $0 | $125,200 |
2016 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $81,600 | $43,600 | $125,200 | $0 | $125,200 |
2015 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $81,600 | $43,600 | $125,200 | $0 | $125,200 |
2014 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $12,800 | $70,500 | $83,300 | $0 | $83,300 |
2013 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $12,800 | $70,500 | $83,300 | $0 | $83,300 |
2012 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $12,800 | $70,500 | $83,300 | $0 | $83,300 |
2011 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $12,800 | $70,500 | $83,300 | $0 | $83,300 |
2010 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $12,800 | $70,500 | $83,300 | $0 | $83,300 |
2009 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $12,800 | $70,500 | $83,300 | $0 | $83,300 |
The property-related information for ., ANDOVER BOROUGH, NJ displayed on this page is obtained from public records from ANDOVER BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ., ANDOVER BOROUGH, NJ from public sources on 2022-11-26 06:19:07 UTC.