1011 ROUTE 22, BRIDGEWATER, NJ

1011 ROUTE 22, BRIDGEWATER, NJ

1011 ROUTE 22 is Block 556, Lot 2 in Bridgewater, NJ.

1011 ROUTE 22 is a Commercial property with 0 sq/ft of space. Taxes are $146,352 annually. This property was built in 0000 and is owned by HOCROFT 1011-1031 ASSOCIATES LLC who lives at 520 US HIGHWAY 22 # 6872. This property was last sold on 2013-09-24 for $1. The building description is and land description is 5.00 AC.

Block Lot Qual
556 2  
Owner Owner Address Owner City/State/Zip
HOCROFT 1011-1031 ASSOCIATES LLC 520 US HIGHWAY 22 # 6872 BRIDGEWATER, NJ 08807
Property Class Square Ft Year Built
4A - Commercial 0 0000

Last Sold
1011 ROUTE 22, BRIDGEWATER, NJ

Year Sold Sales Price
2013-09-24 $1

Assessments
1011 ROUTE 22, BRIDGEWATER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,810,100 $7,185,100 $0 $7,185,100
2021 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,600,800 $6,975,800 $0 $6,975,800
2020 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,600,800 $6,975,800 $0 $6,975,800
2019 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,600,800 $6,975,800 $0 $6,975,800
2018 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,600,800 $6,975,800 $0 $6,975,800
2017 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,600,800 $6,975,800 $0 $6,975,800
2016 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,600,800 $6,975,800 $0 $6,975,800
2015 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,464,000 $6,839,000 $0 $6,839,000
2014 HOCROFT 1011-1031 ASSOCIATES LLC $1,375,000 $5,464,000 $6,839,000 $0 $6,839,000
2013 HOLCOFT ASSOCIATES % E. SCHENKMAN $1,375,000 $5,464,000 $6,839,000 $0 $6,839,000
2012 HOLCOFT ASSOCIATES % E. SCHENKMAN $1,375,000 $5,675,000 $7,050,000 $0 $7,050,000
2011 HOLCOFT ASSOCIATES % E. SCHENKMAN $1,375,000 $5,819,000 $7,194,000 $0 $7,194,000
2010 HOLCOFT ASSOCIATES % E. SCHENKMAN $1,375,000 $5,826,000 $7,201,000 $0 $7,201,000
2009 HOLCOFT ASSOCIATES % E. SCHENKMAN $1,375,000 $5,833,000 $7,208,000 $0 $7,208,000

The property-related information for 1011 ROUTE 22, BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1011 ROUTE 22, BRIDGEWATER, NJ from public sources on 2022-12-15 06:42:48 UTC.