1017 E 19TH ST, PATERSON, NJ

1017 E 19TH ST, PATERSON, NJ

1017 E 19TH ST is Block 6507, Lot 21 in Paterson, NJ.

1017 E 19TH ST is a Commercial property with 0 sq/ft of space. Taxes are $1,689 annually. This property was built in and is owned by WELLS FARGO BANK (BE141390) who lives at P.O. BOX 2609. This property is zoned R-3, The building description is and land description is 25X100.

Block Lot Qual
6507 21  
Owner Owner Address Owner City/State/Zip
WELLS FARGO BANK (BE141390) P.O. BOX 2609 CARLSBAD, CA 92018
Property Class Square Ft Year Built
4A - Commercial 0  

Assessments
1017 E 19TH ST, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WELLS FARGO BANK (BE141390) $27,000 $9,400 $36,400 $0 $36,400
2021 WELLS FARGO BANK (BE141390) $27,000 $9,400 $36,400 $0 $36,400
2020 WELLS FARGO BANK (BE141390) $27,000 $9,400 $36,400 $0 $36,400
2019 WELLS FARGO BANK (BE141390) $27,000 $9,400 $36,400 $0 $36,400
2018 WELLS FARGO BANK (BE141390) $27,000 $7,700 $34,700 $0 $34,700
2017 WELLS FARGO BANK (BE141390) $27,000 $5,300 $32,300 $0 $32,300
2016 WELLS FARGO BANK (BE141390) $27,000 $5,300 $32,300 $0 $32,300
2015 WELLS FARGO BANK (BE141390) $27,000 $5,300 $32,300 $0 $32,300
2014 WELLS FARGO BANK (BE141390) $47,700 $1,200 $48,900 $0 $48,900
2013 WELLS FARGO BANK (BE141390) $47,700 $1,200 $48,900 $0 $48,900
2012 WELLS FARGO BANK (BE141390) $47,700 $1,200 $48,900 $0 $48,900
2011 WELLS FARGO BANK (BE141390) $47,700 $1,200 $48,900 $0 $48,900
2010 FIRST UNION %CORP REAL ESTATE DIV'N $100,000 $2,600 $102,600 $0 $102,600
2009 FIRST UNION %CORP REAL ESTATE DIV'N $100,000 $2,600 $102,600 $0 $102,600

Properties Near
1017 E 19TH ST, PATERSON, NJ

Street Address Owner Block Lot Qual Class
1023 E 19TH ST SAICO, DIANA & IRIS 6507 19   2
1029 E 19TH ST BUTLER,MARIA C 6507 17   2

The property-related information for 1017 E 19TH ST, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1017 E 19TH ST, PATERSON, NJ from public sources on 2022-12-13 06:56:22 UTC.