11-13 JERSEY ST, NEWARK, NJ
11-13 JERSEY ST, NEWARK, NJ
11-13 JERSEY ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CITY OF NEWARK who lives at 920 BROAD ST. The building description is and land description is 55 X 45.
Block | Lot | Qual |
---|---|---|
172 | 33 | Owner | Owner Address | Owner City/State/Zip |
CITY OF NEWARK | 920 BROAD ST | NEWARK, NJ 07102 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
11-13 JERSEY ST, NEWARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2021 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2020 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2019 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2018 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2017 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2016 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2015 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2014 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2013 | CITY OF NEWARK | $58,000 | $0 | $58,000 | $0 | $58,000 |
2012 | CITY OF NEWARK | $38,200 | $0 | $38,200 | $0 | $38,200 |
2011 | CITY OF NEWARK | $38,200 | $0 | $38,200 | $0 | $38,200 |
2010 | CITY OF NEWARK | $38,200 | $0 | $38,200 | $0 | $38,200 |
2009 | CITY OF NEWARK | $38,200 | $0 | $38,200 | $0 | $38,200 |
The property-related information for 11-13 JERSEY ST, NEWARK, NJ displayed on this page is obtained from public records from NEWARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 11-13 JERSEY ST, NEWARK, NJ from public sources on 2022-09-15 06:17:38 UTC.