1108-10 CLINT/1111-13 GRN, HOBOKEN, NJ

1108-10 CLINT/1111-13 GRN, HOBOKEN, NJ

1108-10 CLINT/1111-13 GRN is Block 156, Lot 4.01 in Hoboken, NJ.

1108-10 CLINT/1111-13 GRN is a Residential (4 Families or less) property with 772 sq/ft of space. Taxes are $7,074 annually. This property was built in and is owned by KIM, DONGHEE & JUNGEUN PARK who lives at 1110 CLINTON ST #2. This property was last sold on 2010-05-27 for $376,000. This property is valued at $487 per sq/ft based on sales price. This property is valued at $155 per sq/ft based on total assessment. The building description is DPLX-PS#4 and land description is .0307-772 SF.

Block Lot Qual
156 4.01 C0002
Owner Owner Address Owner City/State/Zip
KIM, DONGHEE & JUNGEUN PARK 1110 CLINTON ST #2 HOBOKEN, NJ 07030
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 772  

Last Sold
1108-10 CLINT/1111-13 GRN, HOBOKEN, NJ

Year Sold Sales Price
2010-05-27 $376,000

Assessments
1108-10 CLINT/1111-13 GRN, HOBOKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2012 KIM, DONGHEE & JUNGEUN PARK $16,000 $104,000 $120,000 $0 $120,000

Properties Near
1108-10 CLINT/1111-13 GRN, HOBOKEN, NJ

Street Address Owner Block Lot Qual Class
1108-10 CLINT/1111-13 GRN ALTERI, NICHOLAS E 156 4.01 C0001 2
1108-10 CLINT/1111-13 GRN FORCE, BRENT 156 4.01 C0003 2
1108-10 CLINT/1111-13 GRN SHORE, AMANDA 156 4.01 C0004 2
1108-10 CLINT/1111-13 GRN WYSE, MICHAEL T 156 4.01 C0005 2
1108-10 CLINT/1111-13 GRN HICKEY, COLLEEN 156 4.01 C0006 2
1108-10 CLINT/1111-13 GRN DE GRAZIO, JOSEPH 156 4.01 C0007 2
1108-10 CLINT/1111-13 GRN MANIEC, LAURA 156 4.01 C0008 2
1108-10 CLINT/1111-13 GRN LISICKY, GABRIEL M & E MAGRI 156 4.01 C0009 2
1108-10 CLINT/1111-13 GRN CALEY, SEAN & KIMBERLY 156 4.01 C0010 2
1108-10 CLINT/1111-13 GRN SHATTEN, KENNETH & PAULA 156 4.01 C0011 2
1108-10 CLINT/1111-13 GRN CURRIE, KELLY C 156 4.01 C0012 2
1108-10 CLINT/1111-13 GRN IAVARONE, ANNIBALE & ANTHONY 156 4.01 C0013 2
1108-10 CLINT/1111-13 GRN KLEIN, KURT & MARGRETTA 156 4.01 C0014 2
1108-10 CLINT/1111-13 GRN TZVETANOV, EVGUENI & M IVANOVA 156 4.01 C0015 2
1108-10 CLINT/1111-13 GRN MCKEVITT, TIGHERNACH & ANDREA DOYLE 156 4.01 C0016 2
1108-10 CLINT/1111-13 GRN KLASKOW, LEE & STEFANIE 156 4.01 C0017 2
1108-10 CLINT/1111-13 GRN COOPER, AMY 156 4.01 C0018 2
1108-10 CLINT/1111-13 GRN WEI, KAREN 156 4.01 C0019 2
1108-10 CLINT/1111-13 GRN SALEM, NICHOLAS 156 4.01 C0020 2
1108-10 CLINT/1111-13 GRN KOPIEC, ROBERT & CHRISTEN ROCCO- 156 4.01 C0021 2
1108-10 CLINT/1111-13 GRN ECHOLS, CHRISTINE M & MICHAEL L 156 4.01 C0022 2
1108-10 CLINT/1111-13 GRN DEBELEN, PIERRE & SARAH 156 4.01 C0023 2
1108-10 CLINT/1111-13 GRN CAHILL, KERRY P. 156 4.01 C0024 2
1108-10 CLINT/1111-13 GRN PURZNER, CHRISTOPHER 156 4.01 C0025 2
1108-10 CLINT/1111-13 GRN MILANO, PHILOMENA& VANESSA TREGENZA 156 4.01 C0026 2
1108-10 CLINT/1111-13 GRN MCGINLEY, KATHLEEN & PATRICIA 156 4.01 C0027 2
1108-10 CLINT/1111-13 GRN CHAN, KALVIN 156 4.01 C0028 2

The property-related information for 1108-10 CLINT/1111-13 GRN, HOBOKEN, NJ displayed on this page is obtained from public records from HOBOKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1108-10 CLINT/1111-13 GRN, HOBOKEN, NJ from public sources on 2012-09-11 00:00:00 UTC.