1222 11TH AVE, NEPTUNE TOWNSHIP, NJ

1222 11TH AVE, NEPTUNE TOWNSHIP, NJ

1222 11TH AVE is Block 171, Lot 45 in Neptune Township, NJ.

1222 11TH AVE is a Residential (4 Families or less) property with 1370 sq/ft of space. Taxes are $3,820 annually. This property was built in 1939 and is owned by FOGG, OREESE & ELIZABETH who lives at 1222 ELEVENTH AVE. This property is zoned R-4, The building description is 2S-F-L-1U and land description is 50X118.

Block Lot Qual
171 45  
Owner Owner Address Owner City/State/Zip
FOGG, OREESE & ELIZABETH 1222 ELEVENTH AVE NEPTUNE, NJ 07753
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1370 1939

Properties Near
1222 11TH AVE, NEPTUNE TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
1208 11TH AVE DUFFY, JUDITH 517 10   2
1208 11TH AVE JONES, ROBERT H 171 52   2
1209 11TH AVE SAVOY, WESLEY A. 172 12   2
1209 11TH AVE SAVOY, WESLEY A. 516 32   2
1210 11TH AVE PRAGOSA & SON, LLC 171 51   2
1210 11TH AVE PRAGOSA & SON, LLC 517 9   2
1211 11TH AVE LOZANO, HOLGER 172 13.01   2
1211 11TH AVE TEJ INVESTMENTS LLC 516 33.02   2
1212 11TH AVE COSTAKIS, GEORGE WILLIAM & ANNA KOS 517 8   2
1212 11TH AVE COLBERT, JOHN & JANETTE 171 50   2
1213 11TH AVE LOZANO, HOLGER 172 14.01   1
1213 11TH AVE LOZANO, HOLGER 516 33.01   1
1214 11TH AVE MORALES, MARGUERIT 171 49   2
1214 11TH AVE FRANCOIS, ROMAIN JEAN 517 7   2
1215 11TH AVE ESPINOSA, WALTER & ALISON 172 15   2
1215 11TH AVE ESPINOSA, WALTER & ALISON 516 34   2
1216 11TH AVE CONSTANT, VALINA 171 48   2
1216 11TH AVE CONSTANT, VALINA 517 6   2
1217 11TH AVE CIROALO,JOSEPH SALVATORE&EUGENE NJR 516 35   2
1217 11TH AVE AKINS, LARRY 172 16   2
1218 11TH AVE MARTIN, SHALONDA 517 5   2
1218 11TH AVE MARTIN, SHALONDA 171 47   2
1219 11TH AVE MORAN, SHAUN 172 17   2
1219 11TH AVE MORAN, SHAUN 516 37   2
1220 11TH AVE CIPOLLA, VICTOR 171 46   2
1220 11TH AVE STOCKWELL, RICHARD R & PAMELA A 517 4   2
1221 11TH AVE ABICA HOMES LLC 516 38   2
1221 11TH AVE HUB INVESTMENTS & MANAGEMENT LLC 172 18.01   2
1222 11TH AVE FOGG, OREESE & ELIZABETH 517 3   2
1223 11TH AVE PINCKNEY, CLARENCE JR. &EDITH M. 516 39   2
1223 11TH AVE PINCKNEY, CLARENCE JR. &EDITH M. 172 18   2
1224 11TH AVE MENDOZA, LEONEL 517 2   2
1224 11TH AVE MENDOZA, LEONEL 171 44   2
1225 11TH AVE CAMPBELL, BYRON P JR 516 40   2
1225 11TH AVE CAMPBELL,HADDAN&CECILLE&L CAMPBELL 172 19   2
1227 11TH AVE MYRTLE INVESTMENTS, LLC 516 41   2
1227 11TH AVE MUGRABI, DAVID & MIMRAN,EMILE 172 20   2
1229 11TH AVE MUGRABI, DAVID & MIMRAN, EMILE 172 21   2
1229 11TH AVE ELMLYF LLC 516 42   2
1230 11TH AVE ENCARNACION, CARLOS & CARMEN 517 1   2
1230 11TH AVE ENCARNACION, CARLOS & CARMEN 171 43   2
1231 11TH AVE BILLOW, CAITLIN & VILLANO, KRYSTAL 516 43   2
1231 11TH AVE TIRRELL, LUKE & MARLENA BRYANT 172 22   2
1233 11TH AVE GILBERT, PEARL 172 23   2
1233 11TH AVE GARCIA,GENARO GARCIA&BRUNO,CAROLINA 516 44   2

The property-related information for 1222 11TH AVE, NEPTUNE TOWNSHIP, NJ displayed on this page is obtained from public records from NEPTUNE TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1222 11TH AVE, NEPTUNE TOWNSHIP, NJ from public sources on 2012-09-11 00:00:00 UTC.