1549 SPRINGFIELD AVENUE, MAPLEWOOD, NJ

1549 SPRINGFIELD AVENUE, MAPLEWOOD, NJ

1549 SPRINGFIELD AVENUE is Block 31.05, Lot 20.01 in Maplewood, NJ.

1549 SPRINGFIELD AVENUE is a Commercial property with 790 sq/ft of space. Taxes are $5,652 annually. This property was built in 1923 and is owned by 1549 LLC, who lives at 1549 SPRINGFIELD AVE. This property was last sold on 2013-01-08 for $135,000. This property is valued at $170 per sq/ft based on sales price. This property is valued at $203 per sq/ft based on total assessment. The building description is and land description is 69X99.

Block Lot Qual
31.05 20.01  
Owner Owner Address Owner City/State/Zip
1549 LLC, 1549 SPRINGFIELD AVE MAPLEWOOD, NJ 07040
Property Class Square Ft Year Built
4A - Commercial 790 1923

Last Sold
1549 SPRINGFIELD AVENUE, MAPLEWOOD, NJ

Year Sold Sales Price
2013-01-08 $135,000

Assessments
1549 SPRINGFIELD AVENUE, MAPLEWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 1549 LLC, $102,500 $57,900 $160,400 $0 $160,400
2021 1549 LLC, $102,500 $57,900 $160,400 $0 $160,400
2020 1549 LLC, $102,500 $57,900 $160,400 $0 $160,400
2019 1549 LLC, $102,500 $57,900 $160,400 $0 $160,400
2018 1549 LLC, $102,500 $57,900 $160,400 $0 $160,400
2017 1549 LLC, $102,500 $57,900 $160,400 $0 $160,400
2016 1549 LLC, $53,600 $91,400 $145,000 $0 $145,000
2015 1549 LLC, $53,600 $91,400 $145,000 $0 $145,000
2014 1549 LLC, $53,600 $91,400 $145,000 $0 $145,000
2013 ACQUIRED CAPITAL I LP $53,600 $91,400 $145,000 $0 $145,000
2012 1549 SPRINGFIELD LLC $60,900 $89,800 $150,700 $0 $150,700
2011 1549 SPRINGFIELD LLC $60,900 $89,800 $150,700 $0 $150,700
2010 1549 SPRINGFIELD LLC $49,000 $25,300 $74,300 $0 $74,300
2009 1549 SPRINGFIELD LLC $49,000 $25,300 $74,300 $0 $74,300

Properties Near
1549 SPRINGFIELD AVENUE, MAPLEWOOD, NJ

Street Address Owner Block Lot Qual Class
1539 SPRINGFIELD AVENUE DOUMANIS LLC 45.05 360   4A
1545 SPRINGFIELD AVENUE MAP ENTERPRISES, INC,CO PRIDY 45.05 353   4A
1546 SPRINGFIELD AVENUE JBL 1546 LLC, 31.34 81   4A
1552 SPRINGFIELD AVENUE DC PROPERTIES LLC, 31.34 82   4A
1555 SPRINGFIELD AVENUE BANDI MAPLEWOOD, LIM, 31.05 20   4A
1558 SPRINGFIELD AVENUE BOBROW,HAROLD 31.34 84   4A
1561 SPRINGFIELD AVENUE BANDI MANAGEMENT, LLC 31.05 19.01   4A
1563 SPRINGFIELD AVENUE 1563 SPRINGFIELD LLC, 31.05 18   4A

The property-related information for 1549 SPRINGFIELD AVENUE, MAPLEWOOD, NJ displayed on this page is obtained from public records from MAPLEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1549 SPRINGFIELD AVENUE, MAPLEWOOD, NJ from public sources on 2022-09-12 06:11:01 UTC.