157 JORALEMON STREET, BELLEVILLE, NJ

157 JORALEMON STREET, BELLEVILLE, NJ

157 JORALEMON STREET is Block 7803, Lot 8 in Belleville, NJ.

157 JORALEMON STREET is a Residential (4 Families or less) property with 1600 sq/ft of space. Taxes are $8,356 annually. This property was built in 1916 and is owned by IANNUZZI, RAYMOND A JR. & P who lives at 157 JORALEMON STREET. This property is valued at $137 per sq/ft based on total assessment. The building description is 1.5SB 1FAM and land description is 32.79X150.

Block Lot Qual
7803 8  
Owner Owner Address Owner City/State/Zip
IANNUZZI, RAYMOND A JR. & P 157 JORALEMON STREET BELLEVILLE, NJ 07109
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1600 1916

Assessments
157 JORALEMON STREET, BELLEVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 IANNUZZI, RAYMOND A JR. & P $102,300 $117,900 $220,200 $0 $220,200
2021 IANNUZZI, RAYMOND A JR. & P $102,300 $117,900 $220,200 $0 $220,200
2020 IANNUZZI, RAYMOND A JR. & P $102,300 $117,900 $220,200 $0 $220,200
2019 IANNUZZI, RAYMOND A JR. & P $102,300 $117,900 $220,200 $0 $220,200
2018 IANNUZZI, RAYMOND A JR. & P $105,600 $73,600 $179,200 $0 $179,200
2017 IANNUZZI, RAYMOND A JR. & P $105,600 $73,600 $179,200 $0 $179,200
2016 IANNUZZI, RAYMOND A JR. & P $105,600 $73,600 $179,200 $0 $179,200
2015 IANNUZZI, RAYMOND A JR. & P $105,600 $73,600 $179,200 $0 $179,200
2014 IANNUZZI, RAYMOND A JR. & P $105,600 $73,600 $179,200 $0 $179,200
2013 IANNUZZI, RAYMOND A JR. & P $105,600 $73,600 $179,200 $0 $179,200
2012 IANNUZZI, RAYMOND A JR. & P $105,600 $77,500 $183,100 $0 $183,100
2011 IANNUZZI, RAYMOND A JR. & P $105,600 $77,500 $183,100 $0 $183,100
2010 IANNUZZI, RAYMOND A JR. & P $167,900 $78,700 $246,600 $0 $246,600
2009 IANNUZZI, RAYMOND A JR. & P $167,900 $78,700 $246,600 $0 $246,600

Properties Near
157 JORALEMON STREET, BELLEVILLE, NJ

Street Address Owner Block Lot Qual Class
144 JORALEMON STREET GUTIERREZ LEANDRO, YOSELIN S +FRANK 7901 22   2
146 JORALEMON STREET YANEZ, CARLOS & FRANCESCA 7901 23   2
150 JORALEMON STREET CONNELL, DOROTHY C. 7901 24   2
151 JORALEMON STREET MENEDEZ,ERNESTO & FIGUEREDO,LIDIA 7803 9   2
154 JORALEMON STREET ZERPA, SONIA 7901 25   2
156 JORALEMON STREET LEWCZAK, PATRICK JOSEPH 7901 26   2
158 JORALEMON STREET MALIK, NAZLI 7901 27   2
159 JORALEMON STREET LICAMELI,LOUISA 7803 7   2
160 JORALEMON STREET MOSE, FERNANDA 7901 28   2
163 JORALEMON STREET VIZZI, LOUIS F. & JOCELYN V. 7803 6   2
167 JORALEMON STREET FISHER, KATHLEEN 7803 5   2
169 JORALEMON STREET RODRIGUEZ, HECTOR A. & MIRIAM 7803 4   2
171 JORALEMON STREET SANTOS, EDWIN EDUARDO & GLORIA 7803 3   2

The property-related information for 157 JORALEMON STREET, BELLEVILLE, NJ displayed on this page is obtained from public records from BELLEVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 157 JORALEMON STREET, BELLEVILLE, NJ from public sources on 2022-10-02 06:13:22 UTC.