17A FORSHEE CIRCLE, MONTVALE, NJ

17A FORSHEE CIRCLE, MONTVALE, NJ

17A FORSHEE CIRCLE is Block 2001, Lot 5.01 in Montvale, NJ.

17A FORSHEE CIRCLE is a Residential (4 Families or less) property with 1851 sq/ft of space. Taxes are $10,163 annually. This property was built in 2007 and is owned by MULLER, PETER J who lives at 1080 RAMAPO VALLEY ROAD. This property was last sold on 2007-10-30 for $562,724. This property is valued at $304 per sq/ft based on sales price. This property is valued at $222 per sq/ft based on total assessment. This property is zoned AH, The building description is CONDO and land description is .

Block Lot Qual
2001 5.01 C0100
Owner Owner Address Owner City/State/Zip
MULLER, PETER J 1080 RAMAPO VALLEY ROAD MAHWAH, NJ 07430
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1851 2007

Last Sold
17A FORSHEE CIRCLE, MONTVALE, NJ

Year Sold Sales Price
2007-10-30 $562,724

Assessments
17A FORSHEE CIRCLE, MONTVALE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2021 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2020 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2019 n/a $175,000 $236,300 $411,300 $0 $411,300
2018 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2017 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2016 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2015 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2014 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2013 MULLER, PETER J $175,000 $236,300 $411,300 $0 $411,300
2012 MULLER, PETER J $240,000 $315,800 $555,800 $0 $555,800
2011 MULLER, PETER J $240,000 $315,800 $555,800 $0 $555,800
2010 MULLER, PETER J $240,000 $315,800 $555,800 $0 $555,800
2009 MULLER, PETER J $240,000 $315,800 $555,800 $0 $555,800

Properties Near
17A FORSHEE CIRCLE, MONTVALE, NJ

Street Address Owner Block Lot Qual Class
3A FORSHEE CIRCLE VANDOVER, NELLY 2001 5.01 C0082 2
4A FORSHEE CIRCLE YU, MELISSA & JENNIFER 2001 5.01 C0022 2
5A FORSHEE CIRCLE FUJII, YUICHIRO & MINA 2001 5.01 C0080 2
6A FORSHEE CIRCLE PATIRE, DORIS M 2001 5.01 C0020 2
7A FORSHEE CIRCLE DASILVA, LINDA MARY 2001 5.01 C0078 2
8A FORSHEE CIRCLE SINGER, AMAR 2001 5.01 C0018 2
9A FORSHEE CIRCLE SILVERMAN, JOE L & BERNICE 2001 5.01 C0092 2
10A FORSHEE CIRCLE JORDAN,STEPHEN&DELGADO CINDY 2001 5.01 C0032 2
11A FORSHEE CIRCLE ASARO,JOSEPH W&CARDACI VALERIE F 2001 5.01 C0090 2
12A FORSHEE CIRCLE LEE, MINSOO & YUN, CHORONG 2001 5.01 C0030 2
13A FORSHEE CIRCLE YOO, GYU NAM & LEE, NA YUNG 2001 5.01 C0088 2
14A FORSHEE CIRCLE VESAPOGU, SUDHEER & KANDUKURI,EDEN 2001 5.01 C0028 2
15A FORSHEE CIRCLE BILLOTTI, LISA A & K.KOURY 2001 5.01 C0086 2
16A FORSHEE CIRCLE ZHANG, WEIYING 2001 5.01 C0026 2
18A FORSHEE CIRCLE LI,DADONG 2001 5.01 C0040 2
19A FORSHEE CIRCLE TORSOE, STEVEN 2001 5.01 C0098 2
20A FORSHEE CIRCLE BARNETT, MITCHELL B & LESLIE A 2001 5.01 C0038 2
21A FORSHEE CIRCLE LIN, ZENG MIN & FUNG 2001 5.01 C0096 2
22A FORSHEE CIRCLE PARK, JEAN 2001 5.01 C0036 2
23A FORSHEE CIRCLE GRESKO, SERGEY & OKSANA 2001 5.01 C0094 2
24A FORSHEE CIRCLE KIM, CHUNG & HWANG, SUJIN 2001 5.01 C0034 2
25A FORSHEE CIRCLE CHENG, JOHN & JING CAO 2001 5.01 C0108 2
26A FORSHEE CIRCLE DG VALLEY VIEW LLC 2001 5.01 C0048 2
27A FORSHEE CIRCLE PETERSON, ANN E 2001 5.01 C0106 2
28A FORSHEE CIRCLE MCDONALD JR, KENNETH R 2001 5.01 C0046 2
29A FORSHEE CIRCLE HARRISON,ERIN 2001 5.01 C0104 2
30A FORSHEE CIRCLE HIRSCH, JONATHAN 2001 5.01 C0044 2
31A FORSHEE CIRCLE ORTIZ,JOHNATHAN&DESARO,ALLISON 2001 5.01 C0102 2

The property-related information for 17A FORSHEE CIRCLE, MONTVALE, NJ displayed on this page is obtained from public records from MONTVALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 17A FORSHEE CIRCLE, MONTVALE, NJ from public sources on 2022-12-13 06:03:09 UTC.