201 SUTTONS LN, PISCATAWAY, NJ
201 SUTTONS LN, PISCATAWAY, NJ
201 SUTTONS LN is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1980 and is owned by TOWNSHIP OF PISCATAWAY who lives at 455 HOES LN. This property is zoned R20A, The building description is and land description is GA 1.7100.
Block | Lot | Qual |
---|---|---|
9602 | 37 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF PISCATAWAY | 455 HOES LN | PISCATAWAY, NJ 08854 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 1980 |
Assessments
201 SUTTONS LN, PISCATAWAY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF PISCATAWAY | $67,300 | $51,200 | $118,500 | $0 | $118,500 |
2021 | TOWNSHIP OF PISCATAWAY | $67,300 | $45,800 | $113,100 | $0 | $113,100 |
2020 | TOWNSHIP OF PISCATAWAY | $63,800 | $43,500 | $107,300 | $0 | $107,300 |
2019 | TOWNSHIP OF PISCATAWAY | $63,800 | $50,000 | $113,800 | $0 | $113,800 |
2018 | TOWNSHIP OF PISCATAWAY | $63,800 | $47,100 | $110,900 | $0 | $110,900 |
2017 | TOWNSHIP OF PISCATAWAY | $62,800 | $42,700 | $105,500 | $0 | $105,500 |
2016 | TOWNSHIP OF PISCATAWAY | $62,800 | $42,700 | $105,500 | $0 | $105,500 |
2015 | TOWNSHIP OF PISCATAWAY | $62,800 | $42,700 | $105,500 | $0 | $105,500 |
2014 | TOWNSHIP OF PISCATAWAY | $62,800 | $42,700 | $105,500 | $0 | $105,500 |
2013 | TOWNSHIP OF PISCATAWAY | $21,400 | $0 | $21,400 | $0 | $21,400 |
The property-related information for 201 SUTTONS LN, PISCATAWAY, NJ displayed on this page is obtained from public records from PISCATAWAY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 201 SUTTONS LN, PISCATAWAY, NJ from public sources on 2022-11-14 06:19:18 UTC.