231-233 PATTERSON ST, HARRISON, NJ
231-233 PATTERSON ST, HARRISON, NJ
231-233 PATTERSON ST is a Apartment/cooperative property with 7068 sq/ft of space. Taxes are $16,256 annually. This property was built in and is owned by FURAO, JOEL A & ADELAIDE DA COSTA who lives at 3 LORRAINE DR.. This property is valued at $100 per sq/ft based on total assessment. This property is zoned 2F-1, The building description is 3 SF 6 FAM and land description is 50X100.
Block | Lot | Qual |
---|---|---|
39 | 14 | Owner | Owner Address | Owner City/State/Zip |
FURAO, JOEL A & ADELAIDE DA COSTA | 3 LORRAINE DR. | PINE BROOK, NJ 07058 | Property Class | Square Ft | Year Built |
4C - Apartment/cooperative | 7068 |
Assessments
231-233 PATTERSON ST, HARRISON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FURAO, JOEL A & ADELAIDE DA COSTA | $360,000 | $352,700 | $712,700 | $0 | $712,700 |
2021 | FURAO, JOEL A & ADELAIDE DA COSTA | $360,000 | $352,700 | $712,700 | $0 | $712,700 |
2020 | FURAO, JOEL A & ADELAIDE DA COSTA | $360,000 | $352,700 | $712,700 | $0 | $712,700 |
2019 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $130,600 | $210,600 | $0 | $210,600 |
2018 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $130,600 | $210,600 | $0 | $210,600 |
2017 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $130,600 | $210,600 | $0 | $210,600 |
2016 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $130,600 | $210,600 | $0 | $210,600 |
2015 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $130,600 | $210,600 | $0 | $210,600 |
2014 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $128,800 | $208,800 | $0 | $208,800 |
2013 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $128,800 | $208,800 | $0 | $208,800 |
2012 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $128,800 | $208,800 | $0 | $208,800 |
2011 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $128,800 | $208,800 | $0 | $208,800 |
2010 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $126,300 | $206,300 | $0 | $206,300 |
2009 | FURAO, JOEL A & ADELAIDE DA COSTA | $80,000 | $126,300 | $206,300 | $0 | $206,300 |
The property-related information for 231-233 PATTERSON ST, HARRISON, NJ displayed on this page is obtained from public records from HARRISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 231-233 PATTERSON ST, HARRISON, NJ from public sources on 2022-11-09 06:12:04 UTC.